Service Personnel Not Recovered Following WWII
85 U.S. Navy personnel with Last Name beginning with U
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| UBL, JOSEPH W | 8094302 | USNR | AOM2 | 07/30/1945 |
| UDELL, MERWIN F | 2254445 | USN | SM3 | 10/29/1944 |
| UDICK, RAYMOND V | 3719710 | USN | TM1 | 02/22/1944 |
| UDITSKY, SAMUEL L | 2425891 | USN | WT1 | 03/01/1942 |
| UFFORD, RUSSELL O | 3423941 | USN | SEA2 | 12/07/1941 |
| UGRIN, JOHN CHARLES | 3820395 | USN | COX | 11/13/1942 |
| UHL, LAVERNE | 5637148 | USNR | SEA2 | 07/06/1943 |
| UHL, LAWRENCE E | 9484556 | USNR | F2C | 02/21/1945 |
| UHLEN, EVERT A | 6471106 | USNR | MM1 | 11/10/1944 |
| UHLMANN, ROY C | 102921 | USNR | LT | 12/15/1943 |
| UHRE, DALE V | 3167193 | USN | MOMM2 | 06/30/1943 |
| UHRENHOLDT, ANDREW C | 96391 | USNR | ENS | 12/07/1941 |
| UKENA, JEWEL J | 3760393 | USN | SK3 | 03/01/1942 |
| ULERY, WILFRED M | 7236126 | USNR | SEA2 | 12/15/1944 |
| ULIBARRI, ANTONIO D | 8895741 | USNR | SEA2 | 07/30/1945 |
| ULICKAS, GEORGE P | 8150739 | USNR | MM2 | 10/25/1944 |
| ULIN, ARNE A | 3010876 | USN | AMM3 | 06/19/1944 |
| ULLMANN, ALBERT | 4049797 | USN | SEA1 | 08/02/1943 |
| ULLMANN, PAUL E | 269287 | USNR | LTJG | 07/30/1945 |
| ULLSTROM, JOHN H | 6471976 | USNR | SEA2 | 03/22/1943 |
| ULMANEK, DONALD S | 5645948 | USNR | QM3 | 10/25/1944 |
| ULMER, WILLIAM JAMES | 2437305 | USN | F1C | 08/09/1942 |
| ULRICH, ELMER HERBERT | 3114145 | USN | F3C | 12/07/1941 |
| ULRICH, ROBERT H | 96471 | USNR | LT | 10/03/1943 |
| ULRICH, ROBERT L | 3057192 | USN | SEA2 | 06/16/1943 |
| ULRICH, WILLIAM N | 8171716 | USNR | SEA1 | 02/18/1945 |
| ULRICK, GERALD R | 3290965 | USN | AMM2 | 11/24/1943 |
| UMALI, DONATO | 4979249 | USN | ST1 | 02/18/1942 |
| UMBACH, FREDERICK M | 2748367 | USN | EM1 | 06/09/1944 |
| UMINA, BENSON H | 4038767 | USNR | CPHMA | 11/10/1944 |
| UMPHRESS, THOMAS J | 2683222 | USN | AM1 | 08/09/1942 |
| UMPHREY, RICHARD V | 136943 | USN | LT | 02/12/1945 |
| UMPLEBY, EUGENE EDGAR | 2382740 | USN | CWTA | 02/19/1942 |
| UNACKS, JAMES O | 5548570 | USN | SEA2 | 01/06/1945 |
| UNDERBAKKE, BEVIS A | 6218908 | USNR | RDM3 | 10/25/1944 |
| UNDERDOWN, MARION P | 8441186 | USNR | SEA1 | 11/24/1943 |
| UNDERHILL, SAMUEL J | 99753 | USNR | ENS | 05/08/1942 |
| UNDERHILL, WILLIAM H | 6473992 | USNR | MOMM2 | 10/06/1944 |
| UNDERWOOD, CAREY L | 6419620 | USNR | SEA1 | 07/30/1945 |
| UNDERWOOD, CHESTER D | 2125109 | USN | MM2 | 05/07/1942 |
| UNDERWOOD, DAMON L | 3562233 | USN | MM3 | 08/09/1942 |
| UNDERWOOD, LAWRENCE E | 6419113 | USNR | SEA1 | 04/22/1945 |
| UNDERWOOD, ROBERT J | 8954271 | USNR | F1C | 12/21/1944 |
| UNDERWOOD, WILLIAM D | 6641633 | USNR | SEA1 | 03/10/1944 |
| UNDERWOOD, WILLIAM L | 2508427 | USN | SEA2 | 09/13/1944 |
| UNGEMACH, CHARLES C | 7070813 | USNR | AMM2 | 02/21/1945 |
| UNGER, BERNARD K J | 351517 | USNR | ENS | 01/04/1945 |
| UNGER, CHARLES W JR | 2241166 | USN | F2C | 08/23/1943 |
| UNGER, CLARENCE G | 6144295 | USNR | SEA1 | 02/21/1943 |
| UNGER, JAMES D | 165851 | USN | LTJG | 06/12/1943 |
| UNGER, RICHARD A | 8685526 | USNR | SEA1 | 05/04/1945 |
| UNHOCH, PHILIP G | 130475 | USNR | LT | 11/07/1944 |
| UNSER, ARTHUR E | 7088542 | USNR | SOM3 | 07/10/1943 |
| UNTERKIRCHER, G L | 3685363 | USN | SEA2 | 03/01/1942 |
| UNVERSAW, ROBERT J | 363593 | USNR | ENS | 04/02/1945 |
| UPCHURCH, JOHN R | 2616162 | USN | CWTA | 02/01/1943 |
| UPCHURCH, THOMAS M | 2731426 | USNR | F2C | 10/25/1944 |
| UPDEGRAFF, CARL M | 3420392 | USN | CMMA | 12/11/1944 |
| UPDEGRAFF, GEORGE J | 3829018 | USN | SEA1 | 12/18/1944 |
| UPDEGROVE, ROBERT J | 2439705 | USN | EM2 | 07/11/1943 |
| UPDIKE, HAROLD E | 8697423 | USNR | TM3 | 05/05/1944 |
| UPSON, EARL R | 3420685 | USN | GM1 | 11/06/1943 |
| UPSON, RICHARD | 75874 | USNR | LCDR | 05/01/1944 |
| UPTON, HAROLD E | 2798484 | USN | SC1 | 09/13/1944 |
| UPTON, HAROLD WORMACK | 2960574 | USN | STM2 | 09/15/1942 |
| URBAN, WILLIAM M | 2934763 | USNR | SEA2 | 02/11/1945 |
| URBANSKI, ELMER L | 2443680 | USNR | MM2 | 10/25/1944 |
| URBON, STANLEY EDWARD | 6000901 | USNR | SEA2 | 11/13/1942 |
| URDA, JOHN J | 8083059 | USNR | GM1 | 03/11/1945 |
| URETA, OSCAR T | Z38316 | USCG | D-3 | * |
| URISH, ADAM J | 8526560 | USNR | B3C | 07/24/1945 |
| URPIN, GEORGE A | Z57027 | USCG | * | |
| URQUHART, L C JR | 157766 | USNR | ENS | 01/16/1944 |
| URTON, WILLIAM R | 5559214 | USNR | SEA1 | 05/11/1945 |
| USEALMAN, HAROLD E | 6272186 | USNR | SEA2 | 07/02/1944 |
| USHER, KEITH M | 3214788 | USN | AMM1 | 01/21/1945 |
| USHER, THOMAS W | 6377051 | USNR | STM1 | 10/09/1943 |
| USICH, TONY J | 3859622 | USN | ARM3 | 07/13/1942 |
| USRY, HOMER LEON | 3606001 | USN | F3C | 11/15/1942 |
| USTASZEWSKI, S H | 2015679 | USN | PHM2 | 03/01/1942 |
| UTTER, ROY ALFRED | 6602894 | USNR | AMM3 | 10/27/1943 |
| UTTERBACK, JACK E | 6349280 | USNR | WT2 | 04/12/1945 |
| UTTERBACK, ROBERT C | 6274985 | USNR | SEA1 | 03/19/1945 |
| UTZ, LAWRENCE R | 8264964 | USN | SEA1 | 08/02/1944 |
| UZZELL, GEORGE W | 3821412 | USN | SEA1 | 11/15/1942 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






