Service Personnel Not Recovered Following WWII
1,333 U.S. Navy personnel with Last Name beginning with K
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| KAAP, ROBERT E | 158115 | USNR | ENS | 11/11/1943 |
| KAASINEN, WILHO A | 2039254 | USNR | RM2 | 11/18/1944 |
| KAATZ, ALBERT HENRY | 6241977 | USNR | SEA2 | 06/06/1942 |
| KACERE, JOHN L | 6140904 | USNR | GM2 | 07/25/1944 |
| KACEVICH, VINCENT S | 6662591 | USNR | SEA2 | 11/02/1942 |
| KACEWICH, ADAM | 2439265 | USN | MM2 | 10/13/1942 |
| KACHERIS, PETER JR | 3010991 | USN | SEA2 | 11/24/1943 |
| KACIN, WADISLAW | 2125458 | USN | GM2 | 11/15/1942 |
| KACMARCIK, EDWARD C | 6068833 | USNR | SEA1 | 11/24/1943 |
| KACSANDY, LOUIS JR | 6142861 | USNR | SEA1 | 07/10/1943 |
| KACZMAREK, HARRY A | 2852254 | USNR | Y3C | 11/07/1944 |
| KACZOR, MYRL M | 314900 | USNR | ENS | 06/20/1944 |
| KACZUR, FRANK H | Z380133 | USCG | * | |
| KACZYNSKI, JOHN J | 528553 | USCGR | GM3 | 03/09/1944 |
| KADAR, WILLIAM | 7105696 | USNR | SEA1 | 11/25/1944 |
| KADERAVEK, GEORGE A | 2998655 | USN | BM2 | 04/05/1943 |
| KADLUBIAK, EDMUND C | 4104472 | USNR | MM2 | 10/25/1944 |
| KAELIN, JOHN LOUIS | 6620397 | USNR | Y3C | 12/07/1941 |
| KAEN, ROBERT P JR | 7045521 | USNR | RT2 | 03/26/1945 |
| KAFER, AUGUST G | 114600 | USNR | LTJG | 12/27/1943 |
| KAGARICE, HAROLD LEE | 3555465 | USN | CSKA | 12/07/1941 |
| KAGY, DONALD L | Z361190 | USCG | * | |
| KAHLER, LEROY AUGUST | 6483169 | USNR | AS | 08/09/1942 |
| KAHLER, VERNON F | 8705474 | USNR | EM3 | 11/25/1944 |
| KAHN, EDWARD L | 6634515 | USNR | PHM2 | 07/18/1943 |
| KAHN, HAROLD BARTON | 2434194 | USN | MM2 | 03/01/1942 |
| KAHN, ISAAC C | 3827029 | USN | F2C | 08/09/1942 |
| KAIGHN, JOHN B JR | 2462844 | USNR | ARM3 | 06/26/1945 |
| KAIN, WALTER LOUIS | 6025698 | USNR | SEA1 | 03/10/1943 |
| KAISER, BERNARD R | 6030237 | USNR | Y2C | 03/01/1942 |
| KAISER, FRANCIS R | 3764961 | USN | SEA2 | 08/09/1942 |
| KAISER, GEORGE J | 3111209 | USN | GM2 | 03/27/1942 |
| KAISER, HARRY F | 4028259 | USNR | F2C | 02/28/1942 |
| KAISER, LAURENCE H | 3935798 | USN | SEA2 | 07/30/1942 |
| KAISER, LLOYD | 2999494 | USN | F1C | 08/09/1942 |
| KAISER, LOUIS C | 8607189 | USN | MOMM3 | 10/25/1944 |
| KAISER, OTTO G | 4013270 | USNR | AMM1 | 02/21/1945 |
| KAISER, ROBERT O | 8639473 | USNR | EM3 | 02/18/1945 |
| KAISER, ROBERT OSCAR | 3371703 | USN | F1C | 12/07/1941 |
| KAISER, ROBERT W JR | 2238303 | USN | MOMM2 | 04/07/1944 |
| KAITES, LOUIS N | 2582616 | USN | FC2 | 08/09/1942 |
| KALAMAJA, LEO B | 3166687 | USN | QM3 | 10/24/1944 |
| KALANTA, ANTHONY J | 2123270 | USN | BM2 | 10/31/1941 |
| KALBE, WALTER H | 2999472 | USN | CMMA | 10/25/1944 |
| KALEN, BENJAMIN | Z339293 | USCG | * | |
| KALENIK, JOSEPH B | 2341689 | USN | GM1 | 02/21/1945 |
| KALER, JAMES W | 9268891 | USNR | F1C | 05/28/1945 |
| KALINICH, CHARLES JR | 2246446 | USN | SEA1 | 11/13/1942 |
| KALINOFF, MICHAEL W | 8253968 | USNR | F1C | 07/14/1945 |
| KALISHAUSKAS, A C | 8025616 | USNR | AMM3 | 01/28/1945 |
| KALISZ, EDWIN JACOB | 3000344 | USN | QM3 | 02/19/1942 |
| KALITA, WILLIAM J | 4036485 | USNR | BM2 | 01/11/1943 |
| KALKBRENNER, ALBERT F | 3374074 | USN | BM2 | 04/29/1945 |
| KALLAL, CHARLES W | 6100375 | USNR | AMM2 | 03/19/1945 |
| KALLANSRUD, ROBERT H | 3215869 | USN | SEA1 | 07/06/1943 |
| KALLAUS, WILLIAM F | 8600675 | USNR | RDM3 | 02/21/1945 |
| KALLIN, EDWARD E | 6211971 | USNR | SOM1 | 04/29/1945 |
| KALLSTROM, ALLEN E | 3063303 | USNR | SEA1 | 07/24/1945 |
| KALODY, WALTER F | 6506978 | USNR | SEA1 | 06/10/1943 |
| KALUPA, CLIFFORD C | 8683377 | USNR | SOM2 | 06/08/1944 |
| KALUS, DANIEL S | 112759 | USNR | LT | 01/17/1946 |
| KAMATS, MIKE T | 9232070 | USNR | F1C | 10/25/1944 |
| KAMENAR, ROBERT J | 2838582 | USN | F1C | 08/18/1943 |
| KAMINER, JAMES P | 9710984 | USNR | SEA2 | 04/24/1945 |
| KAMINSKY, JOHN L | 6127072 | USNR | RDM3 | 08/05/1943 |
| KAMLER, THOMAS J | 3821518 | USN | SEA1 | 03/01/1942 |
| KAMMERER, CHRISTIAN A | 137715 | USNR | LTJG | 06/15/1942 |
| KAMP, WILMER J | 6395719 | USNR | AOM2 | 07/20/1944 |
| KAMPFER, ROGER WALTER | 2998877 | USN | AMM2 | 02/03/1942 |
| KAMPMEYER, ERIC T | 2616801 | USN | GM3 | 12/07/1941 |
| KANACH, CHARLES E | 2062872 | USNR | CMMP | 02/28/1942 |
| KANADA, FRED A | 6701628 | USNR | SEA1 | 02/21/1945 |
| KANAE, JOHN E | 3823001 | USN | SEA1 | 10/24/1944 |
| KANAGY, JOHN T | 4123523 | USNR | EM1 | 10/25/1944 |
| KANAVEL, WALTER J | 8625674 | USNR | SEA2 | 02/16/1944 |
| KANDAS, GUST ANGELO | 3291648 | USN | SEA2 | 10/13/1942 |
| KANDRAY, STEVE | 6531729 | USNR | AOM3 | 09/05/1944 |
| KANE, ALBERT UTLEY | 3563616 | USN | F1C | 12/07/1941 |
| KANE, CHARLES J | 1014514 | USN | GSK | 03/01/1942 |
| KANE, CLARENCE | 8574514 | USNR | TM2 | 01/12/1945 |
| KANE, DONALD C | 129975 | USNR | LTJG | 02/16/1944 |
| KANE, FRANCIS D | 199295 | USN | WO | 09/15/1942 |
| KANE, FREDERICK W | 2069558 | USN | CBM | 02/18/1942 |
| KANE, JAMES R | 6076117 | USNR | ARM3 | 06/28/1944 |
| KANE, JOHN P JR | 8077558 | USNR | RM3 | 06/16/1945 |
| KANE, PATRICK F | B50454 | USCG | * | |
| KANE, SAM | 2244162 | USN | F1C | 03/22/1943 |
| KANE, THOMAS | 6503809 | USNR | MM3 | 09/11/1943 |
| KANE, THOMAS JR | 6460965 | USNR | F3C | 11/13/1942 |
| KANE, THOMAS V | 7087248 | USNR | SF3 | 02/07/1943 |
| KANE, WALTER M | 82942 | USNR | LCDR | 07/12/1944 |
| KANE, WILLIAM E | 6643198 | USNR | SEA1 | 07/06/1943 |
| KANE, WILLIAM JOHN | 4144142 | USN | SK3 | 05/08/1942 |
| KANGAS, EINO WILLIAM | 6660178 | USNR | SEA2 | 02/28/1942 |
| KANGAS, LEONARD I | 2017172 | USN | SK3 | 09/15/1942 |
| KANNITZER, DONALD J | Z372115 | USCG | * | |
| KANOCZ, STEVE | 7005631 | USN | EM3 | 11/19/1943 |
| KANTNER, CHARLES R | 9224676 | USNR | SEA2 | 09/13/1944 |
| KANTOR, MORRIS | 8115617 | USNR | S1C | 02/13/1944 |
| KANTOR, SOL | 2249535 | USN | TM3 | 08/13/1944 |
| KANZLEITER, MERRILL J | 9239481 | USNR | F2C | 10/25/1944 |
| KAPEL, ALBERT G | 6643457 | USNR | SM3 | 03/17/1943 |
| KAPELANSKI, BOGDAN J | 7284747 | USNR | SEA1 | 04/14/1946 |
| KAPING, ROBERT E | 6393698 | USNR | SK2 | 05/28/1945 |
| KAPINOS, JOSEPH | 8004823 | USNR | SEA1 | 05/03/1945 |
| KAPLAFKA, GEORGE | 2457040 | USN | SEA1 | 12/12/1944 |
| KAPLAN, ALVIN S | 282767 | USNR | ENS | 04/20/1944 |
| KAPLAN, GERALD | 6112565 | USNR | SEA2 | 01/10/1943 |
| KAPP, DONALD | 2343199 | USN | SEA1 | 10/31/1941 |
| KAPPES, JOSEPH M | 2147574 | USN | MM1 | 02/19/1942 |
| KAPPIUS, MEINDOLPH V | 134285 | USNR | CDR | 01/24/1945 |
| KAPPUS, KARL W | 188537 | USNR | LTJG | 12/18/1944 |
| KAPRAL, JOHN | 6000387 | USNR | TM2 | 10/13/1943 |
| KARABON, JOSEPH N | 3000394 | USN | F1C | 12/07/1941 |
| KARAUS, EDWARD | 3284552 | USN | MOMM1 | 05/06/1943 |
| KARAZIA, MICHAEL | 6234620 | USNR | S2C | 01/27/1943 |
| KARBOWSKI, ADELBERT L | 4105202 | USN | SEA1 | 03/01/1942 |
| KARCZMARCZYK, JOSEPH | 112601 | USNR | LTJG | 06/11/1943 |
| KARL, JOHN W | 8093048 | USNR | SEA1 | 12/18/1944 |
| KARLI, JOHN ALBERT | 3822239 | USN | SEA1 | 12/07/1941 |
| KARNEY, JOSEPH JOHN | 6141041 | USNR | ARM3 | 11/15/1943 |
| KARNOPP, WALLACE E | 9617990 | USNR | SEA1 | 12/18/1944 |
| KARNS, FOREST E | 6323900 | USNR | TM2 | 12/18/1944 |
| KARP, HYMAN A | 7015475 | USCGR | S2C | 09/14/1944 |
| KARP, WARREN E | 6088868 | USNR | SEA1 | 03/26/1945 |
| KARPAL, DANIEL L | 3003714 | USN | BM1 | 07/30/1945 |
| KARPAS, PETER J | 6471163 | USNR | SEA1 | 02/15/1943 |
| KARPINSKI, MILFORD J | 8566855 | USN | F1C | 12/18/1944 |
| KARR, JOHN C | 6121581 | USNR | SEA1 | 03/17/1943 |
| KARR, LESTER P | 3207447 | USNR | BM1 | 05/04/1945 |
| KARR, ROGER W | 315556 | USNR | LTJG | 03/19/1945 |
| KARR, WILLIAM G | 2876320 | USN | RM2 | 07/14/1945 |
| KARROL, JOSEPH J | 2385511 | USN | RM2 | 06/04/1942 |
| KARSEMEYER, HENRY | 3211091 | USNR | ACRM | 09/21/1944 |
| KARTER, LEO C JR | 2754874 | USNR | SEA2 | 07/30/1945 |
| KARTZ, HENRY | 6220505 | USNR | BM2 | 04/28/1944 |
| KARVATSKY, JOSEPH T | 8570459 | USNR | HA1 | 03/19/1945 |
| KARVINEN, RICHARD B | 3686066 | USN | WT2 | 07/06/1943 |
| KARWOSKI, HARRY E | 3003464 | USN | SEA1 | 10/24/1944 |
| KASCH, CLARENCE C | 6642562 | USNR | Y1C | 03/19/1945 |
| KASER, JOHN M | 254980 | USNR | LTJG | 10/24/1944 |
| KASHMER, PAUL J | 227161 | USNR | ENS | 02/15/1944 |
| KASHNER, ALONZO R JR | 8634650 | USN | MM3 | 05/03/1944 |
| KASKA, ALBERT P | 2456202 | USN | SEA1 | 04/28/1944 |
| KASO, MUHAMET | 7110228 | USNR | SEA1 | 12/11/1943 |
| KASPAREK, EDWARD H | 3831705 | USN | GM2 | 08/30/1944 |
| KASPERSON, ELMER H | 168034 | USN | LT | 08/04/1944 |
| KASSEBAUM, HARRY JOHN | 3718626 | USN | MM1 | 01/25/1942 |
| KASSEBAUM, LOUIS R | 3166334 | USN | SM2 | 10/09/1943 |
| KASSELMAN, JOHN A | 2797710 | USN | SEA1 | 05/08/1942 |
| KASSUBE, JOHN T | 7265788 | USNR | COX | 10/25/1944 |
| KAST, EDWARD WARNER | 6801815 | USNR | BM2 | 10/31/1942 |
| KASTELIK, CHESTER J | 3002483 | USN | SEA2 | 08/09/1942 |
| KASTELNICK, JOSEPH J | 2664404 | USN | F2C | 08/23/1943 |
| KASTEN, STANLEY O | 9421902 | USNR | HA1 | 07/30/1945 |
| KASTER, VERNON W | 3211541 | USN | MM1 | 01/29/1943 |
| KASTLER, CALVIN O | 6482169 | USNR | SEA2 | 09/11/1943 |
| KASZA, CHARLES F | 8583743 | USNR | F1C | 06/08/1944 |
| KASZER, FRANK | 6526876 | USNR | F1C | 09/25/1943 |
| KATES, FRANK STAPLES | 4051005 | USNR | SEA1 | 11/13/1942 |
| KATHAN, FRED E | 3759738 | USN | PHM1 | 11/21/1943 |
| KATIVA, JOHN G | 7075140 | USNR | EM1 | 11/30/1945 |
| KATSAROS, NICHOLAS | 8072163 | USN | ARM2 | 10/02/1944 |
| KATZ, ABRAHAM J | 3825148 | USN | EM2 | 03/31/1945 |
| KATZ, ROBERT E | 9432947 | USNR | SEA1 | 01/06/1945 |
| KAUFENBERG, KENNETH S | 8698857 | USNR | TM3 | 06/08/1944 |
| KAUFFMAN, LEWIS B | 2456374 | USNR | SC3 | 04/02/1945 |
| KAUFFMAN, STEWART F | 7252139 | USNR | RT1 | 06/08/1944 |
| KAUFFMANN, FRANK L | 6362893 | USNR | SEA2 | 06/16/1942 |
| KAUFMAN, HAROLD D | 3869573 | USNR | SEA2 | 12/18/1944 |
| KAUFMAN, ROBERT | 6138363 | USNR | F1C | 12/29/1945 |
| KAUFMANN, JOHN C | 8712946 | USNR | BKR3 | 12/18/1944 |
| KAUKOLA, TOIVO J | 3054067 | USNR | GM3 | 12/02/1943 |
| KAULLEN, ROY W | 3387416 | USNR | SEA1 | 05/25/1945 |
| KAUPP, WILLIAM F | 2234887 | USN | TM2 | 02/28/1942 |
| KAUTTER, CHARLES A | 2234804 | USN | EM2 | 03/01/1942 |
| KAVANAGH, CHARLES J | 7074306 | USNR | ARM3 | 11/08/1943 |
| KAVANAUGH, LAWRENCE W | 6000917 | USNR | MM2 | 02/18/1942 |
| KAWA, RAYMOND P | 8522719 | USNR | SK3 | 07/30/1945 |
| KAWALEC, FRANK | 3002146 | USN | WT2 | 10/25/1944 |
| KAWULA, FRANK JOE | 3000742 | USN | COX | 08/05/1943 |
| KAY, EDWARD S | 2917111 | USN | AMM2 | 01/03/1943 |
| KAY, ERIN EPTING | 6362185 | USNR | SEA2 | 06/16/1942 |
| KAY, NEAL J JR | 8442168 | USNR | AMM3 | 06/14/1945 |
| KAYE, RALPH S | 141419 | USNR | LT | 05/28/1945 |
| KAYLOR, FREDERICK G | 2434794 | USN | PHM1 | 01/10/1943 |
| KAYLOR, GENE H | 8572582 | USNR | ARM3 | 06/22/1945 |
| KAYLOR, JAMES HENRY | 4049899 | USN | ARM1 | 07/15/1943 |
| KAYLOR, JOHN C | 6527138 | USNR | AERM3 | 10/27/1944 |
| KAYRAS, WAINO WERNER | 6480218 | USNR | EM2 | 11/13/1942 |
| KAYSER, ROBERT E | 3371083 | USN | CM3 | 12/10/1941 |
| KAZLOW, VINCENT A | 6564889 | USNR | CSA | 11/12/1942 |
| KEAGLE, ALLEN W | 176747 | USNR | LTJG | 04/02/1945 |
| KEAN, KENNETH | 6202208 | USNR | SEA1 | 10/29/1944 |
| KEAN, RICHARD L | Z453166 | USCG | * | |
| KEAN, WILLIAM | 6202209 | USNR | SEA1 | 01/21/1945 |
| KEANE, JOHN J | 8112681 | USNR | AMM3 | 05/11/1945 |
| KEANE, ROBERT H | 2036736 | USNR | MOMM3 | 02/20/1944 |
| KEANEY, LEE EDWARD J JR | 2832196 | USN | SEA1 | 06/05/1943 |
| KEARNEY, EUGENE F | 6504713 | USNR | HA1 | 11/12/1942 |
| KEARNEY, JOSEPH E JR | 2024206 | USN | SEA2 | 01/11/1943 |
| KEARNEY, WALTER R | 3760695 | USN | AMM3 | 03/01/1942 |
| KEAT, HARRY MARTIN | 1016778 | USNR | GM3 | 05/16/1942 |
| KEATING, HENRY F | 4008820 | USNR | MOMM1 | 03/27/1944 |
| KEATON, LOYLE O | 6185319 | USNR | TM3 | 12/15/1943 |
| KEATON, THOMAS J S | 1016946 | USNR | CMMP | 10/24/1944 |
| KECK, ELMER A | 6397664 | USNR | MOMM3 | 12/21/1944 |
| KECK, URSTLE C | 9661483 | USNR | SEA1 | 05/04/1945 |
| KECKLER, ROLAND W | 2582236 | USN | CEMA | 10/01/1944 |
| KECY, WILLIAM ANDREW | 2126124 | USN | EM3 | 08/09/1942 |
| KEDERSHA, ALBERT G | 7100259 | USNR | MM1 | 10/25/1944 |
| KEEFER, ROBERT T | 2460554 | USNR | SEA1 | 07/14/1945 |
| KEEFER, ROY C | 3604163 | USN | BKR2 | 07/11/1943 |
| KEEGAN, FRANCIS E | 2004253 | USN | CYP | 08/09/1942 |
| KEEGAN, FRANK H JR | 2015535 | USN | BM2 | 11/30/1942 |
| KEEGAN, JAMES F | 8983451 | USNR | F1C | 04/12/1945 |
| KEEHN, FREDERICK C | 382743 | USNR | ENS | 05/23/1945 |
| KEELER, JOHN H | 157777 | USNR | LTJG | 06/15/1944 |
| KEELEY, JACK S | 3062641 | USN | ARM3 | 07/24/1945 |
| KEELEY, JAMES D | 7531672 | USNR | SEA2 | 12/24/1943 |
| KEELEY, JOHN P | 8044453 | USNR | SEA2 | 04/16/1945 |
| KEELING, JOHN D | 98585 | USNR | LT | 08/05/1945 |
| KEELS, ISAAC W JR | 146105 | USNR | LTJG | 10/12/1944 |
| KEELY, WARREN L | 105970 | USNR | LT | 10/30/1944 |
| KEEN, ELMO | 3467934 | USN | MM1 | 05/03/1945 |
| KEEN, JOHN SAMUEL | 2869938 | USN | EM1 | 11/13/1942 |
| KEEN, OWEN J JR | 3371176 | USN | F1C | 03/01/1942 |
| KEENAN, JOHN F | 6667004 | USNR | SEA1 | 10/25/1944 |
| KEENAN, RAYMOND JOHN | 7069998 | USNR | AMM3 | 09/10/1943 |
| KEENE, DAMON L | 8037999 | USNR | SEA2 | 09/13/1944 |
| KEENER, HAROLD R | 6528144 | USNR | SEA1 | 08/05/1943 |
| KEENER, JIMMIE C | 3601040 | USN | AMM1 | 03/14/1943 |
| KEENER, LEONARD C | 176922 | USNR | ENS | 11/02/1943 |
| KEENER, RUSSELL ELDON | 3931307 | USN | CM1 | 02/19/1942 |
| KEENER, THEODORE M JR | 6370895 | USNR | TM3 | 03/27/1944 |
| KEENEY, ARTHUR H JR | 123353 | USN | LT | 05/24/1945 |
| KEENEY, CLAUDE JR | 5524810 | USNR | GM3 | 03/19/1945 |
| KEENEY, LEON D | 3559031 | USN | MM2 | 03/01/1942 |
| KEENEY, ROBERT A | 420046 | USNR | ENS | 07/30/1945 |
| KEEP, JAMES G | 6533537 | USNR | SEA1 | 09/09/1943 |
| KEERAN, RICHARD K | 3804844 | USN | PHM1 | 03/01/1942 |
| KEESEE, MARTIN L | 2662477 | USN | RM2 | 10/15/1943 |
| KEETER, DALTON C | 3558216 | USN | CMOMMA | 11/01/1943 |
| KEETON, EDWARD N | 8456032 | USNR | RDM3 | 01/07/1945 |
| KEEVER, LEONARD A | 3410318 | USNR | CMMP | 10/31/1941 |
| KEFFER, HOWARD VERNE | 4121961 | USNR | RM3 | 12/07/1941 |
| KEGLEY, ALBERT A | 5573176 | USN | SEA1 | 09/17/1945 |
| KEIDEL, JOHN L | 351562 | USNR | ENS | 02/18/1945 |
| KEIL, RALPH HENRY | 3858607 | USN | SEA1 | 12/07/1941 |
| KEIL, ROBERT E | 8685700 | USNR | AMM2 | 07/23/1944 |
| KEIRN, KEITH | 3684421 | USN | MOMM3 | 07/04/1944 |
| KEISER, PAUL F II | 7486804 | USNR | SEA2 | 05/05/1945 |
| KEISTER, RANDOLPH C | 8347435 | USN | AOM3 | 04/22/1945 |
| KEISTER, RICHARD A | 6219602 | USNR | RT3 | 08/22/1945 |
| KEISTER, WARREN R | 9444676 | USNR | SEA2 | 04/16/1945 |
| KEISTLER, CRAIG D | 9315435 | USNR | QM3 | 04/12/1945 |
| KEITH, CHARLES O | 2875186 | USN | COX | 10/21/1943 |
| KEITH, CLIFFORD L | 3120793 | USN | TM2 | 09/13/1944 |
| KEITH, ELMER | 3470675 | USN | SEA2 | 11/15/1942 |
| KEITH, EVERETT E | 8509272 | USNR | SEA1 | 07/30/1945 |
| KEITH, FARREL W | 75459 | USNR | LCDR | 03/01/1942 |
| KEITH, JOHN A | 8847439 | USNR | SEA1 | 02/21/1945 |
| KEITH, JOHN H | 145236 | USNR | LTJG | 11/01/1943 |
| KEITH, JOHN M | 2072456 | USN | PHOM2 | 01/29/1944 |
| KEIZER, JOSEPH D | 8569555 | USNR | HA2 | 06/08/1944 |
| KELBAUGH, MAHLON JOHN | 2583808 | USN | SEA2 | 05/07/1942 |
| KELBER, JULIUS JOSEPH | 2012727 | USN | BM1 | 11/15/1942 |
| KELE, STATON J | 3568191 | USN | ARM2 | 07/24/1944 |
| KELIMOFF, VICTOR P | 6182064 | USNR | ARM1 | 10/18/1944 |
| KELIN, VERNON | 6718325 | USNR | SEA2 | 12/18/1944 |
| KELL, RALPH O | 8791577 | USNR | SEA2 | 12/18/1944 |
| KELLAM, JAMES H | 6563118 | USNR | EM2 | 11/13/1944 |
| KELLEHER, DANIEL W JR | 6061841 | USNR | SEA2 | 11/13/1942 |
| KELLEMEN, NICK RM3 | 7246730 | USNR | RM3 | 09/14/1944 |
| KELLER, ALEX | 3600075 | USN | MOMM2 | 11/06/1943 |
| KELLER, ARTHUR W JR | 3781551 | USN | SEA1 | 11/24/1943 |
| KELLER, CARL C JR | 5535797 | USN | S1C | 08/05/1943 |
| KELLER, CECIL W | 9567685 | USNR | SEA2 | 01/07/1945 |
| KELLER, CHARLES V | 8659239 | USNR | SEA2 | 11/03/1944 |
| KELLER, CLYDE W | 9414359 | USNR | SEA2 | 03/26/1945 |
| KELLER, DONALD G | 2833695 | USN | SEA1 | 12/07/1941 |
| KELLER, DONALD W | 2918298 | USN | RM3 | 05/05/1944 |
| KELLER, EUGENE L | 3004771 | USN | AMM1 | 02/22/1944 |
| KELLER, FREDERICK M | 6342339 | USNR | EM3 | 07/05/1943 |
| KELLER, GOLDWIN C | 3424895 | USN | AP1 | 04/26/1944 |
| KELLER, GUY R | 6125203 | USNR | GM3 | 01/27/1943 |
| KELLER, JACKSON B | 3377975 | USN | AS | 04/09/1942 |
| KELLER, JOSEPH A | 3061546 | USNR | MOMM3 | 06/17/1944 |
| KELLER, KENNETH M | 3210943 | USN | RM1 | 01/30/1942 |
| KELLER, NORMAN C | 2252140 | USN | SEA2 | 05/05/1944 |
| KELLER, PAUL DANIEL | 3113977 | USN | ML2 | 12/07/1941 |
| KELLER, RICHARD D | 8205219 | USNR | SSML2 | 07/24/1945 |
| KELLER, ROY F | 9595145 | USNR | SEA2 | 03/26/1945 |
| KELLER, WILLIAM R | 3114568 | USN | BKR3 | 03/01/1942 |
| KELLEY, EARL A | 2343748 | USN | EM2 | 07/05/1944 |
| KELLEY, EDWARD C | 2659745 | USN | CBMA | 05/27/1945 |
| KELLEY, ELMOR DEAN | 6245610 | USNR | SEA2 | 01/28/1943 |
| KELLEY, FERRIS E JR | 3467972 | USN | RM3 | 12/13/1941 |
| KELLEY, FLOYD E | 3426452 | USN | SC3 | 08/13/1943 |
| KELLEY, FLOYD T | 3760408 | USN | PHM3 | 03/01/1942 |
| KELLEY, GEORGE W | 6148370 | USNR | SEA2 | 11/21/1943 |
| KELLEY, GRANT L | 283071 | USNR | LTJG | 04/01/1945 |
| KELLEY, HAROLD GENE | 3813714 | USN | SEA2 | 01/25/1942 |
| KELLEY, JAMES A | 3811849 | USN | MOMM1 | 01/10/1943 |
| KELLEY, JAMES A | 6134696 | USNR | SEA1 | 07/06/1944 |
| KELLEY, JAMES DENNIS | 3561554 | USN | SF3 | 12/07/1941 |
| KELLEY, JAMES M | 2123064 | USN | CAPA | 12/17/1943 |
| KELLEY, JOE MARION | 3822253 | USN | SEA2 | 12/07/1941 |
| KELLEY, JOHN C | 81238 | USN | LCDR | 11/11/1943 |
| KELLEY, JOHN E | 3723880 | USN | M1C | 11/10/1944 |
| KELLEY, JOHN F | 3859762 | USN | EM1 | 02/18/1945 |
| KELLEY, JOSEPH | 278196 | USN | LTJG | 08/05/1944 |
| KELLEY, KEITH W | 4130582 | USNR | SEA1 | 12/18/1944 |
| KELLEY, NELSON JR | 7081648 | USNR | SEA1 | 12/12/1944 |
| KELLEY, RALPH | Z181544 | USCG | * | |
| KELLEY, ROBERT C | 2025942 | USNR | TM2 | 10/25/1944 |
| KELLEY, RONALD L | 4144792 | USNR | SK3 | 01/23/1942 |
| KELLEY, THOMAS P | 129800 | USNR | LT | 02/25/1945 |
| KELLEY, THOMAS R JR | 8601549 | USNR | SEA2 | 12/18/1944 |
| KELLEY, WILLIAM J JR | 520251 | USCGR | SK1 | 02/03/1943 |
| KELLEY, WILLIS D | 2437878 | USN | MM1 | 09/11/1943 |
| KELLEY, WOODROW W | 6400880 | USNR | SEA1 | 09/24/1943 |
| KELLOGG, GEORGE C | 173477 | USNR | LTJG | 09/13/1944 |
| KELLOGG, HAROLD W | 5629997 | USNR | SEA2 | 04/04/1943 |
| KELLOGG, JACK K | 2838022 | USN | SEA1 | 07/10/1943 |
| KELLOGG, JAMES H | 6111660 | USNR | EM2 | 10/01/1944 |
| KELLOGG, KENNETH JR | 3809976 | USN | ARM1 | 10/15/1942 |
| KELLOGG, KINGDON A | 8224089 | USNR | GM3 | 03/27/1945 |
| KELLOGG, WAYNE C | 3166519 | USN | AMM1 | 11/12/1944 |
| KELLOGG, WILBUR LEROY | 3721426 | USN | F1C | 12/07/1941 |
| KELLOGG, WILLIAM E | 3761181 | USN | TM1 | 05/05/1945 |
| KELLS, HUGH ANDREW JR | 6521051 | USNR | SEA2 | 11/13/1942 |
| KELLY, ALBERT R | 8588322 | USNR | SEA2 | 07/30/1945 |
| KELLY, AUSTIN W JR | 157335 | USNR | ENS | 05/20/1943 |
| KELLY, BILLY P | 2641723 | USNR | SEA1 | 05/28/1945 |
| KELLY, BRADY L | 6312656 | USNR | SEA2 | 12/18/1944 |
| KELLY, CARL F | 5523942 | USNR | SEA1 | 11/08/1943 |
| KELLY, CARLYLE X | 8603881 | USNR | SEA1 | 12/18/1944 |
| KELLY, CHARLES HENRY | 2070837 | USN | CCS | 11/12/1942 |
| KELLY, CHARLES M JR | 98464 | USNR | ENS | 06/04/1942 |
| KELLY, DANIEL B | 315622 | USNR | ENS | 06/10/1944 |
| KELLY, DONALD L | 320497 | USNR | ENS | 04/13/1945 |
| KELLY, DONALD W | 6007666 | USNR | SEA2 | 07/10/1943 |
| KELLY, EDWARD THOMAS | 6621743 | USNR | SEA1 | 11/30/1942 |
| KELLY, ERNEST J | 8082653 | USNR | F1C | 04/11/1944 |
| KELLY, ERNEST S | 8300715 | USN | SEA1 | 10/20/1943 |
| KELLY, FRANCIS EUGENE | 2798992 | USN | F3C | 08/08/1942 |
| KELLY, FRANK J | 6505019 | USN | SOM3 | 10/09/1943 |
| KELLY, GEORGE A | 6344281 | USNR | CMOMMA | 06/06/1944 |
| KELLY, JAMES E | 2232274 | USN | MOMM1 | 09/24/1943 |
| KELLY, JAMES J | 118244 | USNR | ENS | 02/01/1943 |
| KELLY, JAMES WALKER | 2625846 | USN | STM1 | 09/15/1942 |
| KELLY, JOHN J | 8671706 | USN | EM3 | 06/07/1943 |
| KELLY, JOHN J | 3866055 | USNR | MM3 | 12/18/1944 |
| KELLY, JOHN P | 207846 | USNR | ENS | 03/10/1943 |
| KELLY, JOHN R | 2025369 | USN | F1C | 01/29/1945 |
| KELLY, JOSEPHUS | 6561647 | USNR | SEA2 | 09/13/1942 |
| KELLY, LESTER | 2908195 | USN | MM1 | 05/07/1942 |
