Service Personnel Buried at Sea During WWII
56 U.S. Marine Corps personnel with Last Name beginning with R
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| RADI, DONALD EDWARD | 429066 | USMCR | PFC | 07/23/1944 |
| RADLEY, JOHN WALTON | 324410 | USMCR | PFC | 06/15/1944 |
| RAY, FRED ROBERT | 384533 | USMCR | SGT | 06/16/1944 |
| RAYMOND, ALBERT W | 952422 | USMCR | PFC | 05/11/1945 |
| READE, LAWRENCE KEVIN | 432488 | USMCR | SGT | 03/19/1945 |
| RECKA, EDWARD JOHN | 362334 | USMC | CPL | 06/15/1944 |
| RECTOR, EARL HOWARD | 288653 | USMC | CPL | 10/26/1942 |
| REED, GEORGE EDWARD | 313446 | USMC | PFC | 06/04/1942 |
| REESE, CHARLES EDWARD | 283422 | USMC | PFC | 05/13/1943 |
| REEVELEY, THOMAS R | 501561 | USMCR | PFC | 01/12/1944 |
| REEVES, WILLIAM M | 344455 | USMC | PFC | 06/15/1944 |
| RENZI, JOHN JOSEPH | 983066 | USMCR | PVT | 02/25/1945 |
| REYNOLDS, CLYDE ORBLE | 905249 | USMCR | PFC | 09/15/1944 |
| RHOADES, WILLIAM W | 376355 | USMCR | CPL | 09/16/1944 |
| RHOADS, MILTON MERLE | 337322 | USMC | PFC | 03/02/1945 |
| RICE, HAROLD EUGENE | 493421 | USMCR | PFC | 01/20/1945 |
| RIDDELL, JAMES F | 476445 | USMCR | CPL | 07/22/1944 |
| RIDGAWAY, EUGENE S | 476128 | USMCR | CPL | 06/17/1944 |
| RIGGIN, JAMES MALCOLM | 481111 | USMCR | PFC | 11/21/1943 |
| RILEY, JOHN MC LEAN | 893920 | USMCR | PFC | 03/05/1945 |
| RILEY, LEWIS ORVILE | 275616 | USMC | GYSGT | 01/31/1944 |
| RING, GERALD C | 459543 | USMCR | PFC | 02/22/1945 |
| RING, TIMOTHY JOSEPH | 391919 | USMC | PFC | 09/16/1944 |
| RIOUX, NORMAND DESIRE | 470041 | USMCR | PFC | 11/23/1943 |
| RITCHIE, GEORGE | 347714 | USMC | PFC | 11/13/1942 |
| RITTER, LEONARD B JR | 470796 | USMCR | PFC | 06/19/1944 |
| RIVARA, ALDO JOHN | 451766 | USMCR | CPL | 07/28/1944 |
| ROBBINS, JOHN WILLIAM | 496937 | USMC | SGT | 05/11/1945 |
| ROBERTS, RICHARD FRED | 443462 | USMCR | CPL | 03/19/1945 |
| ROBERTSON, DONALD R | 384639 | USMC | SGT | 03/19/1945 |
| ROBINSON, FRANCIS E | 256263 | USMC | SGT | 06/18/1944 |
| RODARTE, DANIEL V | 492439 | USMCR | PFC | 05/11/1945 |
| RODEITCHER, GERALD A | 455400 | USMCR | PFC | 07/31/1944 |
| RODRIGUES, FRANCISCO | 347724 | USMC | SGT | 02/28/1945 |
| ROE, MILFORD | 812320 | USMC | PVT | 11/20/1943 |
| ROGERS, WILLIAM H | 295432 | USMC | PFC | 10/02/1944 |
| ROHAN, JOHN JOSEPH JR | 467559 | USMCR | SGT | 02/21/1945 |
| ROLFES, ROBERT PAUL | 500429 | USMCR | PFC | 02/02/1944 |
| ROMIG, DONALD JOSEPH | 562214 | USMCR | PFC | 01/07/1945 |
| ROOS, RICHARD JAMES | 525208 | USMCR | PFC | 06/15/1944 |
| ROSE, FRANCIS EDMUND | 980718 | USMCR | PFC | 07/30/1945 |
| ROSENKRANS, FORTUNE O | 300602 | USMC | CPL | 09/16/1944 |
| ROTH, GEORGE JR | 309257 | USMC | CPL | 02/19/1945 |
| ROTH, ROBERT ALLEN | 350213 | USMC | CPL | 07/22/1944 |
| ROUNDY, NATHAN JAMES | 292111 | USMC | GYSGT | 03/03/1945 |
| ROUSE, JOHN THOMAS | 835859 | USMC | PFC | 02/22/1945 |
| ROWAN, NORBERT C | 369120 | USMCR | SGT | 09/17/1944 |
| ROYSTON, CONRAD LEE | 870497 | USMCR | CPL | 03/19/1945 |
| RUDDEN, EDWARD C | 805798 | USMC | PVT | 06/17/1944 |
| RUFFING, L H JR | 529730 | USMCR | PFC | 03/01/1945 |
| RUMPILLA, GEORGE W JR | 280692 | USMC | CPL | 02/27/1945 |
| RUTA, SAMUEL ROCCO | 308419 | USMC | SGT | 09/15/1944 |
| RYAN, FRANCIS DANIEL | 331943 | USMCR | PVT | 08/22/1942 |
| RYAN, THOMAS F JR | 553866 | USMCR | PFC | 02/24/1945 |
| RYBERG, EARL THOMAS J JR | 419574 | USMCR | PFC | 09/17/1944 |
| RYNEARSON, ROBERT M | 893708 | USMCR | CPL | 05/11/1945 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






