Service Personnel Buried at Sea During WWII
37 U.S. Marine Corps personnel with Last Name beginning with K
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| KAMMER, RUSSELL G | 833283 | USMC | PFC | 02/27/1945 |
| KANTZ, VOLNEY NELSON | 276135 | USMC | SGT | 02/04/1944 |
| KARLSON, RICHARD S | 507574 | USMC | PFC | 07/11/1944 |
| KEAN, KENNETH KARL | 335503 | USMC | PFC | 07/22/1944 |
| KEATH, WILLIAM WAYNE | 426674 | USMCR | PFC | 09/20/1944 |
| KEES, MILTON CLAUDELL | 322668 | USMC | PVT | 11/23/1943 |
| KELLENBERGER, D B | 341486 | USMC | PVT | 02/01/1944 |
| KELLETT, JOHN P | 472464 | USMCR | CPL | 02/19/1945 |
| KELLEY, PATRICK H | 360485 | USMC | PFC | 09/17/1944 |
| KELLEY, WILLIAM E | 420156 | USMCR | CPL | 02/23/1945 |
| KELLY, MELVIN LEROY | 837208 | USMCR | PFC | 05/19/1945 |
| KELLY, RICHARD SIMS | 830304 | USMC | CPL | 03/01/1945 |
| KENNEDY, JOSEPH W | 366858 | USMC | PFC | 07/30/1944 |
| KENNEDY, LOUIS A JR | 809596 | USMC | PFC | 02/27/1945 |
| KILEY, ROGER GARDNER | 467575 | USMCR | CPL | 02/19/1945 |
| KINCAID, CLAUDE OLEN | 952810 | USMCR | PVT | 03/03/1945 |
| KINCZKOWSKI, TADEUS J | 444519 | USMC | PVT | 11/23/1943 |
| KING, DANIEL FRANCIS | 470393 | USMCR | PFC | 09/16/1944 |
| KING, JOSEPH MILTON | 273073 | USMC | CPL | 06/17/1944 |
| KITCHENS, CLOVIS W | 858532 | USMCR | PFC | 03/03/1945 |
| KLAES, FLOYD F | 924977 | USMCR | PFC | 03/04/1945 |
| KLAETKE, FREDERICK J | 947310 | USMCR | PVT | 02/25/1945 |
| KLATT, GEORGE STAAT | 222792 | USMC | PLSGT | 11/13/1942 |
| KNAS, JOHN ADAM | 540917 | USMCR | PFC | 02/26/1945 |
| KNUTSON, KENNETH E | 461021 | USMCR | CPL | 07/21/1944 |
| KOHLER, EDWIN W JR | 366096 | USMCR | PFC | 02/20/1945 |
| KOHLER, JOSEPH D | 871180 | USMCR | PVT | 07/29/1944 |
| KOLLAR, JULIUS | 388850 | USMC | T SGT | 03/19/1945 |
| KRISTENSEN, KRIS JR | 446852 | USMC | CPL | 02/21/1945 |
| KROLL, HARRY JOHN | 511859 | USMCR | PFC | 07/21/1944 |
| KROMHAUS, ALFRED J | 517623 | USMCR | PFC | 02/19/1945 |
| KROOK, GLEN GILLIS | 336112 | USMC | CPL | 07/21/1944 |
| KRUGER, FLOYD JOHN | 350123 | USMCR | CPL | 06/17/1944 |
| KRYWICKY, EDWARD S | 499238 | USMCR | CPL | 02/28/1945 |
| KUEHL, EUGENE EWALD | 356637 | USMCR | SGT | 06/15/1944 |
| KUEHNEL, HERBERT R | 983060 | USMCR | PVT | 03/07/1945 |
| KUMMERER, HARRY J JR | 199847 | USMC | SG MAJ | 05/13/1943 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






