Service Personnel Not Recovered Following WWII
318 U.S. Marine Corps personnel with Last Name beginning with S
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| SAASTAD, HAROLD LIEF | 29629 | USMCR | 1 LT | 04/19/1945 |
| SABOL, ANDREW PHILIP | 355977 | USMC | CPL | 11/17/1943 |
| SADOSKI, MELVIN B | 487169 | USMC | PFC | 09/15/1944 |
| SADRAKULSKI, S | 455579 | USMCR | PVT | 10/01/1943 |
| SAGE, WILLIAM EARLE | 14693 | USMCR | CAPT | 07/11/1943 |
| SAGER, HOWARD LEE | 349592 | USMCR | PFC | 05/21/1944 |
| SAHL, BERNARD EARL | 21330 | USMCR | 1 LT | 12/25/1943 |
| SAILER, JOSEPH JR | 4675 | USMC | MAJ | 12/07/1942 |
| SAINI, JOHN | 817586 | USMCR | PFC | 11/20/1943 |
| SALERNO, MICHAEL LEO | 803681 | USMCR | PFC | 11/20/1943 |
| SAMS, CLYDE W JR | 497711 | USMCR | S SG | 06/19/1945 |
| SAMS, WILLIAM ROBERT | 458247 | USMCR | PFC | 11/20/1943 |
| SANDERS, GEORGE LEROY | 803699 | USMC | PFC | 06/15/1944 |
| SANDERS, JAMES CLARK | 832712 | USMC | PFC | 11/21/1943 |
| SANDERS, JOYCE M | 21757 | USMCR | 1 LT | 02/12/1944 |
| SANDERS, RAYMOND E | 333486 | USMC | PFC | 11/03/1942 |
| SANDERS, ROBERT LEE | 515126 | USMCR | PFC | 11/20/1943 |
| SANDERS, WILLIAM L | 288719 | USMC | PFC | 08/09/1942 |
| SANDERSON, ROBERT W | 450089 | USMCR | PVT | 06/21/1945 |
| SANDOVAL, WILLIAM B | 7539 | USMCR | 2 LT | 06/04/1942 |
| SANDRETTO, AMEDEO | 10605 | USMCR | CAPT | 11/13/1942 |
| SANFORD, EGBERT E | 290193 | USMC | PFC | 05/06/1942 |
| SANKEY, GEORGE W | 280838 | USMC | SGT | 05/06/1942 |
| SANTOMASSO, EDMUND S | 460335 | USMCR | S SG | 09/17/1944 |
| SARAFIAN, HAIG | 530680 | USMCR | PFC | 09/19/1944 |
| SARGENT, PERLEY W | 322015 | USMC | PFC | 11/20/1943 |
| SAUERS, MYRL MELVIN | 490775 | USMCR | PFC | 11/20/1943 |
| SAUTER, WILLIAM R | 522000 | USMC | PFC | 12/23/1943 |
| SAVILLE, IRWIN GEORGE | 543317 | USMC | SGT | 07/21/1944 |
| SAVOREN, JOHN JOSEPH | 525246 | USMC | PFC | 04/20/1944 |
| SAWYER, DONALD CLAIR | 446467 | USMCR | CPL | 05/04/1945 |
| SAX, PAUL JESSEPH | 12837 | USMCR | 1 LT | 10/05/1943 |
| SAYRE, GLENN WILLIAM | 27613 | USMC | 2 LT | 06/15/1944 |
| SCALES, FRED CARR | 15374 | USMC | 1 LT | 06/24/1943 |
| SCARCHILLI, JOSEPH | 419336 | USMCR | CPL | 02/21/1945 |
| SCHACKMAN, FRANK O | 341727 | USMC | PFC | 08/28/1942 |
| SCHADE, LESTER ALBERT | 6220 | USMC | CAPT | 12/31/1944 |
| SCHAEDE, ROLAND E | 498853 | USMCR | PFC | 11/20/1943 |
| SCHAEFFER, MAX W | 4357 | USMC | LT C | 01/29/1945 |
| SCHANTZ, ROBERT E | 340497 | USMC | PVT | 10/08/1942 |
| SCHATZ, JAMES LEO JR | 356805 | USMC | PFC | 09/21/1944 |
| SCHEER, WILLIAM N | 30589 | USMCR | 1 LT | 06/03/1945 |
| SCHEIB, ROBERT ROY | 259261 | USMC | CPL | 05/06/1942 |
| SCHILDT, ROBERT DEAN | 819353 | USMC | PFC | 05/21/1945 |
| SCHILLINGER, J H JR | 356949 | USMCR | S SG | 01/30/1944 |
| SCHLEGEL, STANLEY R | 279829 | USMC | SGT | 10/24/1944 |
| SCHLEMM, HARRY R | 379679 | USMCR | T SGT | 03/19/1945 |
| SCHLOTTERER, R J | 421174 | USMCR | SGT | 11/09/1943 |
| SCHLUESSEL, MARVIN BRUCE | 305379 | USMCR | PFC | 05/08/1942 |
| SCHMALTZ, FRANK LUDWIG | 315039 | USMC | SGT | 06/26/1944 |
| SCHMIDTMAN, ROBERT E | 240257 | USMC | 1 SG | 05/08/1942 |
| SCHMITT, EDWIN M | 7075 | USMCR | MAJ | 06/12/1943 |
| SCHMITT, MILTON W | 308954 | USMC | PVT | 12/15/1945 |
| SCHNEIDER, MILTON E | 16483 | USMCR | 1 LT | 10/18/1943 |
| SCHNEIDER, WILLIAM J | 283789 | USMC | PFC | 12/07/1941 |
| SCHNORF, JONATHON STANLEY | 27451 | USMCR | 1 LT | 03/12/1945 |
| SCHOENING, ERIC G | 26501 | USMC | 2 LT | 03/19/1944 |
| SCHOEPPEL, F O | 366344 | USMCR | PFC | 07/01/1943 |
| SCHOLZ, HOWARD A | 22617 | USMCR | 2 LT | 09/15/1944 |
| SCHREINER, WILLIAM E | 296231 | USMC | PFC | 11/10/1942 |
| SCHROEDER, GERALD R | 387518 | USMC | PVT | 02/02/1943 |
| SCHROEDER, HENRY W | 447659 | USMCR | PFC | 09/16/1943 |
| SCHROEDER, HOWARD J | 28350 | USMCR | 1 LT | 05/30/1944 |
| SCHUESSLER, CARL IVES | 9308 | USMCR | 2 LT | 08/09/1942 |
| SCHULER, LARRY JOHN | 327310 | USMC | PFC | 09/27/1942 |
| SCHULTHIES, RAYMOND J | 270310 | USMC | PVT | 11/19/1942 |
| SCHULTZ, WILLIAM B JR | 334950 | USMC | PVT | 11/03/1942 |
| SCHULZE, HERMANN JOHN | 13377 | USMCR | 1 LT | 05/07/1943 |
| SCHUMACHER, GILBERT W | 908196 | USMCR | PFC | 03/24/1945 |
| SCHWEITZER, FRANK A | 477794 | USMC | PFC | 06/15/1944 |
| SCIARA, CHARLES JOHN | 503505 | USMCR | SGT | 01/14/1944 |
| SCOGGIN, ARCHIE L JR | 13459 | USMCR | 1 LT | 05/28/1943 |
| SCORSON, PETER ROBERT | 500106 | USMCR | CPL | 02/27/1945 |
| SCOTT, CRAWFORD E | 298715 | USMC | PFC | 12/07/1941 |
| SCOTT, GEORGE H | 290194 | USMC | PFC | 12/07/1941 |
| SCOTT, GERALD D | 27320 | USMCR | 1 LT | 03/30/1945 |
| SCOTT, MILTON LAMAR | 887503 | USMC | CPL | 09/15/1944 |
| SCRAMUZZA, HERBERT DOMINICK | 31516 | USMCR | 2 LT | 02/16/1945 |
| SCULATI, DONALD C | 27398 | USMCR | 1 LT | 05/30/1945 |
| SCULLIN, HARRY V | 8056 | USMCR | MAJ | 11/10/1944 |
| SECOR, FREDERICK LEWIS | 344908 | USMCR | PVT | 09/25/1942 |
| SEDELL, NIMROD WALTER | 35925 | USMCR | 2 LT | 02/23/1945 |
| SEIBERT, JESSE PHILIP | 274991 | USMC | PFC | 05/06/1942 |
| SEIFERT, OTTO JOHN JR | 10972 | USMCR | CAPT | 05/13/1943 |
| SEITZ, FREDERICK J | 805785 | USMC | SGT | 08/06/1945 |
| SEIVERLING, W F JR | 369132 | USMC | PVT | 11/01/1942 |
| SELBY, HAROLD VERNON | 279876 | USMC | CPL | 05/06/1942 |
| SELBY, NYAL MARFORD | 279877 | USMC | CPL | 05/06/1942 |
| SELBY, RALPH W JR | 816475 | USMC | PFC | 05/30/1944 |
| SELFRIDGE, CALVIN L | 463399 | USMCR | PVT | 07/21/1943 |
| SELVEY, CHARLES B | 29836 | USMC | 2 LT | 02/03/1944 |
| SEMPREVIVA, V JR | 29725 | USMCR | 1 LT | 07/16/1944 |
| SERDULA, STEPHEN | 292498 | USMC | CPL | 08/13/1942 |
| SERENI, JULIO | 522887 | USMC | PVT | 06/16/1944 |
| SERIGHT, ELWYN HAROLD | 25555 | USMC | 1 LT | 01/12/1944 |
| SETZER, JOSEPH F | 415933 | USMCR | PVT | 11/23/1942 |
| SEYMOUR, JOSEPH JOHN | 354398 | USMC | PVT | 11/01/1942 |
| SHANLEY, BERNARD LEO | 378620 | USMC | PVT | 11/23/1942 |
| SHANNON, JACK EUGENE | 952746 | USMC | PVT | * |
| SHARDLOW, WILLIAM S | 361156 | USMC | PVT | 11/17/1943 |
| SHARP, ARVIL RAY | 501509 | USMCR | PVT | 11/20/1943 |
| SHATTUCK, GLENN | 359311 | USMC | PFC | 12/16/1942 |
| SHAW, HARRY JUNIOR | 394741 | USMC | PFC | 09/15/1944 |
| SHEA, BERT A JR | 377529 | USMC | PFC | 09/15/1942 |
| SHEALY, BERNARD ELMER | 15743 | USMCR | WO | 11/20/1943 |
| SHELTON, HARRIS WHITE | 16920 | USMC | 1 LT | 11/01/1943 |
| SHEPPARD, ROY LEON | 360475 | USMC | PFC | 11/20/1943 |
| SHERMAN, THOMAS MOORE | 897223 | USMCR | PFC | 12/11/1945 |
| SHERRY, ROBERT C B | O42977 | USMC | 2 LT | 02/20/1946 |
| SHERWOOD, GAIL LON | 341901 | USMC | PVT | 05/08/1942 |
| SHERWOOD, NIAL JR | 13380 | USMCR | 2 LT | 12/01/1942 |
| SHEWMAKE, WESLEY ADAM | 874392 | USMC | PFC | 09/22/1944 |
| SHIAVE, JOHN DONALD | 283892 | USMC | PFC | 05/06/1942 |
| SHIFLET, MACK C | 837123 | USMCR | PVT | 09/15/1944 |
| SHINKLE, EDWARD J | 271202 | USMC | FM1C | 08/09/1942 |
| SHINN, RALPH CURTIS | 394062 | USMCR | CPL | 05/16/1945 |
| SHIRK, JACK HAVILAND | 380315 | USMC | S SG | 02/09/1944 |
| SHOBBROOK, THOMAS H | 7627 | USMC | CAPT | 03/28/1943 |
| SHOCKLEY, RILEY D | 334441 | USMC | PVT | 09/25/1942 |
| SHOCKMAN, JAMES P | 275167 | USMC | PFC | 05/06/1942 |
| SHOFFSTALL, WEBSTER R | 275587 | USMCR | PFC | 05/06/1942 |
| SHORT, DONALD LESTER | 422319 | USMCR | PFC | 02/07/1944 |
| SHOUSE, CLAUDE F | 307087 | USMC | PVT | 02/28/1942 |
| SHREIBAK, JOHN ANDREW | 28381 | USMC | 2 LT | 04/18/1944 |
| SHROPSHIRE, H C | 383252 | USMC | T SGT | 03/19/1945 |
| SHULTZ, GEORGE ANDREW | 530742 | USMCR | PFC | 02/20/1945 |
| SHUMAKER, ROBERT | 28202 | USMCR | 2 LT | 03/23/1943 |
| SHUNK, EMMETT EARL JR | 329931 | USMC | S SG | 09/16/1944 |
| SIDDALL, LAURENCE SCHIES | 550819 | USMCR | PFC | 02/19/1945 |
| SIEBEN, CHARLES W | 29485 | USMCR | 1 LT | 08/06/1945 |
| SIEGEL, CLIFFORD | 473566 | USMCR | PVT | 11/20/1943 |
| SILLS, WILLIAM JR | 911085 | USMCR | PFC | 03/01/1945 |
| SILVER, VICTOR HAROLD | 486540 | USMC | PFC | 11/20/1943 |
| SIMKINS, LESTER CYRIL | 406170 | USMC | PFC | 02/07/1943 |
| SIMMONS, EARL | 239626 | USMC | SGT | 10/27/1943 |
| SIMONSON, SIGURD J | 19317 | USMCR | 1 LT | 05/31/1946 |
| SIMPSON, CARTER B | 5959 | USMC | CAPT | 12/31/1944 |
| SIMPSON, ROBERT E | 302593 | USMC | SGT | 11/20/1943 |
| SIMPSON, ROBERT E | 422063 | USMCR | PVT | 02/20/1945 |
| SIMPSON, ROBERT F | 10209 | USMCR | CAPT | 11/11/1942 |
| SIMPSON, RUSSELL T | 366162 | USMC | CPL | 11/17/1943 |
| SIMPSON, WILLIAM E | 493757 | USMCR | PFC | 05/21/1944 |
| SINGLETON, WILLIAM H | 821081 | USMC | ACK | 06/28/1944 |
| SIRNA, SAM LARRY | 341971 | USMCR | CPL | 05/21/1944 |
| SIROTA, JOHN FRANCIS | 276080 | USMC | CPL | 05/06/1942 |
| SIWAK, EUGENE | 263690 | USMC | SGT | 11/20/1943 |
| SKILLICORN, DONALD K | 24656 | USMCR | 1 LT | 04/07/1944 |
| SKINNER, BOYD F | 289622 | USMC | SGT | 03/10/1945 |
| SKINNER, MORRIS W | 274117 | USMCR | SGT | 11/20/1943 |
| SKREDERSTU, FRED GENE | 31589 | USMCR | 2 LT | 05/06/1945 |
| SLATTERY, JOSEPH L | 299777 | USMC | S SG | 03/02/1943 |
| SLAUGHTER, ORVAN S | 248692 | USMC | 1 SG | 11/22/1943 |
| SLIPKAS, EDWARD M | 323548 | USMC | S SG | 02/14/1944 |
| SLIVA, LEONARD ROBERT | 466487 | USMCR | PFC | 07/22/1944 |
| SLOAN, BERNARD DONALD | 449234 | USMCR | PFC | 06/17/1944 |
| SLOBODNIK, ANDREW L | 491976 | USMCR | PVT | 11/21/1943 |
| SLOCUM, JIM ED | 283632 | USMC | PFC | 02/28/1942 |
| SMITH, ARTHUR EARNEST | 327861 | USMC | CPL | 09/23/1944 |
| SMITH, BERTRAND L | 808180 | USMC | SGT | 11/10/1944 |
| SMITH, BONNEVILLE | O29565 | USMCR | 1 LT | 05/31/1945 |
| SMITH, CHARLES WILSON | 281583 | USMC | PVT | 05/18/1945 |
| SMITH, CLETUS | 347545 | USMC | PVT | 08/18/1942 |
| SMITH, DONALD N | 569107 | USMCR | PVT | 05/13/1945 |
| SMITH, DOUGAL BAIRD | 465248 | USMCR | SGT | 12/17/1944 |
| SMITH, EDWARD OLIVER | 296050 | USMC | PFC | 06/04/1942 |
| SMITH, ELWIN EDWARD | 289521 | USMC | FMCPL | 05/08/1942 |
| SMITH, FRANCIS B JR | 37265 | USMCR | 2 LT | 06/22/1945 |
| SMITH, GILES JAMES JR | 25776 | USMCR | 1 LT | 05/01/1944 |
| SMITH, GLEN BRADLEY | 27994 | USMCR | 2 LT | 08/06/1944 |
| SMITH, HAROLD WILLIAM | 332732 | USMCR | CPL | 07/10/1943 |
| SMITH, HOBERT LEE JR | 299469 | USMC | PFC | 05/06/1942 |
| SMITH, JAMES KENNETH | 7467 | USMCR | MAJ | 03/22/1944 |
| SMITH, JAMES ORELL | 983709 | USMCR | PVT | 03/07/1945 |
| SMITH, JAMES SAMUEL | 431123 | USMCR | PFC | 11/20/1943 |
| SMITH, JAY DURFEY | 283190 | USMC | PVT | 05/06/1942 |
| SMITH, JOHN BURGESS | 40927 | USMCR | 2 LT | 04/02/1945 |
| SMITH, JOHN WESCOT | 290946 | USMC | SGT | 05/06/1942 |
| SMITH, JOSEPH FRANCIS | 332048 | USMC | PFC | 11/03/1942 |
| SMITH, LOREN AVIS | 426680 | USMC | PVT | 11/20/1943 |
| SMITH, OTHER FORREST | 16029 | USMCR | 1 LT | 07/25/1943 |
| SMITH, RALPH EMERSON | 295750 | USMC | PVT | 10/26/1942 |
| SMITH, RAYMOND P | 299855 | USMC | CPL | 10/04/1944 |
| SMITH, REBER HUMBERT | 520693 | USMC | CPL | 04/20/1944 |
| SMITH, ROBERT CALVIN | 318336 | USMC | PFC | 11/20/1943 |
| SMITH, ROBERT GEORGE | 20280 | USMCR | 1 LT | 02/27/1944 |
| SMITH, ROBERT LEWIS | 356283 | USMC | PFC | 01/09/1943 |
| SMITH, ROBERT NEWELL | 320418 | USMC | PFC | 11/22/1943 |
| SMITH, STUART F JR | 341392 | USMCR | PFC | 10/17/1942 |
| SMITH, VERNON THOMAS | 511088 | USMC | PFC | 07/10/1944 |
| SMITH, WARREN REX | 544366 | USMC | PFC | 09/22/1944 |
| SMITH, WILLIAM ALBERT | 251730 | USMC | SGT | 05/06/1942 |
| SMITH, WILLIAM ALBERT | 266865 | USMC | SGT | 11/18/1942 |
| SNAPP, RAYMOND CLARK | 322665 | USMC | CPL | 11/20/1943 |
| SNEE, WILLIAM HENRY | 12623 | USMCR | 1 LT | 06/28/1943 |
| SNELLBACKER, HARVEY K | 37314 | USMCR | 2 LT | 07/16/1945 |
| SNIFF, JACK BETRAND | 305320 | USMC | FMCPL | 12/07/1941 |
| SNODGRESS, EVERETT L | 480795 | USMCR | CPL | 09/16/1944 |
| SNYDER, JOHN JOSEPH | 254475 | USMCR | SGT | 11/30/1942 |
| SNYDER, ROBERT C | 289965 | USMC | PFC | 12/31/1944 |
| SOLLE, RICHARD ALVIN | 819772 | USMC | PFC | 05/15/1944 |
| SOMERS, JACK BENJAMIN | 313893 | USMC | PFC | 11/24/1942 |
| SOMMERKAMP, DUDLEY J | 316612 | USMC | CPL | 01/01/1944 |
| SONNENBERG, EUGENE H | 525884 | USMCR | CPL | 05/16/1945 |
| SOPP, JOHN FREDERICK | 347117 | USMC | PVT | 02/07/1943 |
| SOUKUP, HAROLD CHARLEY | 441162 | USMCR | PFC | 11/23/1943 |
| SPAIN, ROBERT WILLIAM | 20953 | USMC | 1 LT | 11/22/1944 |
| SPARKS, THEO LEE | 16515 | USMC | CAPT | 12/23/1943 |
| SPATZ, DONALD | 20426 | USMCR | 1 LT | 04/14/1944 |
| SPAYD, DONALD SAMUEL | 516555 | USMCR | PVT | 11/20/1943 |
| SPEAR, EDWARD MARION | 314346 | USMC | PFC | 11/21/1942 |
| SPECIALE, SALVATORE C | 340376 | USMC | PFC | 10/08/1942 |
| SPEER, VERL WILSON | 832948 | USMC | PFC | 02/19/1945 |
| SPENCE, JOHN SILAS | 321292 | USMC | CPL | 11/20/1943 |
| SPILLAN, LAURENCE PATRICK JR | 339755 | USMCR | PFC | 11/11/1942 |
| SPINO, FRANK JOSEPH | 952100 | USMCR | PFC | 07/30/1945 |
| SPOEDE, HERMAN HENRY JR | 13697 | USMCR | CAPT | 07/03/1943 |
| SPRADLING, WILLIAM C | 13368 | USMCR | 1 LT | 05/06/1943 |
| SPRECHER, RAYMOND H | 905780 | USMCR | PVT | 09/15/1944 |
| STACK, LEONARD | 563868 | USMCR | PFC | 11/25/1945 |
| STAHLECKER, HAROLD R | 278219 | USMC | CPL | 10/24/1944 |
| STALEY, DARRELL S | 222385 | USMC | 1 SG | 12/31/1944 |
| STALLINGS, GORDON A | 15629 | USMCR | 1 LT | 06/19/1944 |
| STAMBAUGH, JACK R | 330350 | USMC | PVT | 11/22/1943 |
| STAMEY, JACK | 470536 | USMCR | PVT | 11/20/1943 |
| STAMPER, JACK ANDREW | 504118 | USMC | PFC | 09/22/1944 |
| STANDISH, WALTER | 157031 | USMC | GYSGT | 12/15/1945 |
| STANFILL, ROBERT J | 266232 | USMCR | SGT | 08/13/1942 |
| STANLEY, RAY THOMAS | 307396 | USMC | S SG | 02/05/1945 |
| STAPP, KENNETH WAYNE | 309364 | USMCR | PFC | 05/06/1942 |
| STARK, ALBERT KENNETH | 358810 | USMC | PFC | 11/21/1943 |
| STARK, AUGUST LOUIS | 809920 | USMC | CPL | 02/27/1945 |
| STARK, LAWRENCE C | 412169 | USMCR | S SG | 03/19/1945 |
| STARKS, HENRY IRVIN | 324422 | USMC | PVT | 06/05/1943 |
| STAUFFER, DAVID A JR | 299121 | USMC | SGT | 08/13/1942 |
| STAUFFER, EDWARD H | 21561 | USMCR | 1 LT | 07/30/1945 |
| STCLAIR, RALPH H | 553943 | USMCR | PVT | 05/20/1946 |
| STEED, HARRELL S | 263582 | USMC | T SG | 03/17/1943 |
| STEELE, DONALD MERLE | 33089 | USMCR | 1 LT | 06/09/1945 |
| STEELE, JOHN MARTIN | 336689 | USMC | PVT | 05/08/1942 |
| STEELE, RONALD LELAND | 305063 | USMCR | CPL | 09/22/1944 |
| STEELE, WILLIAM R JR | 470960 | USMC | PFC | 07/23/1944 |
| STEELY, WILLIAM H | 281475 | USMC | PFC | 02/29/1944 |
| STEEN, WILLIAM JOHN | 252272 | USMCR | SGT | 08/08/1942 |
| STEINBERG, DAVID | 27066 | USMCR | 1 LT | 02/21/1945 |
| STEPAN, JOE | 337817 | USMC | CPL | 07/21/1944 |
| STEPHAN, JOHN NORVAL | 276865 | USMC | SGT | 12/08/1943 |
| STERNO, CHARLES A | 511816 | USMCR | PFC | 02/03/1944 |
| STETZER, GERALD W | 334228 | USMCR | PFC | 08/07/1942 |
| STEVENS, ABRAM W | 906415 | USMCR | SGT | 07/27/1945 |
| STEVENS, ORVILLE J | 335754 | USMC | CPL | 12/09/1943 |
| STEVENS, WILLIAM A JR | 17141 | USMC | 1 LT | 03/01/1945 |
| STEVENSON, JOHN K | 32807 | USMCR | 1 LT | 06/29/1945 |
| STEVERSON, JOHN M | 409768 | USMC | CPL | 11/17/1943 |
| STEWART, DONALD ROY | 282166 | USMC | PVT | 11/20/1943 |
| STEWART, GORDON R | 354008 | USMC | PVT | 09/26/1942 |
| STEWART, HAROLD RALPH | 11447 | USMCR | 2 LT | 02/14/1943 |
| STEWART, RICHARD M | 456124 | USMCR | PFC | 11/20/1943 |
| STEWART, WILLIAM K | 8174 | USMC | MAJ | 02/26/1945 |
| STICKEL, CHARLES R | 524645 | USMC | PFC | 06/24/1944 |
| STIERS, JAMES CLAYTON | 499033 | USMCR | CPL | 06/26/1945 |
| STINNETT, GEORGE T | 819061 | USMC | CPL | 05/04/1945 |
| STINNETT, JULIAN CLAY | 213713 | USMC | SGT | 09/16/1944 |
| STINSON, FRANCIS J JR | 803823 | USMC | SGT | 03/19/1945 |
| STINSON, ROBERT W | 479641 | USMC | SGT | 11/18/1943 |
| STODDARD, DONALD D | 278221 | USMC | SGT | 11/22/1943 |
| STOKES, JOHN B | 272346 | USMC | PFC | 05/06/1942 |
| STONE, CECIL V JR | 387299 | USMCR | CPL | 06/23/1943 |
| STONE, WINSTON HOMER | 492676 | USMC | PFC | 05/15/1944 |
| STOUT, CHARLES HOLCOMBE SR | 384691 | USMCR | T SG | 12/04/1943 |
| STOUT, DON HAROLD JR | 23865 | USMCR | 1 LT | 07/07/1944 |
| STOUT, GEORGE JR | 854044 | USMCR | PFC | 06/15/1944 |
| STOUT, JOSEPH LANE | 30888 | USMCR | 1 LT | 03/19/1945 |
| STOWE, HAROLD FORREST | 445378 | USMCR | SGT | 01/18/1946 |
| STOWELL, HAROLD DALE | 932557 | USMCR | PFC | 01/03/1946 |
| STRANGE, ALBERT | 519497 | USMCR | PFC | 11/20/1943 |
| STRAUGHN, HOWARD V JR | 843513 | USMCR | CPL | 07/30/1945 |
| STRICKLAND, HUGH G | 316581 | USMC | PFC | 10/09/1942 |
| STRICKLAND, JOHN M | 278540 | USMC | CPL | 10/09/1942 |
| STRICKLAND, WILLIAM E | 17017 | USMCR | CAPT | 08/21/1943 |
| STRIMBECK, GEORGE R | 25527 | USMCR | 1 LT | 01/17/1946 |
| STROHMEYER, V B JR | 500332 | USMCR | PFC | 09/26/1944 |
| STRUBBE, WILLIAM COLEMAN | 378074 | USMCR | PFC | 05/06/1943 |
| STUDNICKI, EDWARD JOSEPH | 266281 | USMC | PFC | 05/06/1942 |
| STUHLDREIER, JOHN R | 376000 | USMC | PFC | 03/21/1943 |
| STUMP, JOHN WILLIAM | 283622 | USMC | PFC | 11/03/1942 |
| STURGIS, JAMES BECKER | 26811 | USMCR | 1 LT | 01/20/1945 |
| STURMER, HERMAN FRED JR | 506490 | USMCR | PVT | 11/20/1943 |
| SUCHY, RUSSELL JAMES | 461596 | USMCR | PVT | 11/16/1943 |
| SUGGS, JOHN FRANKLIN | 296638 | USMC | CPL | 10/09/1942 |
| SULLIVAN, DANIEL J | 339563 | USMC | PVT | 01/22/1943 |
| SULLIVAN, FRANCIS C | 11734 | USMC | 1 LT | 11/07/1942 |
| SULLIVAN, FREDERICK F | 558338 | USMCR | PFC | 02/19/1945 |
| SULLIVAN, JAMES W | 13232 | USMCR | 1 LT | 09/21/1944 |
| SULLIVAN, JOSEPH A JR | 359657 | USMC | S SG | 02/14/1944 |
| SUMMERS, ARTHUR B | 255542 | USMC | GYSGT | 11/23/1943 |
| SUNDBY, JOHN A JR | 540145 | USMCR | PFC | 09/20/1944 |
| SUPITKOWSKY, JOHN J | 458713 | USMCR | PVT | 07/06/1943 |
| SURINA, STEPHEN A | 411866 | USMC | PVT | 02/07/1943 |
| SUTHERLAND, FRANK C | 367925 | USMCR | PFC | 11/20/1943 |
| SUTHERLAND, WALTER V | 325201 | USMCR | SGT | 11/20/1943 |
| SUTTLES, ROBERT H | 360845 | USMC | PVT | 12/27/1942 |
| SVIATOHA, CHARLES | 320031 | USMC | PFC | 11/03/1942 |
| SWAGGERTY, ROBERT LEE | 351901 | USMC | PFC | 07/21/1944 |
| SWALLOW, CALVIN ALFRED | 26643 | USMCR | 1 LT | 07/27/1945 |
| SWAN, ROBERT MICHAEL | 312698 | USMC | SGT | 11/17/1943 |
| SWANSBERGER, WALTER W | 7538 | USMC | 2 LT | 06/04/1942 |
| SWANSON, HAROLD | 234486 | USMC | GYSGT | 11/20/1943 |
| SWANSON, ROBERT E | 519487 | USMC | PFC | 07/21/1944 |
| SWEARINGEN, VAN C JR | 486652 | USMC | S SG | 05/02/1944 |
| SWEENEY, DANIEL D | 282942 | USMC | CPL | 11/03/1942 |
| SWEENEY, FRANK THOMAS | 30640 | USMCR | 2 LT | 10/31/1944 |
| SWEENEY, THOMAS FRANK | 208378 | USMC | SGT MJ | 05/06/1942 |
| SWENSON, WILLIAM R | 28163 | USMCR | 1 LT | 05/10/1945 |
| SWIGERT, ROBERT | 370783 | USMCR | CPL | 11/20/1943 |
| SWIONTEK, STANLEY STE | 281279 | USMC | FLDCK | 12/07/1941 |
| SYKES, JOHN DONALD JR | 322855 | USMC | T SG | 04/03/1945 |
| SYMONS, RICHARD LOUIS | 282248 | USMC | PFC | 05/06/1942 |
| SZCZEPANSKI, THADDEUS | 806256 | USMC | CPL | 02/19/1945 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






