Service Personnel Not Recovered Following WWII
160 U.S. Marine Corps personnel with Last Name beginning with R
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| RADER, CALVIN NORMAN | 395221 | USMC | PFC | 12/23/1943 |
| RADFORD, HARRY MORTON | 294811 | USMC | PFC | 06/04/1942 |
| RAGLE, WILLIAM ARTHUR | 815783 | USMCR | PFC | 07/22/1944 |
| RAGSDALE, WILLIAM R | 433627 | USMCR | CPL | 06/28/1944 |
| RAGUCCI, EMIL FANSES | 489364 | USMCR | PVT | 10/20/1943 |
| RAHT, THEODORE E JR | 334714 | USMC | CPL | 08/13/1942 |
| RALEIGH, JOSEPH B | 356021 | USMC | PFC | 09/27/1942 |
| RALL, JAMES | 264810 | USMC | SGT | 08/30/1942 |
| RAMBO, WILLIAM EDWARD | 498712 | USMCR | PVT | 11/20/1943 |
| RAMSEY, BILLY RAY | 14608 | USMC | CAPT | 01/14/1944 |
| RAMSEY, FREDERIC H | 4951 | USMC | CAPT | 02/28/1942 |
| RAMSEY, JAMES HENERY | 830770 | USMC | PFC | 07/21/1944 |
| RAMSEY, REED THOMAS | 289734 | USMC | PFC | 09/29/1943 |
| RANDALL, DWIGHT WADE | 350225 | USMC | SGT | 11/20/1943 |
| RANDOLPH, RALPH ALTON | 325640 | USMC | CPL | 05/21/1944 |
| RANKIN, BRUCE JUNIOR | 309310 | USMC | PVT | 08/09/1942 |
| RAPKUSKI, JOHN ERNEST | 459122 | USMC | S SGT | 05/04/1944 |
| RASMUSSEN, ALBERT LEE | 346896 | USMCR | CPL | 11/20/1943 |
| RASP, THOMAS HENRY | 302396 | USMC | SGT | 09/28/1944 |
| RATCLIFFE, PAUL P | 359057 | USMC | PVT | 09/14/1942 |
| RATTLER, MARK JACK | 470562 | USMCR | PFC | 10/24/1944 |
| RAUN, JAMES WESTLEY | 490972 | USMCR | PFC | 01/29/1944 |
| RAWLINS, JOE HORRISS | 821169 | USMCR | PFC | 11/20/1943 |
| RAWSON, GEORGE H | 13448 | USMCR | 2 LT | 01/30/1943 |
| RAY, VIRGIL GASTON | 22078 | USMC | 1 LT | 10/13/1943 |
| RAYMOND, ELZA LESTER | 278634 | USMC | SGT | 06/04/1942 |
| RAYOT, CHARLES HAROLD | 418269 | USMCR | SGT | 12/05/1943 |
| REA, SAVERIO JOHN | 371753 | USMCR | CPL | 06/09/1943 |
| READE, EUGENE BERNARD | 30882 | USMCR | 1 LT | 06/28/1945 |
| RECKE, CHARLES W | 274208 | USMC | SGT | 06/04/1942 |
| RECKNER, ROBERT E | 882352 | USMC | PFC | 09/15/1944 |
| REDD, ROBERT FRANK | 548527 | USMC | PVT | 07/30/1945 |
| REDMAN, JACK MARVIN | 801305 | USMC | PVT | 11/23/1943 |
| REECE, CRISS | 295198 | USMC | SGT | 11/21/1943 |
| REED, REUBEN WESLEY | 282219 | USMC | SGT | 02/28/1942 |
| REED, RICHARD JAMES | 353900 | USMC | PFC | 02/02/1945 |
| REED, ROY LEE | 339879 | USMCR | CPL | 05/21/1944 |
| REED, THAD DEANE | 15373 | USMCR | 1 LT | 11/23/1943 |
| REEDER, OTTO | 486887 | USMCR | PFC | 11/22/1943 |
| REESER, GEORGE R | 294718 | USMC | SGT | 11/22/1943 |
| REICHERT, JOHN ROBERT | 35713 | USMC | 2 LT | 01/21/1946 |
| REID, EARL HILTON J JR | 276038 | USMC | SGT | 01/05/1942 |
| REIFSCHNEIDER, W J | 254459 | USMC | SGT | 05/06/1942 |
| REILLY, JAMES PATRICK | 502531 | USMCR | PFC | 11/20/1943 |
| REINBURG, JEREMIAH J | 13411 | USMCR | 2 LT | 01/12/1943 |
| REINHOLD, CHARLES F | 9384 | USMCR | CAPT | 06/16/1944 |
| REINHOLD, RUDOLPH H | 303326 | USMC | PVT | 12/07/1941 |
| REININGER, LEE WALTER | 277556 | USMC | PFC | 06/04/1942 |
| REINOLD, GEORGE H | 937704 | USMCR | PFC | 07/30/1945 |
| REINTHALER, JOSEPH | 39368 | USMC | 2 LT | 07/25/1944 |
| REISING, HENRY LEON | 445097 | USMCR | SGT | 06/09/1944 |
| REISNER, LOUIS W | 27312 | USMCR | 1 LT | 12/07/1944 |
| RETZSCH, NORTON V | 318469 | USMC | PFC | 07/09/1943 |
| REUCK, ROY ALDEN | 875368 | USMC | PFC | 03/14/1945 |
| REYNOLDS, DORNIE BYRD | 256252 | USMC | PLSGT | 11/22/1943 |
| REYNOLDS, JOHN DORSEY | 310281 | USMC | PFC | 11/20/1943 |
| REYNOLDS, MARVIN T | 321889 | USMCR | PFC | 11/21/1943 |
| REYNOLDS, WILLIAM G | 557908 | USMCR | PVT | 02/19/1945 |
| RHODES, LUTHER LERU | 327928 | USMC | PFC | 10/07/1942 |
| RIBEIRO, ARTHUR E JR | 332527 | USMCR | CPL | 11/21/1943 |
| RICE, AMBROSE IZIAH | 353549 | USMC | PFC | 09/14/1942 |
| RICE, GRANVILLE JACK | 246526 | USMC | SGT | 05/06/1942 |
| RICE, JOHN HILL | 6971 | USMC | W O | 12/15/1944 |
| RICE, LENARD B | 229926 | USMC | PFC | 10/21/1942 |
| RICE, LESLIE LINDSAY | 351594 | USMC | PFC | 09/25/1942 |
| RICHARD, LEO ROGER | 459682 | USMCR | CPL | 07/26/1944 |
| RICHARDS, HUGH NELSON | 282220 | USMC | PFC | 04/09/1942 |
| RICHARDSON, MALCOLM T | 443296 | USMC | CPL | 06/16/1944 |
| RICKER, LELAND RALPH | 349708 | USMCR | PFC | 10/09/1942 |
| RICKLES, RAY | 337560 | USMC | PFC | 09/22/1944 |
| RIDDLEBAUGH, ROBERT L | 389202 | USMC | PVT | 05/30/1943 |
| RILEY, GEORGE EDWARD | 510891 | USMCR | TSGT | 05/27/1945 |
| RINGER, WILFRED H JR | 6084 | USMCR | CAPT | 08/13/1942 |
| RIPPLE, WILLIAM FRANK | 34416 | USMC | 2 LT | 09/15/1944 |
| RISER, MERTON RAYMOND | 510776 | USMC | PFC | 11/20/1943 |
| RITSEMA, PETER MARVIN | 404670 | USMC | CPL | 09/19/1944 |
| RITTER, KENNETH EARL | 281346 | USMC | PFC | 09/14/1942 |
| RIVERS, PAUL EDWARD | 416821 | USMCR | STSGT | 10/15/1942 |
| RIVET, RAY ANTHONY | 509898 | USMCR | PFC | 11/20/1943 |
| RIXSTINE, HERMAN E | 18209 | USMCR | 1 LT | 11/20/1943 |
| ROACH, DONALD GEORGE | 849520 | USMC | PVT | 07/24/1944 |
| ROACH, WILLIAM R | 432772 | USMCR | PVT | 02/07/1943 |
| ROAN, CHARLES HOWARD | 504236 | USMC | PFC | 09/18/1944 |
| ROBARTS, LEWIS ROBERT | 300801 | USMC | CPL | 11/01/1942 |
| ROBBINS, GERALD C | 832665 | USMC | PFC | 05/14/1944 |
| ROBBINS, JAMES W | 25741 | USMC | 1 LT | 01/24/1946 |
| ROBERSON, F M JR | 282713 | USMC | CPL | 04/09/1942 |
| ROBERSON, WESLEY F | 314150 | USMC | CPL | 09/15/1944 |
| ROBERTON, DONALD RAY ANTHONY | 348240 | USMC | PVT | 03/19/1948 |
| ROBERTS, CHARLES W | 350567 | USMC | PFC | 09/14/1942 |
| ROBERTS, GEORGE C | 379032 | USMCR | CPL | 03/14/1943 |
| ROBERTS, HARRY MELVIN | 10127 | USMCR | 1 LT | 02/07/1943 |
| ROBERTS, LARRY RONALD | 335351 | USMC | PFC | 11/25/1943 |
| ROBERTS, ROBERT T | 18305 | USMCR | 1 LT | 09/23/1943 |
| ROBERTSON, HARRY S | 809369 | USMC | PFC | 07/31/1944 |
| ROBERTSON, MARK ROY | 290190 | USMC | CPL | 11/22/1943 |
| ROBIDOUX, ARMAND J | 442281 | USMC | CPL | 02/18/1945 |
| ROBINSON, JOHN W | 25542 | USMCR | 1 LT | 07/26/1944 |
| ROBINSON, MAX KEITH | 20898 | USMCR | 1 LT | 09/12/1944 |
| ROBINSON, RICHARD J | 511204 | USMCR | PFC | 05/21/1944 |
| ROBINTON, ROY | 5409 | USMC | MAJ | 01/09/1945 |
| ROBISON, FRANCIS E | 280813 | USMC | PFC | 05/06/1942 |
| ROCHE, WILLIAM EUGENE | 37850 | USMCR | 2 LT | 07/11/1945 |
| RODGERS, JESSE WARREN | 424445 | USMC | PFC | 11/17/1943 |
| RODIBAUGH, ROBERT LEE | 483033 | USMCR | PFC | 11/29/1943 |
| RODRIGUEZ, JORGE IVAN | 473973 | USMCR | PFC | 11/20/1943 |
| ROESSLER, WARREN C | 401852 | USMCR | TSGT | 03/25/1944 |
| ROGERS, JOHN FRANCIS | 7466 | USMC | MAJ | 01/25/1944 |
| ROGERS, LAWRENCE L | 385873 | USMC | PFC | 11/17/1943 |
| ROGERS, OTHO LARKIN | 4902 | USMCR | MAJ | 09/27/1942 |
| ROGERS, PAUL JUNIOR | 806282 | USMC | TSGT | 08/06/1945 |
| ROGERS, RICHARD H | 378183 | USMC | PFC | 05/15/1944 |
| ROGERS, THORNWELL | 22872 | USMCR | 1 LT | 06/23/1945 |
| ROGOWSKI, HARRY JOHN | 482266 | USMCR | PVT | 02/08/1944 |
| ROHRICHT, EDWARD HUGO | 30191 | USMCR | 2 LT | 02/17/1945 |
| ROHRL, JOSEPH KARL | 8030 | USMCR | CAPT | 12/11/1942 |
| ROLETTE, ALLEN EUGENE | 834952 | USMC | PFC | 07/25/1945 |
| ROLLINS, WILLIS PLATO | 385716 | USMCR | STSGT | 12/16/1943 |
| ROMANCIK, RAYMOND J | 832127 | USMC | PFC | 11/20/1943 |
| ROOD, JOHN DEWITT | 513623 | USMCR | CPL | 05/30/1945 |
| ROOSEVELT, JAMES H | 489879 | USMCR | PVT | 07/08/1943 |
| ROQUES, WILLIAM E | 10801 | USMCR | CAPT | 04/03/1945 |
| ROSALIK, RAYMOND A | 353798 | USMC | PFC | 08/13/1942 |
| ROSE, JOHN RICHARD | 326168 | USMCR | CPL | 09/16/1944 |
| ROSE, ROBERT WOODMAN | 7452 | USMC | CAPT | 11/20/1943 |
| ROSS, JOHN HAROLD | 874298 | USMC | PFC | 05/15/1944 |
| ROSS, LEWIS EPLEY | 320717 | USMC | PFC | 11/20/1943 |
| ROSSELL, FRANK G JR | 242203 | USMC | PLSGT | 05/06/1942 |
| ROUD, LAWRENCE HAROLD | 261587 | USMC | T SGT | 06/19/1943 |
| ROUGEAUX, JAMES D | 399194 | USMC | PVT | 11/25/1942 |
| ROUT, ALBERT MELVIN | 461904 | USMC | PVT | 11/20/1943 |
| ROWE, CHARMNING W | 347368 | USMC | PVT | 09/24/1942 |
| ROWE, FREDERICK S JR | 11250 | USMCR | CAPT | 06/03/1945 |
| ROYSTER, THOMAS B | 6726 | USMCR | CAPT | 11/22/1943 |
| ROZANSKI, EDWARD E | 23601 | USMCR | 2 LT | 11/20/1943 |
| RUARK, JOHN WESLEY | 278681 | USMC | CPL | 03/11/1943 |
| RUBINCAM, VERNON G | 10323 | USMCR | CAPT | 11/23/1943 |
| RUBY, DAVID GEORGE | 805412 | USMC | PFC | 02/21/1945 |
| RUDDELL, ROY MAJOR A | 9408 | USMCR | CAPT | 11/11/1942 |
| RUGE, ROBERT FRANKLIN | 5565 | USMC | MAJ | 05/06/1942 |
| RULFS, MILAM IRION | 489162 | USMC | PFC | 11/01/1943 |
| RUMLEY, EDWARD PAUL | 891284 | USMCR | CPL | 12/17/1944 |
| RUMMEL, RUSSELL L | 6136026 | USMC | SEA1 | 07/24/1945 |
| RUSLING, VICTOR K | O25440 | USMCR | 1 LT | 04/13/1945 |
| RUSSELL, DONALD H | 10908 | USMCR | CAPT | 02/04/1943 |
| RUSSELL, FERNAND J | 483960 | USMCR | PFC | 11/20/1943 |
| RUSSELL, HARRY HERMAN | 882115 | USMC | PFC | 09/21/1944 |
| RUSSELL, JACK LOWELL | 321252 | USMC | PFC | 06/15/1944 |
| RUSSELL, LOUIS E | 24654 | USMCR | 1 LT | 03/14/1944 |
| RUSSELL, RALPH ALTON | 30193 | USMCR | 2 LT | 03/19/1945 |
| RUSSELL, ROBERT L | 316016 | USMC | CPL | 10/25/1942 |
| RUSSELL, ROBERT S | 302028 | USMC | CPL | 09/06/1942 |
| RUSZEL, EDWARD FRANK | 465728 | USMC | SGT | 03/11/1944 |
| RUTH, CLIFFORD MAX | 335672 | USMC | PVT | 10/23/1942 |
| RUTHERFORD, JESSE JR | 307495 | USMC | PVT | 05/08/1942 |
| RUTLEDGE, PAUL S | 10184 | USMCR | CAPT | 10/14/1942 |
| RUZICKA, ALBERT | 265969 | USMC | CPL | 05/06/1942 |
| RYAN, DONALD GREGORY | 11682 | USMC | CAPT | 12/16/1943 |
| RYAN, KENNETH JOHN | 448887 | USMCR | PFC | 11/20/1943 |
| RYGH, GLENN HARRY | 300184 | USMC | SGT | 11/17/1943 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






