Service Personnel Not Recovered Following WWII
162 U.S. Marine Corps personnel with Last Name beginning with P
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| PACE, THOMAS DEE | 28033 | USMCR | 1 LT | 03/19/1946 |
| PACKER, RICHARD S | 301448 | USMC | PFC | 01/24/1945 |
| PAINTER, STEPHEN W JR | 14807 | USMCR | 1 LT | 02/05/1944 |
| PALEY, WILLIAM J JR | 287048 | USMC | CPL | 06/15/1945 |
| PALLESEN, WILLIAM E | 336074 | USMC | PFC | 08/19/1943 |
| PALOPOLI, ORLANDO A | 9771 | USMCR | CAPT | 11/23/1943 |
| PANER, ELMER EDWARD | 521779 | USMC | PVT | 11/20/1943 |
| PAPALEO, JOHN FRANCIS | 883139 | USMCR | CPL | 03/19/1945 |
| PAPALEO, PETER | 336671 | USMCR | T SGT | 03/19/1945 |
| PAPPAS, ALEIVIADES M | 25434 | USMCR | 1 LT | 05/13/1944 |
| PAQUETTE, RALPH HENRY | 390372 | USMC | PFC | 11/22/1943 |
| PARDUN, BERNARD C | 468686 | USMCR | PFC | 02/14/1944 |
| PARK, WILFRED LEROY | 6129 | USMC | MAJ | 03/14/1943 |
| PARKE, EDWARD LE ROY | 10066 | USMC | CAPT | 07/30/1945 |
| PARKER, CHARLES E | 4950 | USMCR | LT C | 04/30/1943 |
| PARKER, RAY DANIEL | 270084 | USMC | PFC | 08/18/1944 |
| PARKS, EDGAR GEORGE | 274980 | USMC | PFC | 10/24/1944 |
| PARKS, FLOYD BRUCE | 5006 | USMC | MAJ | 06/05/1943 |
| PARKS, FLOYD ELLWOOD | 8466 | USMCR | 2 LT | 10/09/1942 |
| PARKS, JAMES P | 16460 | USMCR | CAPT | 12/05/1943 |
| PARKS, MITCHELL LEE | 11057 | USMCR | CAPT | 03/31/1945 |
| PARKS, WILLIAM A JR | 317549 | USMC | PVT | 10/20/1943 |
| PARMELEE, JAMES L | 21255 | USMC | 1 LT | 05/01/1945 |
| PARMENTER, WALTER K | 31884 | USMCR | 1 LT | 07/10/1945 |
| PARROW, RICHARD L | 487825 | USMCR | PFC | 01/15/1946 |
| PARSON, RALEIGH T | 512529 | USMCR | CPL | 11/23/1943 |
| PARSONS, THOMAS R | 301143 | USMC | PFC | 05/06/1942 |
| PASTERNIAK, ANDREW M | 475816 | USMCR | SGT | 02/27/1945 |
| PATCHEN, ROBERT H | 384059 | USMC | SGT | 03/21/1944 |
| PATE, CHARLES SAMUEL | 272983 | USMC | PLSGT | 11/20/1943 |
| PATET, ARTHUR JR | 29719 | USMCR | 2 LT | 09/03/1944 |
| PATRICK, GEORGE FRANK | 474918 | USMCR | PVT | 11/20/1943 |
| PATRICK, JAMES LESLIE | 282464 | USMC | CPL | 08/09/1942 |
| PATRICK, VERNON W P | 322206 | USMC | PFC | 11/22/1942 |
| PATRICKUS, ARTHUR J | 816591 | USMC | PFC | 02/14/1944 |
| PATTERSON, C R JR | 291894 | USMC | PFC | 12/07/1941 |
| PATTON, ROLLA LEE | 356181 | USMC | T SGT | 04/25/1944 |
| PAVLICA, FRANK GEORGE | 252507 | USMCR | T SGT | 03/19/1945 |
| PAVLOVSKY, JERRY V | 271572 | USMCR | MT SGT | 03/19/1945 |
| PAWLOWSKI, JOSEPH A | 371831 | USMC | PFC | 10/26/1942 |
| PAYNE, GEORGE HENRY | 312118 | USMCR | PFC | 11/18/1942 |
| PEARCY, ROBERT LELAND | 328549 | USMC | CPL | 10/18/1942 |
| PEARSON, DONALD L | 915690 | USMCR | PFC | 05/13/1945 |
| PECK, MILTON EDWARD | 14766 | USMCR | 1 LT | 06/30/1943 |
| PECK, WILLIAM WILSON | 877815 | USMCR | PFC | 06/15/1944 |
| PEDROTTI, FRANCIS J | 296891 | USMC | PVT | 12/07/1941 |
| PEGG, ELZIEATHIN A | 810843 | USMC | PFC | 11/21/1943 |
| PELLERITO, ANDREW | 355031 | USMC | CPL | 11/20/1943 |
| PELTO, BRUCE CHARLES | 8048 | USMCR | CAPT | 12/03/1942 |
| PENICK, RALPH ROGER | 6217 | USMC | CAPT | 12/15/1944 |
| PENNA, FRANK FRANCIS | 379057 | USMCR | PVT | 11/20/1943 |
| PERALTA, ERNEST PEREZ | 337414 | USMC | PFC | 11/20/1943 |
| PERCER, WALTER T | 330861 | USMC | CPL | 11/20/1943 |
| PEREA, ALEXANDER P | 818646 | USMC | PFC | 05/15/1944 |
| PEREIRA, JOSEPH JOHN | 372678 | USMCR | PFC | 11/23/1943 |
| PERILLI, WILLIAM RAYMOND | 434844 | USMCR | SGT | 04/04/1945 |
| PERIMAN, FRED EDWARD | 509611 | USMC | PFC | 01/03/1946 |
| PERKINS, CLIFFORD R | 14334 | USMCR | 1LT | 05/19/1943 |
| PERKINS, HAROLD E | 423509 | USMCR | PFC | 11/21/1943 |
| PERKINS, PAUL | 266829 | USMC | GYSGT | 11/21/1943 |
| PERRY, ALVIN HAROLD | 35686 | USMCR | 2LT | 06/11/1945 |
| PERRY, VIRGINIUS B JR | 25617 | USMCR | 1 LT | 01/11/1945 |
| PERU, ARCHIE CLIFFORD | 28035 | USMCR | 2 LT | 11/12/1944 |
| PESARESI, JOSEPH JOHN | 312097 | USMC | PFC | 11/22/1942 |
| PESHEK, MICHAEL EMILE | 6169 | USMC | CAPT | 12/31/1944 |
| PETERS, ELWOOD DUANE | 32575 | USMCR | 2LT | 04/16/1945 |
| PETERS, JOSEPH B JR | 814501 | USMC | PFC | 05/02/1945 |
| PETERS, WYMAN LEE | 308635 | USMC | PFC | 11/20/1943 |
| PETERSEN, GEORGE S JR | 24757 | USMCR | 1LT | 05/11/1945 |
| PETERSEN, RALPH MERLE | 325260 | USMC | PVT | 08/19/1942 |
| PETERSEN, ROBERT LOWELL | 7081 | USMCR | MAJ | 01/02/1943 |
| PETERSON, MYRON C | 27396 | USMCR | 1LT | 07/27/1945 |
| PETERSON, RAYMOND S | 905583 | USMC | PFC | 03/14/1945 |
| PETERSON, ROBERT W JR | 295278 | USMC | SGT | 06/27/1944 |
| PETERSON, VERNON L | 441253 | USMCR | PVT | 10/01/1943 |
| PETIT, JACK WARDELL | 14413 | USMCR | CAPT | 10/20/1943 |
| PETRILLI, RICHARD H | 834311 | USMC | SGT | 11/30/1944 |
| PETRUCKA, PAUL | 12810 | USMC | 2LT | 10/12/1942 |
| PEUCKERT, DONALD A | 909662 | USMCR | CPL | 06/15/1944 |
| PFEFFER, ROBERT G | 474002 | USMC | PFC | 11/20/1943 |
| PHARR, ALBERT HARLAN | 11924 | USMCR | CAPT | 02/17/1945 |
| PHERIGO, SHANNON BOYD | 823080 | USMCR | PFC | 07/02/1945 |
| PHILIP, ROBERT | 6179 | USMC | MAJ | 06/24/1943 |
| PHILLIPS, CHARLES E | 374531 | USMCR | MTSGT | 03/19/1945 |
| PHILLIPS, JOHN D | 331665 | USMC | CPL | 02/21/1945 |
| PHILLIPS, JOHN EUGENE | 376737 | USMC | CPL | 11/20/1943 |
| PHILLIPS, NEWTON E | 955085 | USMCR | PFC | 05/15/1945 |
| PHILLIPS, ROBERT G | 17149 | USMCR | 1LT | 11/10/1943 |
| PHILLIPS, THOMAS W | 351264 | USMC | PVT | 08/27/1942 |
| PIASECKI, ALEXANDER L | 274983 | USMC | CPL | 12/07/1941 |
| PIASECZNY, WILLIAM L | 353612 | USMC | CPL | 09/15/1944 |
| PICAK, STANLEY | 28034 | USMCR | 1LT | 12/11/1944 |
| PICKEREL, GERALD M | 10629 | USMCR | CAPT | 07/26/1943 |
| PICKERING, RAY WOOD | 10491 | USMC | 2 LT | 05/06/1942 |
| PICKERING, RAYMOND A | 494249 | USMCR | PFC | 11/22/1943 |
| PICKUP, LEWIS HERMAN | 5400 | USMC | MAJ | 05/06/1942 |
| PICULELL, HERBERT I | 370966 | USMC | PVT | 11/21/1942 |
| PIERCE, GLEN BURTON | 454754 | USMCR | PVT | 11/20/1943 |
| PIERCE, MARION M | 19169 | USMCR | 1 LT | 03/21/1944 |
| PIKE, LEONARD BRUCE | 346936 | USMC | CPL | 01/17/1944 |
| PILLERI, THOMAS S | 354727 | USMC | PFC | 09/17/1942 |
| PILLIOD, LEO JEAN | 26754 | USMC | 2 LT | 05/20/1944 |
| PIMENTEL, MANUEL JOHN | 275452 | USMC | CPL | 09/24/1942 |
| PIMLOTT, WALTER F | 24513 | USMCR | 1 LT | 06/20/1944 |
| PINCKARD, GEORGE W | 293877 | USMC | CPL | 10/20/1943 |
| PINGREE, LAWRENCE W | 27981 | USMC | 2 LT | 06/16/1944 |
| PINKERTON, DAVID W JR | 7535 | USMCR | 2 LT | 06/04/1942 |
| PIRANEO, JOSEPH T | 309271 | USMC | PFC | 06/04/1942 |
| PISANI, EUGENE THOMAS | 412489 | USMCR | PFC | 07/25/1944 |
| PITTS, JAMES ORLAND | 424404 | USMCR | PVT | 11/07/1943 |
| PLACHTA, DANIEL J | 990711 | USMC | PVT | 05/24/1945 |
| PLATH, ROBERT HENRY | 473049 | USMCR | PFC | 11/20/1944 |
| PLOIAN, JACOB JOHN | 429820 | USMC | PFC | 11/17/1943 |
| PLUMLEE, HUGH | 818248 | USMC | PVT | 11/20/1943 |
| POETA, JOHN GUIDO | 460269 | USMCR | PFC | 11/21/1943 |
| POLICH, GEORGE ARTHUR | 519486 | USMCR | PFC | 11/21/1943 |
| POLINSKY, PETER | 948566 | USMCR | PVT | 03/09/1945 |
| POLLAK, DALE S | 16906 | USMCR | 1 LT | 03/03/1945 |
| POLLARD, HARRY S | 347713 | USMC | MT SGT | 11/11/1943 |
| POLLOCK, WILLIAM H | 394489 | USMCR | PVT | 08/08/1942 |
| POLLOM, DONALD BOYD | 26497 | USMCR | 1 LT | 02/03/1944 |
| POLMASKITCH, ANDREW J JR | 475578 | USMCR | PFC | 11/20/1943 |
| POLONSKI, STEPHEN J | 292260 | USMC | PFC | 10/29/1944 |
| POND, ZENNETH ARTHUR | 9433 | USMCR | CAPT | 09/10/1942 |
| POOL, GROVER WILLIAM | 279302 | USMC | PVT | 05/08/1942 |
| POPHAM, RALPH WESLEY | 419928 | USMC | PFC | 04/20/1944 |
| PORCHE, WILLIAM R | 279872 | USMC | PFC | 05/06/1942 |
| POST, CLARENCE H | 443718 | USMCR | T SG | 08/06/1945 |
| POSTAS, LOUIS JOHN | 482245 | USMC | SGT | 06/15/1944 |
| POTOCKI, THEODORE A | 370547 | USMC | PVT | 11/01/1942 |
| POTTER, FRANCIS C | 354990 | USMC | PFC | 09/15/1943 |
| POTTS, WILLIAM R | 311934 | USMC | PVT | 02/07/1943 |
| POWELL, ARNOLD OLAND | 309690 | USMC | SGT | 07/27/1944 |
| POWELL, BUELL FREDERICK | 19228 | USMCR | 2 LT | 11/20/1943 |
| POWELL, ERNEST ALLEN | 10969 | USMCR | CAPT | 07/18/1943 |
| POWELL, FRANK CARL | 297097 | USMC | SGT | 11/21/1943 |
| POWELL, GLENN EDWARD | 371184 | USMC | PFC | 11/20/1943 |
| POWELL, JACK SPEED | 284047 | USMC | PFC | 12/07/1941 |
| POWER, ABNER FRANKLIN | 314537 | USMC | PVT | 12/07/1941 |
| POWERS, ROBERT JAMES | 320167 | USMCR | CPL | 09/25/1943 |
| POWLESS, HENRY | 302825 | USMC | SGT | 11/20/1943 |
| PRALAT, LEO STANLEY | 442773 | USMCR | ST SGT | 09/11/1944 |
| PRATT, ROY CHESTER | 34922 | USMCR | 2 LT | 03/24/1945 |
| PREINER, GERALD PAUL | 306043 | USMCR | PFC | 05/08/1942 |
| PRESTA, BRUNO HARRY | 552003 | USMC | PVT | 06/15/1944 |
| PRESTON, SAMUEL O JR | 364042 | USMCR | CPL | 11/08/1942 |
| PREW, ROBERT JOHN | 440117 | USMCR | PFC | 07/07/1944 |
| PREWITT, DONALD J | 32055 | USMC | 1 LT | 04/19/1945 |
| PRICE, JOSEPH DOYLE | 18197 | USMCR | 2 LT | 11/26/1943 |
| PRICE, THEODORE J JR | 284840 | USMC | PFC | 05/06/1942 |
| PRICE, WILLIAM ARTHUR | 311537 | USMC | PFC | 11/11/1942 |
| PRIEST, ELBERT R | 345513 | USMCR | CPL | 10/15/1942 |
| PRIEST, GEORGE F | 345512 | USMCR | CPL | 10/10/1942 |
| PRINCE, JOHN F | 502466 | USMC | PFC | 11/20/1943 |
| PROFFITT, CASS THOMAS | 489708 | USMCR | PFC | 05/02/1945 |
| PROFFITT, WILLIAM RAY | 311714 | USMC | CPL | 09/06/1942 |
| PRUSKI, ERVIN ANTHONY | 346507 | USMC | CPL | 09/15/1944 |
| PUDIL, JOHN JOSEPH | 813818 | USMC | PFC | 02/14/1944 |
| PURTILL, CLARE J | 387564 | USMC | SGT | 05/21/1944 |
| PUSHMAN, RICHARD JOHN | 531986 | USMCR | PFC | 04/29/1945 |
| PUTNAM, VERNON ENNIS | 263395 | USMC | CPL | 04/24/1942 |
| PYZAK, EDWARD B | 392321 | USMC | PFC | 11/17/1943 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






