Service Personnel Not Recovered Following WWII
55 U.S. Marine Corps personnel with Last Name beginning with N
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| NAFFE, JOSEPH JOHN JR | 813242 | USMC | PVT | 11/20/1943 |
| NALAZEK, EDWARD A | 380904 | USMC | PFC | 11/21/1943 |
| NARR, JOSEPH LAWSON | 10336 | USMCR | CAPT | 11/11/1942 |
| NASSI, ANTONIO D | 807875 | USMC | PVT | 02/20/1946 |
| NATIONS, WILLIAM A JR | 510266 | USMC | PFC | 06/15/1944 |
| NAUE, EARL C W | 868616 | USMCR | PFC | 06/15/1944 |
| NAUNDORF, RALPH LEON | 370506 | USMC | PVT | 11/03/1942 |
| NEAL, WILLIAM FRANK | 874215 | USMCR | PFC | 07/30/1945 |
| NEARHOOD, JOHN M JR | O23445 | USMC | 1 LT | 10/08/1944 |
| NEBEL, ALMA REX | 281171 | USMC | CPL | 02/28/1942 |
| NEDIK, TONY ALPHONSE | 808688 | USMC | STSGT | 11/30/1944 |
| NEESHAN, HARRY EDWARD | 314196 | USMC | PFC | 01/01/1944 |
| NEILL, WILEY BRYAN JR | 906142 | USMC | PFC | 03/14/1945 |
| NELSON, HAROLD THOMAS | 413608 | USMC | CPL | 03/22/1944 |
| NELSON, QUINTUS B | 7968 | USMC | MAJ | 04/16/1945 |
| NELSON, SVEN ELMER R | 339722 | USMCR | PFC | 10/02/1942 |
| NELSON, WARREN GORDON | 507756 | USMCR | FM1 | 11/20/1943 |
| NERI, FRED | 342117 | USMCR | PVT | 10/09/1942 |
| NEUMANN, JOSEPH JOHN | 859913 | USMCR | CPL | 03/11/1945 |
| NEWA, WESLEY ALBERTUS | 909596 | USMCR | PFC | 03/14/1945 |
| NEWELL, ARCHIE W | 394552 | USMC | PVT | 11/20/1943 |
| NEWPORT, ROBERT ALVIN | 319239 | USMCR | PFC | 11/01/1943 |
| NEWSTROM, JOHN HENRY | 521903 | USMCR | PFC | 09/28/1944 |
| NEWTON, JOHN HYDE | O31882 | USMCR | 2 LT | 02/16/1945 |
| NICAR, WILLIAM R | 330432 | USMC | PFC | 11/20/1943 |
| NICHOLS, JACK ARNOLD | O10292 | USMCR | CAPT | 07/31/1943 |
| NICHOLS, ROBERT JAMES | 367211 | USMC | SGT | 11/23/1943 |
| NICKEY, ROBERT ALLEN | 336438 | USMC | PFC | 11/20/1943 |
| NIECE, NORMAN L JR | 14888 | USMCR | CAPT | 02/14/1945 |
| NIELSEN, HENRY B | 326640 | USMC | CPL | 02/07/1943 |
| NIELSON, ROGER KEITH | 311490 | USMC | CPL | 11/20/1943 |
| NIGHTINGALE, WENDAL M | 484014 | USMCR | PFC | 06/18/1944 |
| NISWONGER, DUEL L | 276215 | USMC | CPL | 02/28/1942 |
| NIX, JOHN DOUGLAS | 337618 | USMC | CPL | 06/17/1944 |
| NOLAN, BRIAN LAWRENCE | 556555 | USMCR | PVT | 05/11/1945 |
| NOLAN, EMMETT F | 248723 | USMC | STSGT | 05/06/1942 |
| NOLAN, ERNEST LAVERNE | 464736 | USMCR | PFC | 10/24/1944 |
| NOLAN, JOHN MATTHEW | 24670 | USMCR | 1 LT | 06/24/1944 |
| NOLATUBBY, HENRY E | 286279 | USMC | PFC | 12/07/1941 |
| NORCROSS, EDGAR R | 470313 | USMCR | PFC | 03/16/1945 |
| NORDSTROM, LAYNE | 301383 | USMC | PFC | 05/08/1942 |
| NORMAN, BASIL JR | 321162 | USMC | PLSGT | 11/20/1943 |
| NORMAN, LOUIS ROBERT | 7125 | USMCR | CAPT | 10/08/1942 |
| NORRIS, BENJAMIN W | 4382 | USMC | MAJ | 06/04/1942 |
| NORTON, ROBERT DAVID | 330528 | USMC | CPL | 02/19/1945 |
| NORTON, THOMAS JOSEPH | 502642 | USMCR | PFC | 11/20/1943 |
| NORTON, WALTER ROBERT | 30875 | USMCR | 2 LT | 01/20/1945 |
| NOWAK, ALVIN ANTHONY | 355159 | USMC | CPL | 02/07/1943 |
| NOWICKI, HENRY LEON | 498188 | USMC | PFC | 05/15/1944 |
| NOWLIN, JAMES ALEX | 276721 | USMC | PFC | 05/06/1942 |
| NULPH, HAROLD WALKER | 463315 | USMCR | PFC | 10/24/1944 |
| NUTTER, HUGH ROSTEL | 5633 | USMC | MAJ | 12/31/1944 |
| NUWER, EUGENE ANTHONY | 10614 | USMCR | CAPT | 12/20/1942 |
| NUWER, FRANCIS XAVIER | 393046 | USMCR | CPL | 03/22/1944 |
| NUZUM, GORDON BURNS | 9313 | USMCR | CAPT | 04/09/1945 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






