Service Personnel Not Recovered Following WWII
315 U.S. Marine Corps personnel with Last Name beginning with M
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| MAASSEN, RAYMOND H | 354000 | USMC | PVT | 09/26/1942 |
| MACDONALD, JOHN W | 362571 | USMC | PFC | 11/20/1943 |
| MACDONALD, KENNETH G JR | 564884 | USMCR | PVT | 05/14/1945 |
| MACDONALD, SHERMAN P | 222750 | USMC | 1 SG | 03/06/1943 |
| MACDOUGALL, GERARD T | 450111 | USMCR | PFC | 07/06/1944 |
| MACIEJEWSKI, JOSEPH M | 498755 | USMC | PFC | 01/01/1944 |
| MACLAUGHLIN, JOHN SIRIUS JR | 5801 | USMC | LT C | 01/25/1944 |
| MACLEAN, JOHN EDWARD | 324629 | USMC | PFC | 07/20/1943 |
| MACNEILL, STEPHEN F | 19075 | USMCR | WO | 06/18/1944 |
| MADAY, ANTHONY JOSEPH | 363417 | USMC | PVT | 06/04/1942 |
| MADDOX, JAMES L JR | 992564 | USMC | PVT | 05/13/1945 |
| MADDOX, MORRISON BUEL | 280044 | USMC | PFC | 05/06/1942 |
| MADOLE, EUGENE P | 7013 | USMCR | 2 LT | 06/04/1942 |
| MADVAY, EDWARD | 23042 | USMCR | 1 LT | 11/27/1944 |
| MAGEHAN, HAROLD C | 447526 | USMCR | CPL | 11/20/1943 |
| MAGNER, MARTIN JEROME | 863139 | USMCR | PFC | 03/02/1945 |
| MAGNUSON, CARL ROBERT | 958256 | USMCR | PFC | 04/01/1945 |
| MAHANNAH, MARTIN E | 9397 | USMCR | 2 LT | 06/04/1942 |
| MAIDMENT, ROGER VAN | 492291 | USMCR | PFC | 11/20/1943 |
| MAIER, KENNETH ARTHUR | 410130 | USMCR | PFC | 07/01/1944 |
| MAILLOUX, LEONARD | 11294 | USMCR | CAPT | 07/17/1943 |
| MAINES, WILLIAM H | 31288 | USMCR | 1 LT | 10/26/1945 |
| MAJERCAK, JAMES PETER | 353047 | USMC | PVT | 11/10/1942 |
| MALAK, JAMES RAYMOND | 349786 | USMC | PVT | 11/24/1942 |
| MALANOWSKI, A P JR | 238894 | USMC | PLSGT | 09/27/1942 |
| MALONE, AUBREY K | 287407 | USMC | PFC | 02/28/1942 |
| MAMBOURG, RAYMOND H | 501233 | USMCR | S SG | 02/27/1945 |
| MANCUSO, ERNEST J | 288268 | USMC | PFC | 05/06/1942 |
| MANG, JACK WELDON | 402639 | USMC | PFC | 11/23/1943 |
| MANNING, ALAN SHEARER | 6154 | USMC | CAPT | 05/06/1942 |
| MANNING, LEIGHTON M | 400767 | USMCR | T SG | 11/14/1942 |
| MANNING, ROBERT G | 410393 | USMC | PFC | * |
| MANNISE, JOSEPH JAMES | 464356 | USMCR | PVT | 11/21/1943 |
| MANNIX, KENNETH F | 474248 | USMCR | PFC | 11/20/1943 |
| MANSFIELD, JAMES F | 508562 | USMCR | PFC | 11/20/1943 |
| MANTHEY, ARTHUR G | 7140 | USMCR | MAJ | 04/09/1945 |
| MAPLES, GORDON | 11027 | USMCR | 1 LT | 09/20/1944 |
| MAPLES, JAMES JUNIOR | 293191 | USMC | SGT | 11/21/1943 |
| MARBLE, ROGER KELTON | 28102 | USMCR | 1 LT | 04/01/1945 |
| MARBURY, LOVIC JOSEPH | 29286 | USMCR | 1 LT | 05/24/1945 |
| MARCH, ASHTON | 322856 | USMC | CPL | 04/04/1943 |
| MARCHESE, ARTHUR JOSEPH | 479547 | USMCR | CPL | 06/15/1944 |
| MARKS, RAYMOND T | 520616 | USMCR | CPL | 04/20/1944 |
| MARLIN, JAMES EDWARD | 343582 | USMC | S SG | 06/29/1945 |
| MARLOW, JOSEPH | 404772 | USMCR | SGT | 03/19/1945 |
| MARMANDE, JAMES H | 9307 | USMC | 2 LT | 06/04/1942 |
| MARONTATE, WILLIAM P | 9410 | USMCR | CAPT | 01/15/1943 |
| MARQUEZ, TRANCITO G | 266741 | USMC | CPL | 05/06/1942 |
| MARQUIS, CLARENCE D | 470304 | USMCR | FM1C | 03/10/1945 |
| MARSH, JACK ANDERSON | 475028 | USMC | PFC | 09/23/1944 |
| MARSHALL, RICHARD H | 319320 | USMC | CPL | 11/20/1943 |
| MARSHALL, ROBERT W | 20355 | USMCR | CAPT | 01/20/1944 |
| MARSHALL, WILLIAM E JR | 187857 | USMC | GYSGT | 05/06/1942 |
| MARSHMAN, ROBERT L | 864569 | USMCR | CPL | 02/19/1945 |
| MARTIN, ELMER LEON | 290561 | USMC | CPL | 11/20/1943 |
| MARTIN, FREDERICK D | 25788 | USMCR | 1 LT | 06/14/1945 |
| MARTIN, LEO AUBREY | 29031 | USMCR | 2 LT | 01/27/1945 |
| MARTIN, RAYMOND H | 465044 | USMC | PVT | 07/01/1943 |
| MARTINDALE, JOHN H | 13678 | USMCR | 2 LT | 03/14/1943 |
| MARTTILA, HOWARD W | 996795 | USMC | PVT | 07/30/1945 |
| MARTYN, DONALD JOSEPH | 294300 | USMC | PFC | 05/06/1942 |
| MARVIN, MILTON CALVIN | 24040 | USMC | 2 LT | 07/29/1944 |
| MARVIN, ROBERT R | 353219 | USMC | GYSGT | 07/27/1944 |
| MASEK, RUDOLF FRANK | 359393 | USMC | PFC | 11/01/1943 |
| MASON, JOHN EDWARD | 16445 | USMCR | CAPT | 09/16/1943 |
| MASON, ROY BAXTER | 443439 | USMCR | T SG | 02/27/1945 |
| MASONI, FRANK LOUIS | 478412 | USMCR | ACK | 11/21/1943 |
| MASSEY, STANLEY EDWIN | 294301 | USMC | CPL | 11/22/1943 |
| MASSEY, WILLIAM K JR | 519406 | USMCR | PFC | 03/21/1944 |
| MASTELLI, ADOLPH | 472910 | USMCR | PFC | 07/26/1944 |
| MATEJA, HENRY MICHAEL | 370468 | USMC | SGT | 12/16/1943 |
| MATHESON, ELLIS E | 13680 | USMCR | CAPT | 03/21/1943 |
| MATHEW, JACK ALVIN | 350034 | USMCR | PVT | 11/21/1943 |
| MATHEWSON, HAROLD G | 821106 | USMCR | PFC | 11/21/1943 |
| MATHIAS, ROBERT ABEL | 301446 | USMC | PFC | 10/24/1944 |
| MATHIES, ELMER L JR | 306665 | USMCR | PFC | 11/20/1943 |
| MATHIESEN, ANDREW J | 3991 | USMC | LT C | 01/16/1945 |
| MATTER, HARVEY ADOLPH | 822463 | USMCR | PFC | 04/01/1945 |
| MATTERN, JOHN ARNALD | 263926 | USMC | PFC | 05/06/1942 |
| MATTERN, WILBUR CLYDE | 325547 | USMC | PFC | 11/21/1943 |
| MATTESON, JAMES ELVIS | 269234 | USMC | CPL | 11/25/1942 |
| MATTHEWS, ERNEST A JR | 27139 | USMCR | 2 LT | 11/20/1943 |
| MATTHEWS, MELVIN D | 819979 | USMC | SGT | 09/21/1944 |
| MATTISON, ALDEN C | 337253 | USMC | PVT | 08/18/1942 |
| MATTSFIELD, WALLACE | 27516 | USMCR | 1 LT | 03/19/1945 |
| MATUSZAK, JOHN ROBERT | 380541 | USMCR | PFC | 11/13/1942 |
| MAUJER, JOSEPH HENRY | 473313 | USMCR | PVT | 02/07/1943 |
| MAXSON, RICHARD BRUCE | 267409 | USMCR | PFC | 10/21/1942 |
| MAXWELL, JAMES P JR | 265474 | USMC | SGT | 05/06/1942 |
| MAYER, MILTON JOHN | 486415 | USMCR | PFC | 11/20/1943 |
| MAYER, STEPHEN JOE | 342269 | USMC | CPL | 11/20/1943 |
| MAYER, WILLIAM JR | 26283 | USMCR | 1 LT | 05/02/1945 |
| MAYFIELD, LEONARD E | 316483 | USMCR | PVT | 05/08/1942 |
| MAYS, DONALD H | 560556 | USMC | PVT | * |
| MAZE, ROBERT CLAUDE | 6770 | USMC | MAJ | 05/27/1945 |
| MCADOO, RAYMOND ARTHUR | 845676 | USMC | CPL | 02/21/1945 |
| MCALLISTER, C B | O10242 | USMC | CAPT | 09/06/1942 |
| MCALLISTER, ROBERT K | 23862 | USMCR | 1 LT | 05/25/1944 |
| MCALLISTER, SAM W JR | 334967 | USMC | SGT | 11/21/1944 |
| MCARDLE, ROBERT H | 11818 | USMCR | CAPT | 07/01/1945 |
| MCBAIN, MARVIN | 412376 | USMCR | PFC | 06/15/1944 |
| MCBURNEY, BENJAMIN T | 492859 | USMCR | PFC | 05/21/1945 |
| MCCAHILL, ROBERT L | 13120 | USMC | CAPT | 02/20/1945 |
| MCCALL, QUENTIN W | 390631 | USMC | CPL | 11/23/1943 |
| MCCAMEY, RALPH DOUGLAS | 941289 | USMCR | PVT | 09/15/1944 |
| MCCARRENS, JAMES F | 274786 | USMC | CPL | 12/07/1941 |
| MCCARTHY, FRANCIS P | 6235 | USMC | CAPT | 06/04/1942 |
| MCCARTHY, JOHN J | 432119 | USMC | PFC | 11/17/1943 |
| MCCARTHY, WALTER DAN | 850374 | USMC | PFC | 07/25/1944 |
| MCCARTNEY, GEORGE A | 349766 | USMC | PVT | 10/25/1942 |
| MCCARTY, ALEXANDER F | 239086 | USMCR | CPL | 10/01/1943 |
| MCCARY, PATTERSON B | 297153 | USMC | CPL | 06/15/1944 |
| MCCAUSLAND, WALTER P | 478225 | USMC | PFC | 06/15/1944 |
| MCCAY, LOUIS WHITE | 259806 | USMC | MTSGT | 12/27/1943 |
| MCCLAIN, CLYDE H JR | 274477 | USMC | PLSGT | 02/18/1944 |
| MCCLAIN, GEORGE O | 13696 | USMCR | 1 LT | 06/11/1943 |
| MCCLURG, THOMAS J | 480953 | USMC | PFC | 12/09/1943 |
| MCCONACHIE, ROBERT J | 572326 | USMC | PVT | 06/15/1945 |
| MCCONNELL, ANDREW | 369061 | USMC | PVT | 11/01/1942 |
| MCCONVILLE, ALFRED J | 517488 | USMC | PVT | 11/17/1943 |
| MCCOY, CECIL ROBERT | 391823 | USMC | PFC | 11/20/1943 |
| MCCOY, EDWARD JR | 36038 | USMCR | 2 LT | 06/29/1945 |
| MCCOY, JOHN MORRIS | 476268 | USMCR | PFC | 04/21/1943 |
| MCCOY, MARVIN M | 279932 | USMC | PFC | 05/06/1942 |
| MCCRAY, EDWARD P | 240712 | USMC | MTSGT | 09/17/1944 |
| MCCULLOCH, GORDON R | 11134 | USMC | 2 LT | 11/10/1942 |
| MCCUSKEY, ROBERT M | 878645 | USMC | PFC | 03/04/1945 |
| MCCUTCHEON, JAMES A | 279588 | USMC | CPL | 08/08/1942 |
| MCDANIEL, LAUREL G | 13392 | USMCR | 1 LT | 05/07/1943 |
| MCDEVITT, ROBERT X | 345045 | USMC | PFC | 11/11/1943 |
| MCDIARMID, VINCENT C | 313823 | USMC | PFC | 09/07/1944 |
| MCDONALD, A A JR | 352273 | USMC | PFC | 11/20/1943 |
| MCDONALD, JOHN V | 406881 | USMCR | CPL | 02/22/1944 |
| MCDONNELL, RUSSELL J | 513236 | USMCR | PFC | 02/02/1944 |
| MCDOWELL, EDWIN J | 490741 | USMCR | SGT | 06/23/1945 |
| MCELROY, JAMES J | 880230 | USMCR | SGT | 02/12/1945 |
| MCFARLAND, EDWARD A | 890989 | USMCR | PFC | 09/27/1944 |
| MCGARR, ALBERT W | 34291 | USMCR | 2 LT | 12/17/1944 |
| MCGAURAN, RAPHAEL R | 261632 | USMCR | SGT | 11/23/1942 |
| MCGINNIS, NEAL DAVID | 818290 | USMC | CPL | 09/15/1944 |
| MCGRATH, JOHN F | 37237 | USMCR | 2 LT | 07/21/1945 |
| MCGRAW, GEORGE R | 384898 | USMCR | PFC | 07/05/1943 |
| MCGUIRE, JOHN JOSEPH | 805012 | USMC | PFC | 05/21/1945 |
| MCINDOE, FREDERICK W | O25645 | USMCR | 1 LT | 01/30/1946 |
| MCINTOSH, LEWIS O | 409741 | USMC | PVT | 07/04/1944 |
| MCKAY, JAMES MARTIN | 842816 | USMC | PFC | 07/21/1944 |
| MCKAY, THEODORE A | 15250 | USMC | 1 LT | 12/04/1943 |
| MCKAY, THOMAS H JR | 37353 | USMCR | 2 LT | 06/21/1945 |
| MCKEE, DALE | 322951 | USMC | PFC | 02/19/1945 |
| MCKEE, DAVID H JR | 270296 | USMCR | PVT | 10/16/1942 |
| MCKINNEY, NOLAN | 320082 | USMC | PFC | 11/22/1942 |
| MCKINNEY, RICHARD E | 196259 | USMC | GYSGT | 11/15/1942 |
| MCLAUGHLIN, A T | 411515 | USMC | STSGT | 05/04/1944 |
| MCLENNAN, NOYES | 10613 | USMCR | CAPT | 09/13/1942 |
| MCMAHON, BOYD | 256313 | USMC | S SG | 09/03/1941 |
| MCMAKIN, BENJAMIN L | 5194 | USMC | MAJ | 01/16/1945 |
| MCNAIR, HENRY LEVELL | 198070 | USMC | GYSGT | 08/09/1942 |
| MCNARY, WILLIAM S | 880010 | USMC | PFC | 07/21/1944 |
| MCNEIL, CHARLES L | O15251 | USMCR | 1 LT | 11/23/1943 |
| MCNICHOL, JOHN V | 310689 | USMC | CPL | 11/21/1943 |
| MCPHILLIPS, JAMES A | 972111 | USMCR | PVT | 03/26/1945 |
| MCSTINE, LEON WALTER | 240905 | USMC | PLSGT | 09/25/1942 |
| MCSULLA, THOMAS JOHN | 440497 | USMC | PVT | 11/17/1943 |
| MCTAGGART, CLAUDE F | 293122 | USMC | CPL | 06/15/1944 |
| MCTERNAN, WILLIAM F | 348801 | USMCR | CPL | 09/16/1944 |
| MCVAY, WILLIAM A | 281968 | USMC | PFC | 10/31/1944 |
| MCVEY, MERLE CHARLES | 316035 | USMC | PFC | 06/15/1944 |
| MCVITTIE, ERNEST C | 227727 | USMC | PLSGT | 12/31/1944 |
| MCWAIN, EVERETT JACK | 361648 | USMCR | CPL | 02/18/1944 |
| MEARS, DWAYNE EUGENE | 9733 | USMCR | CAPT | 02/20/1945 |
| MEARS, WILLIAM JOSEPH | 344331 | USMC | SGT | 09/15/1944 |
| MEEK, THOMAS LEROY | 305872 | USMC | STSGT | 07/21/1943 |
| MEIGS, CARL WARREN | 649 | USMC | LT C | 12/31/1944 |
| MEJIAS, GILO P | 894526 | USMC | PVT | 02/02/1945 |
| MELISH, SAMUEL P | 812288 | USMC | CPL | 01/28/1945 |
| MELLEN, CHARLES B | 318625 | USMC | SGT | 05/19/1943 |
| MENDENHALL, PHILLIP E | 29304 | USMCR | 2 LT | 09/17/1944 |
| MENDINHALL, JOHN M II | 26617 | USMCR | 1 LT | 05/31/1945 |
| MENDY, JOSEPH | 806478 | USMC | PFC | 11/22/1943 |
| MENENDEZ, MANUEL | 474087 | USMCR | PFC | 11/20/1943 |
| MERCADO, FRANK S | 350086 | USMC | PFC | 11/11/1942 |
| MERCALDO, ALEXANDER J | 429770 | USMC | PVT | 11/17/1943 |
| MERCER, JOHN EDMUND | 27974 | USMC | 1 LT | 04/01/1945 |
| MERCER, NOEL WILLIS | 834076 | USMC | PFC | 05/21/1944 |
| MERCURIO, JOHN | 183799 | USMC | GYSGT | 12/31/1944 |
| MEREDITH, EARL J | 299601 | USMC | ACK | 02/28/1942 |
| MERRILL, HERBERT T | 6021 | USMC | CAPT | 03/24/1943 |
| MESSENGER, LEONARD J | 538006 | USMCR | PFC | 07/30/1945 |
| MESSIER, ADELPHIS J | 388486 | USMCR | PVT | 11/22/1943 |
| METZGAR, HENRY H | 537166 | USMCR | PVT | 05/22/1945 |
| MEULPOLDER, DAN REGIS | 23237 | USMCR | 1 LT | 01/29/1944 |
| MEYER, CARL HEINZ | 356093 | USMC | PVT | 09/27/1942 |
| MEYER, FRED JR | 406136 | USMCR | CPL | 12/03/1943 |
| MEYER, GORDON STANLEY | 26060 | USMCR | 2 LT | 09/15/1944 |
| MEYER, THEODORE P | 466158 | USMCR | PVT | 07/01/1943 |
| MEYER, WALTER WILLIAM | 301447 | USMC | CPL | 04/24/1942 |
| MEYERS, DONALD F | 8041 | USMC | CAPT | 12/03/1942 |
| MEYERS, JOSEPH A | 474482 | USMC | PFC | 07/03/1944 |
| MICHAEL, EUGENE SHEAR | 523346 | USMCR | CPL | 04/12/1945 |
| MIDDLESWART, JOHN F | 305317 | USMC | PFC | 12/07/1941 |
| MIER, ROBERT JOSEPH | 813341 | USMC | PFC | 07/30/1944 |
| MIGAS, PAUL PETER | 849149 | USMC | CPL | 08/04/1945 |
| MIKEL, LAWRENCE N | 370970 | USMCR | PFC | 11/20/1943 |
| MIKOS, JOHN MICHAEL | 844054 | USMC | PFC | 07/08/1944 |
| MIKULA, FRANK JOHN | 879102 | USMCR | PFC | 03/19/1945 |
| MIKULA, JOSEPH EDWARD | 265556 | USMC | SGT | 05/06/1942 |
| MIKUS, BARNEY STANLEY | 354208 | USMC | PFC | 09/27/1942 |
| MILANO, PATRICK W | 351048 | USMCR | PFC | 10/26/1942 |
| MILES, WALTER J | 281035 | USMC | PFC | 05/06/1942 |
| MILEY, CLIFTON SPENCE | 272956 | USMC | PFC | 05/06/1942 |
| MILLAR, HAROLD H JR | 21302 | USMC | 1 LT | 01/17/1944 |
| MILLER, ARTHUR ROBERT | 25732 | USMCR | 1 LT | 04/01/1944 |
| MILLER, BROOKS | 270634 | USMC | CPL | 10/05/1944 |
| MILLER, CHARLES D | 486242 | USMCR | PFC | 11/22/1943 |
| MILLER, CHARLES S | 267749 | USMC | CPL | 11/02/1942 |
| MILLER, CHARLES W | 25422 | USMCR | 1 LT | 04/02/1945 |
| MILLER, CLARENCE C JR | 347392 | USMC | PVT | 09/27/1942 |
| MILLER, DOYLE KENNETH | 351888 | USMC | PVT | 11/03/1942 |
| MILLER, EDGAR THOMAS | 31542 | USMCR | 1 LT | 05/23/1945 |
| MILLER, EUGENE PARKER | 415046 | USMC | PVT | 11/21/1943 |
| MILLER, EZEKIEL C | 24669 | USMC | 1 LT | 02/03/1944 |
| MILLER, GERALD RUFUS | 33827 | USMCR | 2 LT | 11/11/1944 |
| MILLER, GORDON | 303304 | USMC | STSGT | 04/08/1943 |
| MILLER, HARLEY EUGENE | 330526 | USMCR | PVT | 11/21/1943 |
| MILLER, HOMER ERNEST | 285928 | USMC | PFC | 02/28/1942 |
| MILLER, HOWARD ELMER | 436092 | USMCR | PVT | 11/22/1943 |
| MILLER, JACK | 8438 | USMCR | 1 LT | 12/04/1942 |
| MILLER, JAMES VIVIAN | 284046 | USMC | PFC | 02/28/1942 |
| MILLER, JOSEPH DALE | 814079 | USMCR | PFC | 10/26/1943 |
| MILLER, ROY WALTMAN | 288711 | USMC | PFC | 05/06/1942 |
| MILLER, THOMAS JAMES | 454752 | USMCR | CPL | 03/03/1945 |
| MILLER, WALTER AMOS | 350124 | USMC | CPL | 11/20/1943 |
| MILLER, WAYNE KENNETH | 203621 | USMC | SGTMJ | 12/31/1944 |
| MILLETT, ARNOLD L | 446251 | USMC | PFC | 11/17/1943 |
| MILLIKEN, WESLEY A | 10317 | USMC | 2 LT | 09/15/1942 |
| MILLS, JUSTIN GREEN | 11121 | USMC | 1 LT | 11/20/1943 |
| MINEAR, RICHARD J JR | 283919 | USMC | PFC | 12/07/1941 |
| MINNICH, WALTER LEE | 392484 | USMC | PVT | 11/22/1942 |
| MITCHELL, CLYDE C | 273335 | USMC | SGT | 11/20/1943 |
| MITCHELL, DONALD M | 491025 | USMCR | PVT | 11/20/1943 |
| MITCHELL, OLIVER | 9963 | USMCR | 2 LT | 08/28/1942 |
| MITCHELL, ROBERT LEE | 338075 | USMC | PFC | 06/15/1944 |
| MITCHELL, WILLIAM E | 449379 | USMCR | PFC | 07/23/1944 |
| MITTELSTADT, OTTO ANTHONY | O36715 | USMCR | 2 LT | 07/23/1945 |
| MODESITT, DONALD W | 26667 | USMCR | 1 LT | 08/04/1945 |
| MOERSHALL, RAYMOND H | 375620 | USMCR | PFC | 10/16/1942 |
| MOFFATT, GEORGE | 6893 | USMC | MAJ | 11/03/1943 |
| MOFFETT, ALBERT W | 6177 | USMC | CAPT | 01/21/1945 |
| MOHME, HAROLD ROBERT | 921898 | USMCR | CPL | 06/27/1945 |
| MOLINARO, SALVATORE F | 451336 | USMC | PVT | 11/17/1943 |
| MOLLES, JEOZE G | 516527 | USMC | PFC | 11/20/1943 |
| MOLVIK, ARTHUR T | 7130 | USMCR | MAJ | 02/02/1943 |
| MONACO, JOHN | 372146 | USMCR | PVT | 11/01/1942 |
| MONEAGLE, EDWARD A | 260457 | USMCR | SGT | 06/15/1944 |
| MONICK, FRANCIS JOHN | 378943 | USMC | PFC | 11/20/1943 |
| MONROE, GUY OLIVER | 8157 | USMC | CAPT | 05/13/1943 |
| MONS, JAMES HENRY | 419274 | USMCR | TSGT | 08/06/1945 |
| MONTEZ, ANGEL | 337886 | USMC | PFC | 10/09/1942 |
| MONTGOMERY, ELMER F | 482818 | USMCR | SGT | 03/11/1945 |
| MONTGOMERY, NATHAN JR | 278297 | USMC | PFC | 05/06/1942 |
| MONTGOMERY, ROBERT M | 13289 | USMCR | CAPT | 02/02/1943 |
| MONTOYA, JESSE R | 877251 | USMC | PFC | 02/25/1945 |
| MOON, ROBERT ALFRED | 325295 | USMC | SGT | 11/21/1944 |
| MOONEY, RICHARD V | 329764 | USMCR | CPL | 05/19/1945 |
| MOORE, DONALD BURNS | 13664 | USMC | 1 LT | 07/26/1943 |
| MOORE, DONALD JAY | 17036 | USMCR | 1 LT | 12/28/1943 |
| MOORE, EARL NORMAN | 24646 | USMC | 1 LT | 01/14/1944 |
| MOORE, FAE VERLIN | 317600 | USMC | SGT | 11/20/1943 |
| MOORE, HAROLD JAMES | 27495 | USMCR | 1 LT | 04/24/1945 |
| MOORE, HARVEL LEE | 26432 | USMCR | 2 LT | 11/22/1943 |
| MOORE, J W | 269645 | USMC | PFC | 05/06/1942 |
| MOORE, ROBERT BRICE | 5292 | USMC | MAJ | 01/09/1945 |
| MOORE, WILLIAM DEEN | 10281 | USMCR | CAPT | 09/13/1943 |
| MOORE, WILLIAM FULTON | 389543 | USMC | SGT | 01/22/1944 |
| MOORE, WILLIAM HENRY | 7503 | USMCR | CAPT | 02/01/1943 |
| MOREAU, BRAXTON ISHAM | 399193 | USMCR | PFC | 11/20/1943 |
| MOREHEAD, GEORGE | 15881 | USMCR | 1 LT | 11/28/1943 |
| MORGAN, WILLIAM T | 476907 | USMCR | PFC | 05/21/1944 |
| MORRIS, JEROME B | 293127 | USMC | SGT | 11/22/1943 |
| MORRIS, MARVIN D | 279934 | USMC | CPL | 10/31/1942 |
| MORRISON, GEORGE L | 544059 | USMC | PFC | 07/22/1944 |
| MORRISON, JAMES T | 456535 | USMCR | PFC | 09/15/1944 |
| MORRISSEY, HARRY C | 293704 | USMC | PFC | 10/09/1942 |
| MORS, ROBERT JUNIOR | 36000 | USMCR | 2 LT | 03/04/1945 |
| MORSE, DONALD W | 546402 | USMCR | PFC | 07/24/1944 |
| MORSE, WARNER LONG JR | 13383 | USMCR | 1 LT | 04/10/1943 |
| MORTAG, DANIEL KERNIN | 27378 | USMCR | 1 LT | 01/08/1946 |
| MOSHER, CALVIN ROSS | 365833 | USMC | CPL | 09/18/1944 |
| MOSS, ABRAM HUGH | 9994 | USMCR | CAPT | 02/01/1943 |
| MOSTEK, FRANCIS C | 282730 | USMC | PFC | 12/07/1941 |
| MOTLEY, JAMES C JR | 9701 | USMC | CAPT | 08/01/1944 |
| MOUSER, EDGAR ELLIS | 889040 | USMCR | PFC | 06/15/1944 |
| MOYER, PAUL JACOB | 298985 | USMC | STSGT | 04/09/1945 |
| MOYNIHAN, MICHAEL H | 26751 | USMCR | 1 LT | 01/28/1945 |
| MRKVICA, LOUIS JOHN | 506972 | USMCR | PVT | 11/20/1943 |
| MULLEN, WILLIAM HENRY | 31191 | USMC | W O | 01/21/1946 |
| MULLER, FRANK JOSEPH | 261918 | USMC | PLSGT | 11/02/1943 |
| MULLIGAN, HERMAN W JR | 496478 | USMCR | PFC | 05/30/1945 |
| MULLIGAN, JAMES W | 440093 | USMCR | PVT | 11/20/1943 |
| MULLINS, ROBERT W | 26571 | USMCR | 1 LT | 01/03/1945 |
| MUMME, RAYMOND PAUL | 21200 | USMCR | 1 LT | 05/12/1944 |
| MUNGER, ROYAL FREEMAN | 16262 | USMC | CAPT | 03/25/1944 |
| MUNSON, BRYAN CAHILL | 546910 | USMCR | PFC | 07/30/1945 |
| MURANELLI, JAMES | 323668 | USMC | M SG | 04/01/1944 |
| MURPHY, CHARLES T | 566031 | USMCR | PFC | 07/30/1945 |
| MURPHY, JOHN JR | 295173 | USMC | PFC | 11/22/1942 |
| MURPHY, RICHARD J JR | 405233 | USMCR | STSGT | 06/15/1944 |
| MURPHY, WILBUR DONALD | 487375 | USMCR | PFC | 11/22/1943 |
| MURRAY, GEORGE B | 830140 | USMC | PFC | 11/20/1943 |
| MURRAY, GRADY | 272957 | USMC | CPL | 05/06/1942 |
| MURRAY, SYLVESTER E | 268906 | USMC | CPL | 05/06/1942 |
| MYERS, CHARLES HENRY | 355724 | USMCR | PFC | 11/11/1942 |
| MYERS, LEO | 491263 | USMCR | PFC | 05/19/1945 |
| MYERS, NORMAN LEWIS | 322542 | USMC | STSGT | 05/18/1944 |
| MYRICK, WYVON LEON | 241115 | USMC | PLSGT | 05/06/1942 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






