Service Personnel Not Recovered Following WWII
141 U.S. Marine Corps personnel with Last Name beginning with K
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| KACHELE, PAUL M JR | 884435 | USMCR | PFC | 05/21/1944 |
| KADDATZ, WILBERT A | 447889 | USMCR | PFC | 11/22/1943 |
| KADLEC, JOSEPH | 308518 | USMCR | PVT | 02/28/1942 |
| KAFUT, WALTER | 380430 | USMC | PFC | 11/01/1943 |
| KAIL, CHARLES WILLIAM | 3850 | USMC | LT C | 10/24/1944 |
| KALINOWSKI, HENRY | 307228 | USMCR | PVT | 12/07/1941 |
| KALKUS, JOSEPH MANLEY | 440839 | USMC | PFC | 11/17/1943 |
| KAMPS, JOHN | 21208 | USMCR | 1 LT | 12/27/1943 |
| KANE, PAUL KENNETH | 478724 | USMCR | SGT | 04/07/1944 |
| KANT, CARL EDWARD | 23929 | USMCR | 1 LT | 06/06/1945 |
| KAPPLINGER, JARVIS M | 270487 | USMC | CPL | 04/09/1942 |
| KAPUT, CHESTER WALTER | 367679 | USMC | PFC | 11/20/1943 |
| KARL, GEORGE S JR | 33745 | USMCR | 2 LT | 05/06/1945 |
| KARNAGHON, JOSEPH P | 366608 | USMC | PVT | 09/24/1942 |
| KASEL, CALVIN KENNETH | 347229 | USMC | PVT | 10/08/1942 |
| KASHUBA, JOSEPH F JR | 291708 | USMC | CPL | 08/13/1942 |
| KATAUSKAS, FRANK JOHN | 279725 | USMC | CPL | 05/06/1942 |
| KAUFMAN, YALE WESTON | 9980 | USMC | 2 LT | 09/14/1942 |
| KAVANAUGH, NICK C JR | 358556 | USMC | PFC | 06/15/1944 |
| KAZORSKI, STANLEY K | 37230 | USMCR | 2 LT | 12/15/1945 |
| KEARNEY, ANDREW E JR | 374772 | USMC | CPL | 06/16/1944 |
| KEATON, VERNON PAUL | 309484 | USMC | PVT | 12/07/1941 |
| KEEFE, HUGH EVERETT | 464573 | USMC | CPL | 09/19/1944 |
| KEEN, BILLY MACK | 311774 | USMC | PVT | 12/07/1941 |
| KEEN, GEORGE HORACE | 23497 | USMC | 1 LT | 11/09/1943 |
| KEESE, JAMES EDWARD | 21742 | USMCR | 1 LT | 04/20/1944 |
| KEGLEY, ELLIS | 465584 | USMCR | PFC | 11/25/1943 |
| KEIFER, KARL COBURN | 307365 | USMCR | PVT | 02/28/1942 |
| KEIM, ROBERT HENRY | 11943 | USMC | 1 LT | 05/19/1943 |
| KEISTER, ROBERT LOUIS | 22377 | USMC | 1 LT | 11/01/1943 |
| KEITH, WILLARD W JR | 6950 | USMCR | CAPT | 11/03/1942 |
| KELLER, FURMAN HARRY | 30660 | USMCR | 1 LT | 05/24/1945 |
| KELLER, WILLIAM W | 356725 | USMC | PFC | 11/21/1943 |
| KELLERMAN, HUGH W JR | 516890 | USMCR | PFC | 11/09/1943 |
| KELLEY, BUD ALEXANDER | 367993 | USMCR | CPL | 05/21/1944 |
| KELLY, CHARLES HAYDEN | 25399 | USMCR | 1 LT | 11/10/1942 |
| KELLY, FRANCIS EDWARD | 469540 | USMC | PFC | 07/21/1944 |
| KELLY, JACK BERNARD | 361752 | USMC | PVT | 08/13/1942 |
| KELLY, RICHARD BAKER | 15502 | USMCR | 1 LT | 09/16/1944 |
| KELLY, VINCENT DEPAUL | 855461 | USMCR | PFC | 04/26/1945 |
| KELNER, JOHN RAYMOND | 269693 | USMC | PFC | 05/06/1942 |
| KELTON, C J | 870869 | USMCR | PFC | 02/24/1945 |
| KEMPE, JACK LOREN | 313840 | USMC | PFC | 07/06/1943 |
| KEMPER, DORAN DEWITT | 24966 | USMCR | 1 LT | 12/06/1944 |
| KEMPER, GUY HARMON | 21940 | USMCR | 1 LT | 12/19/1943 |
| KEMPER, HENRY D JR | 415691 | USMC | PFC | 05/25/1943 |
| KENDRICK, ARLANDO W | 285998 | USMC | PFC | 02/28/1942 |
| KENNARD, JAMES DALLAS | 514727 | USMCR | CPL | 09/20/1944 |
| KENNEDY, JOHN JAMES | 2125637 | USMC | EM3 | 08/09/1942 |
| KENNEDY, JOHN WEIR JR | 6636 | USMC | CAPT | 09/15/1942 |
| KENNEDY, ROLAND W | 332675 | USMC | PFC | 09/26/1942 |
| KENNEY, DON WILBUR | 258488 | USMC | ST SGT | 05/06/1942 |
| KENNY, RICHARD JOSEPH | 288865 | USMC | CPL | 01/13/1943 |
| KENWORTHY, GLENN W | 926939 | USMCR | CPL | 07/30/1945 |
| KEOUGH, STANLEY JAMES | 274614 | USMC | PFC | 05/06/1942 |
| KERN, GEORGE FRANK | 26427 | USMCR | 2 LT | 11/20/1943 |
| KERNS, JOHN IRVIN | 348233 | USMC | PVT | 08/18/1942 |
| KERWIN, DAVID MALIN | 10126 | USMCR | 2 LT | 07/28/1942 |
| KESSIER, MORRIS E | O16855 | USMC | 1 LT | 06/15/1944 |
| KESSINGER, ROBERT F | 350790 | USMC | PVT | 11/24/1942 |
| KIDA, STEVE ANTHONY | 480937 | USMC | PVT | 11/22/1943 |
| KIESEL, WILLIAM F | 33922 | USMCR | 1 LT | 07/24/1945 |
| KILEY, DAVID JAMES | 503454 | USMCR | PFC | 07/01/1944 |
| KILLGORE, WILLIAM G | 512574 | USMCR | PFC | 05/22/1945 |
| KIMBALL, ROLLAND EARL | 478256 | USMCR | CPL | 11/20/1943 |
| KIMMEL, CHARLES JACK | 8786 | USMC | 2 LT | 11/02/1942 |
| KINCANON, DAVID S | 29024 | USMCR | 2 LT | 02/21/1945 |
| KINDLESPARGER, W B JR | 38172 | USMCR | 2 LT | 07/24/1945 |
| KINES, EMMETT LEONARD | 465571 | USMCR | PVT | 11/20/1943 |
| KING, ERNEST E JR | 932617 | USMCR | PFC | 01/12/1946 |
| KING, ERWIN S | 357175 | USMC | PFC | 09/24/1942 |
| KING, JACK | 25565 | USMCR | 2 LT | 02/09/1944 |
| KING, JOHN HENRY | 465918 | USMCR | SGT | 02/08/1945 |
| KING, ROBERT DAVID | 353670 | USMC | PVT | 02/07/1943 |
| KING, STUART WALLER | 519 | USMC | LT C | 12/31/1944 |
| KINNICK, BENJAMIN G | 22465 | USMCR | 1 LT | 09/17/1944 |
| KIRBY, PATRICK JOHN | 476734 | USMC | PFC | 11/29/1943 |
| KIRBY, WILLIAM PAUL | 9045 | USMCR | 2 LT | 08/09/1942 |
| KIRCHNER, JOHN HOWARD | 564417 | USMC | PVT | 07/30/1945 |
| KIRCHNER, MATTHEW J | 369119 | USMC | PVT | 11/01/1942 |
| KIRK, BYRON ANTHONY | 10950 | USMC | CAPT | 11/01/1943 |
| KIRKLAND, JACK R | 223086 | USMC | PFC | 12/15/1944 |
| KIRSCHBAUM, M E JR | 349839 | USMC | PVT | 11/03/1942 |
| KISTNER, VERNON R | 22239 | USMCR | 1 LT | 06/22/1944 |
| KLASER, WILBUR ORAN | 366699 | USMC | PFC | 10/01/1943 |
| KLEIN, EDWARD | 277969 | USMC | PLSGT | 05/13/1945 |
| KLEIN, PATRICK WALLS | 542656 | USMCR | PFC | 09/17/1944 |
| KLINE, BILLY | 30620 | USMCR | 1 LT | 05/27/1945 |
| KLINE, ROBERT ANTHONY | 300676 | USMCR | PFC | 09/27/1942 |
| KLINGER, LEONARD G | 498618 | USMCR | CPL | 01/18/1946 |
| KLUG, LEROY BERNHARD | 474427 | USMCR | PFC | 12/03/1943 |
| KNAPP, WILLIAM J JR | 10933 | USMCR | CAPT | 11/14/1942 |
| KNAPP, WOOLSEY ERNEST | 15901 | USMCR | 1 LT | 06/18/1944 |
| KNECHT, HERBERT E | 356626 | USMC | SGT | 02/07/1943 |
| KNEFF, JAMES CLINTON | 456558 | USMCR | PFC | 11/21/1943 |
| KNIGHT, JACK CURTIS | 362972 | USMC | SGT | 11/23/1943 |
| KNIGHT, JOHN JAMES JR | 24932 | USMCR | 1 LT | 01/14/1944 |
| KNIGHT, RICHARD G | 348828 | USMCR | PFC | 05/21/1944 |
| KNODEL, REUBEN JOHN | 297920 | USMC | SGT | 11/20/1943 |
| KNOP, JOHN WILLIAM | 813038 | USMC | PFC | 11/27/1944 |
| KNOTTS, REYNOLDS HILL | 10611 | USMCR | CAPT | 12/27/1943 |
| KOCHUT, MIKE | 28265 | USMCR | 2 LT | 01/07/1945 |
| KOCOPY, MICHAEL | 304954 | USMCR | PFC | 11/21/1943 |
| KOEHLER, LINROY | 300626 | USMC | CPL | 05/06/1942 |
| KOEPPEN, CHARLES B | 24792 | USMCR | 1 LT | 02/12/1945 |
| KOHLER, IRA | 363649 | USMC | PVT | 08/30/1942 |
| KOMZAK, FRANK PHILLIP | 289015 | USMC | SGT | 10/16/1942 |
| KONZ, MICHAEL PAUL | 268168 | USMC | 1 SGT | 11/21/1943 |
| KONZEN, JEROME K | 29025 | USMCR | 1 LT | 05/27/1945 |
| KOOP, RICHARD ARTHUR | 346214 | USMC | PFC | 01/23/1943 |
| KOROTKI, IRVIN PETER | 388705 | USMC | PFC | 01/21/1943 |
| KOSKELA, OSCAR ELI | 387915 | USMCR | CPL | 06/18/1944 |
| KOSTIC, GEORGE | 452559 | USMCR | PFC | 07/25/1945 |
| KOURKOS, SAM JOHN | 426670 | USMCR | PFC | 11/21/1943 |
| KOVACS, JOHN ANTHONY | 355692 | USMC | PFC | 11/07/1942 |
| KOVALCIK, JOHN P JR | 290049 | USMC | PFC | 05/06/1942 |
| KOVIS, DONALD STEVEN | 288404 | USMC | S SG | 11/20/1943 |
| KOWAL, HENRY LOUIS | 286460 | USMCR | CPL | 08/13/1942 |
| KRAHN, JAMES ALBERT | 275556 | USMC | PFC | 12/07/1941 |
| KRALL, HENRY | 261920 | USMC | PLSGT | 10/24/1944 |
| KRAMER, JOHN HENRY | 494424 | USMC | PFC | 11/29/1943 |
| KRCHMAR, FRANK VICTOR | 472300 | USMCR | PFC | 11/20/1943 |
| KRIEGER, JACK HARVEY | 371423 | USMC | PFC | 11/20/1943 |
| KRIGAS, GEORGE M | 10549 | USMC | 2 LT | 05/06/1942 |
| KRISTAL, LEONARD E | 474033 | USMCR | PFC | 11/20/1943 |
| KROENUNG, WESLEY L JR | 820197 | USMC | STSGT | 11/20/1943 |
| KROHN, JOSEPH ABRAHAM | 6874 | USMC | CAPT | 09/15/1942 |
| KROTOW, ALEXANDER | 453266 | USMCR | CPL | 11/20/1943 |
| KROUSE, HAROLD C | 986806 | USMCR | PVT | 03/14/1945 |
| KRUPA, EDWARD PAUL | 938871 | USMCR | PVT | 04/01/1945 |
| KRUVELIS, CHARLES P | 832348 | USMC | PVT | 10/26/1944 |
| KUBETH, JOSEPH | 283278 | USMC | PFC | 05/06/1942 |
| KUCHYAK, FRANK LOUIS | 849997 | USMCR | CPL | 03/19/1945 |
| KUHL, PHILIP SAMUEL | 351600 | USMC | PVT | 09/25/1942 |
| KUIPERS, JOHN JUNIOR | 313507 | USMC | SGT | 04/08/1943 |
| KUPERWASSER, ABRAHAM | 840002 | USMC | CPL | 03/19/1945 |
| KURCHINSKI, F R | 28081 | USMCR | 1 LT | 04/13/1945 |
| KURSAVAGE, VICTOR E | 27281 | USMCR | 1 LT | 03/11/1946 |
| KURZ, JOSEPH HERMAN | 11903 | USMCR | CAPT | 03/14/1943 |
| KUST, WENCEL WILLIAM | 285446 | USMC | PFC | 08/09/1942 |
| KUYKENDALL, ELIAS | 377917 | USMC | PFC | 11/21/1943 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






