Service Personnel Not Recovered Following WWII
153 U.S. Marine Corps personnel with Last Name beginning with G
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| GABACCIA, FELIX | 429763 | USMC | SGT | 11/04/1943 |
| GABHART, ARTHUR L JR | 832175 | USMC | CPL | 05/02/1945 |
| GABLER, WALTER HENRY | O22945 | USMCR | 2 LT | 09/12/1943 |
| GAGNON, PAUL EMILE | 324666 | USMC | PVT | 10/09/1942 |
| GALLAND, MERVIN D | 357588 | USMC | PFC | 11/22/1943 |
| GALLEGOS, RUFINO E A | 831122 | USMC | PFC | 07/21/1944 |
| GALLIGAN, LAWRENCE | 319620 | USMC | PFC | 05/21/1944 |
| GALLO, ANTHONY FRANK | 341237 | USMC | PVT | 10/25/1942 |
| GALLOWAY, ARTHUR J | 525257 | USMCR | PFC | 05/02/1945 |
| GAMBELL, LEROY LOUIS | 522377 | USMC | PFC | 06/15/1944 |
| GANDARA, HUMBERT W | 481818 | USMCR | PVT | 11/20/1943 |
| GANNON, O H C JR | 341960 | USMCR | PFC | 04/08/1943 |
| GAPA, THOMAS AQUINAS | 333964 | USMC | PFC | 11/09/1943 |
| GARAFALO, VITO | 902393 | USMCR | PFC | 06/02/1945 |
| GARDE, SEBASTIAN B | 448807 | USMCR | CPL | 11/20/1943 |
| GARDNER, FREDERICK F | 518777 | USMC | PFC | 06/27/1944 |
| GARDNER, HAROLD EDWIN | 10564 | USMCR | CAPT | 06/30/1943 |
| GARDNER, JACK HENRY | 340487 | USMC | PFC | 08/19/1942 |
| GARDNER, NIAL IRA | 413976 | USMC | PFC | 07/26/1944 |
| GARISON, FOY RAY | O13387 | USMC | CAPT | 07/17/1943 |
| GARLITZ, HARVEY M | 558895 | USMCR | PVT | 02/25/1945 |
| GARLOCK, JOHN LEONARD | O32550 | USMCR | 2 LT | 04/07/1945 |
| GARRABRANT, C D | 273030 | USMCR | STSGT | 09/05/1942 |
| GARRETSON, JAMES B | 329968 | USMC | PFC | 09/15/1944 |
| GARRETT, DONALD J | 279265 | USMC | PFC | 10/24/1944 |
| GARRISON, ALFIE T | 280875 | USMC | CPL | 05/06/1942 |
| GARRISON, LAWRENCE E | 311519 | USMC | PFC | 11/20/1943 |
| GARRITY, PAUL RICHARD | 819167 | USMC | PFC | 11/20/1943 |
| GASKEY, J W | 820695 | USMC | PFC | 06/15/1944 |
| GASTINEAU, EVERETT R | 857997 | USMCR | PFC | 03/19/1945 |
| GASTON, JAMES CECIL | 291857 | USMC | PFC | 11/03/1942 |
| GAUNTT, DANIEL LLOYD | 369076 | USMC | PFC | 08/13/1942 |
| GAVER, HARRY H JR | O6254 | USMC | 2 LT | 12/07/1941 |
| GAY, HAROLD GWEN | 315728 | USMC | SGT | 03/21/1943 |
| GAY, WILLIAM MUNDELL | O21215 | USMCR | 1 LT | 11/08/1943 |
| GAYDOS, MICHAEL | O34156 | USMCR | 2 LT | 06/20/1945 |
| GAYLORD, JOSEPH ALLEN | 369260 | USMC | PVT | 11/23/1942 |
| GECZY, JOSEPH EDWARD | 395274 | USMCR | PFC | 11/20/1943 |
| GEDDES, DALE ROBERT | 485974 | USMCR | PVT | 11/20/1943 |
| GEHRET, HARRY EUGENE | 376443 | USMCR | PVT | 02/07/1943 |
| GEISMAN, WILLIS T | O6066 | USMCR | MAJ | 12/31/1944 |
| GELZER, AARON LESLIE | 292230 | USMC | CPL | 08/13/1942 |
| GENAUST, WILLIAM H | 813945 | USMC | SGT | 03/04/1945 |
| GENTRY, JAMES EVERETT | 306476 | USMCR | SGT | 10/24/1944 |
| GEORGE, KELTON BUFORD | 276932 | USMC | CPL | 03/01/1942 |
| GEORGE, MARION ELMER | 274933 | USMC | PFC | 03/01/1942 |
| GERRINGER, LEROY R | 487494 | USMCR | PFC | 11/23/1943 |
| GETSON, MATTHEW JR | 444664 | USMCR | PFC | 11/20/1943 |
| GIBB, GLENN MARVIN | 816961 | USMC | PFC | 01/01/1944 |
| GIBBS, JAMES LEROY | 336935 | USMC | PFC | 11/20/1942 |
| GIEBEL, ROBERT LESTER | O26525 | USMCR | 2 LT | 11/03/1943 |
| GIESEKE, WILBERT H | O24938 | USMCR | 1 LT | 03/08/1945 |
| GIFFIN, LEVIS EDGAR | 169647 | USMC | MTSGT | 12/31/1944 |
| GIFFORD, JOSEPH | 213498 | USMC | CPL | 08/18/1942 |
| GIFFORD, JOSEPH | 213495 | USMC | CPL | * |
| GILBERT, JESSE HOWARD | 322744 | USMC | PVT | 10/04/1944 |
| GILL, JOHN WILLIAM | 322511 | USMCR | CPL | 11/20/1943 |
| GILL, RICHARD FRANCIS | 335935 | USMC | PFC | 11/10/1942 |
| GILLEN, JOHN EDDY | 375462 | USMCR | PFC | 11/22/1943 |
| GILLESPIE, SAMUEL T | O11362 | USMCR | CAPT | 02/19/1945 |
| GILLESS, JAMES E | 335371 | USMC | PFC | 11/29/1943 |
| GILLIS, BASIL JOSEPH | 487635 | USMCR | PFC | 11/21/1943 |
| GILMAN, PAUL DAVID | 349428 | USMC | PFC | 11/20/1943 |
| GIRARDOT, CARL F | 301352 | USMC | FM1C | 05/06/1942 |
| GISE, WILLIAM EDWARD | 5153 | USMC | LT C | 05/14/1945 |
| GISVOLD, ORLIN HAROLD | 357510 | USMCR | PVT | 10/08/1942 |
| GLASCOCK, VERNON LYLE | 14690 | USMCR | 1 LT | 09/18/1943 |
| GLEESON, DESMOND PAUL | 804994 | USMC | CPL | 09/08/1944 |
| GLENN, JOSEPH N | 24660 | USMCR | 1 LT | 06/19/1944 |
| GLENNON, THOMAS J | 383183 | USMC | SGT | 12/04/1943 |
| GLOVER, JACK WARD | 21829 | USMCR | 1 LT | 05/18/1944 |
| GLOVER, JOE MORTIMER | 30518 | USMCR | 2 LT | 06/09/1944 |
| GLOWACZ, STANLEY S | 328798 | USMC | PFC | 11/20/1943 |
| GNORIK, JOHN | 305033 | USMC | PFC | 11/03/1942 |
| GOALBY, FRANK | 397651 | USMCR | CPL | 01/27/1944 |
| GOAR, OWEN CLARENCE | 462266 | USMC | PFC | 11/17/1943 |
| GODEK, STANLEY EDMOND | 892354 | USMCR | PFC | 03/19/1945 |
| GODFREY, SPURGEON L | 826491 | USMCR | PFC | 11/25/1945 |
| GOEHRI, HOMER ROY | 423307 | USMC | PFC | 11/09/1943 |
| GOETTGE, FRANK BRYAN | O333 | USMC | COL | 08/12/1942 |
| GOETTLER, ALBERT OTTO | 834414 | USMC | PFC | 06/14/1944 |
| GOING, ARTHUR PALMER | 442437 | USMCR | STSGT | 09/17/1944 |
| GOINS, MARVIN FRANCIS | 302325 | USMC | CPL | 11/22/1943 |
| GOJMERAC, NICHOLAS J | 351802 | USMCR | PFC | 07/20/1943 |
| GOLDBERG, ROBERT A | O30855 | USMC | 1 LT | 05/27/1945 |
| GOLDEN, HAROLD HARRY | 406951 | USMC | PFC | 01/22/1946 |
| GOLDSTEIN, SIMON E | 327898 | USMC | SGT | 06/09/1943 |
| GOLDTRAP, CLAIRE E | 285789 | USMC | CPL | 11/20/1943 |
| GOODBERLET, WILLIAM F | 307910 | USMCR | PVT | 02/28/1942 |
| GOODEY, HAROLD EDWIN | 372406 | USMC | PFC | 09/16/1944 |
| GOODMAN, MILES F JR | O23453 | USMC | 1 LT | 07/10/1944 |
| GOODWIN, CLARENCE N | 345051 | USMCR | PFC | 05/19/1943 |
| GOODWIN, VERNON LEROY | 337923 | USMC | CPL | 12/04/1943 |
| GORDON, LEWIS | O7069 | USMCR | MAJ | 07/01/1945 |
| GORE, BEN HADDEN | 810460 | USMC | PFC | 11/25/1943 |
| GORENC, JOSEPH A | 384495 | USMC | CPL | 11/20/1943 |
| GORZALSKI, LEONARD J | 474512 | USMC | PFC | 07/21/1944 |
| GOSSARD, HARRY EARL | O16146 | USMCR | 1 LT | 07/22/1944 |
| GOTCHLING, C A JR | 367401 | USMC | TSGT | 12/01/1943 |
| GOUGH, ROBERT THOMAS | 289677 | USMC | STSGT | 02/02/1943 |
| GOULET, JOSEPH EDWARD | 362755 | USMCR | PVT | 11/01/1942 |
| GRANDY, TRUMAN AMES | 338902 | USMC | MTSGT | 03/19/1945 |
| GRANT, CHARLES RAY | 519508 | USMCR | PFC | 11/21/1943 |
| GRANT, HAROLD LORAN | 808636 | USMC | STSGT | 05/03/1946 |
| GRANT, JACK JEROME | 489086 | USMCR | PFC | 03/23/1944 |
| GRATZ, HOMER JR | O35988 | USMC | 2 LT | * |
| GRATZEK, THOMAS JOHN | O7506 | USMC | 2 LT | 06/04/1942 |
| GRAUL, WILLIAM D | 21832 | USMCR | 1 LT | 03/22/1944 |
| GRAVES, JACK HERMAN | 270547 | USMC | CPL | 05/06/1942 |
| GRAVES, RICHARD R | 25500 | USMCR | 1 LT | 09/02/1944 |
| GRAVES, WILLIE RAY | 436897 | USMCR | PFC | 11/20/1943 |
| GRAY, AMOS HEDRICK | 337901 | USMCR | PFC | 11/10/1942 |
| GRAY, JAMES DONALD | 299748 | USMC | PVT | 02/28/1942 |
| GRAY, RALPH FREDERICK | 466111 | USMCR | PVT | 11/07/1943 |
| GRAY, WILLIAM EVERETT | 28056 | USMC | 2 LT | 06/11/1944 |
| GRAZIER, GEORGE H | 368895 | USMC | PVT | 08/19/1942 |
| GRDANC, ALBERT A | 352277 | USMCR | PFC | 10/25/1942 |
| GREATHOUSE, MELVIN | 860446 | USMC | PFC | 02/20/1945 |
| GREEN, EDWARD J | 980596 | USMCR | PVT | 05/14/1945 |
| GREEN, MICHAEL | 466484 | USMCR | PFC | 11/20/1943 |
| GREEN, NORVIN | 915341 | USMCR | CPL | 02/19/1945 |
| GREEN, ROBERT LEE | 18617 | USMCR | CAPT | 04/09/1945 |
| GREENE, JAMES W JR | 403889 | USMCR | SGT | 02/14/1944 |
| GREENLEE, GEORGE RAYMOND | 265078 | USMC | SGT | 09/26/1942 |
| GREENWOOD, RUSSELL S | 10135 | USMCR | CAPT | 10/23/1944 |
| GREGEL, WALLACE | 832850 | USMC | CPL | 02/27/1945 |
| GREGERSON, HENRY R | 280972 | USMC | GYSGT | 11/22/1943 |
| GRENZ, JESSE EARL | 250355 | USMC | PFC | 05/06/1942 |
| GRESK, PATRICK JAMES | 319070 | USMC | PFC | 11/20/1943 |
| GRIFFIN, GERALD N | 309974 | USMCR | MTSGT | 09/18/1944 |
| GRIFFIN, JAMES P | 849662 | USMC | CPL | 02/12/1944 |
| GRIFFIN, LAWRENCE J | 295032 | USMC | PFC | 12/07/1941 |
| GRIFFIN, ROBERT J | 509953 | USMCR | PVT | 11/20/1943 |
| GRIFFITH, DELBERT H | 905025 | USMCR | PVT | 05/15/1944 |
| GRIFFITH, FLEMING P | 23017 | USMCR | 1 LT | 01/12/1944 |
| GRIFFITH, JAY C JR | O8753 | USMCR | 2 LT | 08/19/1942 |
| GRIFFITH, ROBERT A | O25693 | USMCR | 1 LT | 06/20/1946 |
| GRIFFON, JOSEPH | 479054 | USMC | PFC | 11/20/1943 |
| GRIMM, ELDEN WILLIAM | 329501 | USMC | SGT | 11/25/1943 |
| GROS, KENNETH CURTIS | 335007 | USMC | PVC | 12/03/1942 |
| GROSS, CARL LAMAR | 368815 | USMC | PFC | 10/03/1944 |
| GROSS, ROY EDWARD | 479106 | USMC | PFC | 07/21/1944 |
| GROVER, EDWARD LOUIS | 420023 | USMC | PFC | 11/22/1943 |
| GROVER, HAVEN RAYMOND | 255972 | USMCR | CPL | 09/14/1942 |
| GROVER, LYMAN H | 14792 | USMCR | 1 LT | 11/23/1943 |
| GROVES, EDWARD C | O34899 | USMCR | 2 LT | 05/12/1945 |
| GUERRIERO, ANTHONY G | 281246 | USMC | CPL | 11/21/1943 |
| GUNN, JOHN THOMAS | 453192 | USMC | CPL | 04/20/1944 |
| GUNTER, PAUL OWEN | 363740 | USMC | PVT | 11/03/1942 |
| GUSEMAN, JAMES CARTER | 247932 | USMC | GYSGT | 06/19/1944 |
| GUSTIN, HARLEY BRUCE | 398040 | USMC | PFC | 01/03/1946 |
| GUTMAN, ARTHUR DEANE | 8134 | USMC | 2 LT | 08/09/1942 |
| GUZDA, MATTHEW FRANK | 369342 | USMC | PVT | 11/22/1942 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






