Service Personnel Not Recovered Following WWII
87 U.S. Army personnel with Last Name beginning with I
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| IANNARINO, CHARLES A | 35625946 | ARMY | PVT | 06/19/1944 |
| IANUZZI, JOSEPH J | 32033285 | ARMY | PVT | 10/21/1942 |
| IBANEZ, FRUTO | 10305293 | ARMY | PVT | 03/31/1946 |
| IBARRA, JOSE F | 10305902 | ARMY | PFC | 06/05/1942 |
| IBARRA, PEDRO D | 10303593 | ARMY | PVT | 05/01/1942 |
| IBE, RAYMOND A | 36291288 | ARMY | PFC | 02/24/1945 |
| IBEA, ARTEMIO I | 39535788 | ARMY | S SG | 09/25/1944 |
| ICAMIN, MARIANO | 10305912 | ARMY | PVT | 06/07/1942 |
| ICO, RUFINO | 311170 | ARMY | S SG | 05/25/1942 |
| IDOLLANTE, FAUSTINO | 6737491 | ARMY | PFC | 07/29/1942 |
| IDOS, ELEUTERIO | 10301162 | ARMY | PFC | 05/11/1942 |
| IFURUNG, PANTALEON | 10300357 | ARMY | PFC | 05/22/1942 |
| IGLESIA, URSALINO | 10300817 | ARMY | PFC | 06/24/1942 |
| IGLEWITZ, EPHRAIM | O934703 | ARMY | 1 LT | 09/07/1944 |
| IGLORIA, ESTANISLAO | 10303195 | ARMY | PVT | 06/14/1942 |
| IGNACIO, DOMINADOR | 10303145 | ARMY | CPL | 05/31/1942 |
| IGNACIO, ELEUTERIO | 10302667 | ARMY | PVT | 06/06/1942 |
| IGNACIO, JESUS | 6866387 | ARMY | PFC | 03/31/1946 |
| IGNASZEWSKI, FRANK | O191861 | ARMY | MAJ | 01/09/1945 |
| IHRL, JACOB M | 36627682 | ARMY | PFC | 02/11/1945 |
| IKEBE, EDWARD | 39479928 | ARMY | PVT | 02/11/1946 |
| IKEN, CLIFFORD R | 20745526 | ARMY | CPL | 07/11/1943 |
| ILACA, ERNESTO | 10301043 | ARMY | PVT | 03/31/1946 |
| ILAGAN, SABINO E | 10300576 | ARMY | PVT | 06/24/1942 |
| ILANAN, TANISLAO | 322025 | ARMY | SGT | 06/22/1942 |
| ILANO, GENEROSO | 10303527 | ARMY | PVT | 06/05/1942 |
| ILASE, FRANCISCO | 10302298 | ARMY | CPL | 06/22/1942 |
| ILDEFONSO, ANTONIO M | 10305920 | ARMY | PFC | 05/18/1942 |
| ILDEFONZO, CESARIO | 10301937 | ARMY | PFC | 02/11/1943 |
| ILER, MITCHELL P | 34261253 | ARMY | CPL | 02/04/1944 |
| ILIFF, JOHN P | 35125581 | ARMY | PVT | 07/31/1942 |
| ILLISCAVITCH, J A | 11008348 | ARMY | SGT | 10/24/1944 |
| ILUSTRE, TEOFILO | 10303918 | ARMY | PVT | 05/12/1942 |
| IMORDE, WILLIAM S | O386216 | ARMY | CAPT | 02/02/1944 |
| IMPERIAL, ENRIQUE | 10300583 | ARMY | PVT | 06/28/1942 |
| IMPERIAL, INOCENCIO | 6611025 | ARMY | SGT | 06/22/1942 |
| IMPERIALE, PETER C | 6705796 | ARMY | CPL | 10/08/1942 |
| IMRAMOVSKY, JERRY J | 36264300 | ARMY | PFC | 07/21/1948 |
| INCOLLINGO, VINCENT J | 33936475 | ARMY | CPL | 09/29/1945 |
| INES, CRESENCIO I | 10301913 | ARMY | PVT | 05/06/1942 |
| INFANTE, GEORGE | 10303494 | ARMY | PVT | 02/01/1942 |
| INFIESTO, EVARISTO L | 10300732 | ARMY | PVT | 03/31/1946 |
| INFIESTO, MARCELO S | 10301128 | ARMY | PVT | 05/07/1942 |
| INGALLS, PHILIP J | 32472946 | ARMY | PVT | 03/12/1945 |
| INGENITO, HAROLD E | 12036296 | ARMY | PFC | 06/06/1944 |
| INGERSOLL, HERBERT V | O235540 | ARMY | CAPT | 01/25/1945 |
| INGRAHAM, CLARENCE W | 19020700 | ARMY | TEC5 | 10/24/1944 |
| INGRAHAM, GENE A | 39616705 | ARMY | PFC | 06/19/1945 |
| INGRAM, GARNETT W | 33841699 | ARMY | PVT | 01/10/1945 |
| INGRAM, HUGH M | 34450609 | ARMY | TEC4 | 06/06/1944 |
| INGRAM, RUFUS L | 34428879 | ARMY | PFC | 03/05/1944 |
| INGRAM, WILBUR L | 39935580 | ARMY | PVT | 05/16/1945 |
| INKIG, APOLINAR | 10303335 | ARMY | PVT | 08/12/1942 |
| INKS, ARTHUR E | 33373298 | ARMY | PVT | 02/03/1943 |
| INMAN, CLARENCE D | 32269162 | ARMY | PFC | 03/29/1943 |
| INMAN, HERMAN R | 19045956 | ARMY | TEC5 | 08/07/1942 |
| INNES, PAUL F | 35667449 | ARMY | SGT | 03/26/1945 |
| INOCENTES, PEDRO | 10302662 | ARMY | SGT | 07/08/1942 |
| INOPEA, JUAN | 314593 | ARMY | SGT | 07/05/1942 |
| INOVEJAS, MARCELINO | 10301981 | ARMY | PVT | 09/13/1942 |
| INSKEEP, THOMAS R | O2036060 | ARMY | 2 LT | 07/06/1944 |
| INSO, FROCTUOSO | 10303944 | ARMY | PVT | 02/13/1942 |
| INTELA, FRANCISCO | 10302849 | ARMY | PFC | 02/02/1942 |
| INTRIERI, LOUIS A JR | 33282169 | ARMY | PFC | 02/07/1943 |
| IRBY, RICHARD | W901339 | ARMY | C WO | 10/24/1944 |
| IRISH, CLAYTON E | O416655 | ARMY | 1 LT | 10/24/1944 |
| IRISH, HOWARD H JR | O393415 | ARMY | 1 LT | 09/07/1944 |
| IRLANDES, FELIPE | 6614459 | ARMY | SGT | 06/25/1942 |
| IRVIN, WARREN P | O1325498 | ARMY | 2 LT | 04/19/1945 |
| IRWIN, JOHN W | O10411 | ARMY | COL | 04/11/1942 |
| IRWIN, NELSON N | 34070009 | ARMY | PFC | 02/03/1943 |
| ISAACSON, FRANK | 32876511 | ARMY | PVT | 11/26/1943 |
| ISBELL, BEN B JR | O552490 | ARMY | 1 LT | 06/01/1946 |
| ISBELL, CECIL G | 18043092 | ARMY | PVT | 09/07/1944 |
| ISBELL, CLINTON A JR | 18082240 | ARMY | PFC | 04/07/1945 |
| ISBELL, GERALD W | 18063060 | ARMY | PVT | 10/24/1944 |
| ISBELL, OLEN H | 34999159 | ARMY | PVT | 05/24/1945 |
| ISHAM, DELBERT O | 38157870 | ARMY | PVT | 06/09/1944 |
| ISHAM, HARRY W | 36516680 | ARMY | PFC | 12/05/1944 |
| ISOM, JOHN P | 6390301 | ARMY | PVT | 01/13/1943 |
| ISON, JAMES | 35657105 | ARMY | PFC | 02/01/1945 |
| ISRAEL, BARTOLOME | 6865508 | ARMY | PVT | 06/28/1942 |
| ISRAEL, IRENEO | 6739418 | ARMY | PVT | 12/22/1941 |
| ISRAEL, PHILIP S | 37639720 | ARMY | PVT | 12/25/1944 |
| ITLIONG, FILOMENO M | 6738600 | ARMY | CPL | 05/04/1942 |
| ITLIONG, LUIS | 10304311 | ARMY | PVT | 03/31/1946 |
| ITURIAGA, GUILLERMO | 10300811 | ARMY | PFC | 06/27/1942 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






