Service Personnel Not Recovered Following WWII
338 U.S. Army personnel with Last Name beginning with E
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| EADY, CALEY J | 14142168 | ARMY | TEC4 | 06/07/1945 |
| EAGLE, OSCAR F | 35682444 | ARMY | TEC5 | 11/27/1943 |
| EAKINS, DANIEL G | 6579700 | ARMY | PFC | 06/01/1942 |
| EARGOOD, MILTON R | 6665593 | ARMY | SGT | 01/01/1945 |
| EARL, MERVIN C | 38001994 | ARMY | PFC | 10/24/1944 |
| EARLE, ROBERT I | 35201241 | ARMY | PVT | 01/31/1943 |
| EARLEY, IRVIN W | 35115116 | ARMY | PVT | 12/06/1942 |
| EARLEY, JAMES D | 34426124 | ARMY | PVT | 01/26/1944 |
| EARLEY, JOHN P | 20301302 | ARMY | TEC4 | 12/23/1945 |
| EARLY, CHARLIE L | 34044958 | ARMY | PVT | 02/01/1946 |
| EARNEST, RALPH T | 37416618 | ARMY | PVT | 04/28/1944 |
| EARP, THOMAS G | 17016250 | ARMY | PVT | 09/07/1944 |
| EARP, TROY R | 34602536 | ARMY | TEC5 | 02/20/1945 |
| EASLER, WILLIAM E | 6082170 | ARMY | PVT | 01/22/1942 |
| EASLEY, MARCHEL D | 6275812 | ARMY | CPL | 01/31/1942 |
| EAST, JOE C | O18192 | ARMY | MAJ | 01/15/1945 |
| EASTABROOK, FORD C | 36726787 | ARMY | PVT | 01/30/1946 |
| EASTLACK, WILLIAM T | 32367920 | ARMY | TEC4 | 11/27/1943 |
| EASTTEAM, WILLIAM | 38272666 | ARMY | TEC5 | 06/19/1944 |
| EATMON, JOHN G | 39460356 | ARMY | PVT | 11/27/1943 |
| EATMON, JOHN T | 42271279 | ARMY | PFC | 11/16/1946 |
| EATON, ELIGA T | 38093629 | ARMY | SGT | 08/01/1945 |
| EATON, JAMES A | 32855293 | ARMY | S SG | 11/12/1944 |
| EATON, JOHN P JR | 39093986 | ARMY | PVT | 07/03/1944 |
| EBACUADO, GONZALO | 10302342 | ARMY | PVT | 02/08/1942 |
| EBARLI, VICTORIO | 310248 | ARMY | SGT | 08/16/1942 |
| EBBITT, ROBERT E | 33940305 | ARMY | PVT | 03/13/1945 |
| EBELING, CHESTER R | 38001862 | ARMY | TEC5 | 04/06/1944 |
| EBELING, FRANK M | 38036823 | ARMY | TEC5 | 04/26/1945 |
| EBERLE, FRANK A | 37037862 | ARMY | PFC | 10/24/1944 |
| EBERLE, GEORGE E | 6975220 | ARMY | PFC | 05/16/1944 |
| EBERLY, CLIFFORD B | 37680747 | ARMY | PFC | 03/31/1945 |
| EBERLY, EARL J | 18060103 | ARMY | PFC | 01/23/1945 |
| EBERT, IRVIN T | 12023089 | ARMY | PFC | 02/01/1946 |
| EBERT, LAUREL W | 37111155 | ARMY | PVT | 03/19/1946 |
| EBLAMO, QUINTIN | 329614 | ARMY | S ST | 12/31/1944 |
| EBNER, HAROLD R | 35016260 | ARMY | TEC5 | 11/08/1942 |
| EBRADA, EVARISTO | 320102 | ARMY | SGT | 12/31/1944 |
| EBREO, RODRIGO | 10302482 | ARMY | PFC | 06/12/1942 |
| EBRON, BIENVINIDO N | 10304525 | ARMY | PVT | 06/11/1942 |
| EBURLAS, JACINTO | 6735689 | ARMY | PFC | 07/04/1942 |
| EBY, MERLYN K | 19021227 | ARMY | PVT | 07/11/1942 |
| EBY, WILLIAM E | 19021222 | ARMY | TEC5 | 06/28/1942 |
| ECHAVEZ, EDILBERTO | 10303505 | ARMY | PVT | 01/29/1942 |
| ECHON, CRESENCIO R | 10301029 | ARMY | TEC5 | 06/07/1942 |
| ECKHARDT, GEORGE J JR | 6976410 | ARMY | SGT | 09/07/1944 |
| ECKHOFF, KENNETH A | 34625674 | ARMY | PFC | 06/19/1944 |
| ECKHOFF, ROY E | 37416625 | ARMY | PFC | 04/28/1944 |
| ECKLE, MURRELL W | 34323755 | ARMY | PFC | 03/10/1944 |
| ECKSTEIN, ROBERT D | 15061837 | ARMY | CPL | 09/07/1944 |
| EDDLEMAN, WILLIAM H | 6823501 | ARMY | SGT | 08/12/1942 |
| EDELBLUM, WALTER | 32426175 | ARMY | S SG | 07/30/1945 |
| EDELMANN, MATTHEW J | 16053574 | ARMY | PVT | 04/28/1944 |
| EDEN, DONALD M | 37571246 | ARMY | PFC | 06/05/1945 |
| EDIE, MAX L | 35590664 | ARMY | PVT | 11/03/1944 |
| EDISON, DWIGHT D | O18786 | ARMY | LTC | 12/23/1944 |
| EDLER, TONY W JR | 18116662 | ARMY | T SG | 12/25/1944 |
| EDMANDS, HOWARD J | O11805 | ARMY | LT C | 12/15/1944 |
| EDMONDS, HARRY L | 34870809 | ARMY | CPL | 11/16/1946 |
| EDROZO, CANDIDO | 6612097 | ARMY | SGT | 02/11/1942 |
| EDULAN, DOMICIANO | 10303389 | ARMY | PVT | 08/20/1942 |
| EDURIA, BARTOLOME B | 10300648 | ARMY | CPL | 07/14/1942 |
| EDWARDS, AL T | 20600365 | ARMY | S SG | 10/24/1944 |
| EDWARDS, BENNIE S | 34812791 | ARMY | TEC5 | 02/06/1945 |
| EDWARDS, BILL E | 37504331 | ARMY | PVT | 04/28/1944 |
| EDWARDS, DONALD B | 35522007 | ARMY | TEC5 | 06/15/1944 |
| EDWARDS, EARL H | 33013735 | ARMY | CPL | 11/19/1944 |
| EDWARDS, ELDEN C | 39728984 | ARMY | PFC | 07/09/1945 |
| EDWARDS, ELWOOD C | 33610621 | ARMY | PVT | 10/23/1945 |
| EDWARDS, HERBERT W | 15336969 | ARMY | PVT | 11/12/1945 |
| EDWARDS, HORACE O | 34141835 | ARMY | PFC | 10/07/1944 |
| EDWARDS, HOYT A | 20400668 | ARMY | CPL | 06/07/1942 |
| EDWARDS, JAMES O | 33216357 | ARMY | TEC5 | 11/11/1943 |
| EDWARDS, JESSIE J | 34323602 | ARMY | PVT | 03/10/1944 |
| EDWARDS, JOHN C | 38287159 | ARMY | PVT | 08/16/1943 |
| EDWARDS, JOHN O | 32033191 | ARMY | PVT | 12/15/1944 |
| EDWARDS, ROBERT K | 36276933 | ARMY | PFC | 05/23/1946 |
| EFIRD, WALTER G JR | O395683 | ARMY | 1 LT | 09/07/1944 |
| EGAN, JOSEPH D | 31233868 | ARMY | CPL | 10/03/1944 |
| EGAN, ROBERT J | 42134426 | ARMY | PVT | 03/13/1945 |
| EGASAN, LEODEGARIO O | 10300585 | ARMY | PVT | 06/08/1942 |
| EGGLESTON, EARL T | 34451791 | ARMY | PVT | 07/12/1943 |
| EGGLESTON, JAMES T | 31499976 | ARMY | PFC | * |
| EGGNER, CHARLES L | 36075698 | ARMY | PFC | 07/10/1945 |
| EGLER, ROBERT L | 36745914 | ARMY | S SG | 03/04/1945 |
| EGUIA, PEDRO | 10302087 | ARMY | PVT | 03/31/1946 |
| EHRHARDT, CLYDE D | 20600403 | ARMY | PFC | 10/24/1944 |
| EHRLER, ROY W | 39476109 | ARMY | 9PFC | 03/21/1946 |
| EHRLICH, ABRAHAM | 32520508 | ARMY | PVT | 06/07/1945 |
| EICHELBERGER, L B C | 18217466 | ARMY | PFC | 12/10/1945 |
| EICHLER, JOHN | 37714022 | ARMY | PVT | 06/18/1945 |
| EICHLIN, HERBERT H JR | O22118 | ARMY | CAPT | 01/27/1945 |
| EICHWALD, HOWARD W | 36339326 | ARMY | PVT | 02/03/1943 |
| EICKELSCHULTE, W H | 36312232 | ARMY | TEC4 | 07/01/1944 |
| EIDSON, CLYDE W | 34259944 | ARMY | TEC4 | 12/26/1943 |
| EISEN, SAM | 36113092 | ARMY | PFC | 12/20/1942 |
| EISENBERG, JOHN H | O407019 | ARMY | CAPT | 11/07/1945 |
| EISMA, JOSE V | 6866611 | ARMY | PVT | 09/30/1942 |
| EKBERG, ERNEST A | 31002162 | ARMY | PVT | 01/28/1943 |
| EKVALL, DAVID W | 36904368 | ARMY | PFC | 12/30/1945 |
| ELAZEGUI, JOSE | 10303597 | ARMY | PFC | 06/06/1942 |
| ELDREDGE, WILLIAM E | 6148833 | ARMY | PFC | 10/24/1944 |
| ELDRIDGE, CARLIE | 34140025 | ARMY | PVT | 11/25/1942 |
| ELECHICON, EBONI | 10305946 | ARMY | PVT | 06/01/1942 |
| ELECHKO, JOHN A | 6900080 | ARMY | PFC | 10/24/1944 |
| ELEGINO, MANUEL | 311611 | ARMY | TEC5 | 08/04/1942 |
| ELERA, ARCENIO | 6610741 | ARMY | SGT | 08/31/1942 |
| ELFFORS, NORBERT C | 36280168 | ARMY | PFC | 01/24/1944 |
| ELGARICO, BRIGIDO | 10304567 | ARMY | PVT | 03/31/1946 |
| ELGARICO, DIONICIO | 10300157 | ARMY | CPL | 05/13/1942 |
| ELIAS, ELIGIO | 10304698 | ARMY | SGT | 10/30/1944 |
| ELIOPOULOS, GEORGE E | 11051269 | ARMY | PVT | 02/03/1943 |
| ELLA, JUSTINO A JR | 10300800 | ARMY | CPL | 09/20/1942 |
| ELLEGOOD, GILBERT H | 37053587 | ARMY | PVT | 05/16/1942 |
| ELLER, RALPH D | 36694154 | ARMY | PVT | 06/01/1944 |
| ELLERBUSCH, HERBERT W | 37552307 | ARMY | PVT | 09/20/1944 |
| ELLETT, CHARLES A | O890527 | ARMY | 2 LT | 10/24/1944 |
| ELLETT, JOSEPH S | 42118561 | ARMY | PFC | 12/25/1944 |
| ELLINGTON, ALBERT | 34723815 | ARMY | TEC5 | 11/27/1943 |
| ELLIOT, HAROLD W | 39300568 | ARMY | SGT | 07/30/1943 |
| ELLIOTT, ALEXANDER | 36300657 | ARMY | PVT | 05/27/1944 |
| ELLIOTT, CARL M | 37416318 | ARMY | PVT | 04/28/1944 |
| ELLIOTT, HENRY J | 37454763 | ARMY | PFC | 04/19/1945 |
| ELLIOTT, JAMES F | 33793789 | ARMY | PFC | 05/16/1945 |
| ELLIOTT, LEE JR | 38394634 | ARMY | SGT | 11/27/1943 |
| ELLIOTT, MELVIN W | 19052078 | ARMY | PVT | 01/06/1942 |
| ELLIOTT, ROBERT K | 32749544 | ARMY | PVT | 04/02/1946 |
| ELLIOTT, RUSSELL J | O890374 | ARMY | 1 LT | 12/15/1944 |
| ELLIS, BLAKE R | 33181302 | ARMY | TEC4 | 08/15/1944 |
| ELLIS, CHARLES E | 35366421 | ARMY | PVT | 09/18/1944 |
| ELLIS, DONALD B | 12133696 | ARMY | TEC4 | 11/27/1943 |
| ELLIS, ELMER | 20406903 | ARMY | PVT | 06/07/1945 |
| ELLIS, EMMETT E | 813411 | ARMY | PVT | 10/24/1944 |
| ELLIS, JACK L | O416556 | ARMY | 1 LT | 01/09/1945 |
| ELLIS, JOHN C | O329966 | ARMY | CAPT | 01/23/1945 |
| ELLIS, RALPH A | 20600401 | ARMY | SGT | 10/24/1944 |
| ELLIS, RUSSELL K | 33127145 | ARMY | TEC5 | 06/09/1944 |
| ELLSWORTH, WILLIAM W | O417017 | ARMY | MAJ | * |
| ELMORE, LAWRENCE W | 20315803 | ARMY | SGT | 02/07/1945 |
| ELNAS, EUTEMIO | 10303338 | ARMY | PVT | 08/14/1946 |
| ELROD, HENRY F | 7000757 | ARMY | SGT | 12/12/1942 |
| ELSIE, HUBERT J | 12081312 | ARMY | PVT | * |
| ELUNA, SERGIO | 10303368 | ARMY | PVT | 03/31/1946 |
| ELWELL, OLEN C | 20500734 | ARMY | SGT | 10/24/1944 |
| ELY, WILLIAM | 19012616 | ARMY | PVT | 12/02/1943 |
| EMBLEAU, PHILLIP W | 37518098 | ARMY | PVT | 06/19/1944 |
| EMBREE, HARRY L | 39711774 | ARMY | PVT | 02/11/1945 |
| EMERSON, ROBERT G | O385555 | ARMY | 1 LT | 10/24/1944 |
| EMERT, ROBERT J | O1329229 | ARMY | 2 LT | 04/30/1945 |
| EMERY, ENOS J | O2019284 | ARMY | 1 LT | 08/25/1942 |
| EMERY, ERNEST L | O1106711 | ARMY | 1 LT | 12/23/1944 |
| EMITZ, ALEX | 19052238 | ARMY | PVT | 10/24/1944 |
| EMNACE, MARCELINO | 10303221 | ARMY | PFC | 08/08/1942 |
| EMORY, WILLIAM W | O325435 | ARMY | MAJ | 02/15/1943 |
| EMPERIAL, ARSENIO | 312346 | ARMY | PFC | 03/31/1946 |
| EMRICK, JAMES B | 6264252 | ARMY | PVT | 07/19/1942 |
| ENAGE, RAMON M | 10305402 | ARMY | PVT | 03/31/1946 |
| ENBILE, ALFREDO | 10300652 | ARMY | PFC | 06/03/1942 |
| ENCARNACION, ROSALIO | 10303261 | ARMY | PFC | 05/25/1942 |
| ENCINAS, SIXTO | 10305963 | ARMY | PVT | 03/31/1946 |
| ENCIO, FELIX S | 312518 | ARMY | SGT | 04/12/1942 |
| ENDRES, EDWARD J | 20283250 | ARMY | SGT | 03/21/1942 |
| ENERLAN, JUSTINIANO S | 10305488 | ARMY | PVT | 05/24/1942 |
| ENGEL, GEORGE C | 33956577 | ARMY | PVT | 04/28/1946 |
| ENGESSER, MARCUS A | 6561604 | ARMY | PFC | 11/04/1942 |
| ENGLAND, ESAU | 34230278 | ARMY | PFC | 03/10/1944 |
| ENGLEHART, H F JR | 13052732 | ARMY | SGT | 04/02/1945 |
| ENGLERT, FRANCIS L | 37494782 | ARMY | TEC5 | 11/27/1943 |
| ENGLIS, ESCOLASTICO | 3292333 | ARMY | PVT | 01/09/1942 |
| ENGLISH, ANTHONY | 31360585 | ARMY | PVT | 08/02/1944 |
| ENGLISH, JIMMIE G | O386983 | ARMY | 1 LT | 01/09/1945 |
| ENGLISH, WILLIAM R | O352113 | ARMY | CAPT | 01/23/1945 |
| ENGSTROM, WALTER F | O890285 | ARMY | 2 LT | 10/24/1944 |
| ENGUIO, FRANCISCO | 325790 | ARMY | PVT | 07/23/1942 |
| ENNIS, ROBERT E | O377136 | ARMY | CAPT | 09/07/1944 |
| ENNIS, ROBERT H | O162889 | ARMY | MAJ | 09/02/1942 |
| ENOJO, GORGONIO | 10303371 | ARMY | PVT | 06/09/1942 |
| ENONG, PEDRO | 6611205 | ARMY | PFC | 05/12/1942 |
| ENOS, GENE C | O539358 | ARMY | 2 LT | 03/17/1945 |
| ENRILE, GUILLERMO | 10302601 | ARMY | CPL | 06/15/1942 |
| ENRIQUE, PABLO | 6610485 | ARMY | PFC | 06/28/1942 |
| ENTWISLE, ROBERT E | 16112055 | ARMY | SGT | 01/18/1946 |
| EPILI, MATEO | 10305849 | ARMY | TEC5 | 06/11/1942 |
| EPIZ, ANTONIO | 321838 | ARMY | SGT | 01/13/1942 |
| EPPERSON, NOAH S | 37625839 | ARMY | PVT | 02/15/1946 |
| EPSTEIN, HYMIE Y | 37139327 | ARMY | PVT | 12/01/1942 |
| EPSTEIN, JULIUS L | O530241 | ARMY | 1 LT | 11/27/1943 |
| ERARD, RITA F | N789913 | ARMY | 2 LT | 03/04/1945 |
| ERARDI, JOSEPH JR | 32254567 | ARMY | PVT | 09/15/1944 |
| ERDMAN, SIDNEY L | 36113576 | ARMY | PFC | 01/10/1946 |
| ERFE, ARTURO I | 6865804 | ARMY | TEC4 | 07/25/1942 |
| ERFE, BENJAMIN | 6739376 | ARMY | SGT | 05/28/1942 |
| ERGUIZA, JOSE D | 6739671 | ARMY | PVT | 01/20/1942 |
| ERICH, GEORGE H | 13043024 | ARMY | PVT | 10/24/1944 |
| ERICKSON, ARCHIE V | 37465784 | ARMY | PFC | 06/25/1944 |
| ERICKSON, BERNARD G | 37021176 | ARMY | PVT | 03/08/1946 |
| ERICKSON, ERIC R | 36103936 | ARMY | PFC | 09/11/1944 |
| ERICSON, ERVID E | O308945 | ARMY | CAPT | 01/09/1945 |
| ERICSON, MORRIS W | 38029471 | ARMY | CPL | 05/16/1944 |
| ERIKSEN, GUSTAV | 32984831 | ARMY | PFC | 10/23/1944 |
| ERMITANO, CEFERINO | 10304061 | ARMY | PVT | 05/20/1942 |
| ERRINGTON, RICHARD L | 20900706 | ARMY | SGT | 12/15/1944 |
| ERWIN, DELMOR W | 17014221 | ARMY | CPL | 11/26/1942 |
| ERWIN, JACK | O337557 | ARMY | 1 LT | 07/20/1942 |
| ERWIN, KENNETH G | 18049796 | ARMY | CPL | 11/01/1942 |
| ESCAMOS, MANUEL | 10300960 | ARMY | PVT | 05/27/1942 |
| ESCANO, BIENVENIDO | 10302580 | ARMY | PFC | 08/04/1942 |
| ESCARCHA, TEODORICO | 6735792 | ARMY | SGT | 04/30/1942 |
| ESCARDA, CRISPIN | 10302407 | ARMY | PVT | 05/16/1942 |
| ESCARIO, VALENTIN | 6735744 | ARMY | SGT | 05/22/1942 |
| ESCOBAR, FRANCISCO | 6612960 | ARMY | SGT | 06/10/1942 |
| ESCOBAR, PORFIRIO J | 38011365 | ARMY | PFC | 04/27/1945 |
| ESCOBIDO, CIRIACO | 10302186 | ARMY | CPL | 07/06/1942 |
| ESCOBIDO, ENRIQUE | 10305097 | ARMY | CPL | 06/21/1942 |
| ESCORPISO, AMBROCIO | 6613201 | ARMY | TEC4 | 06/22/1942 |
| ESCOSIO, GENARO | 6739697 | ARMY | PFC | 05/28/1942 |
| ESCUADRO, LUCIO | 10306202 | ARMY | PVT | 01/27/1942 |
| ESCUBRO, ISIDRO | 10302341 | ARMY | PVT | 07/05/1942 |
| ESCUETA, SANCHO | 3292493 | ARMY | M SG | 06/20/1942 |
| ESGUERRA, ROWEL | 10304966 | ARMY | PVT | 05/11/1942 |
| ESKRIDGE, LESTER E | 15045644 | ARMY | CPL | 02/14/1943 |
| ESLABRA, DOMINGO | 321424 | ARMY | PFC | 09/13/1942 |
| ESLAVA, JUAN O | 6738354 | ARMY | PFC | 06/02/1942 |
| ESMAY, MYLES W | O491925 | ARMY | 1 LT | 06/07/1944 |
| ESPADILLA, PASTOR L | 10302587 | ARMY | PVT | 07/20/1942 |
| ESPANTO, PASCUAL | 10301958 | ARMY | PVT | 03/31/1946 |
| ESPARTERO, ANACLETO | 10301963 | ARMY | TEC5 | 07/27/1942 |
| ESPARTERO, LUIS | 10305909 | ARMY | PVT | 07/29/1942 |
| ESPEJO, ARTURO | 3291791 | ARMY | T SG | 10/09/1942 |
| ESPEJO, MARCELINO A | 6611064 | ARMY | T SG | 05/26/1942 |
| ESPEJO, NICOMEDES | 310524 | ARMY | SGT | 05/05/1942 |
| ESPEJO, PAULINO | 10304615 | ARMY | TEC5 | 06/04/1942 |
| ESPEJO, PEDRO | 6736362 | ARMY | SGT | 08/13/1942 |
| ESPERANCE, EUGENIO | 10303121 | ARMY | TEC5 | 06/30/1942 |
| ESPERANCE, FELOMANO | 310545 | ARMY | CPL | 02/17/1940 |
| ESPERANCE, SIMPLICIO | 6865975 | ARMY | PFC | 05/16/1942 |
| ESPERANZA, AGUSTIN | 10301290 | ARMY | PVT | 07/31/1942 |
| ESPERAS, JOSE | 314761 | ARMY | CPL | 05/03/1942 |
| ESPIE, ROBERT W | 31260819 | ARMY | PFC | 02/08/1944 |
| ESPINA, ANDRES | 10302864 | ARMY | PVT | 07/25/1942 |
| ESPINA, PRUDENCIO | 10302295 | ARMY | PFC | 06/30/1942 |
| ESPINO, ROGELIO | 6739713 | ARMY | TEC5 | 09/21/1944 |
| ESPINOSA, FEDERICO D | 10300171 | ARMY | PFC | 08/13/1942 |
| ESPINOZA, HENRY P | 39593457 | ARMY | PVT | 02/06/1945 |
| ESPINOZA, RODOLFO D | 20844831 | ARMY | T SG | 01/05/1945 |
| ESPIRITU, ALEJANDRO | 321902 | ARMY | CPL | 08/06/1942 |
| ESPIRITU, ANTONIO V | 10303679 | ARMY | PFC | 06/06/1942 |
| ESPIRITU, EUSTAQUIO | 10301723 | ARMY | PFC | 07/20/1942 |
| ESPIRITU, FELIX | 10304183 | ARMY | PVT | 03/31/1946 |
| ESPIRITU, NICOLAS | 10305254 | ARMY | PVT | 05/16/1942 |
| ESPIRITU, NICOLAS | 321905 | ARMY | CPL | 02/07/1945 |
| ESPIRITU, SAMSON | 10305218 | ARMY | PVT | 04/27/1942 |
| ESPITIA, BERNARDINO S | 38340227 | ARMY | PFC | 11/27/1943 |
| ESPLANA, HILARIO B | 10300887 | ARMY | PVT | 07/31/1942 |
| ESPY, SAMUEL J | 39421216 | ARMY | PVT | 10/18/1944 |
| ESQUEJO, CORNELIO S | 10304007 | ARMY | PVT | 05/17/1942 |
| ESQUER, JOSE J | 39847997 | ARMY | PVT | 04/06/1944 |
| ESQUIVAL, PAULINO | 6736785 | ARMY | CPL | 06/10/1942 |
| ESSEX, AARON W | 35138265 | ARMY | SGT | 12/25/1944 |
| ESSLINGER, RICHARD T | 20847690 | ARMY | SGT | 06/26/1944 |
| ESTAC, MATEO | 321083 | ARMY | CPL | 02/10/1945 |
| ESTACIO, ARCADIO S | 10303474 | ARMY | PVT | 05/10/1942 |
| ESTACIO, TOLENTINO E | 6865615 | ARMY | PFC | 06/01/1942 |
| ESTAN, PABLO | 10302319 | ARMY | CPL | 05/25/1942 |
| ESTANISLAO, RAFAEL S | 10300815 | ARMY | PFC | 06/01/1942 |
| ESTANOL, JUAN | 10306059 | ARMY | PFC | 03/31/1946 |
| ESTAVILLO, EMETIRIO | 6610413 | ARMY | PFC | 08/25/1942 |
| ESTEBAN, JOSE | 10301171 | ARMY | PVT | 05/19/1942 |
| ESTELL, GAROLD R | 35361282 | ARMY | PVT | 02/03/1943 |
| ESTEP, ALLEN J | O890412 | ARMY | 2 LT | 02/01/1946 |
| ESTEP, AUDLEY | 35200170 | ARMY | PFC | 11/08/1942 |
| ESTEP, CARL | 39676400 | ARMY | CPL | 02/14/1944 |
| ESTEP, HOBERT O | 35780400 | ARMY | PVT | 12/25/1944 |
| ESTEPA, TIBURGIO | 6735776 | ARMY | SGT | 06/09/1942 |
| ESTEPP, ELMER | 15057229 | ARMY | TEC4 | 11/08/1942 |
| ESTES, CLARENCE A | 6816224 | ARMY | S SG | 10/24/1944 |
| ESTEVE, NICOLAS | 6865659 | ARMY | PFC | 08/26/1942 |
| ESTEY, JACOB | 12102865 | ARMY | PFC | 03/13/1945 |
| ESTILLORIE, MELESIO | 6737951 | ARMY | PFC | 03/31/1946 |
| ESTIOCO, EDWARDO | 6735820 | ARMY | CPL | 05/31/1942 |
| ESTIOCO, ISAAC C | 6866597 | ARMY | PVT | 07/18/1942 |
| ESTLUND, ROBERT O | 36561808 | ARMY | PFC | 12/25/1944 |
| ESTOESTA, MILICIO | 10300493 | ARMY | PVT | 05/31/1942 |
| ESTOMATA, AURELIO | 10305869 | ARMY | PVT | 05/23/1942 |
| ESTOMO, ALFREDO E | 10303056 | ARMY | PVT | 07/18/1942 |
| ESTONACTOC, EUGENIO | 6735396 | ARMY | S SG | 08/31/1942 |
| ESTORBA, DEODATO | 6865682 | ARMY | PFC | 07/20/1942 |
| ESTORBA, GERVASIO | 6737460 | ARMY | 1 SG | 03/31/1946 |
| ESTRADA, ALEJANDRO | 10301201 | ARMY | PVT | 06/09/1942 |
| ESTRADA, BASILIO | 6614422 | ARMY | CPL | 01/04/1945 |
| ESTRADA, DONATO | 6612819 | ARMY | T SG | 12/31/1944 |
| ESTRADA, FELICIANO | 10305824 | ARMY | PVT | 05/28/1942 |
| ESTRADA, JAMES | 6739629 | ARMY | PFC | 01/07/1945 |
| ESTRADA, JUANITO V | 10300333 | ARMY | PVT | 06/03/1942 |
| ESTRADA, PEDRO P | 10304824 | ARMY | PVT | 09/13/1942 |
| ESTRADA, ROBERTO W | 20842472 | ARMY | PFC | 09/07/1944 |
| ESTRADA, SERGIO | 3292336 | ARMY | SGT | 05/07/1942 |
| ESTRELLANES, ANDRES | 10305953 | ARMY | PVT | 05/14/1942 |
| ESTRIMOS, CONRADO | 10300886 | ARMY | PVT | 03/31/1946 |
| ESTU, ANDREW | 6889778 | ARMY | SGT | 10/24/1944 |
| ESTUS, MERRITT B | 6983394 | ARMY | PFC | 10/24/1944 |
| ETHIER, LEO R | 31128570 | ARMY | PVT | 02/03/1943 |
| ETZIN, ROY B | 32774698 | ARMY | PVT | 12/13/1944 |
| EUART, ELWOOD J | O374388 | ARMY | CAPT | 10/26/1942 |
| EUBANKS, JOHN M | 34612267 | ARMY | TEC5 | 11/27/1943 |
| EVANGELIST, N J | 32507628 | ARMY | S SG | 04/28/1944 |
| EVANGELISTA, CRISANTO | 10300941 | ARMY | PVT | 06/09/1942 |
| EVANGELISTA, REYMUNDO | 6739511 | ARMY | PVT | 06/30/1942 |
| EVANGELISTA, V V | 10304036 | ARMY | PVT | 06/06/1942 |
| EVANGILISTA, DOMINGO | 10300967 | ARMY | PVT | 07/30/1942 |
| EVANICKI, MICHAEL | O890121 | ARMY | 2 LT | 09/07/1944 |
| EVANOFF, JAMES V | 32846627 | ARMY | PFC | 06/06/1944 |
| EVANS, DONALD L | 33172555 | ARMY | TEC5 | 09/17/1944 |
| EVANS, ELDON D | 39386830 | ARMY | PFC | 05/13/1945 |
| EVANS, FRANK T | O890241 | ARMY | 2 LT | 10/24/1944 |
| EVANS, FRANKLIN | 18011721 | ARMY | CPL | 01/09/1945 |
| EVANS, GEORGE A | 6257815 | ARMY | S SG | 04/09/1944 |
| EVANS, HOKE B | 34766284 | ARMY | PFC | 09/18/1945 |
| EVANS, IRA | 34131174 | ARMY | CPL | 09/08/1944 |
| EVANS, LUTHER O | 35076019 | ARMY | PFC | 12/25/1944 |
| EVANS, MELVIN W | O355953 | ARMY | CAPT | 01/09/1945 |
| EVANS, PAUL J | 39248949 | ARMY | PVT | 02/15/1944 |
| EVANS, ROBERT P | 35021389 | ARMY | PFC | 06/09/1944 |
| EVANS, WAYNE M | 19054551 | ARMY | PVT | 06/19/1942 |
| EVARISTO, JUAN | 10303898 | ARMY | PVT | 12/31/1944 |
| EVAROLA, GERVACIO A | 6735615 | ARMY | SGT | 06/19/1942 |
| EVENSKY, HARRY | 14022743 | ARMY | S SG | 05/14/1945 |
| EVERETT, ALBERT W | 20920576 | ARMY | PVT | 01/24/1945 |
| EVERETT, AUSTIN | 14060770 | ARMY | PFC | 01/29/1945 |
| EVERETT, RILEY A | 6394877 | ARMY | SGT | 10/24/1944 |
| EVERTS, MARVIN N | 20943827 | ARMY | PVT | 07/16/1942 |
| EVESSON, BENJAMIN JR | O358156 | ARMY | 1 LT | 01/23/1945 |
| EVETUSHICK, JOHN | 33168363 | ARMY | S SG | 06/16/1943 |
| EVITE, BENEDICTO | 10303270 | ARMY | PVT | 01/12/1942 |
| EWART, RAYMOND W | 6025695 | ARMY | PVT | 06/30/1942 |
| EXCEEN, LEONARD R | 6820973 | ARMY | SGT | 10/24/1944 |
| EYE, ONA D | 7026197 | ARMY | CPL | 08/12/1942 |
| EYERLY, MARVIN E | 19017936 | ARMY | PVT | 06/20/1942 |
* Date of Loss not available for these Persons
Dated: May 14, 2013






