Service Personnel Not Recovered Following WWII
932 U.S. Army personnel with Last Name beginning with D
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| DAANDY, CASIMERO | 10301689 | ARMY | PVT | 07/17/1942 |
| DABATOS, SANTIAGO | 6738963 | ARMY | PFC | 06/12/1942 |
| DABRAUSKOS, ADOLPHUS | O1945558 | ARMY | 2 LT | 04/19/1944 |
| DABU, MARIANO V | 10304160 | ARMY | PVT | 06/02/1942 |
| DACA, CONSTANCIO | 10303395 | ARMY | PVT | 05/07/1942 |
| DACANAY, ABELARDO | 6737900 | ARMY | SGT | 07/15/1942 |
| DACANAY, ALEJANDRO | 318567 | ARMY | SGT | 06/10/1942 |
| DACAPIO, CARLOS | 10306109 | ARMY | PVT | 05/25/1942 |
| DACIO, EMILIANO | 10304720 | ARMY | PVT | 04/08/1942 |
| DACLAN, URBANO | 321381 | ARMY | SGT | 05/01/1945 |
| DACOMOS, CENON | 6736778 | ARMY | SGT | 06/30/1942 |
| DACONES, SEVERINO | 10303076 | ARMY | PVT | * |
| DACONOS, SEVERINO | 10303076 | ARMY | PVT | 12/31/1944 |
| DACUMOS, MARCELINO | 6737474 | ARMY | PFC | 07/10/1942 |
| DACUYCUY, SIMON R | 10304367 | ARMY | PVT | 05/31/1942 |
| DACUYCUY, VICENTE | 320690 | ARMY | 1 SG | 05/08/1942 |
| DADIVAS, CAYETANO | 321963 | ARMY | CPL | 07/21/1942 |
| DADUYA, GENEROSO | 10305243 | ARMY | SGT | 05/14/1942 |
| DAGA, SOFRONIO | 10302544 | ARMY | PVT | 06/28/1942 |
| DAGAN, RUPERTO | 10302947 | ARMY | PVT | 02/04/1942 |
| DAGANG, LUCINO | 10303452 | ARMY | PVT | 06/12/1942 |
| DAGANI, LORENZO | 10300556 | ARMY | TEC4 | 07/21/1942 |
| DAGLE, EUSTAQUIO | 10303366 | ARMY | CPL | 05/07/1942 |
| DAGMAN, KENNETH J | 39327565 | ARMY | PFC | 03/27/1945 |
| DAGODOG, FELIPE | 328557 | ARMY | TEC5 | 03/31/1946 |
| DAGSAAN, ISMAEL | 6737479 | ARMY | PVT | 07/01/1942 |
| DAGUIO, LUDASAN | 10647143 | ARMY | PFC | 01/01/1945 |
| DAGUISON, ALBERTO | 6614120 | ARMY | SGT | 06/02/1942 |
| DAHLMAN, RAYMOND | 37147278 | ARMY | PVT | 06/06/1944 |
| DAHLSTROM, VERNON H | 37095971 | ARMY | TEC4 | 09/19/1944 |
| DAILY, OSCAR | 36764136 | ARMY | PVT | 10/25/1944 |
| DAIT, LUCEDIO | 10302454 | ARMY | PVT | 07/14/1942 |
| DAJUTOY, MARTIN | 6612154 | ARMY | PVT | 03/31/1946 |
| DALANGIN, DEOGRACIAS | 6866332 | ARMY | PFC | 01/13/1942 |
| DALE, ALEXANDER E | W2113598 | ARMY | C WO | 02/07/1943 |
| DALE, BILLIE M | 20842184 | ARMY | PVT | 09/07/1944 |
| DALE, JOHN T | 34542210 | ARMY | PFC | 05/13/1945 |
| DALE, MILLARD W | 34936570 | ARMY | PFC | 03/06/1945 |
| DALESSANDRO, NICHOLAS | 32762797 | ARMY | PVT | 08/16/1943 |
| DALIAN, FRED R | 19012677 | ARMY | PVT | 10/10/1944 |
| DALIDA, INOCENTES R | 10301686 | ARMY | PFC | 06/26/1942 |
| DALIDA, SANTOS | 6866140 | ARMY | SGT | 06/26/1945 |
| DALIT, JOSE V | 10300002 | ARMY | PFC | 06/21/1942 |
| DALLY, JOHN | 12061652 | ARMY | S SG | 05/01/1945 |
| DALRYMPLE, GEORGE H | 34125808 | ARMY | PVT | 02/03/1943 |
| DALTON, ARCHIE A | 34505173 | ARMY | TEC5 | 11/27/1943 |
| DALTON, CHARLES E | 35774223 | ARMY | PFC | 02/21/1945 |
| DALTON, GERARD J | 32905694 | ARMY | PFC | 12/19/1944 |
| DALTON, HOLLAND P | 39033777 | ARMY | PVT | 07/26/1945 |
| DALTON, LOWELL S | 39307567 | ARMY | PFC | 12/01/1944 |
| DALTON, MARVIN W | 6954426 | ARMY | T SG | 05/26/1942 |
| DALTON, WILLIAM F | 31309418 | ARMY | SGT | 12/25/1944 |
| DALY, WILLIAM H | 32158655 | ARMY | SGT | 09/29/1945 |
| DALY, WILLIAM J | 32309120 | ARMY | PFC | 10/01/1945 |
| DAMASO, EUSTAQUIO | 10306094 | ARMY | PVT | 01/22/1942 |
| DAMAZO, CRISPULO J | 6738918 | ARMY | TEC5 | 07/18/1942 |
| DAMAZO, GREGORIO | 6610782 | ARMY | CPL | 04/27/1942 |
| DAME, HOMER L | 37504725 | ARMY | CPL | 04/28/1944 |
| DAMETSCH, ANTON | 32385325 | ARMY | PVT | 02/03/1943 |
| DAMIAN, JOSE | 6866341 | ARMY | CPL | 03/31/1946 |
| DAMM, RICHARD P | 39313469 | ARMY | PVT | 02/03/1943 |
| DAMO, GABRIEL | 321578 | ARMY | SGT | 05/28/1942 |
| DAMPIT, PIO | 10301551 | ARMY | PVT | 04/10/1942 |
| DAMREL, PAUL H | O667143 | ARMY | 1 LT | * |
| DAMRON, TEDDY M | 35204682 | ARMY | PVT | 08/27/1944 |
| DAMSKY, DANIEL S | 42069039 | ARMY | PFC | 12/25/1944 |
| DANAO, JACINTO C | 6738958 | ARMY | PVT | 01/14/1942 |
| DANCA, RICHARD E | O405705 | ARMY | 2 LT | 11/13/1942 |
| DANCEL, FELIPE | 10303653 | ARMY | PVT | 12/31/1944 |
| DANCEL, NORBERTO L | 10304037 | ARMY | PVT | 06/16/1942 |
| DANCEL, SANTOS R | 6866089 | ARMY | PFC | 03/31/1946 |
| DANCY, JOHN B | 34989528 | ARMY | PVT | 12/25/1944 |
| DANDIN, CAYETANO M | 10306275 | ARMY | PVT | 01/22/1942 |
| DANDOLPH, EDWARD | 42186147 | ARMY | PVT | 05/06/1946 |
| DANESE, ANGELO P | 32569440 | ARMY | PFC | 11/27/1943 |
| DANETARAS, FAUSTINO | 6611918 | ARMY | TEC4 | 06/24/1942 |
| DANFORTH, CLAUDE C | 37006468 | ARMY | PVT | 10/24/1944 |
| DANGA, REGINO | 310483 | ARMY | PFC | 05/31/1942 |
| DANGANAN, DAMIAN C | 10301226 | ARMY | PFC | 05/31/1942 |
| DANGELO, JAMES F | 32874336 | ARMY | PVT | 08/03/1944 |
| DANGELO, MELVIN | 33477042 | ARMY | PFC | 02/01/1944 |
| DANGUILAN, DELFIN V | 6865926 | ARMY | PFC | 05/31/1942 |
| DANIEL, BLUEFORD F | O301687 | ARMY | CAPT | 10/24/1944 |
| DANIEL, PAUL L | 37495201 | ARMY | PVT | 11/27/1943 |
| DANIEL, RONALD E | O1329330 | ARMY | 2 LT | 04/20/1945 |
| DANIELS, ELGIN W | 17027608 | ARMY | PVT | 07/06/1942 |
| DANIELS, ELMER | 15017359 | ARMY | PVT | 01/09/1943 |
| DANIELS, FLETCHER H | 39200364 | ARMY | T SG | 11/27/1943 |
| DANIELS, LESTER | 32765352 | ARMY | PVT | 12/11/1945 |
| DANIELS, RICHARD H | 19054549 | ARMY | CPL | 10/24/1944 |
| DANIELS, ROBERT L | 31358802 | ARMY | PFC | 12/25/1944 |
| DANIELSON, ROBERT E | 37572592 | ARMY | PFC | 05/29/1945 |
| DANKO, STEVE | 35500336 | ARMY | PFC | 07/11/1943 |
| DANLEY, JAMES P | 34057973 | ARMY | PVT | 03/23/1943 |
| DANNENBRINK, ALFRED | 36059423 | ARMY | PFC | 10/18/1944 |
| DANNER, FRED S | 37504169 | ARMY | PFC | 04/28/1944 |
| DANOCUP, EMILIO | 6610012 | ARMY | TEC4 | 06/29/1942 |
| DANZIGER, BENJAMIN | O1299211 | ARMY | 2 LT | 06/20/1944 |
| DAOINES, LUIS | 10305919 | ARMY | PFC | 05/21/1942 |
| DAOUKAS, THOMAS | 37416400 | ARMY | PFC | 04/28/1944 |
| DAPUL, DIONISIO | 10306876 | ARMY | PVT | 05/28/1942 |
| DAPULANG, BIBIANO | 6610624 | ARMY | PFC | 04/07/1942 |
| DAPULANG, PLACIDO | 6611095 | ARMY | TEC4 | 06/10/1942 |
| DAQUIWAG, VESPASIANO | 6738435 | ARMY | CPL | 01/28/1942 |
| DARANG, DEMETRIO L | 10302197 | ARMY | PVT | 03/31/1946 |
| DARANG, QUINTIN | P310163 | ARMY | PFC | 04/09/1942 |
| DARAS, CORNELIO | 10302271 | ARMY | PFC | 05/10/1942 |
| DARBISON, ADDISON L | 38022636 | ARMY | CPL | 07/11/1944 |
| DARCY, ALBERT C JR | O309836 | ARMY | CAPT | 01/27/1945 |
| DARLING, GERALD L | O367967 | ARMY | 1 LT | 12/15/1944 |
| DAROY, FELIPE C | 10300056 | ARMY | CPL | 07/31/1942 |
| DAROY, FELIPE C | 1030056 | ARMY | CPL | * |
| DARUM, HONORATO | 10303940 | ARMY | PVT | 05/31/1942 |
| DASARO, LAWRENCE | 32209135 | ARMY | PVT | 02/17/1944 |
| DASILIO, DOMINGO | 10305264 | ARMY | PVT | 03/31/1946 |
| DASMARINAS, ANTERO | 10301262 | ARMY | PVT | 05/09/1942 |
| DATOON, NICOLAS C | 6865934 | ARMY | PVT | 05/21/1942 |
| DATOON, VICENTE Y | 10300167 | ARMY | PVT` | 03/31/1946 |
| DATTILO, LESTER C | 42011925 | ARMY | TEC5 | 01/12/1945 |
| DATUIN, PEDRO | 6737863 | ARMY | SGT | 03/31/1946 |
| DAUBERT, ALVIN E | 33022604 | ARMY | PFC | 07/02/1944 |
| DAUGHERTY, DANIEL J | 33077084 | ARMY | PFC | 04/08/1942 |
| DAUGHERTY, MELVIN S | 37217048 | ARMY | PFC | 02/07/1943 |
| DAUGHERTY, MERVIN R | 33920293 | ARMY | PFC | 12/25/1944 |
| DAUZ, NICOLAS G | 10302473 | ARMY | PVT | 05/23/1942 |
| DAVA, URBANO R | 10301001 | ARMY | PFC | 03/31/1946 |
| DAVENPORT, BERNARD A | 36012960 | ARMY | SGT | 04/28/1944 |
| DAVENPORT, ERNEST J | 6948402 | ARMY | PVT | 12/07/1941 |
| DAVENPORT, GLENN W | 35347391 | ARMY | PVT | 08/09/1945 |
| DAVENPORT, HIRSCHEL R | 6296761 | ARMY | PFC | 10/24/1944 |
| DAVENPORT, RAYMOND M | 34141859 | ARMY | PFC | 08/12/1942 |
| DAVENPORT, RUBIN H D | 37053254 | ARMY | PVT | 10/24/1944 |
| DAVENPORT, WILLIAM G | 35456698 | ARMY | CPL | 10/04/1944 |
| DAVIADOFF, ALEXANDER | 32390146 | ARMY | PVT | 01/26/1944 |
| DAVID, ROBERT B | 34054782 | ARMY | S SG | 08/15/1944 |
| DAVIDIAN, CHARLIE | 39421671 | ARMY | PVT | 11/30/1945 |
| DAVIDSON, ARNOLD J | 6287170 | ARMY | CPL | 09/07/1944 |
| DAVIES, THOMAS | 33058999 | ARMY | S SG | 05/24/1944 |
| DAVIS, ALFRED T | 18036350 | ARMY | PVT | 10/24/1944 |
| DAVIS, AUSTIN E | 39297284 | ARMY | PVT | 11/03/1944 |
| DAVIS, BENJAMIN JR | 32099893 | ARMY | PVT | 02/09/1945 |
| DAVIS, BENJAMIN F JR | O374179 | ARMY | MAJ | 11/03/1945 |
| DAVIS, CALVIN B | 42038774 | ARMY | PFC | 10/09/1945 |
| DAVIS, CECIL J JR | 35682949 | ARMY | TEC5 | 11/27/1943 |
| DAVIS, DWAYNE A | O890147 | ARMY | 2 LT | 10/24/1944 |
| DAVIS, FRANKLIN W JR | 37503099 | ARMY | PFC | 04/28/1944 |
| DAVIS, GENE R | 38011455 | ARMY | SGT | 10/24/1944 |
| DAVIS, GEORGE L | O447027 | ARMY | 2 LT | 02/06/1944 |
| DAVIS, HARRY W | 33110744 | ARMY | PFC | 01/20/1945 |
| DAVIS, HENRY D | 34405458 | ARMY | PFC | 04/07/1946 |
| DAVIS, JACK C | 38219353 | ARMY | PFC | 03/09/1944 |
| DAVIS, JAKE | 34308940 | ARMY | PVT | 03/10/1944 |
| DAVIS, JAMES R | 35545757 | ARMY | PVT | 03/13/1944 |
| DAVIS, JAMES S | 34371809 | ARMY | CPL | 06/15/1944 |
| DAVIS, JASPER JR | 14037623 | ARMY | PVT | 10/03/1942 |
| DAVIS, JEFFERSON F JR | O1015028 | ARMY | 1 LT | 08/13/1944 |
| DAVIS, JOHN A | O393397 | ARMY | 2 LT | 12/15/1944 |
| DAVIS, JOHN H JR | O21774 | ARMY | CAPT | 01/01/1945 |
| DAVIS, LEO N | 17015781 | ARMY | PFC | 10/24/1944 |
| DAVIS, LEON E | 20436249 | ARMY | SGT | 07/10/1943 |
| DAVIS, LEWIS C | 37007674 | ARMY | S SG | 06/15/1944 |
| DAVIS, LOY J | 18046010 | ARMY | CPL | 09/07/1944 |
| DAVIS, MACK K | 39675789 | ARMY | CPL | 09/07/1944 |
| DAVIS, MARQUIS E | 20423042 | ARMY | PFC | 07/11/1944 |
| DAVIS, PAUL L | 31153132 | ARMY | PVT | 02/07/1943 |
| DAVIS, ROBERT B | 34259465 | ARMY | PVT | 03/23/1943 |
| DAVIS, ROBERT H | 33005763 | ARMY | PFC | 05/21/1944 |
| DAVIS, RUSSELL | 15065896 | ARMY | PVT | 02/01/1946 |
| DAVIS, TED R | O1542961 | ARMY | 1 LT | 04/03/1946 |
| DAVIS, WALLACE J | 33551295 | ARMY | TEC5 | 05/17/1946 |
| DAVIS, WILLIAM A | O472070 | ARMY | 1 LT | 04/20/1944 |
| DAVIS, WILLIAM B | 36332361 | ARMY | PVT | 03/14/1945 |
| DAVIS, WILLIAM B | O382338 | ARMY | CAPT | 04/06/1942 |
| DAVIS, WILLIAM J | 35836748 | ARMY | PFC | 12/25/1944 |
| DAVIS, WILLIAM R | O339290 | ARMY | MAJ | 10/24/1944 |
| DAVISON, CLABURN A | 37537675 | ARMY | PFC | 03/14/1945 |
| DAVISON, MAURICE J | 12010492 | ARMY | PVT | 05/21/1944 |
| DAVY, FREDERICK C | 32041013 | ARMY | S SG | 06/25/1944 |
| DAWE, HARRY J | O401480 | ARMY | 2 LT | 01/09/1945 |
| DAWSON, ALBERT T | 35571441 | ARMY | TEC5 | 08/15/1944 |
| DAWSON, CHARLES P | 14057748 | ARMY | PVT | 10/24/1944 |
| DAWSON, JAMES W | O890402 | ARMY | 2 LT | 08/11/1942 |
| DAWSON, JOSEPH A | 15061839 | ARMY | PVT | 10/24/1944 |
| DAWSON, PAUL | 35742383 | ARMY | PVT | 11/27/1943 |
| DAWSON, ROBERT L | 13003136 | ARMY | CPL | 05/21/1944 |
| DAWSON, WILLIAM | O245966 | ARMY | MAJ | 01/09/1945 |
| DAY, ELMER F | 32487149 | ARMY | SGT | 11/27/1943 |
| DAY, HARRY JR | 13016413 | ARMY | PVT | 09/07/1944 |
| DAY, LEMUEL | 36164929 | ARMY | CPL | 06/04/1944 |
| DAY, MORRIS E | O21005 | ARMY | CAPT | 09/07/1944 |
| DAY, MURRAY M | O389879 | ARMY | 1 LT | 01/09/1945 |
| DAYANG, PLACIDO | 10302448 | ARMY | PVT | 03/31/1946 |
| DAYE, PHILIP W | 31319369 | ARMY | PVT | 07/01/1944 |
| DAYLO, LEON | 6736914 | ARMY | SGT | 06/22/1942 |
| DAYNOLO, PEDRO | 6736375 | ARMY | SGT | 08/03/1942 |
| DAYO, FELICISIMO S | 10304975 | ARMY | CPL | 06/22/1942 |
| DAYOT, AGAPITO | 10301474 | ARMY | PVT | 03/31/1946 |
| DAYRIT, CERILO | 10306233 | ARMY | PVT | 05/11/1942 |
| DAYRIT, JOSE | 10305407 | ARMY | PVT | 03/31/1946 |
| DAYTON, JOHN W | 13146245 | ARMY | PVT | 05/28/1944 |
| DAZA, ALFREDO D | 10302406 | ARMY | PVT | 05/30/1942 |
| DAZZO, JOHN L | O1701362 | ARMY | 1 LT | 01/24/1943 |
| DE GUZMAN, VICTORIO S | 10302226 | ARMY | PVT | 05/14/1942 |
| DE LA CALZADA, RAYMUNDO | 6614220 | ARMY | PFC | 05/22/1942 |
| DE LA CRUZ, ALFREDO V | 10301977 | ARMY | PVT | 08/12/1942 |
| DE LA CRUZ, ANTONIO | 10302930 | ARMY | PVT | 05/14/1942 |
| DE LA CRUZ, BENITO E | 6612664 | ARMY | SGT | 03/31/1946 |
| DE LA CRUZ, BONIFACIO | 10302358 | ARMY | PVT | 05/08/1942 |
| DE LA CRUZ, CEZAR | 10300911 | ARMY | PVT | 03/31/1946 |
| DE LA CRUZ, FEDERICO L | 6866798 | ARMY | SGT | 08/05/1942 |
| DE LA CRUZ, FERNANDO | 6738875 | ARMY | PFC | 06/24/1942 |
| DE LA CRUZ, JOSE | 6866094 | ARMY | SGT | 06/01/1942 |
| DE LA CRUZ, JUAN | 10301698 | ARMY | PFC | 06/19/1942 |
| DE LA CRUZ, JUAN | 10304889 | ARMY | PVT | 05/30/1942 |
| DE LA CRUZ, MARCELINO E | 6738329 | ARMY | M SG | 03/31/1946 |
| DE LA CRUZ, MARCELO | 10303408 | ARMY | PVT | 01/11/1942 |
| DE LA CRUZ, MARCIANO | 6613531 | ARMY | PFC | 05/19/1942 |
| DE LA CRUZ, OLORISISIMO | 6865890 | ARMY | SGT | 06/14/1942 |
| DE LA CRUZ, PAULINO | 10301817 | ARMY | CPL | 05/28/1942 |
| DE LA CRUZ, RICARDO | 10301225 | ARMY | PFC | 12/31/1944 |
| DE LA CRUZ, RUBEN | 10304545 | ARMY | PVT | 04/08/1942 |
| DE LA CRUZ, SIRILO | 320814 | ARMY | SGT | 06/05/1942 |
| DE LA CRUZ, VICENTE | 10301740 | ARMY | PVT | 07/13/1942 |
| DE LA CUESTA, CECILIO M | 3291022 | ARMY | 1 SG | 04/16/1942 |
| DE LA FUENTE, CONRADO | 10302282 | ARMY | PVT | 03/31/1946 |
| DE LA FUENTE, PRODENCIO | 6738212 | ARMY | PFC | 05/23/1942 |
| DE LA PAZ, DEMETRIO | 6866002 | ARMY | PVT | 12/31/1944 |
| DE LA PENA, ATANACIO | 6735730 | ARMY | SGT | 05/09/1942 |
| DE LA PENA, JACINTO | 10301671 | ARMY | PFC | 10/24/1942 |
| DE LA ROSA, CESARIO | 10300837 | ARMY | PFC | 09/01/1942 |
| DE LA ROSA, FRANK L | 39267788 | ARMY | PFC | 06/18/1945 |
| DE LA ROSA, SABAS | 3293032 | ARMY | SGT | 06/14/1942 |
| DE LA ROSA, TEOFILO | 320889 | ARMY | SGT | 06/15/1942 |
| DE LOS REYES, EDILBERTO | 10302023 | ARMY | PVT | 06/10/1942 |
| DE LOS REYES, ELENO | 6610466 | ARMY | SGT | 08/10/1942 |
| DE LOS REYES, FAUSTINO | 6739744 | ARMY | PVT | 05/11/1942 |
| DE LOS REYES, FELIMON | 6736150 | ARMY | PVT | 02/10/1945 |
| DE LOS REYES, ILDEFONSO M | 10304780 | ARMY | CPL | 06/13/1942 |
| DE LOS SANTOS, DEOGRACIAS | 6614531 | ARMY | PFC | 01/12/1942 |
| DE LOS SANTOS, FRANCISCO | 6735640 | ARMY | PFC | 03/31/1946 |
| DEACON, WILLIAM I | 32718214 | ARMY | PFC | 03/31/1945 |
| DEAKYNE, C O JR | 32076630 | ARMY | S SG | 04/28/1944 |
| DEALAGDON, LEODEGARIO | 312143 | ARMY | PFC | 04/12/1942 |
| DEAMANTOPULOS, A N | 36304954 | ARMY | PFC | 12/25/1944 |
| DEAN, CLARENCE | 38306663 | ARMY | TEC5 | 11/27/1943 |
| DEAN, FRAZIER A | 38450863 | ARMY | TEC5 | 11/27/1943 |
| DEAN, HARRY H | 32212937 | ARMY | PVT | 07/21/1942 |
| DEAN, WILLARD A | 37753316 | ARMY | PFC | 05/23/1945 |
| DEANE, DAVID T | 11050389 | ARMY | SGT | 04/17/1946 |
| DEANGELIS, N V | 32846952 | ARMY | PFC | 06/06/1944 |
| DEANO, FELIX | 6737033 | ARMY | PFC | 05/16/1942 |
| DEAQUINO, CRISPULO | 320013 | ARMY | CPL | 07/19/1942 |
| DEAQUINO, LEONCIO | 6735951 | ARMY | PFC | 06/30/1942 |
| DEARDEUFF, MELVON S | 37505711 | ARMY | PVT | 11/27/1943 |
| DEARDORFF, SIDNEY E | 19002312 | ARMY | PVT | 09/07/1944 |
| DEARING, HENRY M | 35599139 | ARMY | TEC5 | 11/27/1943 |
| DEARING, ROBERT S JR | 34705111 | ARMY | TEC5 | 07/10/1945 |
| DEASES, DAVID G | 38032666 | ARMY | PFC | 11/08/1942 |
| DEASON, PAUL W | O386592 | ARMY | 1 LT | 09/07/1944 |
| DEATON, JAMES G | 18001630 | ARMY | PVT | 04/06/1942 |
| DEBACA, BENEDICTO C | 18035240 | ARMY | PVT | 10/14/1944 |
| DEBACKER, WILLIAM | O423653 | ARMY | 1 LT | 10/24/1944 |
| DEBAENE, MORRIS J | 37502700 | ARMY | CPL | 04/28/1944 |
| DEBIE, HARRY | 20269502 | ARMY | PVT | 02/27/1944 |
| DEBLER, DONALD D | 6575630 | ARMY | SGT | 06/15/1942 |
| DEBOMA, EULALIO | 6737349 | ARMY | TEC5 | 07/31/1942 |
| DEBRECHT, WALTER F | 37629166 | ARMY | PFC | 02/07/1946 |
| DECANT, CHESTER S | 20500758 | ARMY | TEC4 | 07/12/1942 |
| DECAPITO, RAYMOND P | 35927791 | ARMY | PVT | 01/04/1946 |
| DECARLO, ANTHONY | 35000771 | ARMY | TEC 5 | 12/02/1942 |
| DECASTRO, ANGEL | 10300609 | ARMY | PVT | 05/08/1942 |
| DECENA, BALBINO | 10303418 | ARMY | PVT | 03/31/1946 |
| DECHANT, JEROME J | 6954427 | ARMY | S SG | 12/08/1941 |
| DECIERO, ROY | 39155786 | ARMY | S SG | 08/17/1944 |
| DECIPOLO, MARCELO | 10303489 | ARMY | PVT | 06/12/1942 |
| DECK, VERNOR | 38040761 | ARMY | PVT | 02/08/1942 |
| DECKER, PAUL E | 19013600 | ARMY | PVT | 01/09/1945 |
| DECLOSS, RAYMOND N | 20900700 | ARMY | CPL | 11/15/1942 |
| DECOMOTAN, BALBINO | 6611782 | ARMY | PFC | 04/08/1942 |
| DECUNICK, ALBERT F | 38005780 | ARMY | SGT | 07/17/1945 |
| DEDICATORIA, C Q | 6738202 | ARMY | PVT | 06/03/1942 |
| DEDIONISIO, FRANK A | 33432601 | ARMY | PFC | 10/14/1945 |
| DEDIOS, DEOGRACIAS | 3293027 | ARMY | SGT | 05/18/1942 |
| DEEL, JOHN H | 19048555 | ARMY | CPL | 10/24/1944 |
| DEEMER, CARL E | 38011949 | ARMY | PFC | 10/12/1944 |
| DEEN, CURTIS | 34724997 | ARMY | PVT | 02/05/1944 |
| DEESE, MELVIN C | 34430641 | ARMY | PVT | 06/13/1944 |
| DEETS, ALBERT D | 6270282 | ARMY | PFC | 10/24/1944 |
| DEFAZI, WILLIAM J | 20104085 | ARMY | TEC5 | 09/29/1945 |
| DEFELIX, BENJAMIN | 10302362 | ARMY | PVT | 06/04/1942 |
| DEFFENBAUGH, JOSEPH E | 17023813 | ARMY | PVT | 10/24/1944 |
| DEGALA, CONSTANCIO | 10303273 | ARMY | TEC5 | 07/26/1942 |
| DEGALA, PONCIANO D | 10303147 | ARMY | PVT | 02/02/1942 |
| DEGALA, RAFAEL | 10304793 | ARMY | PVT | 05/19/1942 |
| DEGENNARO, LOUIS J | 32539554 | ARMY | TEC5 | 11/27/1943 |
| DEGIORGIO, DOMINICK | 32224796 | ARMY | PFC | 09/17/1944 |
| DEGIROLAMO, M H | 35602160 | ARMY | PVT | 03/27/1946 |
| DEGRANO, FELIPE | 10304539 | ARMY | PVT | 03/31/1946 |
| DEGRAW, CHARLES R | 37357397 | ARMY | PFC | 12/07/1944 |
| DEGREGORIO, MORRIS | 32321275 | ARMY | TEC4 | 07/07/1945 |
| DEGURSE, ROBERT S | O303983 | ARMY | CAPT | 03/26/1944 |
| DEGUZMAN, B | 10301259 | ARMY | PVT | 04/08/1942 |
| DEGUZMAN, EMILIANO | 6738322 | ARMY | SGT | 06/30/1942 |
| DEGUZMAN, EMILIANO G | 6865731 | ARMY | PFC | 09/30/1942 |
| DEGUZMAN, ESTEBAN | 10301210 | ARMY | PVT | 05/25/1942 |
| DEGUZMAN, GUILLERMO | 10304768 | ARMY | PVT | 07/07/1942 |
| DEGUZMAN, LOPE | 6735871 | ARMY | PFC | 12/21/1941 |
| DEGUZMAN, PABLO B | 10300969 | ARMY | PVT | 06/19/1942 |
| DEGUZMAN, ROMAN | 6738097 | ARMY | TEC5 | 12/22/1941 |
| DEGUZMAN, SIMPLICIO | 6866471 | ARMY | PFC | 06/27/1942 |
| DEHAAN, HARRY R | 39218447 | ARMY | PVT | 11/10/1945 |
| DEHART, RANSOM A | 34596079 | ARMY | TEC5 | 11/27/1943 |
| DEHASS, PAUL R JR | 37504340 | ARMY | SGT | 04/28/1944 |
| DEINI, PETER F | 39007738 | ARMY | T SG | 11/15/1944 |
| DEJA, LEONARD R | 36717011 | ARMY | TEC5 | 12/15/1943 |
| DEJARISCO, TEOTIMO | 314672 | ARMY | PFC | 06/02/1942 |
| DEJARNETTE, JAMES B | 32813531 | ARMY | PVT | 07/08/1944 |
| DEJESUS, FELIX | 10301451 | ARMY | PVT | 05/31/1942 |
| DEJESUS, JOSE | 10303974 | ARMY | PVT | 01/29/1942 |
| DEJESUS, VENANCIO B | 10300266 | ARMY | S SG | 03/31/1946 |
| DEKANG, PATRICIO L | 10304154 | ARMY | PVT | 03/31/1946 |
| DEKEYSER, ALBERT | 36520876 | ARMY | PVT | 03/02/1943 |
| DEKLYEN, JOHN C | 16169582 | ARMY | SGT | 12/25/1944 |
| DELA CRUZ, ALBERTO | 10302660 | ARMY | PFC | 07/04/1942 |
| DELA CRUZ, MANUEL | 6738049 | ARMY | PFC | 05/28/1942 |
| DELA CRUZ, NIEVES M | 38701141 | ARMY | PFC | 05/14/1945 |
| DELA CUEVA, ELECIO | 6865511 | ARMY | CPL | 05/31/1942 |
| DELA FUENTE, RUPERTO | 10306057 | ARMY | SGT | 05/17/1942 |
| DELA PAZ, BERNARDO | 10303550 | ARMY | PVT | 02/27/1942 |
| DELA ROSA, POLICARPO | 10304651 | ARMY | PVT | 03/31/1946 |
| DELA VEGA, BRECCIO G | 6736097 | ARMY | SGT | 08/27/1942 |
| DELACRUZ, GERARDO F | 10306859 | ARMY | PVT | 06/05/1942 |
| DELACRUZ, GUILLERMO | 10306124 | ARMY | SGT | 05/15/1942 |
| DELACRUZ, JOAQUIN | 320305 | ARMY | SGT | 03/20/1942 |
| DELAGO, LEOPOLDO V | 6738533 | ARMY | T SG | 12/31/1944 |
| DELAMATER, EDWARD J | O1587208 | ARMY | 1 LT | 04/28/1944 |
| DELAMATER, JOHN W | 32048445 | ARMY | PFC | 10/24/1944 |
| DELAMORE, THOMAS H | O363944 | ARMY | CAPT | 01/09/1945 |
| DELANCY, DELBERT C | 39694982 | ARMY | TEC5 | 02/11/1945 |
| DELANEY, FRANCIS A | 32091202 | ARMY | TEC5 | 06/09/1944 |
| DELANEY, GEORGE F | 13175499 | ARMY | PVT | 10/20/1944 |
| DELANEY, WILLIAM F | 34492989 | ARMY | PFC | 11/22/1944 |
| DELANO, WILLIAM N | O362149 | ARMY | 1 LT | 09/07/1944 |
| DELANTAR, GERARDO | 315050 | ARMY | PFC | 12/22/1941 |
| DELAPENA, FELINO P | 10303535 | ARMY | CPL | 03/31/1946 |
| DELARA, FORTUNATO | 10301345 | ARMY | PFC | 07/09/1942 |
| DELATADO, JOSE C | 10300552 | ARMY | PFC | 03/31/1946 |
