Service Personnel Not Recovered Following WWII
1,500 U.S. Army Air Forces personnel with Last Name beginning with C
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| CABE, KENNETH R | O680169 | AAF | 1 LT | 11/03/1943 |
| CABELL, WILLIAM W JR | O735521 | AAF | 1 LT | 03/05/1944 |
| CADDELL, NOLAN R | 38606627 | AAF | S SG | 02/16/1945 |
| CADDELL, TONY | 38429443 | AAF | S SG | 06/06/1944 |
| CADDER, THOMAS F | 11104814 | AAF | SGT | 03/24/1945 |
| CADIEUX, JOSEPH H | 11105144 | AAF | PFC | 10/12/1945 |
| CADIGAN, JOHN H | 39836504 | AAF | PVT | 04/20/1944 |
| CADLE, DEAN A | O407034 | AAF | 1 LT | 06/01/1942 |
| CADUGAN, WILLIAM R | T192600 | AAF | FL O | 09/16/1944 |
| CADY, ROBERT R | O432877 | AAF | CAPT | 02/10/1945 |
| CAFFERY, GERALD W | O728454 | AAF | 2 LT | 02/04/1943 |
| CAFFERY, MARVIN L | 16097149 | AAF | SGT | 10/22/1944 |
| CAFFEY, SANFORD L | 18155792 | AAF | SGT | 04/02/1945 |
| CAHALL, ARTHUR B JR | O771661 | AAF | 1 LT | 08/08/1945 |
| CAHILL, EDWARD F | O677024 | AAF | 1 LT | 04/15/1944 |
| CAHILL, JOHN J | O728339 | AAF | 1 LT | 12/19/1945 |
| CAHILL, JOSEPH E | 16081698 | AAF | CPL | 08/30/1944 |
| CAIN, ARTHUR F JR | O814648 | AAF | 2 LT | 01/17/1945 |
| CAIN, HALLIE G JR | 17162197 | AAF | SGT | 05/04/1946 |
| CAIN, NORVELL A | 19147805 | AAF | S SG | 07/17/1945 |
| CAIN, WARDEN | 18067961 | AAF | S SG | 05/01/1943 |
| CAIN, WARREN M | 39696262 | AAF | SGT | 06/27/1945 |
| CAISSE, KENNETH M | O659517 | AAF | 1 LT | 12/12/1945 |
| CAIVANO, ALBERT F | 11044978 | AAF | S SG | 03/13/1943 |
| CAKA, GEORGE W | O932952 | AAF | 2 LT | 08/12/1945 |
| CALASCIBETT, FRANK J | O718073 | AAF | 2 LT | 09/12/1944 |
| CALCATERRA, ANGELO E | 17016561 | AAF | M SG | 01/12/1944 |
| CALDERWOOD, WILBY N | O748559 | AAF | 1 LT | 10/25/1944 |
| CALDWELL, C W JR | 34601630 | AAF | S SG | 03/27/1944 |
| CALDWELL, EARNEST E | 33155393 | AAF | T SG | 05/17/1945 |
| CALDWELL, ERNEST W | O2071444 | AAF | 2 LT | 06/18/1945 |
| CALDWELL, FRANCIS E | 36172510 | AAF | SGT | 08/03/1943 |
| CALDWELL, JACK E | O20743 | AAF | COL | 04/12/1944 |
| CALDWELL, JOHN T | 33570000 | AAF | S SG | 12/05/1944 |
| CALDWELL, MORRIS C | O421696 | AAF | 1 LT | 03/26/1946 |
| CALDWELL, THOMAS G | O794381 | AAF | 1 LT | 09/15/1943 |
| CALDWELL, WILLIAM F | 11094945 | AAF | T SG | 02/10/1945 |
| CALEF, ROBERT C JR | O821216 | AAF | 1 LT | 09/26/1944 |
| CALENGOR, DONALD S | 17026260 | AAF | S SG | 01/05/1945 |
| CALER, LEON A | O793981 | AAF | 2 LT | 05/01/1943 |
| CALHOUN, KENNETH D | 18020197 | AAF | T SG | 07/11/1943 |
| CALHOUN, WILLIAM B | 38529252 | AAF | S SG | 01/20/1945 |
| CALISE, JOHN A | 32421406 | AAF | SGT | 04/22/1943 |
| CALISE, VINCENT M | 32199356 | AAF | S SG | 01/09/1943 |
| CALLAGHAN, JAMES A | O699980 | AAF | 2 LT | 12/18/1944 |
| CALLAHAM, WALTER L | O353833 | AAF | CAPT | 11/15/1942 |
| CALLAHAN, FRANCIS E | O690365 | AAF | 2 LT | 04/08/1944 |
| CALLAHAN, JAMES D | O821838 | AAF | 1 LT | 11/11/1944 |
| CALLAHAN, JOHN E | 36857228 | AAF | SGT | 08/12/1944 |
| CALLAHAN, JOHN H | 38176324 | AAF | S SG | 12/20/1943 |
| CALLAHAN, KEITH S | O659037 | AAF | 1 LT | 08/05/1943 |
| CALLAHAN, LESLIE J | O666623 | AAF | 1 LT | 03/20/1944 |
| CALLAHAN, VINCENT W | 33059555 | AAF | S SG | 03/13/1943 |
| CALLAWAY, DAVID L | O674033 | AAF | 1 LT | 06/20/1945 |
| CALLAWAY, F B JR | 32672792 | AAF | S SG | 02/25/1946 |
| CALLAWAY, JACK S JR | O767739 | AAF | 2 LT | 03/30/1946 |
| CALLAWAY, WILLIAM E | 17068177 | AAF | S SG` | 06/13/1943 |
| CALLERY, WILLIAM A | O798743 | AAF | 2 LT | 02/08/1944 |
| CALLOWAY, CARL H | 14123889 | AAF | T SG | 04/30/1945 |
| CALTWEDT, MYRON D | 17027158 | AAF | T SG | 03/02/1945 |
| CALVACCA, JAMES V | O792802 | AAF | 1 LT | 12/18/1945 |
| CALVANO, SANTO P | 12090699 | AAF | S SG | 06/28/1943 |
| CALVI, BERNARD J | 11017556 | AAF | PFC | 07/16/1942 |
| CALVIN, MERLIN R | 37606035 | AAF | PVT | 05/05/1945 |
| CAMBRIDGE, DONALD L | 39194428 | AAF | CPL | 11/27/1943 |
| CAMERON, ARCHIE M | 14073999 | AAF | S SG | 08/24/1943 |
| CAMERON, DANIEL M | O686814 | AAF | 2 LT | 03/23/1944 |
| CAMERON, JAMES E | 15354299 | AAF | S SG | 10/03/1944 |
| CAMERON, JOHN C | 17155716 | AAF | CPL | 11/27/1943 |
| CAMERON, KENNETH W | 14149678 | AAF | S SG | 11/03/1943 |
| CAMP, DAVID K | 34764574 | AAF | S SG | 07/08/1944 |
| CAMP, FRANK B | O441829 | AAF | CAPT | 04/21/1944 |
| CAMP, SAM JR | O696746 | AAF | 2 LT | 07/15/1944 |
| CAMP, WILLIAM G | 34820553 | AAF | SGT | 11/10/1944 |
| CAMPAGNUOLA, JOSEPH A | 12085397 | AAF | T SG | 09/20/1944 |
| CAMPBELL, BARRY S | 19100739 | AAF | SGT | 12/13/1944 |
| CAMPBELL, BENTON D | 19087650 | AAF | S SG | 12/23/1943 |
| CAMPBELL, D H JR | O659660 | AAF | 1 LT | 02/01/1944 |
| CAMPBELL, DAVID A | O392746 | AAF | LT C | 02/09/1946 |
| CAMPBELL, DAVID C | O730374 | AAF | 1 LT | 12/03/1944 |
| CAMPBELL, DONALD JR | O803773 | AAF | 1 LT | 05/20/1944 |
| CAMPBELL, DONALD G | O734422 | AAF | 2 LT | 10/04/1943 |
| CAMPBELL, EDWIN R | 39084294 | AAF | SGT | 02/04/1943 |
| CAMPBELL, ELDEN J | O808950 | AAF | 2 LT | 04/03/1946 |
| CAMPBELL, FLOYD M | 13040691 | AAF | S SGT | 02/26/1944 |
| CAMPBELL, FRANK J JR | O671220 | AAF | 1 LT | 12/13/1944 |
| CAMPBELL, GAIL C | O763835 | AAF | 2 LT | 06/27/1944 |
| CAMPBELL, GEORGE L JR | 32424712 | AAF | T SG | 11/26/1943 |
| CAMPBELL, GLENN A | 13009895 | AAF | SGT | 11/03/1942 |
| CAMPBELL, JACK R | O659097 | AAF | 1 LT | 04/04/1943 |
| CAMPBELL, JOHN C | 14184597 | AAF | CPL | 11/27/1943 |
| CAMPBELL, JOHN C | O857274 | AAF | 2 LT | 03/07/1946 |
| CAMPBELL, JOHN F | O792218 | AAF | 2 LT | 03/31/1943 |
| CAMPBELL, JOHN H | 11010328 | AAF | PFC | 12/08/1941 |
| CAMPBELL, JOHN H | O742281 | AAF | 2 LT | 01/17/1946 |
| CAMPBELL, JOHN W | O700134 | AAF | 1 LT | 04/01/1945 |
| CAMPBELL, JOSEPH W | 34384516 | AAF | S SG | 04/20/1944 |
| CAMPBELL, LEO J | O752480 | AAF | 1 LT | 07/26/1945 |
| CAMPBELL, LEONARD N | O437612 | AAF | MAJ | 07/20/1946 |
| CAMPBELL, PERCY M | 32205435 | AAF | T SG | 04/20/1944 |
| CAMPBELL, ROBERT E | 12030419 | AAF | M SG | 09/05/1945 |
| CAMPBELL, SAUL | O671880 | AAF | 1 LT | 08/19/1944 |
| CAMPBELL, SELDON C | O824119 | AAF | 2 LT | 10/20/1944 |
| CAMPBELL, VIRGIL W | 18004774 | AAF | PVT | 03/16/1941 |
| CAMPBELL, WALTER G | 13114879 | AAF | S SG | 09/03/1943 |
| CAMPBELL, WILLIAM G | O821955 | AAF | 2 LT | 09/03/1944 |
| CAMPEAU, BERNARD J | 36419187 | AAF | CPL | 02/18/1944 |
| CAMPER, HUBERT A | 13063255 | AAF | T SG | 10/05/1943 |
| CAMPO, JOHN | 12050651 | AAF | SGT | 06/05/1944 |
| CANADA, WILLIAM W | O399764 | AAF | CAPT | 04/29/1946 |
| CANADY, BRUCE T | 6280719 | AAF | S SG | 10/24/1944 |
| CANADY, CARL A | 18165266 | AAF | S SG | 01/22/1946 |
| CANADY, KENNETH E | 37212015 | AAF | T SG | 01/22/1945 |
| CANALE, LOUIS J | 32794860 | AAF | SGT | 04/20/1944 |
| CANAVAN, ALFRED J | 36243421 | AAF | S SG | 10/20/1943 |
| CANDLAND, WALLACE W | 39918059 | AAF | CPL | 01/04/1945 |
| CANE, JOHN E | 6549415 | AAF | S SG | 07/17/1942 |
| CANELAKE, LEO | O742960 | AAF | 2 LT | 02/20/1943 |
| CANFIELD, IVAN | O670498 | AAF | 2 LT | 08/01/1943 |
| CANFIELD, ROBERT H | O741463 | AAF | 1 LT | 04/01/1945 |
| CANGELOSI, ANTHONY J | O752313 | AAF | 1 LT | 11/24/1944 |
| CANN, WILLIAM A | O507249 | AAF | 1 LT | 03/24/1943 |
| CANNING, DAVID J | 12092618 | AAF | S SG | 09/12/1943 |
| CANNING, WILLIAM S | 6298093 | AAF | CPL | 05/05/1942 |
| CANNON, CHARLES A JR | O704460 | AAF | 2 LT | 03/11/1946 |
| CANNON, EDMUND A | 37303141 | AAF | SGT | 11/11/1943 |
| CANNON, GEORGE M | O766419 | AAF | 1 LT | 02/09/1945 |
| CANNON, MERVIN B | O825559 | AAF | 2 LT | 12/09/1944 |
| CANNON, WILLIAM E | 11024133 | AAF | PVT | 03/03/1943 |
| CANNON, WILLIAM T JR | 34282389 | AAF | PVT | 02/03/1943 |
| CANO, SANTIAGO M | 39241511 | AAF | T SG | 11/03/1943 |
| CANOY, WARREN G | 19004120 | AAF | S SG | 05/01/1943 |
| CANTERBERRY, R L | 39252614 | AAF | S SG | 03/02/1945 |
| CANTRELL, EUGENE H | O678158 | AAF | 2 LT | 12/22/1943 |
| CANTRELL, OWEN L | 18178931 | AAF | S SG | 04/14/1944 |
| CANTU, ARMANDO O | 38073050 | AAF | SGT | 02/03/1945 |
| CANTY, JOHN H | 11072858 | AAF | S SG | 06/22/1944 |
| CANZANELLA, THOMAS J | 12037816 | AAF | S SG | 01/19/1943 |
| CAPA, ANDREW | O791279 | AAF | 1 LT | 09/06/1943 |
| CAPARRELLA, JULIO L | 37329643 | AAF | S SG | 01/03/1946 |
| CAPDEVILLE, CECIL | 19097949 | AAF | S SG | 07/03/1945 |
| CAPE, JOHN J JR | O426363 | AAF | 2 LT | 06/04/1942 |
| CAPERTON, WILLIAM R | 34713733 | AAF | PFC | 11/27/1943 |
| CAPITE, GUISEPPE V | T60410 | AAF | FL O | 07/09/1943 |
| CAPOCEFALO, ROBERT J | 32377421 | AAF | S SG | 09/02/1943 |
| CAPPELLINI, R R JR | 13128360 | AAF | PVT | 01/16/1946 |
| CAPPS, ROBERT P M | 17146753 | AAF | S SG | 10/22/1944 |
| CAPRON, DONALD E | 39285648 | AAF | T SG | 11/06/1944 |
| CAPRON, JOSEPH R | O703696 | AAF | 2 LT | 01/04/1946 |
| CAPT, ALBERT B | O704886 | AAF | 2 LT | 11/10/1944 |
| CAPUTO, CARL G | 13092084 | AAF | S SG | 04/11/1944 |
| CARAVELLA, PETER | 38194013 | AAF | S SG | 11/24/1944 |
| CARAWAY, LESTER D | 18010359 | AAF | PVT | 04/01/1942 |
| CARBINE, JOSEPH J | O829796 | AAF | 2 LT | 02/03/1945 |
| CARBONELLA, JOSEPH S | 11101296 | AAF | S SG | 03/23/1944 |
| CARCHIETTA, JOHN A | 12155216 | AAF | SSG | 05/29/1944 |
| CARD, AUGUST D | 16150235 | AAF | S SG | 05/11/1944 |
| CARD, ORVILLE F | O768439 | AAF | 2 LT | 08/25/1944 |
| CARD, PATRICK H | 38627839 | AAF | S SG | 01/13/1946 |
| CARD, WARREN G | 17091507 | AAF | S SG | 11/06/1943 |
| CARDEN, JOHN H | 14047968 | AAF | M SG | 08/16/1944 |
| CARDIELLO, CONO B | 12165845 | AAF | CPL | 04/27/1945 |
| CARDILLO, FRANK | 32443796 | AAF | CPL | 05/30/1944 |
| CARDIN, FLEURIAN P | 20122634 | AAF | SGT | 02/17/1945 |
| CARDWELL, ASHFORD H | 38329361 | AAF | T SG | 05/14/1944 |
| CARE, LESTER D | 33187812 | AAF | T SG | 04/20/1944 |
| CAREINS, VERNON H | 35275979 | AAF | S SG | 05/17/1943 |
| CAREVICH, STEPHEN W | 19002195 | AAF | CPL | 10/24/1944 |
| CAREW, WILLIAM D | O733531 | AAF | 2 LT | 01/11/1946 |
| CAREY, OTTIS O | O789450 | AAF | CAPT | 11/28/1944 |
| CAREY, ROBERT H | 11020506 | AAF | PVT | 02/01/1946 |
| CAREY, TERRENCE J | O433651 | AAF | 1 LT | 09/12/1944 |
| CARGILE, NOLAN B | O427211 | AAF | 1 LT | 01/27/1943 |
| CARIBO, MAMERTO | 10300701 | AAF | PVT | 03/31/1946 |
| CARIGNAN, RICHARD J | 11035714 | AAF | S SG | 04/13/1943 |
| CARITHERS, JAMES H JR | 37069700 | AAF | S SG | 05/01/1943 |
| CARL, ROBERT J | 32692389 | AAF | S SG | 08/11/1944 |
| CARLE, ALPHEUS G | O690044 | AAF | 1 LT | 05/26/1945 |
| CARLEN, ROBERT C | O717974 | AAF | 2 LT | 08/24/1944 |
| CARLIN, ANDREW M | 33455505 | AAF | S SG | 07/07/1944 |
| CARLIN, HENRY J | O789451 | AAF | 1 LT | 08/03/1943 |
| CARLIN, SANFORD R | 12064147 | AAF | SGT | 11/27/1943 |
| CARLISLE, RICHARD W | O406634 | AAF | CAPT | 08/23/1943 |
| CARLISLE, THURSTON C | O400669 | AAF | CAPT | 08/16/1944 |
| CARLOCK, FLOYD D JR | 32997867 | AAF | SGT | 05/24/1945 |
| CARLSEN, KENNETH V | O392224 | AAF | CAPT | 12/14/1942 |
| CARLSON, CARL A | 11115735 | AAF | S SG | 02/08/1944 |
| CARLSON, CHARLES E | O706483 | AAF | 2 LT | 12/23/1944 |
| CARLSON, CHARLES W | 37424736 | AAF | S SG | 01/07/1944 |
| CARLSON, DONALD D | 37443901 | AAF | T SG | 03/22/1944 |
| CARLSON, DONALD E | 37463836 | AAF | T SG | 08/10/1944 |
| CARLSON, EDWIN O | O671499 | AAF | 1 LT | 11/07/1943 |
| CARLSON, ELMER F | 36721086 | AAF | S SG | 03/06/1944 |
| CARLSON, ELWOOD C | 33112716 | AAF | SGT | 08/11/1942 |
| CARLSON, GEORGE | O731262 | AAF | 1 LT | 11/11/1943 |
| CARLSON, HOWARD F | O661920 | AAF | 1 LT | 01/08/1946 |
| CARLSON, JAMES R | 39032208 | AAF | PFC | 01/16/1946 |
| CARLSON, JOHN W | O743175 | AAF | 2 LT | 10/25/1943 |
| CARLSON, LESTER E | O753059 | AAF | 2 LT | 04/25/1944 |
| CARLSON, MORRIS A | O854541 | AAF | 1 LT | 04/26/1945 |
| CARLSON, ROBERT C A | O731021 | AAF | 2 LT | 05/15/1943 |
| CARLSON, ROBERT F | O801358 | AAF | 2 LT | 12/20/1943 |
| CARLSON, ROY E | O429517 | AAF | 1 LT | 07/01/1942 |
| CARLSTRUM, CHESTER R | 19186336 | AAF | S SG | 05/27/1944 |
| CARLTON, CHARLES H | 18039873 | AAF | S SG | 09/05/1942 |
| CARLTON, LUTHER W | 38369673 | AAF | S SG | 08/03/1944 |
| CARLTON, WILLIAM A | 6148146 | AAF | CPL | 04/30/1942 |
| CARMICHAEL, ARLIE J | 35430495 | AAF | CPL | 02/10/1943 |
| CARMICHAEL, DALE M | 35564222 | AAF | SGT | 03/18/1945 |
| CARMICHAEL, EDWARD A | O710447 | AAF | 2 LT | 06/12/1945 |
| CARMICHAEL, JOHN W JR | 19045948 | AAF | S SG | 09/07/1944 |
| CARMODY, GERALD F | 36179043 | AAF | SGT | 01/03/1945 |
| CARMODY, JOHN M JR | O821960 | AAF | 2 LT | 01/13/1946 |
| CARNEGIE, CORBETT L | 12214591 | AAF | SGT | 01/10/1946 |
| CARNEGIE, LEW J | O1000013 | AAF | CAPT | 03/07/1946 |
| CARNES, CARL R | 37203253 | AAF | T SG | 12/20/1943 |
| CARNEY, GEORGE E | O738614 | AAF | 2 LT | 02/20/1944 |
| CARNEY, GEORGE R | 39544319 | AAF | S SG | 10/20/1943 |
| CARNEY, JOHN J | 33336658 | AAF | SGT | 02/26/1945 |
| CARNEY, ROBERT | O674146 | AAF | 1 LT | 04/18/1944 |
| CARNEY, ROY | 19114586 | AAF | S SG | 08/01/1943 |
| CARON, WARREN L | O800199 | AAF | 2 LT | 01/25/1946 |
| CAROTHERS, JOHN M | O887819 | AAF | 1 LT | 08/27/1944 |
| CARPEN, WILLIAM F | O661590 | AAF | 1 LT | 02/03/1944 |
| CARPENTER, A E JR | O690544 | AAF | 2 LT | 06/09/1944 |
| CARPENTER, BILL W | O443644 | AAF | 1 LT | 01/18/1943 |
| CARPENTER, CARL F | O742680 | AAF | 2 LT | 12/01/1943 |
| CARPENTER, DONALD | 16018651 | AAF | S SG | 12/15/1945 |
| CARPENTER, DWIGHT W | 31066424 | AAF | S SG | 01/14/1946 |
| CARPENTER, E T JR | 34588722 | AAF | T SG | 02/26/1946 |
| CARPENTER, ELBERT R | O816814 | AAF | 2 LT | 06/19/1944 |
| CARPENTER, HOWARD G | T190439 | AAF | FL O | 10/16/1943 |
| CARPENTER, JESSE W | 39236187 | AAF | T SG | 06/28/1943 |
| CARPENTER, MARVIN E | O728578 | AAF | 2 LT | 11/14/1942 |
| CARPENTER, T J JR | 14079896 | AAF | S SG | 12/13/1943 |
| CARPENTIER, ANTHONY P | 33415636 | AAF | SGT | 06/06/1944 |
| CARPER, CHARLES A | 13050409 | AAF | T SG | 01/14/1943 |
| CARPER, MARTIN L JR | O728058 | AAF | 1 LT | 01/11/1946 |
| CARPER, REEVES S | O727087 | AAF | 1 LT | 12/20/1942 |
| CARQUEVILLE, HERBERT | O735045 | AAF | 1 LT | 10/09/1943 |
| CARR, ERNEST R | O708654 | AAF | 2 LT | 08/11/1944 |
| CARR, FLOYD D | 34132932 | AAF | S SG | 06/28/1945 |
| CARR, GEORGE A | 31218932 | AAF | SGT | 01/29/1944 |
| CARR, GEORGE T | 19071381 | AAF | T SG | 04/15/1945 |
| CARR, HENRY G | O724290 | AAF | 1 LT | 01/07/1946 |
| CARR, JAMES P M | T3281 | AAF | FL O | 01/10/1945 |
| CARR, JOHN D | 13038417 | AAF | S SG | 10/14/1943 |
| CARR, JOHN L | O398602 | AAF | MAJ | 06/26/1945 |
| CARR, MAHLON J | 32829566 | AAF | PFC | 04/20/1944 |
| CARR, REUBEN A | 7002327 | AAF | S SG | 05/15/1943 |
| CARR, ROBERT L | 11032546 | AAF | T SG | 01/08/1946 |
| CARR, THOMAS V | 34388525 | AAF | CPL | 11/27/1943 |
| CARR, WALTER C | O801752 | AAF | 2 LT | 11/05/1943 |
| CARR, WALTER H | 15088871 | AAF | PFC | 12/31/1943 |
| CARR, WARREN F | 14172228 | AAF | CPL | 05/27/1944 |
| CARRADO, PETER D | 31168675 | AAF | S SG | 05/24/1944 |
| CARRASQUILLO, RAFAEL | 32873266 | AAF | S SG | 03/20/1945 |
| CARRICK, JOHN L | O668895 | AAF | 2 LT | 08/08/1943 |
| CARRIGER, WILLIAM R | O743408 | AAF | 2 LT | 01/16/1944 |
| CARRINGTON, JOHN R | 6534732 | AAF | T SG | 03/29/1943 |
| CARRION, TONY | 39040141 | AAF | SGT | 01/28/1946 |
| CARROLL, CHARLES E | 31411287 | AAF | SGT | 07/23/1945 |
| CARROLL, DANIEL J | 32118508 | AAF | S SG | 01/28/1946 |
| CARROLL, EDWARD A | 6979511 | AAF | PFC | 01/07/1946 |
| CARROLL, JAMES J | 13046292 | AAF | T SG | 11/26/1943 |
| CARROLL, JAMES K | O747641 | AAF | 2 LT | 05/27/1944 |
| CARROLL, JAMES P | O804367 | AAF | 1 LT | 06/20/1944 |
| CARROLL, JAMES R JR | 33190258 | AAF | S SG | 10/30/1944 |
| CARROLL, JOHN H HR JR | O765225 | AAF | 2 LT | 11/12/1944 |
| CARROLL, JOHN M | 11019924 | AAF | T SG | 08/01/1943 |
| CARROLL, JOSEPH W JR | O665898 | AAF | 1 LT | 01/22/1946 |
| CARROLL, KENNETH H | 11011343 | AAF | PVT | 11/13/1942 |
| CARROLL, LEONARD M | T6888 | AAF | FL O | 01/11/1946 |
| CARROLL, RICHARD J | O724703 | AAF | 2 LT | 01/14/1943 |
| CARROLL, THOMAS P | 6139300 | AAF | 1 SG | 10/24/1944 |
| CARROLL, WILLIAM E | O677025 | AAF | 2 LT | 03/13/1945 |
| CARRUTHERS, JOHN H | 12167714 | AAF | S SG | 10/14/1943 |
| CARSON, ALLEN E | 33272839 | AAF | S SG | 02/04/1944 |
| CARSON, EDWARD P | 13115476 | AAF | PVT | 02/03/1943 |
| CARSON, JOHN T | 39276569 | AAF | CPL | 04/20/1944 |
| CARSTEDT, HAROLD L | 17155453 | AAF | SGT | 10/30/1943 |
| CARSTENS, WARREN J | 18149456 | AAF | T SG | 06/10/1944 |
| CARTE, KERMIT A | O501971 | AAF | CAPT | 04/05/1943 |
| CARTER, ALLEN C | T121935 | AAF | FL O | 03/03/1944 |
| CARTER, ELMER F | 39550429 | AAF | SGT | 04/20/1944 |
| CARTER, ELVIS L | 38446178 | AAF | S SG | 06/14/1944 |
| CARTER, HAROLD D | 740057 | AAF | 2 LT | 05/07/1943 |
| CARTER, JAMES H | O562691 | AAF | 2 LT | 02/03/1943 |
| CARTER, JAMES H JR | O557278 | AAF | 1 LT | 10/11/1945 |
| CARTER, JAMES K | 39620194 | AAF | S SG | 01/10/1945 |
| CARTER, JAMES R | O1047914 | AAF | 1 LT | 01/01/1946 |
| CARTER, JOHN T | 6582538 | AAF | S SG | 07/31/1942 |
| CARTER, JOHN W JR | 14030241 | AAF | T SG | 08/22/1943 |
| CARTER, JOSEPH W | O431855 | AAF | CAPT | 03/08/1943 |
| CARTER, JUNNIE G | O802051 | AAF | 2 LT | 01/15/1944 |
| CARTER, MALCOLM W | 31151547 | AAF | SGT | 12/01/1943 |
| CARTER, MICHAEL J | O727403 | AAF | 1 LT | 12/13/1945 |
| CARTER, OTTO L JR | O822893 | AAF | 1 LT | 06/06/1945 |
| CARTER, ROBERT H | 34833764 | AAF | SGT | 02/10/1945 |
| CARTER, ROY T JR | O2056039 | AAF | 1 LT | 02/01/1945 |
| CARTER, SHIRLEY | 11042766 | AAF | SSG | 08/21/1942 |
| CARTER, WILLIAM M | 6947645 | AAF | PFC | 07/06/1942 |
| CARTER, WILLIAM N | 34300309 | AAF | S SG | 02/05/1945 |
| CARTON, RICHARD E | 39208530 | AAF | S SG | 02/08/1945 |
| CARTRITE, HARVEY L | 38107115 | AAF | S SG | 04/11/1944 |
| CARTWRIGHT, PERRY B | 34205256 | AAF | S SG | 02/11/1946 |
| CARTWRIGHT, WILLIAM B | T120121 | AAF | FL O | 07/19/1943 |
| CARUSO, JOSEPH P | 32464798 | AAF | PVT | 02/03/1943 |
| CARUSO, LUIGI | 11100213 | AAF | SGT | 02/25/1945 |
| CARUTHERS, T A JR | O684273 | AAF | 2 LT | 04/18/1944 |
| CARUTHERS, WILLIAM F | 37226279 | AAF | S SG | 03/27/1946 |
| CARVER, RALPH W | 34161861 | AAF | S SG | 04/25/1943 |
| CARVIN, WILLIAM | O759354 | AAF | 2 LT | 03/31/1945 |
| CASALE, JOSEPH M | O519484 | AAF | 2 LT | 08/17/1943 |
| CASARDA, JOHN | 36692262 | AAF | SGT | 04/15/1945 |
| CASAURANG, BERNARD A | O724593 | AAF | 1 LT | 02/12/1945 |
| CASCIOLI, FIUME C | O707854 | AAF | 2 LT | 02/08/1945 |
| CASE, EARL T | 12209326 | AAF | S SG | 02/11/1945 |
| CASE, HAROLD W | 36320785 | AAF | T SG | 05/20/1944 |
| CASE, KEITH G | T140348 | AAF | FL O | 07/14/1946 |
| CASERTA, CARLO | 32531579 | AAF | SGT | 03/09/1945 |
| CASEY, EARL S | 13153638 | AAF | CPL | 11/27/1943 |
| CASEY, JOHN D | 11107843 | AAF | S SG | 02/16/1946 |
| CASEY, JOHN R JR | O429757 | AAF | 1 LT | 02/25/1943 |
| CASEY, KENNETH W | 18053668 | AAF | S SG | 01/11/1946 |
| CASEY, ROBERT J | O410746 | AAF | 1 LT | 05/31/1946 |
| CASEY, WILLIAM J | O1303427 | AAF | 1 LT | 07/09/1945 |
| CASH, FOSTER L | O421042 | AAF | CAPT | 03/19/1944 |
| CASH, ROBERT W | 17025678 | AAF | PVT | 07/16/1942 |
| CASHEN, JOHN J | 32775566 | AAF | SGT | 10/16/1944 |
| CASHEN, JOHN T | 11072945 | AAF | PVT | 02/03/1943 |
| CASHMAN, JOSEPH F | 31080950 | AAF | SGT | 08/05/1943 |
| CASIANI, ALFRED R | 7022804 | AAF | PVT | 05/25/1942 |
| CASILLAS, JOSEPH P | 38013201 | AAF | S SG | 01/26/1946 |
| CASON, ALFRED D | 14028237 | AAF | SGT | 08/01/1943 |
| CASON, JAMES R | O728825 | AAF | 1 LT | 07/24/1943 |
| CASPER, GEORGE W | 18025214 | AAF | CPL | 07/20/1946 |
| CASPER, RALPH N | 35286145 | AAF | PVT | 02/03/1943 |
| CASPER, RICHARD H | O705543 | AAF | 2 LT | 07/21/1944 |
| CASS, GERALD M | O663851 | AAF | MAJ | 05/05/1944 |
| CASSABAUM, DAVID W | 37428173 | AAF | T SG | 11/18/1943 |
| CASSAR, PAUL A | 12191351 | AAF | SGT | 11/21/1944 |
| CASSELMAN, EVERETT M | 37468619 | AAF | T SG | 06/18/1944 |
| CASSELS, HUGH R | 14188966 | AAF | S SG | 03/04/1945 |
| CASSELS, ROBERT E | O421609 | AAF | 1 LT | 12/01/1945 |
| CASSERO, FRANK M | 32677375 | AAF | S SG | 12/20/1943 |
| CASSIDY, WALTER C | 35333544 | AAF | S SG | 12/27/1944 |
| CASSIDY, WILLIAM H | 32346219 | AAF | S SG | 04/08/1945 |
| CASSMER, BENJAMIN J | 32861099 | AAF | S SG | 04/04/1946 |
| CASTAGNA, CONSETTO J | 12036493 | AAF | PVT | 07/17/1942 |
| CASTEEL, CARROLL W | O433977 | AAF | 1 LT | 01/07/1946 |
| CASTELLI, JOSEPH H | O791674 | AAF | 1 LT | 08/07/1943 |
| CASTIGLIONE, JOSEPH S | 32477917 | AAF | S SG | 01/04/1944 |
| CASTILLO, FRANK | O741832 | AAF | 2 LT | 02/02/1944 |
| CASTILLO, RICHARD J | O704162 | AAF | 1 LT | 07/08/1944 |
| CASTLEBERRY, C D JR | O833303 | AAF | 2 LT | 11/07/1944 |
