Service Personnel Not Recovered Following WWII
548 U.S. Army Air Forces personnel with Last Name beginning with A
Entries marked with an asterisk "*" designate cases where the Date of Loss is being reviewed.
The contents of this list will be updated periodically to reflect the most current information available. The date of last update is shown at the bottom of this page.
| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
|---|---|---|---|---|
| AALTONEN, KULLERVO T | 13001692 | AAF | T SG | 08/07/1943 |
| AARON, REID S | O389278 | AAF | 2 LT | 01/21/1945 |
| ABADIE, ROBERT A | 6296091 | AAF | S SG | 01/07/1946 |
| ABATE, MICHAEL | O703915 | AAF | 2 LT | 04/16/1944 |
| ABBADESSA, FRANK J | 32455415 | AAF | S SG | 12/11/1943 |
| ABBEN, LEO E | O434732 | AAF | 1 LT | 08/01/1942 |
| ABBOTT, CHASE | 11037418 | AAF | CPL | 10/19/1942 |
| ABBOTT, EARL L | O660088 | AAF | MAJ | 01/25/1946 |
| ABBOTT, EDWIN R | O2059704 | AAF | 2 LT | 08/12/1945 |
| ABBOTT, FRANKLIN D JR | O663450 | AAF | 1 LT | 06/20/1944 |
| ABBOTT, MURRAY E | 18170549 | AAF | S SG | 12/19/1945 |
| ABBOTT, VIRGIL F | 39838966 | AAF | T SG | 11/10/1945 |
| ABBOTT, WALTER N | O746006 | AAF | 1 LT | 03/20/1944 |
| ABDO, EDWARD S | O25359 | AAF | CAPT | 02/09/1946 |
| ABEL, CHARLES E | 6936224 | AAF | TEC4 | 07/10/1942 |
| ABEL, LEON D | 32473062 | AAF | SGT | 02/10/1944 |
| ABELES, ALFRED B | O773507 | AAF | 2 LT | 01/23/1945 |
| ABERLE, WAYNE J | O673004 | AAF | 2 LT | 10/26/1943 |
| ABERNATHY, EVERETTE L | 34038013 | AAF | SGT | 11/28/1944 |
| ABERNATHY, MERCER G | O2009170 | AAF | 2 LT | 04/04/1945 |
| ABEYOUNIS, MORRIS L | 14188266 | AAF | S SG | 09/28/1943 |
| ABLEMAN, BERT F | T184059 | AAF | FL O | 09/11/1945 |
| ABRAHAM, WALTER A | O816973 | AAF | 1 LT | 04/11/1945 |
| ABRAMCHIK, LEON | 32411098 | AAF | S SG | 09/11/1943 |
| ABRAMOWICH, ALEX | 32417852 | AAF | SGT | 12/26/1944 |
| ABRAMS, BENJAMIN A JR | 34194901 | AAF | SGT | 04/27/1943 |
| ABRAMS, STANLEY Z | O675977 | AAF | 1 LT | 06/19/1945 |
| ABRELL, JOHN D | O735487 | AAF | CAPT | 04/18/1944 |
| ABROMSKI, STANLEY J | 32569902 | AAF | CPL | 04/20/1944 |
| ABSHIRE, WILBERT | 18171009 | AAF | S SG | 05/27/1944 |
| ACAMPORA, ALBERT | 31330533 | AAF | S SG | 02/28/1945 |
| ACAMPORA, PASQUALE | 31078297 | AAF | S SG | 06/11/1944 |
| ACIDO, NORMAN F | 19174760 | AAF | S SG | 01/05/1944 |
| ACKALUSKY, WILLIAM R | O799418 | AAF | 2 LT | 11/19/1943 |
| ACKERMAN, ALANSON S | 33740629 | AAF | S SG | 03/07/1946 |
| ACORD, LLOYD L | 19059701 | AAF | S SG | 03/16/1943 |
| ACTIS, MICHAEL S | 19002104 | AAF | PVT | 04/20/1942 |
| ACTON, JOSEPH J | 6576739 | AAF | T SG | 12/12/1941 |
| ADAIR, JACK G | O733574 | AAF | 2 LT | 07/28/1943 |
| ADAIR, RAYMOND L | O431834 | AAF | 1 LT | 08/28/1942 |
| ADAM, JOSEPH R | 36516781 | AAF | S SG | 04/04/1944 |
| ADAM, RICHARD J | 36317587 | AAF | CPL | 11/27/1943 |
| ADAMOW, MICHAEL G | 6946756 | AAF | S SG | 10/05/1942 |
| ADAMS, ARA J | O2000376 | AAF | 1 LT | 04/05/1946 |
| ADAMS, ARTHUR J | 10650009 | AAF | SGT | 06/20/1945 |
| ADAMS, CHARLES B | O389510 | AAF | MAJ | 06/05/1945 |
| ADAMS, CHARLES M | O500355 | AAF | 1 LT | 09/17/1944 |
| ADAMS, CHARLES S | O2062621 | AAF | 1 LT | 03/12/1945 |
| ADAMS, CHESTER | O685919 | AAF | 2 LT | 03/11/1944 |
| ADAMS, CLAUDE S | 6977937 | AAF | S SG | 12/14/1942 |
| ADAMS, DONAH L | 6955676 | AAF | S SG | 01/26/1946 |
| ADAMS, DONOVAN G | 36778227 | AAF | S SG | 04/30/1945 |
| ADAMS, FRANK L | O763887 | AAF | 1 LT | 02/03/1945 |
| ADAMS, FRANK S | 16175563 | AAF | S SG | 03/08/1945 |
| ADAMS, GEORGE W | O712471 | AAF | 2 LT | 06/13/1944 |
| ADAMS, GRANVILLE L JR | 33522614 | AAF | S SG | 04/08/1946 |
| ADAMS, JACK H | 6538971 | AAF | M SG | 02/12/1944 |
| ADAMS, JACK N | O377131 | AAF | MAJ | 03/02/1945 |
| ADAMS, JAMES O | 35582823 | AAF | CPL | 04/20/1944 |
| ADAMS, JOHN E | 31159087 | AAF | S SG | 08/19/1943 |
| ADAMS, JOHNNIE U | 14124342 | AAF | T SG | 12/11/1943 |
| ADAMS, JUNIOR M | O1036822 | AAF | 1 LT | 11/04/1944 |
| ADAMS, ROBERT H | O728535 | AAF | 1 LT | 12/19/1945 |
| ADAMS, RUPERT W | 13034565 | AAF | M SG | 08/17/1943 |
| ADAMS, SILAS E | O674436 | AAF | 2 LT | 11/24/1943 |
| ADAMS, STEPHEN E | 13142937 | AAF | S SG | 10/29/1943 |
| ADAMS, WARREN | O717024 | AAF | 2 LT | 08/02/1944 |
| ADAMS, WARREN A | 6564920 | AAF | PVT | 02/01/1946 |
| ADAMS, WILLIAM H | 14071345 | AAF | T SG | 01/22/1946 |
| ADAMS, WILLIAM T | 34362251 | AAF | T SG | 08/12/1945 |
| ADAMSON, ELMO L JR | O735489 | AAF | 2 LT | 08/10/1943 |
| ADAMSON, LOYD W | O726543 | AAF | 1 LT | 03/15/1946 |
| ADCOCK, CORRIS M | 34683506 | AAF | SGT | 03/22/1945 |
| ADCOX, HARDIE T JR | T62741 | AAF | FL O | 10/02/1944 |
| ADDLEMAN, ROBERT L | 16042855 | AAF | T SG | 04/28/1945 |
| ADELIZZI, ANGELO A | 16036369 | AAF | S SG | 01/07/1945 |
| ADELMAN, SEYMOUR L | 12010960 | AAF | S SG | 01/21/1946 |
| ADKINS, CLIFFORD R | 15041860 | AAF | M SG | 04/20/1944 |
| ADKINS, KENNETH R JR | O669940 | AAF | 2 LT | 11/21/1943 |
| ADKINS, LEE H | O724000 | AAF | 2 LT | 11/28/1942 |
| ADKINS, ORVAL A | 18041218 | AAF | SGT | 02/18/1944 |
| ADKISSON, ROLLAND E | 38478297 | AAF | CPL | 10/22/1944 |
| ADLER, CARL J | 33272584 | AAF | S SG | 01/15/1944 |
| ADLER, IRVING | O728327 | AAF | 1 LT | 07/20/1943 |
| ADLER, PAUL | 6147915 | AAF | T SG | 01/11/1946 |
| ADOLFAE, HERMAN J | O887746 | AAF | 1 LT | 10/24/1944 |
| ADRIAN, ARTHUR C | 33603340 | AAF | T SG | 03/21/1945 |
| AFRICA, DANIEL D | O733771 | AAF | 1 LT | 08/26/1943 |
| AGANTOVICH, CHARLES R | 33464764 | AAF | SGT | 11/30/1944 |
| AGARD, CHARLES M | 16013994 | AAF | S SG | 02/15/1946 |
| AGEE, JAMES R | 15083925 | AAF | S SG | 04/13/1943 |
| AGEE, LOYD | 39691490 | AAF | T SG | 07/12/1944 |
| AGEE, LYON E JR | O810629 | AAF | 1 LT | 06/22/1944 |
| AGENT, ARLIE A | 14151663 | AAF | SGT | 01/28/1946 |
| AGUILAR, JOSE A | 18014837 | AAF | PFC | 03/01/1942 |
| AGUIRRE, ADOLPH P | 39251163 | AAF | SGT | 08/17/1944 |
| AGUIRRE, FRANCISCO F | 39167021 | AAF | SGT | 03/29/1944 |
| AGUIRRE, RICHARD U | O733398 | AAF | 2 LT | 05/21/1943 |
| AHCHEKO, LEE E | 38406213 | AAF | CPL | 03/15/1945 |
| AHERN, JAMES H | 16042765 | AAF | S SG | 04/04/1943 |
| AHLSCHLAGER, W R | 36242885 | AAF | S SG | 03/12/1945 |
| AHLWARDT, DONALD L | O537244 | AAF | 1 LT | 03/03/1944 |
| AHO, AUGUSTUS | 31121510 | AAF | SGT | 12/20/1943 |
| AHO, ROBERT G | O436624 | AAF | CAPT | 06/13/1943 |
| AHREEN, ERNEST M | 19002190 | AAF | PVT | 12/12/1941 |
| AHRENDTSEN, JOHN E | 32567751 | AAF | PFC | 04/11/1946 |
| AHRENS, HAROLD E | 18154689 | AAF | S SG | 08/05/1943 |
| AIANI, LOUIS J | 16145097 | AAF | S SG | 01/19/1944 |
| AIELLO, JOSEPH B | 16000211 | AAF | S SG | 04/08/1946 |
| AIKEN, DONAL C | 19193152 | AAF | SGT | 06/26/1944 |
| AIKEN, ROBERT E | 42121615 | AAF | CPL | 07/09/1945 |
| AIKMAN, ARTHUR J | 33032980 | AAF | S SG | 01/11/1946 |
| AILIFF, LEWIS H | 35657370 | AAF | PVT | 04/20/1944 |
| AIROLDI, JOHN A | O759546 | AAF | 2 LT | 07/29/1944 |
| AKARMAN, THOMAS H | O435665 | AAF | 1 LT | 12/11/1945 |
| AKE, WILBUR E | 15060859 | AAF | PVT | 07/13/1942 |
| AKENS, ERNEST L | 38451507 | AAF | S SG | 05/12/1945 |
| AKERS, EARL N | 14014763 | AAF | PFC | 10/24/1944 |
| AKERS, WILLIAM E | 36442519 | AAF | CPL | 04/20/1944 |
| AKIN, JOHN H | 38394444 | AAF | S SG | 05/09/1944 |
| AKRIDGE, LEO C JR | T223074 | AAF | FL O | 01/16/1944 |
| ALARID, JOHN L | 38584059 | AAF | S SG | 03/08/1945 |
| ALBAUGH, RALPH B | O765199 | AAF | 1 LT | 02/08/1945 |
| ALBERS, FRAZIER W | 13049440 | AAF | S SG | 10/27/1943 |
| ALBERSON, DESMOND H | T134832 | AAF | FL O | 07/15/1945 |
| ALBERT, CHARLES R | 32817811 | AAF | SGT | 03/28/1945 |
| ALBERT, IRVING | O762188 | AAF | 2 LT | 06/03/1945 |
| ALBERT, LLOYD C JR | 6980083 | AAF | PFC | 06/09/1942 |
| ALBERT, RICHARD K | 45026462 | AAF | PFC | 08/08/1946 |
| ALBERT, WILLIAM A JR | O759157 | AAF | 1 LT | 03/15/1946 |
| ALBERTS, SIDNEY A | 33117981 | AAF | S SG | 03/25/1943 |
| ALBINSON, NORMAN E | 13176804 | AAF | SGT | 08/18/1944 |
| ALBRECHT, ELROY C | 32938755 | AAF | SGT | 03/25/1945 |
| ALBRIGHT, CHARLES M | O671247 | AAF | 1 LT | 06/01/1945 |
| ALBRIGHT, J F | 18192182 | AAF | S SG | 02/22/1944 |
| ALDEN, CYRIL L | O423684 | AAF | CAPT | 04/20/1944 |
| ALDER, GLEN M | O22860 | AAF | 1 LT | 12/10/1941 |
| ALDER, HERBERT G | O703918 | AAF | 2 LT | 08/07/1944 |
| ALDERFER, GEORGE E | O673006 | AAF | 2 LT | 01/21/1944 |
| ALDERMAN, RICHARD L | O763454 | AAF | 1 LT | 11/17/1944 |
| ALDRICH, GRADY T | 14055418 | AAF | S SG | 07/17/1943 |
| ALDRICH, LESTER F JR | O802301 | AAF | 1 LT | 03/04/1944 |
| ALDRIDGE, ANDREW B | 39275956 | AAF | S SG | 10/22/1944 |
| ALDUINO, FRANK T | 12183352 | AAF | S SG | 12/02/1944 |
| ALENIER, STANLEY J | O801180 | AAF | 2 LT | 01/21/1944 |
| ALEXANDER, BRUCE C | O760522 | AAF | 2 LT | 12/06/1944 |
| ALEXANDER, CHARLES H | 15070152 | AAF | S SG | 09/05/1943 |
| ALEXANDER, DONALD B | O866361 | AAF | 1 LT | 01/28/1946 |
| ALEXANDER, EARNEST R | O675811 | AAF | 2 LT | 03/26/1945 |
| ALEXANDER, GEORGE S | O869037 | AAF | 2 LT | 04/04/1945 |
| ALEXANDER, HOWARD F | 32220424 | AAF | PFC | 01/15/1944 |
| ALEXANDER, JOHN | 36395122 | AAF | T SG | 05/01/1943 |
| ALEXANDER, K S JR | O692127 | AAF | 2 LT | 02/12/1946 |
| ALEXANDER, STANLEY L | O753584 | AAF | 1 LT | 08/25/1944 |
| ALEXANDER, WILLIAM E | 6981151 | AAF | SGT | 10/02/1943 |
| ALEXANDER, WILLIAM L | O672285 | AAF | 2 LT | 07/17/1943 |
| ALEXANDRE, F F | O886283 | AAF | 1 LT | 01/15/1945 |
| ALEXOPOULOS, LOUIS | 35040595 | AAF | S SG | 02/03/1944 |
| ALFRED, EDWARD H | 36448909 | AAF | PFC | 11/27/1943 |
| ALFRED, ISADORE | O435396 | AAF | 2 LT | 02/08/1942 |
| ALGER, HARRY R | 13008425 | AAF | SGT | 11/28/1942 |
| ALGER, LEWIS C | 39165747 | AAF | S SG | 03/03/1944 |
| ALGOE, MERLIN D | 6938090 | AAF | CPL | 09/07/1944 |
| ALINELL, MIKE | 6785934 | AAF | CPL | 11/18/1942 |
| ALISHAUSKAS, F T | 33348463 | AAF | S SG | 04/27/1944 |
| ALISON, DENIS T | O803433 | AAF | 2 LT | 04/01/1944 |
| ALKIRE, CLARENCE A | O740326 | AAF | 2 LT | 11/01/1943 |
| ALLAIN, FREDERICK R | 38314007 | AAF | T SG | 02/21/1944 |
| ALLAIRE, EDWARD B | 12167518 | AAF | S SG | 10/24/1946 |
| ALLARD, SCOTT R | O762193 | AAF | 1 LT | 02/15/1945 |
| ALLAYAUD, DONALD | O829608 | AAF | 2 LT | 12/03/1945 |
| ALLECKSON, THEODORE A | 37161263 | AAF | PVT | 07/17/1942 |
| ALLEN, ARTHUR H JR | O746011 | AAF | 2 LT | 08/03/1944 |
| ALLEN, ARTHUR L | T6360 | AAF | FL O | 03/16/1945 |
| ALLEN, CLARENCE E | 693095 | AAF | 2 LT | 10/12/1944 |
| ALLEN, CLARENCE E | 34782865 | AAF | S SG | 01/23/1945 |
| ALLEN, ELBERT Q | 35877878 | AAF | SGT | 08/24/1944 |
| ALLEN, GEROE C | O684457 | AAF | 2 LT | 03/08/1944 |
| ALLEN, GRANT E | 13065252 | AAF | S SG | 10/09/1943 |
| ALLEN, HARRY J | 39621301 | AAF | S SG | 04/04/1945 |
| ALLEN, HENRY G JR | 6973616 | AAF | S SG | 10/10/1944 |
| ALLEN, HENRY H JR | 14120001 | AAF | SGT | 04/08/1944 |
| ALLEN, HENRY W JR | 14187838 | AAF | S SG | 01/05/1944 |
| ALLEN, HOMER R | O726967 | AAF | 1 LT | 02/16/1944 |
| ALLEN, HUNTER M | 32277299 | AAF | SGT | 04/20/1944 |
| ALLEN, JACK R | O796640 | AAF | 2 LT | 01/27/1944 |
| ALLEN, JAMES P | 32452854 | AAF | CPL | 12/13/1945 |
| ALLEN, JAMES R | O664491 | AAF | CAPT | 09/06/1944 |
| ALLEN, JOHN M | O509015 | AAF | 1 LT | 05/17/1945 |
| ALLEN, JOSEPH T | 13035113 | AAF | S SG | 01/07/1944 |
| ALLEN, LEE E | 16004900 | AAF | SGT | 06/03/1942 |
| ALLEN, LLOYD R | T192018 | AAF | FL O | 06/20/1943 |
| ALLEN, LUTHER E JR | O805711 | AAF | 2 LT | 04/19/1944 |
| ALLEN, MALCOLM W | 15084141 | AAF | T SG | 11/10/1944 |
| ALLEN, NEAL | O789975 | AAF | 1 LT | 01/13/1943 |
| ALLEN, RAYMOND V | 32854699 | AAF | T SG | 11/09/1944 |
| ALLEN, REUBEN F | O665888 | AAF | 1 LT | 07/19/1943 |
| ALLEN, RICHARD JR | O2031994 | AAF | 2 LT | 12/26/1945 |
| ALLEN, ROBERT | 39036804 | AAF | T SG | 08/18/1944 |
| ALLEN, ROY A B JR | O864895 | AAF | 1 LT | 12/15/1945 |
| ALLEN, TRUMAN L | O721936 | AAF | 1 LT | 04/26/1945 |
| ALLEN, WARREN G | 6919147 | AAF | M SG | 01/08/1945 |
| ALLEN, WILLETT T | 6668695 | AAF | S SG | 01/11/1946 |
| ALLEN, WILLIAM E | 39121225 | AAF | S SG | 06/01/1945 |
| ALLEN, WILLIAM G | 17127506 | AAF | S SG | 01/29/1945 |
| ALLEN, WILLIAM H JR | 38367848 | AAF | T SG | 06/12/1944 |
| ALLENDER, SAMUEL W JR | 33265840 | AAF | T SG | 11/03/1943 |
| ALLENSWORTH, HAROLD O | 38541748 | AAF | SGT | 06/07/1945 |
| ALLEY, GEORGE H | 39554744 | AAF | SGT | 01/20/1945 |
| ALLEY, JOHN S JR | O416370 | AAF | CAPT | 09/16/1944 |
| ALLGEIER, ROBERT F | O692845 | AAF | 2 LT | 04/16/1944 |
| ALLIS, BURTON S | 16064397 | AAF | S SG | 10/24/1943 |
| ALLIS, GILBERT I | 31085160 | AAF | S SG | 06/19/1946 |
| ALLISON, JAMES S | 36561537 | AAF | SGT | 12/13/1944 |
| ALLISON, NORMAN W | 35298547 | AAF | CPL | 12/29/1944 |
| ALLISON, ROBERT C | 33080694 | AAF | S SG | 03/17/1945 |
| ALLISON, STANLEY M | O672287 | AAF | 1 LT | 02/16/1946 |
| ALLWINE, DONALD H | 37461915 | AAF | S SG | 11/05/1943 |
| ALM, WILLIAM H | O667020 | AAF | 1 LT | 09/14/1943 |
| ALM, WILLIAM K | 35588138 | AAF | S SG | 06/20/1944 |
| ALMAND, MONROE R | O809421 | AAF | 2 LT | 04/09/1944 |
| ALMAND, PAUL E | O494774 | AAF | 1 LT | 03/31/1945 |
| ALMLIE, HARLAN C | O676714 | AAF | 1 LT | 11/13/1943 |
| ALMON, EUGENE W | 17129627 | AAF | CPL | 09/06/1944 |
| ALMOND, DONALD D | O433338 | AAF | 1 LT | 12/19/1945 |
| ALMOND, RALPH G | O798410 | AAF | 2 LT | 09/25/1943 |
| ALOJADO, SIMON E | 36325418 | AAF | T SG | 06/13/1943 |
| ALQUIST, WAYNE N | 37528052 | AAF | CPL | 10/30/1945 |
| ALSETH, GEORGE M JR | O930046 | AAF | 2 LT | 04/19/1945 |
| ALSOP, HAROLD W | O735491 | AAF | 1 LT | 07/26/1943 |
| ALSOP, WILLIAM G | O731782 | AAF | 2 LT | 12/12/1945 |
| ALSPAUGH, WALTER W | 35402887 | AAF | T SG | 04/08/1946 |
| ALT, ROBERT M | 36585134 | AAF | SGT | 01/20/1945 |
| ALTER, JAMES V | 35038240 | AAF | S SG | 04/28/1943 |
| ALTESE, ROCCO J | 32878958 | AAF | S SG | 04/17/1944 |
| ALTIERI, RAYMOND R | 32840591 | AAF | S SG | 03/15/1946 |
| ALTIZER, CHARLES E | 13016065 | AAF | M SG | 11/24/1944 |
| ALTMAN, ARTHUR T JR | O745991 | AAF | 2 LT | 01/05/1944 |
| ALTMAN, DAYTON S JR | O659626 | AAF | 2 LT | 01/09/1943 |
| ALTMAN, WILLIAM | O866810 | AAF | 2 LT | 12/03/1944 |
| ALTMEYER, GEORGE L | 34402220 | AAF | S SG | 11/16/1943 |
| ALTON, CHARLES F JR | 38415648 | AAF | SGT | 03/22/1944 |
| ALVES, CLARENCE | O753482 | AAF | 2 LT | 02/09/1946 |
| ALVES, ROBERT J | O733773 | AAF | 1 LT | 06/08/1944 |
| ALVIDREZ, FREDERICK | 19003060 | AAF | PVT | 09/02/1944 |
| ALVIN, OLIVER R | O669943 | AAF | 2 LT | 06/01/1943 |
| ALYEA, DONALD L | 35896241 | AAF | SGT | 12/10/1944 |
| ALYEA, HARRY J JR | O682757 | AAF | 1 LT | 10/22/1944 |
| AMARAL, JOSEPH P | 39129523 | AAF | S SG | 08/14/1944 |
| AMARELLO, JOHN J | 32577653 | AAF | PFC | 11/27/1943 |
| AMAYA, ANTHONY L W | O733509 | AAF | 2 LT | 06/11/1943 |
| AMBALAGI, ARMANDO H | O730763 | AAF | 2 LT | 05/14/1943 |
| AMBERSON, JACK E | O729788 | AAF | 2 LT | 09/03/1944 |
| AMENDOLA, RALPH T | 12087263 | AAF | SGT | 04/11/1944 |
| AMERINGER, IRVING W | O2068825 | AAF | 2 LT | 07/12/1945 |
| AMES, ALVIN L | 13172846 | AAF | PFC | 06/01/1946 |
| AMES, CHARLES F JR | O662233 | AAF | 1 LT | 02/20/1946 |
| AMES, LEONARD A | 31083253 | AAF | CPL | 04/20/1944 |
| AMES, WARREN F | O2063326 | AAF | 2 LT | 03/02/1946 |
| AMODEO, VICTOR J | 32001637 | AAF | SGT | 03/19/1944 |
| AMON, HAROLD E | O698859 | AAF | 2 LT | 07/11/1944 |
| AMOS, HAROLD E | 17129527 | AAF | SGT | 09/30/1944 |
| AMOS, JOE S JR | O742104 | AAF | 1 LT | 01/04/1946 |
| AMROMIN, JEROME D | O803957 | AAF | 2 LT | 07/23/1943 |
| AMSTER, HAROLD F | O676332 | AAF | 1 LT | 08/25/1944 |
| AMSTUTZ, LESTER L | 15011063 | AAF | S SG | 07/13/1943 |
| AMTZIS, MELVIN | 12124267 | AAF | SGT | 05/08/1944 |
| ANACKER, LYLE E | O662853 | AAF | CAPT | 10/18/1943 |
| ANAGNOS, THEODORE | 32503485 | AAF | SGT | 12/15/1945 |
| ANCHORS, CHARLIE E | 34187874 | AAF | S SG | 05/19/1943 |
| ANDALORA, FRANK | 32466489 | AAF | S SG | 07/13/1943 |
| ANDALORA, ROBERT D | 6982021 | AAF | TEC5 | 09/07/1944 |
| ANDERHALT, VIRGIL J | 13060226 | AAF | S SG | 12/20/1943 |
| ANDERS, PHILIP C | O670484 | AAF | 2 LT | 11/23/1943 |
| ANDERS, VIRGIL M | O442769 | AAF | 1 LT | 03/02/1944 |
| ANDERSEN, ELMER J | 39698527 | AAF | S SG | 06/12/1944 |
| ANDERSEN, JAMES R | O16407 | AAF | BG | 02/26/1945 |
| ANDERSEN, NORMAN E | 32626535 | AAF | S SG | 03/08/1945 |
| ANDERSEN, ROY S | 12120739 | AAF | S SG | 10/10/1944 |
| ANDERSEN, STANLEY A | 16037725 | AAF | S SG | 05/07/1945 |
| ANDERSON, ALAN S | O795474 | AAF | 2 LT | 03/19/1944 |
| ANDERSON, ALBERT L | 13110045 | AAF | PVT | 02/03/1943 |
| ANDERSON, ALTON L | 19038412 | AAF | PFC | 10/24/1944 |
| ANDERSON, ALVIN A | 6558161 | AAF | TEC4 | 07/08/1942 |
| ANDERSON, ARCHIBALD D | O429261 | AAF | MAJ | 02/26/1945 |
| ANDERSON, ARLIS K | O664864 | AAF | 1 LT | 07/26/1943 |
| ANDERSON, BERNARD W | 16069755 | AAF | S SG | 12/22/1943 |
| ANDERSON, CARL | 19185853 | AAF | S SG | 12/22/1943 |
| ANDERSON, CARL J | 6285702 | AAF | S SG | 11/24/1942 |
| ANDERSON, CARL J | O1287457 | AAF | 1 LT | 07/28/1944 |
| ANDERSON, CARL J | 14161569 | AAF | S SG | 01/20/1946 |
| ANDERSON, CARL W | 37668281 | AAF | SGT | 08/24/1944 |
| ANDERSON, CLARENCE I | 19059691 | AAF | PVT | 05/15/1944 |
| ANDERSON, CLIFFORD J | O804130 | AAF | 1 LT | 06/01/1945 |
| ANDERSON, CLIFFORD O | 37090568 | AAF | PVT | 07/01/1942 |
| ANDERSON, DOUGLAS O | 6931667 | AAF | M SG | 02/26/1945 |
| ANDERSON, EDWIN L | O759336 | AAF | 1 LT | 09/27/1945 |
| ANDERSON, ERNEST H | O725397 | AAF | CAPT | 03/19/1944 |
| ANDERSON, ERNEST L | O767063 | AAF | 1 LT | 04/22/1945 |
| ANDERSON, FRANK | 19101445 | AAF | T SG | 12/17/1944 |
| ANDERSON, FRANKLIN J | O421589 | AAF | 1 LT | 12/13/1945 |
| ANDERSON, FRED E | 36819743 | AAF | S SG | 01/24/1945 |
| ANDERSON, FREDERICK T | 12035880 | AAF | SGT | 07/24/1943 |
| ANDERSON, GEORGE | O391859 | AAF | 1 LT | 07/04/1944 |
| ANDERSON, GEORGE A | 16043224 | AAF | T SG | 11/23/1943 |
| ANDERSON, GERALD E | O694295 | AAF | 2 LT | 04/07/1944 |
| ANDERSON, HAROLD R | 39249599 | AAF | S SG | 06/11/1943 |
| ANDERSON, HAROLD W | 39098867 | AAF | S SG | 02/07/1946 |
| ANDERSON, HARRY M | O756434 | AAF | 1 LT | 08/27/1944 |
| ANDERSON, HARRY R | 19179062 | AAF | CPL | 05/25/1945 |
| ANDERSON, HARRY R | O793258 | AAF | 2 LT | 06/11/1943 |
| ANDERSON, HERBERT A | O687222 | AAF | 2 LT | 03/26/1944 |
| ANDERSON, JAMES E | 11044211 | AAF | T SG | 01/15/1944 |
| ANDERSON, JAMES R | 11038421 | AAF | S SG | 10/09/1943 |
| ANDERSON, JESSIE A | 18189240 | AAF | T SG | 03/15/1946 |
| ANDERSON, JOHN B | O926961 | AAF | 2 LT | 11/22/1944 |
| ANDERSON, JOHN C | O696304 | AAF | 1 LT | 07/25/1945 |
| ANDERSON, JOHN P | 16023281 | AAF | SGT | 01/17/1946 |
| ANDERSON, JOHN R | O659627 | AAF | CAPT | 04/21/1943 |
| ANDERSON, JOSEPH D | O684220 | AAF | 2 LT | 03/24/1944 |
| ANDERSON, KENNETH R | 31151687 | AAF | S SG | 04/10/1944 |
| ANDERSON, LENARD L | 17068444 | AAF | T SG | 07/08/1944 |
| ANDERSON, LEONARD G | P37030832 | AAF | 09/01/1942 | |
| ANDERSON, LEONARD J | 32444599 | AAF | T SG | 12/13/1944 |
| ANDERSON, MARSHALL J | O396368 | AAF | 1 LT | 01/19/1942 |
| ANDERSON, MELVIN L | O421568 | AAF | 2 LT | 04/01/1942 |
| ANDERSON, NORMAN T | O736061 | AAF | 2 LT | 12/18/1945 |
| ANDERSON, ORIN L | 36783456 | AAF | SGT | 11/17/1944 |
| ANDERSON, OTTO | 36246343 | AAF | SGT | 05/27/1943 |
| ANDERSON, PAUL J | 17108335 | AAF | T SG | 11/18/1943 |
| ANDERSON, RALPH E | 6857722 | AAF | S SG | 05/04/1942 |
| ANDERSON, RICHARD F | O2061123 | AAF | 2 LT | 07/17/1945 |
| ANDERSON, RICHARD H | 6581638 | AAF | SGT | 09/07/1944 |
| ANDERSON, ROBERT E | O733575 | AAF | 2 LT | 07/28/1943 |
| ANDERSON, ROBERT E | 12152648 | AAF | S SG | 07/12/1944 |
| ANDERSON, ROBERT J | 33596658 | AAF | S SG | 06/10/1944 |
| ANDERSON, ROBERT L | 33188793 | AAF | CPL | 01/24/1946 |
| ANDERSON, STANLEY M | O885096 | AAF | CAPT | 04/16/1944 |
| ANDERSON, WILBUR W | 17076164 | AAF | SGT | 06/11/1943 |
| ANDERSON, WILLIAM A | O396352 | AAF | 1 LT | 11/28/1941 |
| ANDERSON, WOODROW W | O666503 | AAF | CAPT | 05/28/1944 |
| ANDERTON, JOSEPH G | 19011225 | AAF | PVT | 02/01/1946 |
| ANDERWALD, THOMAS P | O2073000 | AAF | 1 LT | 05/31/1945 |
| ANDREWS, CHARLES W | 20340856 | AAF | T SG | 04/20/1944 |
| ANDREWS, CHESTER | 16068576 | AAF | SGT | 07/18/1945 |
| ANDREWS, CONRAD W | 34824165 | AAF | PFC | 02/23/1945 |
| ANDREWS, FREDERICK L | O23316 | AAF | LT C | 05/24/1945 |
| ANDREWS, GEORGE | 13131518 | AAF | S SG | 03/08/1945 |
| ANDREWS, HERBERT K | 6115923 | AAF | M SG | 10/24/1944 |
| ANDREWS, JAMES H | 6947160 | AAF | SGT | 01/07/1946 |
| ANDREWS, JOSEPH W JR | O723260 | AAF | 2 LT | 11/08/1944 |
| ANDREWS, LEWIS G | 6237943 | AAF | PFC | 09/07/1944 |
| ANDREWS, NORMAN L | O727071 | AAF | 1 LT | 02/04/1943 |
| ANDREWS, STANLEY | 33587430 | AAF | T SG | 09/20/1944 |
