News

Resources


Contact
United States Germany
Russia Poland

Service Personnel Not Recovered Following WWII

The list of unrecovered Service Personnel from WWII was compiled using two historical sources:

  • Rosters of Military Personnel Whose Remains Were Not Recovered, 1951-54;
    American Graves Registration Service, 1954, Record Group 92, National Archives and Records Administration, College Park, MD.
  • The World War II Rosters of the Dead (All Services):
    Department of the Army
    Microfiche Reference No. 601-07; 1 May 1983; Joint POW/MIA Accounting Command.

Entries on this website were created by corroborating names and service numbers appearing in both sources.  In cases where discrepancies appeared in the spelling of a name or other detail, researchers employed a third source relevant to the service person's branch of service to resolve the discrepancy.

The date of last update is shown at the the bottom of each page and reflects ongoing research results as well as recent identification and repatriation of remains.

Buried at Sea Personnel are not enumerated in this table.
View the Buried at Sea Personnel

First Letter of
Last Name
U.S. Army U.S. Army
Air Forces
U.S. Marine
Corps
U.S. Navy Other* Letter Total
A 824 548 95 979 52 2,498
B 1,597 2,001 304 3,186 83 7,171
C 1,330 1,500 212 2,509 82 5,633
D 932 1,009 122 1,610 58 3,731
E 338 392 49 645 23 1,447
F 564 760 98 1,184 31 2,637
G 902 1,042 153 1,565 47 3,709
H 992 1,539 258 2,418 42 5,249
I 87 73 8 137 14 319
J 374 493 75 856 26 1,824
K 528 846 141 1,333 20 2,868
L 758 961 145 1,503 31 3,398
M 1,564 2,063 315 2,992 72 7,006
N 353 391 55 582 15 1,396
O 297 317 40 518 19 1,191
P 940 962 162 1,721 56 3,841
Q 44 36 6 50 4 140
R 846 1,064 160 1,566 34 3,670
S 1,573 2,057 318 3,310 60 7,318
T 608 657 95 1,108 22 2,490
U 52 31 5 85 3 176
V 325 230 45 384 26 1,010
W 752 1,205 184 2,013 21 4,175
X 0 1 0 0 0 1
Y 105 96 18 160 5 384
Z 101 109 13 154 2 379
Total 16,786 20,383 3,076 32,568 848 73,661

*Persons in the "Other" column include Civilians.

Dated: May 14, 2013