Aircraft Type Report

Aircraft Type: AD
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
UNK 510727 USS Princeton (CV-37) VA-55 Details
UNK 510807 USS Princeton (CV-37)   Details
UNK 520129 MAG-12 MABS-12 Details
UNK 520322 USS Valley Forge (CV-45) VF-194 Details
UNK 520805     Details
UNK 521029 USS Essex (CVA-9) UNK Details
UNK 530118 USS Valley Forge (CVA-45) VF-54 Details

Aircraft Type: AD-2
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
122213 510621 USS Boxer (CV-21) VC-35 Det Details
122219 520829 MAG-12 VMA-121 Details
122226 510425 USS Valley Forge (CV-45) VA-65 Details
122247 520108 USS Valley Forge (CV-45) VF-194 Details
122248 521015 MAG-12 VMA-121 Details
122256 511119 MAG-33 VMA-121 Details
122258 520129 MAG-12 VMA-121 Details
122264 521023 MAG-12 VMA-121 Details
122265 520513 MAG-12 VMA-121 Details
122273 520930 MAG-12 VMA-121 Details
122275 510920 USS Boxer (CV-21) VA-702 Details
122276 511201 MAG-33 VMA-121 Details
122277 511218 USS Valley Forge (CV-45) VF-194 Details
122278 520817 MAG-12 VMA-121 Details
122294 520520 MAG-12 VMA-121 Details
122298 520506 MAG-12 VMA-121 Details
122303 510511 USS Boxer (CV-21) VA-702 Details
122307 510416 USS Philippine Sea (CV-47) VA-65 Details
122311 530627 MAG-12 VMA-121 Details
122315 520121 USS Antietam (CV-36) VA-728 Details
122318 520910 MAG-12 VMA-121 Details
122324 520507 MAG-12 VMA-121 Details
122325 520130 USS Essex (CV-9) VF-54 Details
122327 520204 USS Valley Forge (CV-45) VF-194 Details
122328 530218 MAG-12 VMA-121 Details
122337 511027 MAG-33 VMA-121 Details
122339 520111 USS Essex (CV-9) VF-54 Details
122340 520820 MAG-12 VMA-121 Details
122341 520820 MAG-12 VMA-121 Details
122343 520606 MAG-12 VMA-121 Details
122344 511118 MAG-33 VMA-121 Details
122346 511104 USS Bon Homme Richard (CV-31) VC-35 Details
122347 520523 MAG-12 VMA-121 Details
122362 520721 MAG-12 VMA-121 Details
123301 510919 USS Boxer (CV-21) VA-702 Details
UNK 510702 USS Boxer (CV-21) VA-702 Details
UNK 510807 USS Boxer (CV-21) VA-702 Details

Aircraft Type: AD-3
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
122216 521116 MAG-12 VMA-121 Details
122222 520707 MAG-12 VMA-121 Details
122269 520203 USS Valley Forge (CV-45) VF-194 Details
122288 520525 MAG-12 VMA-121 Details
122306 530104 MAG-12 VMA-121 Details
122313 520115 USS Essex (CV-9) VF-54 Details
122328 530308 MAG-12 VMA-121 Details
122700 521008 MAG-12 VMA-121 Details
122729 520805 MAG-12 VMA-121 Details
122730 510927 USS Bon Homme Richard (CV-31) VA-923 Details
122740 510829 USS Bon Homme Richard (CV-31) VA-923 Details
122741 520420 USS Valley Forge (CV-45) VF-194 Details
122744 521027 MAG-12 VMA-121 Details
122746 510706 USS Bon Homme Richard (CV-31) VA-923 Details
122750 520109 USS Essex (CV-9) VF-54 Details
122751 521217 MAG-12 VMA-121 Details
122753 511003 USS Bon Homme Richard (CV-31) VA-923 Details
122757 530508 MAG-12 VMA-121 Details
122758 510902 USS Bon Homme Richard (CV-31) VA-923 Details
122760 510718 USS Bon Homme Richard (CV-31) VA-923 Details
122764 520811 MAG-12 VMA-121 Details
122767 511121 USS Bon Homme Richard (CV-31) VA-923 Details
122768 510707 USS Bon Homme Richard (CV-31) VC-35 Details
122771 520302 USS Antietam (CV-36) VA-728 Details
122782 521222 USS Oriskany (CVA-34) VA-923 Details
122786 521115 USS Oriskany (CVA-34) VA-923 Details
122797 510114 USS Leyte (CV-32) VA-35 Details
122800 530329 MAG-12 VMA-121 Details
122807 520122 USS Essex (CV-9) VF-54 Details
122812 530317 MAG-12 VMA-121 Details
122817 501111 USS Leyte (CV-32) VA-35 Details
122819 520724 MAG-12 VMA-121 Details
122822 530201 USS Oriskany (CVA-34) VA-923 (VA-125) Details
122823 521104 USS Oriskany (CVA-34) VA-923 Details
122842 520208 USS Valley Forge (CV-45) VF-194 Details
122848 520417 USS Valley Forge (CV-45) CATG-1 Details
122852 511006 USS Bon Homme Richard (CV-31) VA-923 Details

Aircraft Type: AD-3Q
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
122863 520711 USS Bon Homme Richard (CVA-31) VC-33 Det 41 Details

Aircraft Type: AD-3W
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
122884 501120   VC-11 Det Details
122909 500704 USS Valley Forge (CV-45) VC-11 Det Details

Aircraft Type: AD-4
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
122325 511209 USS Essex (CV-9) VF-54 Details
122342 511209 USS Essex (CV-9) VF-54 Details
123784 510331 USS Princeton (CV-37) VA-195 Details
123799 500917 USS Boxer (CV-21) VA-65 Details
123802 530110 MAG-12 VMA-121 Details
123803 500920 USS Boxer (CV-21) VA-65 Details
123804 500704 USS Valley Forge (CV-45) VA-55 Details
123808 501025 USS Valley Forge (CV-45) VA-55 Details
123812 511222 USS Antietam (CV-36) VA-728 Details
123813 521020 USS Essex (CVA-9) VA-55 Details
123814 500704 USS Valley Forge (CV-45) VA-55 Details
123815 500725 USS Valley Forge (CV-45) VA-55 Details
123818 510507 USS Boxer (CV-21) VA-702 Details
123825 511214 USS Antietam (CV-36) VA-728 Details
123829 501216 USS Philippine Sea (CV-47) VA-115 Details
123833 501209 USS Philippine Sea (CV-47) VA-115 Details
123835 501209 USS Philippine Sea (CV-47) VA-115 Details
123838 530323 USS Philippine Sea (CVA-47) VA-95 Details
123840 500923 USS Philippine Sea (CV-47) VA-115 Details
123841 510220 USS Philippine Sea (CV-47) VA-115 Details
123844 500722 USS Valley Forge (CV-45) VA-55 Details
123845 500829 USS Valley Forge (CV-45) VA-55 Details
123855 510628 USS Princeton (CV-37) VA-55 Details
123859 530404 USS Philippine Sea (CVA-47) VA-95 Details
123863 530517 USS Philippine Sea (CVA-47) VA-95 Details
123871 530208 USS Kearsarge (CVA-33) VA-145 Details
123883 501212 USS Leyte (CV-32) VA-35 Details
123902 530224 USS Valley Forge (CVA-45) VF-54 Details
123915 501219 USS Philippine Sea (CV-47) VA-115 Details
123916 510211 USS Princeton (CV-37) VA-195 Details
123917 501127 USS Philippine Sea (CV-47) VA-115 Details
123921 511026 USS Essex (CV-9) VF-54 Details
123922 521017 USS Essex (CVA-9) VA-55 Details
123923 511117 USS Essex (CV-9) VF-54 Details
123924 530321 USS Philippine Sea (CVA-47) VA-95 Details
123925 510518 USS Princeton (CV-37) CVG-19 Details
123927 510128 USS Princeton (CV-37) VA-195 Details
123931 510606 USS Princeton (CV-37) VA-55 Details
123932 510621 USS Princeton (CV-37) VA-55 Details
123932 530212 USS Philippine Sea (CVA-47) VA-95 Details
123933 520221 USS Essex (CV-9) VF-54 Details
123937 510210 USS Princeton (CV-37) VA-195 Details
123938 520617 USS Boxer (CVA-21) VA-65 Details
123945 511006 USS Essex (CV-9) VF-54 Details
123947 520222 USS Essex (CV-9) VF-54 Details
123951 520529 USS Philippine Sea (CV-47) VA-115 Details
126904 530716 USS Princeton (CVA-37) VA-155 Details
126922 530725 USS Princeton (CVA-37) VA-155 Details
127862 521204 USS Oriskany (CVA-34) VA-923 Details
127863 520410 USS Philippine Sea (CV-47) VA-115 Details
127867 520207 USS Philippine Sea (CV-47) VA-115 Details
127875 521015 USS Bon Homme Richard (CVA-31) VA-75 Details
127876 520704 USS Philippine Sea (CV-47) VA-115 Details
128917 520604 USS Princeton (CVA-37) VA-195 Details
128919 520309 USS Philippine Sea (CV-47) VA-115 Details
128927 521018 MAG-12 VMA-121 Details
128947 520609 USS Princeton (CVA-37) VA-195 Details
128953 520418 USS Boxer (CVA-21) VA-65 Details
128958 521029 USS Essex (CVA-9) VA-55 Details
128961 520617 USS Boxer (CVA-21) VA-65 Details
128964 521221 MAG-12 VMA-121 Details
128965 521205 USS Bon Homme Richard (CVA-31) VA-75 Details
128969 520709 USS Bon Homme Richard (CVA-31) VA-75 Details
128983 520612 USS Princeton (CVA-37) VA-195 Details
128985 530607 USS Philippine Sea (CVA-47) VA-95 Details
128986 520606 USS Princeton (CVA-37) VA-195 Details
128993 530304 USS Valley Forge (CVA-45) VF-54 Details
129011 520802 USS Essex (CVA-9) VA-55 Details
129012 521123 USS Essex (CVA-9) VA-55 Details
129014 530313 USS Oriskany (CVA-34) VA-125 Details
UNK 510124 USS Princeton (CV-37) VC-35 Details
UNK 510625 USS Princeton (CV-37) VA-55 Details
UNK 520616 USS Princeton (CVA-37) VA-195 Details
UNK 520711 USS Princeton (CVA-37) VA-195 Details
UNK 520801 USS Princeton (CVA-37) VA-195 Details
UNK 530210 USS Valley Forge (CVA-45) VF-54 Details
UNK 530503 USS Princeton (CVA-37)   Details

Aircraft Type: AD-4B
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
127868 530726 USS Lake Champlain (CVA-39)   Details

Aircraft Type: AD-4L
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
123949 510908 USS Essex (CV-9) VF-54 Details
123962 521016 USS Kearsarge (CVA-33) VA-702 Details
123967 510903 USS Essex (CV-9) VF-54 Details
123973 530301 USS Philippine Sea (CVA-47) VA-95 Details
123974 511127 USS Essex (CV-9) VF-54 Details
123984 520403 USS Philippine Sea (CV-47) VA-115 Details
123987 510824 USS Essex (CV-9) VF-54 Details
123990 510907 USS Essex (CV-9) VF-54 Details
123991 510919 USS Essex (CV-9) VF-54 Details
123993 521007 USS Kearsarge (CVA-33) VA-702 Details
123995 520519 USS Philippine Sea (CV-47) VA-115 Details
123996 520516 USS Philippine Sea (CV-47) VA-115 Details
123997-511 511016 USS Antietam (CV-36) VA-728 Details
12399E 511205 USS Essex (CV-9) VF-54 Details
124002 511206 USS Antietam (CV-36) VA-728 Details
124004 511206 USS Antietam (CV-36) VA-728 Details

Aircraft Type: AD-4N
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
124135 510511 USS Princeton (CV-37) VC-35 Details
124137 510711 USS Bon Homme Richard (CV-31) VC-35 Details
124138 510213 USS Philippine Sea (CV-47) VC-110 Details
124146 501209 USS Princeton (CV-37) VC-190 Details
124748 530128 USS Kearsarge (CVA-33) VC-35 Det F Details
125710 520808 USS Essex (CVA-9) VC-35 Details
125712 521005 USS Kearsarge (CVA-33) VC-35 Det F Details
125738 530714 USS Boxer (CVA-21) VC-35 Details
125757 530712 USS Princeton (CVA-37) VA-155 Details
126926 530501 USS Princeton (CVA-37) VC-35 Details
126937 530625 USS Lake Champlain (CVA-39) VA-45 Details
126944 530705 USS Boxer (CVA-21) VC-35 Det H Details
132263 530619 USS Lake Champlain (CVA-39) VA-45 Details

Aircraft Type: AD-4NA
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
125742 530603 USS Valley Forge (CVA-45) VF-54 Details
125754 530615 USS Boxer (CVA-21) VF-194 Details
125756 530517 USS Boxer (CVA-21) VF-194 Details
125759 530226 USS Philippine Sea (CVA-47) VA-95 Details
126919 530523 USS Boxer (CVA-21) VF-194 Details
126927 521209 USS Essex (CVA-9) VA-55 Details
126950 530611 USS Boxer (CVA-21) VF-194 Details
127005 530520 USS Boxer (CVA-21) VF-194 Details

Aircraft Type: AD-4NL
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
124731 511104 USS Antietam (CV-36) VC-35 Details
124743 511213 USS Valley Forge (CV-45) VC-35 Det Details
124744 520608 USS Princeton (CVA-37) VC-35 Details
UNK 520427 USS Valley Forge (CV-45) VC-35 Det H Details
UNK 521213 USS Antietam (CV-36) VC-35 Details

Aircraft Type: AD-4Q
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
120455 530705 USS Boxer (CVA-21) VF-194 Details
124045 510303 USS Princeton (CV-37) VC-190 Details
124049 501209 USS Philippine Sea (CV-47) VA-115 Details
124051 510826 USS Essex (CV-9) VC-35 Details
124058 510610 USS Princeton (CV-37) VC-35, CAG-19 Details
124066 510321 USS Valley Forge (CV-45) VA-65 Details
124068 501209 USS Princeton (CV-37) VA-195 Details
UNK 510401 USS Boxer (CV-21) VA-702 Details

Aircraft Type: AD-4W
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
124084 510113 USS Philippine Sea (CV-47) VC-110 Details
124089 501022 USS Valley Forge (CV-45) VA-55 Details
124097 510307 USS Princeton (CV-37) VC-190 Details
124762 510914 USS Essex (CV-9) VF-54 Details
124773 511022 USS Antietam (CV-36) VC-11 Details
125873 530607 USS Philippine Sea (CVA-47) VC-11 Details

Aircraft Type: AF-2N
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
124843 520802 USS Sicily (CVE-118) VS-931 Details
126830 520729 USS Sicily (CVE-118) VS-931 Details

Aircraft Type: AF-2W
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
126829 521014 USS Badoeng Strait (CVE-116) VS-931 Details

Aircraft Type: AT-6
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
080 500713 6147th Tac Ctl Gp   Details
942 500724 6147th Tac Ctl Gp   Details
UNK 501103 6147th Tac Ctl Gp   Details
UNK 501103 6147th Tac Ctl Gp   Details
UNK 510124 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
UNK 510319 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
UNK 510417 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
UNK 510422 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
UNK 511217     Details

Aircraft Type: AT-6D
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
41-34262 510320 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
41-84197 501024 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-44447 510119     Details
42-44450 511109 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-44461 501029 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-44575 510426 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
42-44610 510420 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
42-44624 520111 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-44624 520608 18th Ftr-Bmbr Gp 67th Ftr-Bmbr Sq Details
42-44624 521019 18th Ftr-Bmbr Gp   Details
42-84202 501113 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
42-84412 501101 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-84947 511013 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-85140 510913 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-85583 520418 6167th Air Base Gp 6167th Ops Sq Details
42-85674 501204 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
42-85723 511209 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-85850 510206 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
42-85947 511013 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-86011 500812 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-86073 510402 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
43-3544 530517 6147th Tac Ctl Gp   Details
44-80953 501130 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-81033 501030 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-81046 510206 6147th Tac Ctl Gp   Details
44-81097 510714 6147th Tac Ctl Gp 6149th Tac Ctl Sq Details
44-81356 520111 6147th Tac Ctl Gp 6149th Tac Ctl Sq Details
44-81365 511114 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-81405 510826 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-81610 500919 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82544 511214 6147th Tac Ctl Gp 6149th Tac Ctl Sq Details
44-82573 511120 6147th Tac Ctl Gp   Details
44-86145 500923 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-9714 511007 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
45-86149 501108 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
45-86933 500731 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
49-3555 530517 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
49-3571 530526 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
UNK 510205     Details
UNK 510305 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
UNK 510701 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
UNK 511110 6147th Tac Ctl Gp 6149th Tac Ctl Sq Details

Aircraft Type: AT-6F
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
42-34319 501204 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-84309 510925 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-86132 500822 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-86153 510421 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
42-86153 510426 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
42-86252 520103 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-81691 501217 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-81708 510423 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
44-81770 510712 6147th Tac Ctl Gp 6149th Tac Ctl Sq Details
44-81918 510910 6147th Tac Ctl Gp 6149th Tac Ctl Sq Details
44-82291 520105 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82514 501018 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82520 500917 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82521 500820 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82529 510226 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82533 510913 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82541 510109 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82547 511021 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82552 501204 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82555 510706 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82561 510915 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82563 500828 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82571 510115 6147th Tac Ctl Gp 6148th Tac Ctl Sq Details
44-82575 510423 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details
UNK 510202 6147th Tac Ctl Gp 6147th Tac Ctl Sq Details

Aircraft Type: AU-1
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
129322 520901 MAG-12 VMA-212 Details
129327 521218 MAG-12 VMA-212 Details
129328 520806 MAG-12 VMA-212 Details
129329 520814 MAG-12 VMA-212 Details
129330 520607   VF-11 Details
129331 520918 MAG-12 VMA-212 Details
129332 520902 MAG-12 VMA-212 Details
129333 530521 MAG-12 VMA-212 Details
129336 530713 MAG-12 VMA-212 Details
129337 520723 MAG-12 VMA-212 Details
129338 530514 MAG-12 VMA-212 Details
129349 530407 MAG-12 VMA-323 Details
129351 521004 MAG-12 VMA-323 Details
129355 520929 MAG-12 MAMS-12 Details
129357 521022 MAG-12 VMA-212 Details
129358 530416 MAG-12 VMA-323 Details
129361 520927 MAG-12 VMA-212 Details
129363 530214 MAG-12 VMA-323 Details
129366 521025 MAG-12 VMA-323 Details
129370 530203 MAG-12 VMA-212 Details
129392 530208 MAG-12 VMA-323 Details
129402 521121 MAG-12 VMA-323 Details
UNK 520923 MAG-12 VMA-212 Details

Aircraft Type: B-26
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
UNK 510102     Details
UNK 510324 452nd Bmb Wg (L) 730th Bmb Sq (L) Details
UNK 510815 3rd Bmb Gp (L) 90th Bmb Sq (L) Details

Aircraft Type: B-26B
Tail
Number
Date
of Loss
Group or Wing Squadron Circumstances
of Loss
350 510721 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
41-39272 530331 3rd Bmb Wg (L)   Details
41-39379 510108 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
41-39396 510613 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
41-39441 510912 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
41-39442 510830 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
41-39574 510109 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
43-22306 520810 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
43-22390 521204 3rd Bmb Wg (L)   Details
43-22447 530113 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
43-22449 530425 17th Bmb Wg (L) 95th Bmb Sq Details
43-45573 521029 17th Bmb Wg (L) 37th Bmb Sq Details
44-32553 510330 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34098 520419 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34149 501128 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34200 520106 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34218 510303 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34221 510521 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34222 501206 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34223 501019 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34233 501003 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34234 500728 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34236 510121 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34237 501003 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34238 500628 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34244 510419 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34247 520331 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34254 510223 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34257 510405 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34263 500714 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34265 510124 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34266 510103 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34267 510304 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34277 500630 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34279 500814 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34281 520221 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34286 510707 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34297 510221 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34300 520404 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34313 511227 452nd Bmb Wg (L) 730th Bmb Sq (L) Details
44-34314 510914 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34317 521227 3rd Bmb Wg (L) 90th Bmb Sq (L) Details
44-34321 511122 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34325 520524 3rd Bmb Wg (L) 90th Bmb Sq (L) Details
44-34331 510217 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34336 511015 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34337 510907 452nd Bmb Wg (L) 728th Bmb Sq (L) Details
44-34339 500629 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34342 510902 3rd Bmb Wg (L) 90th Bmb Sq (L) Details
44-34345 530204 17th Bmb Wg (L) 34th Bmb Sq (L) Details
44-34347 510826 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34349 511001 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34351 510114 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34353 510626 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34357 511020 3rd Bmb Wg (L) 90th Bmb Sq (L) Details
44-34358 520126 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34362 510805 452nd Bmb Wg (L) 728th Bmb Sq (L) Details
44-34365 510925 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34366 510215 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34368 500702 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34373 500902 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34374 510703 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34375 500706 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34378 501128 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34379 500628 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34385 501111 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34386 510211 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34405 510505 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34413 510225 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34417 520322 452nd Bmb Wg (L) 730th Bmb Sq (L) Details
44-34420 520530 3rd Bmb Wg (L) 90th Bmb Sq (L) Details
44-34447 510409 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34466 510210 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34478 500628 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34514 511208 3rd Bmb Wg (L) 90th Bmb Sq (L) Details
44-34529 520219 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34531 511009 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34534 521210 17th Bmb Wg (L) 34th Bmb Sq (L) Details
44-34542 520306 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34543 510324 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34544 510424 452nd Bmb Wg (L) 728th Bmb Sq (L) Details
44-34546 530113 17th Bmb Wg (L) 37th Bmb Sq (L) Details
44-34547 510409 452nd Bmb Wg (L)   Details
44-34547 510929 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34560 510719 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34562 520228 452nd Bmb Wg (L) 728th Bmb Sq (L) Details
44-34563 510507 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34570 530223 17th Bmb Wg (L) 37th Bmb Sq (L) Details
44-34572 510308 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34580 510826 452nd Bmb Wg (L) 728th Bmb Sq (L) Details
44-34582 521209 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34601 520407 3rd Bmb Wg (L) 90th Bmb Sq (L) Details
44-34623 520623 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34655 520608 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34666 511125 452nd Bmb Wg (L) 730th Bmb Sq (L) Details
44-34678 510226 452nd Bmb Wg (L) 729th Bmb Sq (L) Details
44-34685 500930 3rd Bmb Wg (L) 8th Bmb Sq (L) Details
44-34689 520708 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34692 520531 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34698 520808 3rd Bmb Wg (L) 13th Bmb Sq (L) Details
44-34699 521114 17th Bmb Wg (L) 95th Bmb Sq (L) Details
