| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
| BABB, MILTON WILLIAM | 6242268 | USNR | SEA2 | 09/01/1943 |
| BABB, RICHARD C | 6060715 | USNR | SEA1 | 11/13/1942 |
| BABB, THOMAS | 123637 | USN | LT | 11/13/1944 |
| BABCOCK, JAMES H | 305677 | USNR | LTJG | 01/22/1945 |
| BABER, GEORGE R | 6688556 | USNR | SEA1 | 07/18/1943 |
| BABER, ROBERT O | 8696642 | USNR | MOMM2 | 10/01/1944 |
| BABICKY, FRANK J | Z376834 | USCG | * | |
| BABIG, JOSEPH W | 2245636 | USN | TM1 | 11/07/1944 |
| BABINEAU, LEO J E | 6038286 | USNR | AMM2 | 07/30/1945 |
| BABKIRK, KENNETH P | 173715 | USNR | ENS | 01/17/1944 |
| BABYLON, ELMER L | 199284 | USN | WO | 08/09/1942 |
| BACCARELLA, S A | 8098085 | USNR | RM3 | 03/26/1945 |
| BACCHUS, THOMAS A | 112305 | USNR | LT | 11/19/1944 |
| BACCI, PAUL | 390838 | USNR | ENS | 08/09/1945 |
| BACH, CARL P | 6529200 | USNR | AMMF1 | 08/08/1945 |
| BACH, CARL V | 6500699 | USNR | Y1C | 07/07/1945 |
| BACHER, ALBERT J | 3116425 | USN | S2C | 03/01/1942 |
| BACHERT, JOHN W | 2744370 | USN | SK3 | 03/01/1942 |
| BACHLEDA, EDWARD J | 8692204 | USNR | RDM3 | 12/03/1944 |
| BACHLOTTE, JACK C | 2959937 | USN | RM1 | 03/19/1945 |
| BACHMAN, JOHN MORRIS | 2505749 | USN | S1C | 08/09/1942 |
| BACHMAN, JOHN N | 6517906 | USNR | AOM2 | 03/19/1945 |
| BACHRACH, ALAN | 96925 | USNR | ENS | 11/15/1942 |
| BACKER, DEWEY G JR | 6690171 | USNR | EM3 | 04/20/1945 |
| BACKMAN, EVERETT R | 278009 | USNR | LTJG | 08/07/1945 |
| BACKMAN, WALTER H | 3285369 | USN | RM2 | 12/07/1941 |
| BACKUS, THOMAS H | 317018 | USNR | LTJG | 07/30/1945 |
| BACON, DOUGLAS M | 5542231 | USNR | GM3 | 07/05/1944 |
| BACON, GENERAL W | 2690871 | USN | EM3 | 06/12/1943 |
| BACON, JACK D | 6555358 | USNR | AMM2 | 06/17/1944 |
| BACON, JAY D JR | 79900 | USNR | LT | 02/14/1943 |
| BACON, JOEL E | 354680 | USNR | ENS | 11/05/1944 |
| BACON, JOHN C | 6662076 | USNR | ARM2 | 07/20/1944 |
| BADE, HENRY O | 6110628 | USNR | AOM2 | 11/24/1943 |
| BADEAUX, ALVIN J | 8472952 | USNR | S1C | 03/26/1945 |
| BADEN, ESTON J | 301434 | USNR | LTJG | 04/05/1945 |
| BADGER, SAMUEL E JR | 334869 | USNR | LTJG | 11/05/1944 |
| BADILLA, MANUEL D | 3821160 | USN | F1C | 12/07/1941 |
| BADLEY, KENNETH R | 3936422 | USN | S1C | 02/02/1943 |
| BADMAN, EDMOND E | N6486867 | USNR | F1C | 12/26/1943 |
| BAECKLER, DONALD | 2852731 | USNR | PHOM3 | 01/29/1945 |
| BAEDER, FRANCIS E | 6504897 | USNR | GM2 | 12/18/1944 |
| BAEHR, HERBERT A | 294629 | USN | ENS | 08/13/1944 |
| BAER, FRANK LEROY | 2436359 | USN | RM2 | 11/13/1942 |
| BAER, ROBERT W | 2916538 | USN | HA1 | 10/24/1944 |
| BAERTSCHY, KARL R | 298909 | USNR | LTJG | 01/07/1945 |
| BAETA, JOEL R | 8859289 | USNR | MOMM2 | 12/07/1944 |
| BAFT, WILLIAM W | 2502908 | USNR | BM1 | 01/10/1945 |
| BAGBY, ERVEN E J | 6697579 | USNR | TM2 | 05/05/1945 |
| BAGBY, WALTER F | 3422085 | USN | SF2 | 11/30/1942 |
| BAGGARLY, BENJAMIN F | 2675040 | USN | CCMP | 05/07/1942 |
| BAGLEY, CHARLES A | 8904050 | USN | AOM3 | 04/11/1945 |
| BAGLEY, DONALD R | 6078414 | USN | MM2 | 09/13/1944 |
| BAGLEY, EDWARD H JR | 114901 | USNR | LT | 01/07/1945 |
| BAGLEY, HOLLIS F | 2682868 | USN | WT2 | 03/27/1942 |
| BAGLIEN, JEROME W | 6382562 | USNR | RM3 | 12/02/1943 |
| BAGLIERI, SYLVESTER F | 7117948 | USNR | S2C | 06/19/1944 |
| BAGROWSKI, CASPER A | 4101087 | USNR | COX | 02/16/1945 |
| BAGWELL, CHARLIE A JR | 2743504 | USN | AMM2 | 10/16/1942 |
| BAGWELL, SAMUEL M | 6050306 | USNR | ARM3 | 11/12/1944 |
| BAHAM, JOHN J | 2745139 | USN | CK3 | 10/09/1943 |
| BAHLS, JOHN W JR | Z217603 | USCG | * | |
| BAHR, HAROLD V | 3687100 | USN | S2C | 05/07/1942 |
| BAHR, WELTON B | 291129 | USNR | LTJG | 01/12/1945 |
| BAHREY, WALTER S | 6101266 | USNR | S2C | 01/24/1945 |
| BAIER, HENRY JR | 378443 | USNR | ENS | 08/05/1945 |
| BAILANS, MITCHELL | 244347 | USN | LTJG | 03/24/1945 |
| BAILEY, ALBERT H | 6669193 | USNR | S1C | 10/21/1944 |
| BAILEY, ALLEN F | 7615597 | USN | EM2 | 02/18/1945 |
| BAILEY, AUBREY W | 6240759 | USNR | Y1C | 11/24/1943 |
| BAILEY, CHARLES W JR | 2246430 | USN | S1C | 11/13/1942 |
| BAILEY, CLARENCE A | 8473212 | USNR | S1C | 12/18/1944 |
| BAILEY, DELMOR | 9219309 | USNR | S1C | 05/28/1945 |
| BAILEY, DONALD E | 6556853 | USNR | EM2 | 11/07/1944 |
| BAILEY, DOT H | 5525960 | USNR | S1C | 03/02/1943 |
| BAILEY, ELDON R | 3771097 | USNR | AOM3 | 02/07/1944 |
| BAILEY, ERNEST M JR | 419883 | USN | AOM3 | 10/12/1946 |
| BAILEY, EUGENE I | 7018354 | USNR | S2C | 04/02/1945 |
| BAILEY, EZELLE O | 6176009 | USNR | MOMM2 | 04/24/1945 |
| BAILEY, FLOYD DEAN | 6680930 | USNR | S2C | 05/07/1942 |
| BAILEY, FLOYD W | 2660159 | USN | CK3 | 10/13/1943 |
| BAILEY, FORREST A | 3367803 | USN | PHM1 | 03/27/1942 |
| BAILEY, GERALD JOHN | 3931339 | USN | S1C | 12/07/1941 |
| BAILEY, GUINN L | 6597211 | USNR | AOM2 | 04/07/1945 |
| BAILEY, HUGH THOMAS | 6323778 | USNR | S2C | 11/15/1942 |
| BAILEY, JACK K | 7560229 | USN | S2C | 12/29/1945 |
| BAILEY, JAMES H | 3371799 | USN | RM3 | 03/01/1942 |
| BAILEY, JAMES M JR | 2915845 | USN | MM3 | 07/06/1943 |
| BAILEY, JAMES ROBERT | 3467633 | USN | FC2 | 11/13/1942 |
| BAILEY, JOHN B | 3565836 | USN | TM2 | 07/02/1944 |
| BAILEY, JOHN WARREN | 2956925 | USN | F1C | 10/26/1942 |
| BAILEY, LAWRENCE L | 3558516 | USNR | CEM | 11/13/1944 |
| BAILEY, LEE M | 8060110 | USNR | SOM2 | 09/13/1944 |
| BAILEY, LESTER W | 3761022 | USN | S2C | 03/01/1942 |
| BAILEY, OBRIA W | 8553068 | USNR | STM2 | 04/12/1945 |
| BAILEY, PAUL E | 306422 | USNR | ENS | 10/12/1944 |
| BAILEY, PERRY OLIVER | 6401613 | USNR | EM2 | 10/15/1942 |
| BAILEY, RICHARD B | 354413 | USNR | ENS | 05/04/1945 |
| BAILEY, RICHARD E | 2019716 | USN | S2C | 08/09/1942 |
| BAILEY, ROBERT B | 6455245 | USNR | S2C | 11/24/1943 |
| BAILEY, ROBERT E | 7247092 | USNR | SC2 | 11/01/1943 |
| BAILEY, ROBERT E | 8526957 | USNR | TMV3 | 06/11/1944 |
| BAILEY, ROBERT EDWARD | 2796445 | USN | SF3 | 12/07/1941 |
| BAILEY, ROBERT L | 6403928 | USNR | S1C | 09/13/1944 |
| BAILEY, ROLLIE D | 8541889 | USNR | S2C | 10/25/1944 |
| BAILEY, SETH O | 9497822 | USNR | S1C | 01/12/1945 |
| BAILEY, THOMAS E | 2797452 | USN | GM2 | 03/02/1943 |
| BAILEY, VINCENT L | 2720497 | USN | SK1 | 09/07/1944 |
| BAILEY, WALTER C | 70217 | USN | LT | 03/01/1942 |
| BAILEY, WALTER E | 6125619 | USNR | S2C | 02/01/1943 |
| BAILEY, WALTER GROVER | 2611888 | USN | COX | 11/13/1942 |
| BAILEY, WALTER R JR | 6554795 | USNR | S1C | 12/18/1944 |
| BAILEY, WARD L | 6530323 | USNR | S2C | 10/13/1943 |
| BAILEY, WILFORD A | Z377445 | USCG | * | |
| BAILEY, WILLIAM H | 5631585 | USNR | MM3 | 11/17/1943 |
| BAILEY, WILLIAM T | 118708 | USNR | ENS | 10/29/1942 |
| BAILKEY, HAROLD | 3051887 | USNR | GM3 | 02/19/1942 |
| BAIN, BENNIE | 3757633 | USN | WT1 | 08/09/1942 |
| BAIN, DONALD I | 8012149 | USNR | S1C | 12/03/1944 |
| BAIN, JAMES A JR | 6697856 | USNR | ARM2 | 09/01/1944 |
| BAINBRIDGE, GEORGE F | 6521100 | USNR | S2C | 11/13/1942 |
| BAINBRIDGE, MELVYN A | 6213276 | USNR | AOM3 | 11/24/1943 |
| BAINES, ARVELTON | 3466230 | USN | CK1 | 06/06/1945 |
| BAIR, ALLEN G | 9211419 | USNR | S2C | 12/18/1944 |
| BAIR, ARTHUR I | 6642418 | USNR | TM3 | 11/01/1943 |
| BAIR, CLARENCE U | 2441160 | USN | F1C | 12/24/1943 |
| BAIR, CLYDE T | 86722 | USN | LT | 11/10/1944 |
| BAIR, FREDERICK F JR | 3859398 | USN | PHM3 | 05/06/1942 |
| BAIR, LEWIS J | 8602622 | USNR | S2C | 12/18/1944 |
| BAIRD, ALBERT P | 3684248 | USN | AMM1 | 10/19/1943 |
| BAIRD, BILLY BRYON | 2916570 | USN | S1C | 12/07/1941 |
| BAIRD, CARL FRANTZ | 3723178 | USN | S1C | 05/07/1942 |
| BAIRD, CARLESS CHERRY | 2748074 | USN | AS | 08/09/1942 |
| BAIRD, DAVID H | 9056391 | USNR | CM2 | 11/10/1944 |
| BAIRD, ROBERT J | 8426601 | USNR | ARM3 | 05/31/1945 |
| BAIRD, ROBERT J | 3171244 | USNR | F1C | 05/28/1945 |
| BAIZE, TALBERT W | 2873708 | USN | S1C | 03/01/1942 |
| BAJORIMS, JOSEPH | 3002053 | USN | S1C | 12/07/1941 |
| BAK, ALEC F | 8622942 | USNR | S1C | 07/02/1944 |
| BAK, FRANK D | 6663040 | USNR | PHM3 | 08/13/1943 |
| BAK, JOE | 3858430 | USN | COX | 01/23/1942 |
| BAKER, ARTHUR CHESTER | 3601055 | USN | F1C | 01/23/1942 |
| BAKER, BRADFORD W | 157787 | USNR | ENS | 11/17/1943 |
| BAKER, CHARLES C | 7120804 | USNR | F1C | 12/03/1944 |
| BAKER, CHARLES H | 6063378 | USNR | ARM3 | 06/11/1943 |
| BAKER, CHARLES H | 4142062 | USN | CMOMM | 01/10/1943 |
| BAKER, CHARLES M | 7084688 | USNR | S1C | 11/07/1944 |
| BAKER, CHARLES W | 5773578 | USNR | ARM3 | 11/30/1945 |
| BAKER, CLIFTON WARREN | 2127506 | USN | F2C | 11/13/1942 |
| BAKER, DANIEL A | 9846114 | USNR | S2C | 07/30/1945 |
| BAKER, DELMAR EUGENE | 3213578 | USN | F1C | 02/19/1942 |
| BAKER, EDWARD S | 6231970 | USNR | SOM3 | 02/01/1943 |
| BAKER, ERVIN N | 3560142 | USN | TM1 | 09/24/1943 |
| BAKER, FELTNER | 6344702 | USNR | S1C | 08/13/1943 |
| BAKER, FRANK JAMES | 3830809 | USN | S2C | 05/07/1942 |
| BAKER, FREDERICK H | 9645580 | USNR | S2C | 07/30/1945 |
| BAKER, FREEMAN W | 6059920 | USNR | GM3 | 04/04/1945 |
| BAKER, GEORGE D | 2874571 | USN | S2C | 03/01/1942 |
| BAKER, GEORGE W | 3718894 | USN | WT1 | 03/01/1942 |
| BAKER, GILBERT S | 2616700 | USN | MOMM1 | 01/29/1945 |
| BAKER, GLENN H | 3934925 | USN | S1C | 09/23/1944 |
| BAKER, GLENN O | 2913570 | USN | CGM | 07/11/1943 |
| BAKER, GUY J | 157399 | USNR | ENS | 12/12/1942 |
| BAKER, HAROLD F | 6574104 | USNR | ST3 | 04/24/1945 |
| BAKER, HAROLD RICHARD | 3115361 | USN | FC3 | 08/09/1942 |
| BAKER, HENRY E JR | 3758142 | USN | COX | 12/07/1941 |
| BAKER, HERMAS C | 8749763 | USNR | S1C | 11/07/1944 |
| BAKER, HIRA C JR | 131639 | USNR | LT | 12/18/1944 |
| BAKER, JAMES C | 3510913 | USN | AMM2 | 06/09/1944 |
| BAKER, JOE D | 6170418 | USNR | S1C | 04/06/1945 |
| BAKER, JOHN CLARK | 2957633 | USN | COX | 11/13/1942 |
| BAKER, JOHN D | 104123 | USNR | ENS | 05/07/1942 |
| BAKER, JOHN W | 99880 | USNR | LT | 02/14/1944 |
| BAKER, JOHN WILLIAM | 6683967 | USNR | S2C | 09/13/1942 |
| BAKER, KENNETH A | 299248 | USNR | LTJG | 02/14/1945 |
| BAKER, KENNETH W | 299588 | USNR | ENS | 04/05/1944 |
| BAKER, LANSFORD E | 6107989 | USNR | AMM3 | 07/15/1943 |
| BAKER, LESTER L | 3811103 | USN | TM1 | 03/01/1942 |
| BAKER, MARION W | 243603 | USNR | LTJG | 10/25/1944 |
| BAKER, MARK M | 2505428 | USN | GM1 | 08/18/1943 |
| BAKER, OREN D SR | 8969391 | USNR | F1C | 06/08/1944 |
| BAKER, PAUL G | 146505 | USN | LTJG | 05/07/1942 |
| BAKER, PRESTON U | 3367652 | USN | CMMA | 10/10/1944 |
| BAKER, REMELY | 2020801 | USN | S1C | 11/13/1942 |
| BAKER, RICHARD HAROLD | 3113804 | USN | S1C | 08/09/1942 |
| BAKER, RICHARD K | 6671870 | USNR | S2C | 07/10/1943 |
| BAKER, ROBERT DEWEY | 3249286 | USN | CMMA | 12/07/1941 |
| BAKER, ROBERT R | 6390889 | USNR | S1C | 09/15/1943 |
| BAKER, ROY H | 3009596 | USN | S1C | 02/20/1944 |
| BAKER, THOMAS A | 9236348 | USNR | S1C | 08/14/1944 |
| BAKER, WALLACE R | 341376 | USNR | ENS | 04/02/1945 |
| BAKER, WALTER B | 183674 | USNR | ENS | 03/11/1943 |
| BAKER, WALTER JOSEPH | 2236493 | USN | COX | 11/15/1942 |
| BAKER, WALTER M | 2563093 | USN | SC1 | 11/06/1943 |
| BAKER, WAYNE | 3561422 | USN | BM2 | 03/10/1943 |
| BAKER, WAYNE L | 6558117 | USNR | GM2 | 02/21/1945 |
| BAKER, WAYNE S | 3602730 | USN | S1C | 03/01/1942 |
| BAKER, WESLEY M | 8922884 | USNR | F1C | 05/14/1945 |
| BAKER, WILLARD R | 9366708 | USNR | S2C | 12/18/1944 |
| BAKER, WILLIAM A | 6465501 | USNR | EM2 | 04/16/1945 |
| BAKER, WILLIAM A JR | 2664503 | USN | RM3 | 03/22/1943 |
| BAKER, WILLIAM D JR | 2745333 | USN | ARM1 | 07/07/1945 |
| BAKER, WILLIAM M JR | 8412169 | USN | EM2 | 07/30/1945 |
| BAKETEL, GEORGE S | O76566 | USNR | LT | 08/09/1942 |
| BAKKE, ERLING N | 6381985 | USNR | RM1 | 01/04/1945 |
| BAKOWSKI, JOHN JOSEPH | 4102847 | USNR | GM3 | 11/13/1942 |
| BAKRAN, STEPHEN D | 3004955 | USN | ARM2 | * |
| BALAI, JOHN | 3000281 | USN | TM3 | 11/13/1942 |
| BALAKIN, JOHN | 2012292 | USNR | MM1 | 12/26/1943 |
| BALAKO, JIMMY | 86027 | USNR | LTJG | 08/09/1942 |
| BALAS, ANDREW AMBROSE | 6106501 | USNR | AS | 07/12/1942 |
| BALASKI, WALTER J | 2124280 | USN | BKR2 | 03/01/1942 |
| BALAWENDER, FRANK J | 2343925 | USN | ARM2 | 03/25/1945 |
| BALAZ, METHODIUS | 6147414 | USNR | SF2 | 06/08/1944 |
| BALCEREK, C A JR | 2341595 | USN | COX | 03/01/1942 |
| BALCH, LLOYD R | 6520672 | USNR | EM1 | 10/06/1945 |
| BALCZON, JOSEPH E | 524503 | USCGR | S2C | 03/09/1944 |
| BALDINI, GEORGE J | 299269 | USNR | ENS | 09/26/1944 |
| BALDNER, GEORGE HENRY | 2834315 | USNR | FC3 | 08/09/1942 |
| BALDRIDGE, CLYDE T | 3605319 | USN | S1C | 10/06/1943 |
| BALDWIN, ABE A | 8321065 | USNR | SC3 | 02/11/1945 |
| BALDWIN, CHARLES H JR | 6068966 | USNR | MOMM2 | 09/24/1944 |
| BALDWIN, CURTIS A | 5518808 | USN | AMM2 | 11/19/1943 |
| BALDWIN, JOSIAH M | 95310 | USNR | LTJG | 08/09/1942 |
| BALDWIN, JUSTIN O JR | 84177 | USNR | ENS | 03/01/1942 |
| BALDWIN, LEE | 6200206 | USNR | ARM3 | 03/05/1943 |
| BALDWIN, LESLIE E | 574412 | USCGR | S1C | 12/04/1944 |
| BALDWIN, RAYMOND W | 2235198 | USN | WT1 | 07/06/1943 |
| BALDWIN, REX V | 120613 | USNR | LTJG | 09/26/1944 |
| BALDWIN, THEODORE | 6232475 | USNR | TM3 | 06/08/1944 |
| BALDWIN, VIRGIL K | 2659993 | USN | MM2 | 05/06/1942 |
| BALDWIN, WALTER C | 6173451 | USNR | RDM3 | 03/19/1945 |
| BALES, BRUCE S | 257522 | USNR | ENS | 03/07/1944 |
| BALES, PAUL E | 8590972 | USN | S2C | 10/28/1944 |
| BALES, RAYMOND C | 76157 | USN | LCDR | 04/01/1945 |
| BALES, VIRGIL E | 3216972 | USN | PHM1 | 11/17/1943 |
| BALESTRIERI, S | 282791 | USN | ENS | 07/05/1944 |
| BALF, MATHEW F | 6391405 | USNR | MM2 | 07/10/1943 |
| BALFE, DONALD L | 2241517 | USN | TM2 | 11/13/1944 |
| BALFREY, ROBERT E | 6062050 | USNR | AMM2 | 01/30/1944 |
| BALISTRERI, TOM D | 3062364 | USNR | S1C | 05/21/1944 |
| BALITE, GREGORIO B | 1146219 | USNR | ST3 | 03/01/1942 |
| BALIVA, FRANK D | 3373560 | USN | S1C | 07/06/1943 |
| BALL, CLARENCE M | 3371325 | USN | SM2 | 12/15/1943 |
| BALL, EMMET E | 9295535 | USNR | S2C | 07/30/1945 |
| BALL, JAMES R | 5541334 | USNR | S1C | 05/05/1944 |
| BALL, JOHN W | 7251999 | USNR | QM2 | 12/18/1944 |
| BALL, LOUIS D | 2959062 | USN | MOMM2 | 03/22/1943 |
| BALL, RALPH E | 6580723 | USNR | WT2 | 01/03/1944 |
| BALL, RALPH N | 8675696 | USNR | F1C | 05/09/1945 |
| BALL, RICHARD W | 157121 | USNR | LTJG | 07/24/1944 |
| BALL, ROBERT B | 3421292 | USN | MOMM1 | 04/20/1945 |
| BALL, ROBERT N | 3764500 | USN | S1C | 01/10/1943 |
| BALL, RONALD E | 8603644 | USNR | ARM3 | 06/22/1945 |
| BALL, WILLIAM V JR | 8625290 | USNR | MOMM3 | 06/28/1945 |
| BALL, WILLIAM V | 3212791 | USN | S1C | 12/07/1941 |
| BALLANCE, W D JR | 3386295 | USN | ARM2 | 08/13/1946 |
| BALLANCE, WILBUR F | 3114397 | USN | S1C | 12/07/1941 |
| BALLANTINE, JOHN H JR | 121823 | USNR | LTJG | 11/19/1944 |
| BALLARD, CALVIN F | 8394343 | USNR | RM3 | 04/02/1945 |
| BALLARD, COURTNEY J | 5650835 | USNR | SSMB3 | 07/30/1945 |
| BALLARD, DONALD H | 290909 | USNR | ENS | 03/20/1944 |
| BALLARD, FRANCIS A | 3564454 | USN | GM2 | 10/06/1944 |
| BALLARD, HOYT BOND | 2628133 | USN | F2C | 08/09/1942 |
| BALLARD, JACK O | 2638204 | USNR | S1C | 04/01/1945 |
| BALLARD, JAMES D | 6214140 | USNR | MOMM2 | 08/18/1943 |
| BALLARD, ROBERT E | 2744499 | USN | AMM2 | 11/24/1943 |
| BALLARD, WALTER J | 8650670 | USNR | S1C | 04/24/1945 |
| BALLARD, WILLIAM F | 9682431 | USN | S2C | 02/21/1945 |
| BALLARD, WILLIAM P JR | 6165136 | USNR | S1C | 10/28/1942 |
| BALLATORE, ANTONIO | 4124722 | USNR | COX | 10/31/1942 |
| BALLENGER, CLYDE E | 220823 | USCG | BM2 | 03/09/1944 |
| BALLENGER, LEO K JR | 7339593 | USNR | FC3 | 02/21/1945 |
| BALLENGER, OSCAR E | 8951289 | USNR | S1C | 10/09/1945 |
| BALLENTINE, ALFARD C | 6312605 | USNR | F1C | 02/21/1945 |
| BALLERINO, ALFONSO P | 5628023 | USNR | SF3 | 02/07/1943 |
| BALLEW, CHARLES W | 2628274 | USN | F2C | 02/28/1942 |
| BALLEW, JAMES F | 428712 | USNR | ENS | 09/21/1945 |
| BALLEW, JAMES ROBERT | 2625117 | USN | F1C | 02/28/1942 |
| BALLINGER, JAMES W | 2946005 | USNR | TM1 | 05/04/1945 |
| BALLINGER, WILLIAM F | 3806306 | USN | CTM | 10/25/1944 |
| BALLMAN, AUGUST F JR | 201779 | USN | ENS | 10/13/1943 |
| BALLO, CHARLES J | 6141929 | USNR | S1C | 02/02/1943 |
| BALLOCK, ANDREW E | 2505529 | USN | WT3 | 04/20/1944 |
| BALLOU, WILLIAM E | 2655559 | USN | CEM | 04/08/1943 |
| BALLOUGH, RUDOLPH | 2070332 | USN | MM1 | 01/22/1942 |
| BALOG, CHARLES R | 2835871 | USN | TM2 | 12/24/1943 |
| BALOG, PETER P | 2499108 | USNR | S2C | 07/10/1943 |
| BALOG, WILLIAM J | 6155326 | USNR | S1C | 03/10/1943 |
| BALON, WILLIAM F | 2453972 | USNR | S1C | 03/26/1945 |
| BALTURSHOT, WILLIAM | 3754029 | USNR | SC1 | 07/18/1943 |
| BALUT, ANDREW J | 6664502 | USNR | F1C | 02/01/1943 |
| BALUTA, WALTER A | 2452987 | USNR | S1C | 01/03/1944 |
| BALUTES, CHARLES | 2506849 | USN | S2C | 11/13/1942 |
| BALWIERCZAK, JOSEPH R | 2244999 | USN | S2C | 11/13/1942 |
| BALZER, FRANK | 3377478 | USN | S2C | 05/07/1942 |
| BAMBAUER, FEOD S | 4007 | USN | OT | * |
| BAMBAUER, FERD S | 214057 | USNR | LT | 04/24/1945 |
| BAME, THOMAS WILEY | 2623408 | USN | AMM3 | 03/27/1942 |
| BAMFIELD, RICHARD Z | 6223103 | USNR | COX | 11/24/1943 |
| BANACH, ANTHONY S | 2454478 | USNR | S1C | 03/26/1945 |
| BANCHERO, GEORGE J | 6639116 | USNR | MOMM2 | 08/13/1944 |
| BANCROFT, HAROLD W | 4008210 | USNR | S1C | 02/12/1942 |
| BANCROFT, WILLIAM E | 4105261 | USN | F1C | 02/19/1942 |
| BANDERET, DANIEL H III | 2750261 | USN | RM3 | 03/26/1945 |
| BANDKAU, MARVIN P | 9525508 | USNR | F2C | 09/13/1944 |
| BANDOW, LOUIS R | 9595188 | USNR | S1C | 02/21/1945 |
| BANDURICH, MICHAEL | 8209444 | USNR | RM3 | 07/24/1945 |
| BANDY, WAYNE LYNN | 3374133 | USN | MUS2 | 12/07/1941 |
| BANES, DONALD R | 9557463 | USNR | F1C | 12/18/1944 |
| BANES, PAUL EDWARD | 3567087 | USN | CMOMM | 08/02/1943 |
| BANEY, JOHN F | 298866 | USNR | ENS | 05/06/1944 |
| BANFIELD, CLYDE LOUIS | 2917214 | USN | F2C | 11/13/1942 |
| BANFILL, DANIEL P | 9523193 | USNR | F1C | 12/18/1944 |
| BANGERT, RALPH W | 8579723 | USNR | RDM3 | 08/24/1944 |
| BANGERT, STANLEY H | 3212387 | USN | MOMM1 | 03/28/1944 |
| BANGIBAN, EMILIO | 1103819 | USNR | MM3 | 05/06/1942 |
| BANGUST, JOSEPH | 3812689 | USN | AMM2 | 12/27/1941 |
| BANICKE, WERNER F O | 6100541 | USNR | CSK | 03/19/1945 |
| BANISTER, PAUL S | 3112504 | USN | MOMM2 | 03/22/1943 |
| BANIT, ROMAN J | 8008161 | USNR | S2C | 08/14/1944 |
| BANKE, HERBERT M | 2935715 | USNR | F2C | 09/13/1944 |
| BANKER, DONALD F | 85095 | USN | LCDR | 11/05/1944 |
| BANKOWSKI, JOHN W | 2014476 | USN | CSF | 11/13/1942 |
| BANKS, ALBERT POTTER | 6502483 | USNR | EM3 | 11/13/1942 |
| BANKS, AUCKLAND M | 8300534 | USN | AOM3 | 02/12/1945 |
| BANKS, CLYDE | 6120730 | USNR | CK3 | 08/13/1944 |
| BANKS, EARL D | 8302495 | USNR | SC3 | 05/15/1944 |
| BANKS, HERMAN W | 2796821 | USN | EM2 | 10/23/1944 |
| BANKS, LAYTON THOMAS | 3561940 | USN | COX | 12/07/1941 |
| BANKS, ZEB E | 6572185 | USNR | ARM2 | 06/08/1945 |
| BANKSTON, HAROLD C | 280101 | USNR | LTJG | 04/09/1945 |
| BANNEN, WILLIAM JOHN | 2998317 | USN | BKR1 | 05/07/1942 |
| BANNING, RICHARD F | 3165872 | USN | COX | 08/09/1942 |
| BANNISTER, CHARLES P | 3427340 | USN | S2C | 12/26/1943 |
| BANNISTER, JACK | 2628308 | USN | BKR3 | 10/06/1944 |
| BANNISTER, WILLIAM P | 315134 | USNR | ENS | 09/16/1944 |
| BANOVICH, PETER | 6146945 | USNR | S2C | 02/01/1943 |
| BANSLEY, DONALD E | 2124309 | USN | PHM1 | 01/19/1945 |
| BARALDI, THOMAS R | 264040 | USNR | LTJG | 06/16/1944 |
| BARAM, HARRY | 504536 | USCGR | S1C | 12/17/1942 |
| BARAN, STEPHEN | 2438238 | USN | S1C | 11/30/1943 |
| BARANICK, GEORGE | 2386985 | USN | F2C | 01/25/1942 |
| BARB, LIONEL H | 9571539 | USNR | F1C | 02/21/1945 |
| BARBA, TONY JR | 2432783 | USN | SC1 | 05/03/1943 |
| BARBASH, ABRAHAM J | 8108675 | USNR | S2C | 03/19/1945 |
| BARBEE, MAX HILTON | 6569580 | USNR | S2C | 01/24/1943 |
| BARBEE, MURREN ARREL | 2676454 | USN | CMM | 02/19/1942 |
| BARBER, BILLY H | 8387386 | USNR | S2C | 05/28/1945 |
| BARBER, CHARLES E | 4023189 | USNR | ACRM | 08/17/1943 |
| BARBER, HAROLD M | 406994 | USNR | ENS | 01/27/1945 |
| BARBER, HORACE L | 8968010 | USNR | S1C | 12/18/1944 |
| BARBER, JAMES A | 3865155 | USNR | MOMM3 | 01/12/1945 |
| BARBER, LEROY KENNETH | 3000785 | USN | F1C | 12/07/1941 |
| BARBER, MALCOLM JOHN | 3001429 | USN | F1C | 12/07/1941 |
| BARBER, RANDOLPH H | 3001377 | USN | F2C | 12/07/1941 |
| BARBER, URSEL W | 3603960 | USN | MM2 | 10/25/1944 |
| BARBER, WALTER H JR | 2253113 | USN | S1C | 12/12/1944 |
| BARBER, WILLIAM | 3762721 | USN | ARM2 | 02/14/1943 |
| BARBER, WILLIAM E | 8659750 | USNR | S2C | 05/04/1945 |
| BARBER, WILLIAM J | 8690951 | USNR | S1C | 05/09/1945 |
