| Person's Full Name | Service Number | Service Name | Service Rank | Date of Loss |
| BAACK, WALTER W | 38370636 | ARMY | PVT | 11/27/1943 |
| BABALCON, JORGE | 10303557 | ARMY | PVT | 04/08/1945 |
| BABAO, SIMPLICIO M | 6055643 | ARMY | S SG | 07/07/1942 |
| BABARSKI, ZENO P | 36228169 | ARMY | PVT | 06/04/1945 |
| BABASA, ILDEFONSO A | 10304334 | ARMY | PVT | 12/31/1944 |
| BABB, BYRON E JR | 17115387 | ARMY | PFC | 12/25/1944 |
| BABB, JOHN B | 35100654 | ARMY | PVT | 10/24/1944 |
| BABCOCK, DAVID S | O15339 | ARMY | LT C | 01/24/1945 |
| BABCOCK, ELLIOTT C | O264191 | ARMY | MAJ | 01/10/1945 |
| BABCOCK, WILLIAM B | 36025789 | ARMY | S SG | 05/30/1944 |
| BABINETZ, JOSEPH V | 33188256 | ARMY | SGT | 05/21/1945 |
| BACA, BERNARD O | 19056993 | ARMY | PVT | 10/24/1944 |
| BACA, JUAN E | 38012098 | ARMY | PVT | 10/24/1944 |
| BACAK, JOHN J | 38055568 | ARMY | TEC5 | 02/01/1946 |
| BACALING, SEGUNDO | 314463 | ARMY | SGT | 05/30/1942 |
| BACANI, ALEJANDRO | 6614362 | ARMY | S SG | 12/31/1944 |
| BACARISAS, SALVADOR | 10302528 | ARMY | PVT | 03/31/1946 |
| BACAY, FRANCISCO | 10303316 | ARMY | PVT | 03/31/1946 |
| BACAYO, MANUEL A | 10300665 | ARMY | PFC | 07/13/1942 |
| BACCAY, JORGE L | 10303924 | ARMY | PFC | 08/12/1942 |
| BACCO, DANIEL A | 32792671 | ARMY | PFC | 11/27/1943 |
| BACHA, JOHN F | 35393730 | ARMY | PVT | 01/27/1944 |
| BACHE, WILLIAM H | O18870 | ARMY | LT C | 02/07/1943 |
| BACHMAN, HAROLD M | O699111 | ARMY | 2 LT | * |
| BACHOR, AUGUST J | 32225289 | ARMY | S SG | 03/07/1946 |
| BACIERTO, FRANCISCO | 6735754 | ARMY | TEC5 | 07/13/1942 |
| BACK, FREELIN | 35435615 | ARMY | PFC | 04/04/1945 |
| BACKUS, WILLIAM E | 20428352 | ARMY | SGT | 09/18/1944 |
| BACLIG, ENRIQUE V | 6737807 | ARMY | SGT | 12/31/1944 |
| BACLIG, EUSTAQUIO S | O12186 | ARMY | LT C | 11/30/1944 |
| BACLIG, NICOLAS | 322032 | ARMY | SGT | 06/30/1942 |
| BACON, LEWIS C | 37302484 | ARMY | PVT | 06/07/1945 |
| BACULI, GERVACIO R | 6614207 | ARMY | SGT | 06/30/1942 |
| BACUNGAN, ANGELINO P | 10300490 | ARMY | CPL | 06/04/1942 |
| BACUS, EULOGIO | 10302279 | ARMY | PVT | 06/02/1942 |
| BACUS, MELVIN A | 39828183 | ARMY | TEC5 | 01/09/1943 |
| BACUS, ROBERTO | 10303855 | ARMY | PVT | 07/04/1942 |
| BACZEWSKI, JOHN J | 15071425 | ARMY | PFC | 07/07/1944 |
| BADE, BALDOMERO | 322052 | ARMY | CPL | 01/12/1942 |
| BADER, DONALD W | 35050858 | ARMY | PFC | 12/25/1944 |
| BADER, WILLIAM R | 33573161 | ARMY | SGT | 06/12/1944 |
| BADERE, VICTORIANO | 3292339 | ARMY | PVT | 09/09/1942 |
| BADGER, NED | 34653995 | ARMY | PFC | 11/27/1944 |
| BADOY, ISAIAS | 312190 | ARMY | SGT | 08/27/1942 |
| BADURA, JOHN | O1177719 | ARMY | 1 LT | 01/26/1945 |
| BAEHR, CARL JR | O20280 | ARMY | MAJ | 12/15/1944 |
| BAELLO, MARIANO | 10304124 | ARMY | PVT | 06/26/1942 |
| BAER, WILLIAM J | 15065877 | ARMY | PFC | 10/24/1944 |
| BAGA, LUCIANO | 328540 | ARMY | TEC5 | 10/20/1942 |
| BAGAMASPAD, BENJAMIN | 10304179 | ARMY | PVT | 05/21/1942 |
| BAGASALA, DOROTEO | 6612950 | ARMY | PFC | 05/20/1942 |
| BAGGETT, WILLIAM T | 19038327 | ARMY | PFC | 09/02/1942 |
| BAGLEY, LUTHER E | 34440458 | ARMY | PFC | 07/25/1944 |
| BAGLIO, MICHAEL S JR | 36639320 | ARMY | SGT | 12/25/1944 |
| BAGOYO, FELIX | 320732 | ARMY | PFC | 06/08/1942 |
| BAGTASOS, EUTIQUIO | 6866416 | ARMY | CPL | 06/29/1942 |
| BAGUIO, FABIANO | 314691 | ARMY | PFC | 07/28/1942 |
| BAGUYOT, MAXIMO | 320831 | ARMY | CPL | 04/06/1942 |
| BAHAM, TONY | 38173919 | ARMY | PFC | 01/21/1946 |
| BAHNKEN, ANDREW V | 12184661 | ARMY | TEC5 | 07/26/1944 |
| BAILEY, CHARLES A | 35674235 | ARMY | PVT | 01/16/1945 |
| BAILEY, CHESTER A | 33061021 | ARMY | CPL | 04/09/1942 |
| BAILEY, CLAY T | 39078456 | ARMY | SGT | * |
| BAILEY, ERNEST | 19006338 | ARMY | PFC | 10/24/1944 |
| BAILEY, GLENN E | O414597 | ARMY | 1 LT | 09/07/1944 |
| BAILEY, GROVER C | 7082227 | ARMY | SGT | 04/30/1943 |
| BAILEY, JACK R | 35115901 | ARMY | PFC | 01/29/1943 |
| BAILEY, JACKSON P | 14037511 | ARMY | CPL | 04/09/1942 |
| BAILEY, JAMES T | 33378939 | ARMY | PFC | 12/18/1945 |
| BAILEY, JOE W | 38671835 | ARMY | PFC | 12/25/1945 |
| BAILEY, KENNETH C | O1589675 | ARMY | 2 LT | 12/02/1943 |
| BAILEY, SAMUEL H | 36150420 | ARMY | TEC4 | 07/21/1942 |
| BAILEY, SHIRLEY E | 35772887 | ARMY | PVT | 11/29/1944 |
| BAILEY, THOMAS T | 17016373 | ARMY | PFC | 05/12/1942 |
| BAILEY, WILLIAM C | 15127844 | ARMY | PVT | 12/25/1944 |
| BAIN, EMIL NMI | 35900089 | ARMY | PFC | 12/25/1944 |
| BAIN, HARLEY | 18049910 | ARMY | PVT | 10/24/1944 |
| BAINBRIDGE, JOHN E | 20651495 | ARMY | TEC5 | 12/02/1942 |
| BAIRD, HAROLD E | 38015325 | ARMY | SGT | 05/03/1945 |
| BAJAMONDE, FERNANDO | 10300000 | ARMY | PFC | 02/02/1942 |
| BAKER, DONALD A | O1018376 | ARMY | 2 LT | 12/25/1944 |
| BAKER, EVERETT T | 37217319 | ARMY | PFC | 02/07/1943 |
| BAKER, FERRELL A | 37242449 | ARMY | PFC | 02/21/1945 |
| BAKER, FLOYD C | 39305447 | ARMY | PVT | 07/29/1944 |
| BAKER, GEORGE B | 20915902 | ARMY | PFC | 04/30/1942 |
| BAKER, HARRY F | 35541070 | ARMY | PVT | 11/27/1943 |
| BAKER, HERBERT E | 6583226 | ARMY | PVT | 09/07/1944 |
| BAKER, HOWARD G | 36581606 | ARMY | PFC | 01/30/1946 |
| BAKER, JACK M | O441903 | ARMY | CAPT | 08/16/1944 |
| BAKER, JAMES J | 34706578 | ARMY | PFC | 02/13/1944 |
| BAKER, JOHN C | 34375968 | ARMY | TEC 5 | 04/02/1945 |
| BAKER, KENNETH N | 31187141 | ARMY | CPL | 11/20/1944 |
| BAKER, LESLIE R | 17109674 | ARMY | PFC | 06/20/1945 |
| BAKER, PAUL E | 38567062 | ARMY | PFC | 12/21/1944 |
| BAKER, RICHARD W | 31253360 | ARMY | PVT | 11/27/1943 |
| BAKER, ROBERT O | 6257406 | ARMY | PVT | 02/01/1946 |
| BAKER, WILLIAM F | 38400331 | ARMY | PVT | 06/19/1944 |
| BAKER, WILLIAM F | 39593037 | ARMY | PVT | 03/21/1946 |
| BALA, GABRIEL | 6739312 | ARMY | PFC | 06/14/1942 |
| BALABIS, PACIANO | 310651 | ARMY | PVT | 01/31/1942 |
| BALADAD, FRANCISCO M | 6866619 | ARMY | PVT | 07/31/1942 |
| BALADAD, JESUS | 10303904 | ARMY | PVT | 11/19/1942 |
| BALADAD, MACARIO | 6736191 | ARMY | PFC | 06/03/1942 |
| BALAIS, FERNANDO | 10302571 | ARMY | PFC | 05/09/1942 |
| BALAIS, GREGORIO | 6610426 | ARMY | SGT | 05/29/1942 |
| BALAJADIA, ISAAC | 10303237 | ARMY | PVT | 05/24/1942 |
| BALANAG, PAULINO | 6738476 | ARMY | SGT | 01/24/1942 |
| BALANGON, AGUSTIN | 10303823 | ARMY | PVT | 07/28/1942 |
| BALANON, TIBURCIO | 6611391 | ARMY | CPL | 06/15/1942 |
| BALAOD, FELIX | 6737011 | ARMY | CPL | 05/31/1942 |
| BALAORO, ALEJO | 6738314 | ARMY | CPL | 05/25/1945 |
| BALAORO, BULGARIO | 10306123 | ARMY | PVT | 07/04/1942 |
| BALAORO, DOMINGO | 6739567 | ARMY | CPL | 06/06/1942 |
| BALAORO, FELIPE | 10304751 | ARMY | PVT | 06/07/1942 |
| BALARAN, RICARDO | 10301278 | ARMY | PFC | 04/29/1942 |
| BALASUELA, CRESCENCIO | 10302195 | ARMY | PVT | 05/11/1942 |
| BALATERO, TEOFILO | 10302507 | ARMY | PVT | 03/31/1946 |
| BALBERDE, ANDRES | 322274 | ARMY | PVT | 06/17/1942 |
| BALBIDO, ANDRES | 6611583 | ARMY | SGT | 10/23/1944 |
| BALBIN, PONCIANO | 10305471 | ARMY | PVT | 05/15/1942 |
| BALBUENA, ALEJANDRO | 6866394 | ARMY | PFC | 07/26/1942 |
| BALBUENA, ALFREDO | 6866767 | ARMY | PFC | 07/04/1942 |
| BALBUENA, FEDERICO B | 10301704 | ARMY | PVT | 03/31/1946 |
| BALDAGO, CAYETANO | 10305280 | ARMY | PVT | 06/10/1942 |
| BALDERAMA, TOMAS A | 10300050 | ARMY | PFC | 01/12/1942 |
| BALDEVARONA, TOMAS | 6866322 | ARMY | PFC | 06/07/1942 |
| BALDEVISO, PEDRO G | 6739690 | ARMY | PVT | 07/07/1942 |
| BALDIVICIO, MAURICIO | 320287 | ARMY | PVT | 06/17/1944 |
| BALDON, FAY | 20645303 | ARMY | PVT | 10/24/1944 |
| BALDONADO, AGUSTIN | 10301983 | ARMY | SGT | 05/18/1942 |
| BALDONADO, VALENTIN | 10302600 | ARMY | PVT | 03/31/1946 |
| BALDOS, CIRILO | 6611150 | ARMY | TEC5 | 05/31/1942 |
| BALDUS, WILLIAM J | 37492532 | ARMY | TEC5 | 09/22/1944 |
| BALDWIN, ALLAN F | O1330251 | ARMY | 2 LT | 05/11/1945 |
| BALDWIN, HARRY W | O792672 | ARMY | 2 LT | 04/17/1944 |
| BALDWIN, JACK O | O272703 | ARMY | MAJ | 01/16/1945 |
| BALDWIN, LEE | O890478 | ARMY | CAPT | 12/15/1944 |
| BALDWIN, LEON E | 39311399 | ARMY | S SG | 09/27/1944 |
| BALDWIN, RAYMOND | 37504181 | ARMY | PVT | 04/28/1944 |
| BALDWIN, ROBERT G | 20916389 | ARMY | PFC | 08/19/1942 |
| BALDWIN, WILLIAM P | O20660 | ARMY | MAJ | 12/15/1944 |
| BALE, CLIFFORD L | 12009758 | ARMY | PFC | 01/31/1943 |
| BALEARES, DESEDERIO | 6866770 | ARMY | PFC | 03/31/1946 |
| BALEARES, FELIPE | O2032140 | ARMY | 2 LT | 12/31/1944 |
| BALEJO, EUGENIO S | 10302783 | ARMY | PVT | 07/07/1942 |
| BALES, ROBERT G | 20900671 | ARMY | TEC4 | 12/26/1941 |
| BALFOUR, KENNETH R | 36975049 | ARMY | PVT | 04/11/1945 |
| BALFOUR, WESTON D | 19056293 | ARMY | TEC5 | 09/07/1944 |
| BALIAO, SABAS | 10304620 | ARMY | PVT | 05/15/1942 |
| BALIARES, JUAN | 312191 | ARMY | CPL | 12/31/1944 |
| BALIDO, RESTITUTO G | 6736396 | ARMY | TEC5 | 07/22/1942 |
| BALIGNASAY, AMBROSIO | 320594 | ARMY | SGT | 01/15/1942 |
| BALINES, ROSALIO | 6611549 | ARMY | PFC | 05/28/1942 |
| BALING, PABLO | 10301257 | ARMY | PVT | 06/03/1942 |
| BALINGIT, ISAAC | 6865418 | ARMY | CPL | 01/31/1945 |
| BALINGIT, ISIDRO | 6738579 | ARMY | CPL | 05/06/1942 |
| BALINGIT, NICASIO T | 10301329 | ARMY | PVT | 05/14/1942 |
| BALIOLA, DIONICIO | 6738509 | ARMY | CPL | 02/27/1942 |
| BALISKI, JOHN W | 42183133 | ARMY | PFC | 06/06/1945 |
| BALITIAN, FRANCISCO | 10301707 | ARMY | SGT | 07/07/1942 |
| BALL, BILLY R | 17032792 | ARMY | PCF | 09/28/1942 |
| BALL, CHARLES | 19019171 | ARMY | CPL | 04/06/1942 |
| BALL, EMORY N | O1308585 | ARMY | 2 LT | 02/23/1945 |
| BALL, ROY M | 39082298 | ARMY | SGT | 09/24/1943 |
| BALL, RUSSELL W | 19056358 | ARMY | PFC | 10/24/1944 |
| BALL, WILLIAM M | 6548315 | ARMY | TEC4 | 09/07/1944 |
| BALLANGRUD, NORRIS S | O681300 | ARMY | 1 LT | * |
| BALLANTYNE, KYLE T | O392824 | ARMY | CAPT | 10/24/1944 |
| BALLARD, EULA C | 38467585 | ARMY | TEC5 | 09/10/1945 |
| BALLARD, GEORGE W | 6860302 | ARMY | TEC4 | 10/24/1944 |
| BALLARD, HERMAN B | 34897145 | ARMY | PFC | 12/21/1945 |
| BALLAS, JULIUS | 6296704 | ARMY | PVT | 03/31/1942 |
| BALLAUF, GEORGE F | 37167847 | ARMY | PFC | 09/19/1944 |
| BALLENTINE, OLIVE T | 33651762 | ARMY | TEC5 | 01/12/1945 |
| BALLENTYNE, R S JR | 13046605 | ARMY | PFC | 02/10/1945 |
| BALLERINO, FRANK | 32367983 | ARMY | PVT | 11/27/1943 |
| BALLESTA, JUAN | 10305253 | ARMY | PVT | 05/18/1942 |
| BALLESTEROS, JOSE F | 6866192 | ARMY | PFC | 09/06/1944 |
| BALLEW, HERBERT K | 13003710 | ARMY | PFC | 10/24/1944 |
| BALLOALLO, ESMAEL B | 10306272 | ARMY | PVT | 06/15/1942 |
| BALLOALLO, MANUEL | 6739661 | ARMY | PFC | 05/26/1942 |
| BALLON, ALFREDO | 10304207 | ARMY | PVT | 12/18/1944 |
| BALMACEDA, LEOPOLDO | 10304822 | ARMY | PVT | 05/09/1942 |
| BALMORES, LORENZO R | 6739295 | ARMY | SGT | 05/27/1942 |
| BALMORES, SEGUNDO B | 10304549 | ARMY | TEC5 | 07/20/1942 |
| BALMORIS, FRANCISCO B | 10302217 | ARMY | PVT | 05/11/1942 |
| BALNEG, FLORENCIO | 10303053 | ARMY | PFC | 05/21/1942 |
| BALQUIN, ARCENIO B | 6611022 | ARMY | T SG | 05/25/1942 |
| BALT, LLOYD E JR | O890357 | ARMY | 2 LT | 02/01/1946 |
| BALTAZAR, FERNANDO | 6735035 | ARMY | CPL | 01/25/1942 |
| BALTAZAR, FILOMENO | 10303227 | ARMY | PFC | 08/22/1942 |
| BALTAZAR, MANUEL | 10302044 | ARMY | PVT | 04/09/1942 |
| BALTRUKONIS, V P | 35919655 | ARMY | PVT | 06/19/1944 |
| BALTZ, JAMES J | 33176211 | ARMY | PFC | 01/30/1945 |
| BALTZER, ROBERT R | 36185821 | ARMY | PVT | 01/26/1944 |
| BALUGAY, DOMINADOR J | 10302537 | ARMY | PFC | 09/30/1943 |
| BALUYOT, ERNESTO | 10303266 | ARMY | PFC | 01/28/1942 |
| BALUYOT, JOSE JR | 6865803 | ARMY | PFC | 05/29/1942 |
| BALUYUT, BENITO M | 6739441 | ARMY | PFC | 05/17/1942 |
| BAMBA, FERNANDO | 10300040 | ARMY | PFC | 06/29/1942 |
| BAME, CHARLES H | 35422015 | ARMY | PFC | 06/24/1944 |
| BAMM, ARTHUR C JR | 16110373 | ARMY | PFC | 11/23/1944 |
| BANARES, FELIPE V | 6738985 | ARMY | PFC | 05/30/1942 |
| BANASAN, JACKSON B | 10304246 | ARMY | PVT | 04/07/1942 |
| BANASTAO, JUAN | 6737062 | ARMY | PFC | 05/24/1942 |
| BANATAO, BARTOLO | 6738921 | ARMY | SGT | 01/31/1945 |
| BANDA, ISABELO | 6612468 | ARMY | S SG | 06/16/1942 |
| BANDAGOSA, ERICO | 6612445 | ARMY | PFC | 03/31/1946 |
| BANDAYREL, JUAN | 328628 | ARMY | PFC | 05/02/1942 |
| BANDOY, ILDEFONZO | 6865897 | ARMY | CPL | 04/08/1942 |
| BANDYCH, JOSEPH S | 6992269 | ARMY | TEC4 | 10/24/1944 |
| BANGAD, FELIPE | 6738621 | ARMY | SGT | 06/30/1942 |
| BANGAYAN, EULOGIO | 6738578 | ARMY | CPL | 08/31/1942 |
| BANGAYAN, FEDERICO | 6866009 | ARMY | PVT | 03/31/1946 |
| BANGELISTA, LUCIANO | 312725 | ARMY | CPL | 01/31/1945 |
| BANGHART, ROBERT E | 39404221 | ARMY | PVT | 11/08/1945 |
| BANI, | 6866477 | ARMY | SGT | 09/02/1945 |
| BANIARES, ARCANGEL | 6735925 | ARMY | T SG | 04/01/1946 |
| BANISTER, CALVIN C | 37416302 | ARMY | SGT | 04/28/1944 |
| BANJERO, FELIPE | 10303549 | ARMY | PVT | 03/31/1946 |
| BANKS, CECIL | 33659950 | ARMY | S SG | 10/13/1945 |
| BANKS, COLEMAN C | 18042131 | ARMY | PVT | 02/01/1946 |
| BANKS, DARRELL E | 34826491 | ARMY | PVT | 07/12/1944 |
| BANKS, GEORGE L | 33494107 | ARMY | PVT | 11/26/1943 |
| BANNICK, RONALD C | 36978015 | ARMY | PFC | 12/25/1944 |
| BANNINGER, J WILLARD | 36183581 | ARMY | PFC | 08/13/1944 |
| BANNISTER, ALBERT J | 32821841 | ARMY | PVT | 04/11/1945 |
| BANOLA, VICTOR | 329562 | ARMY | SGT | 05/31/1942 |
| BANOT, MARIANO | 6612837 | ARMY | 1SG | 04/15/1942 |
| BANSALE, WENCESLAO | 10300023 | ARMY | PFC | 07/15/1942 |
| BANTAYAN, FRANCISCO L | 10305648 | ARMY | PVT | 03/31/1946 |
| BANTOY, ZOSIMO M | 6611921 | ARMY | TEC5 | 05/20/1942 |
| BANTULA, PRESCILO | 10302444 | ARMY | PVT | 06/04/1942 |
| BANVILLE, JOSEPH A | 11049470 | ARMY | TEC5 | 08/10/1944 |
| BANZAGALES, RAMON | 10302643 | ARMY | PVT | 03/31/1946 |
| BAPTISTA, DONATO O | 10303047 | ARMY | PVT | 06/04/1942 |
| BAQUIAL, RUFINO P | 10300754 | ARMY | PVT | 03/31/1946 |
| BARABAS, JOHN J | 36608854 | ARMY | CPL | 12/13/1945 |
| BARABAS, MAXIMO | 10305950 | ARMY | PFC | 07/11/1942 |
| BARACH, PHILIP C | 36357325 | ARMY | CPL | 06/23/1943 |
| BARACHINA, CARLOS | 6866746 | ARMY | CPL | 06/12/1942 |
| BARANDINO, ENOCINTES | 6610577 | ARMY | PFC | 05/10/1942 |
| BARANEK, JOSEPH C | 6548634 | ARMY | SGT | 10/24/1944 |
| BARANOWSKI, EDWARD M | 33405959 | ARMY | PVT | 12/15/1943 |
| BARAQUIA, LUIS N | 10301074 | ARMY | PVT | 02/02/1942 |
| BARAYOGA, LEON | 314959 | ARMY | PFC | 04/11/1942 |
| BARBADILLO, JUAN | 6611224 | ARMY | PFC | 05/31/1942 |
| BARBASA, GUILLERMO | 10306280 | ARMY | PVT | 05/16/1942 |
| BARBEN, CORCINO | 10305576 | ARMY | PFC | 12/31/1944 |
| BARBER, RALPH E | 37504112 | ARMY | PVT | 04/28/1944 |
| BARBER, WILLIAM R | 37111231 | ARMY | PVT | 12/16/1942 |
| BARBERO, ALFREDO | 10305146 | ARMY | PVT | 05/31/1942 |
| BARBIN, FELIPE | 6614565 | ARMY | CPL | 04/08/1942 |
| BARBON, DOMINGO F | 10302055 | ARMY | PVT | 03/31/1946 |
| BARBOUR, CARSON M | 13066471 | ARMY | TEC4 | 03/05/1945 |
| BARBOUR, JOSEPH E | 20464543 | ARMY | TEC4 | 06/15/1944 |
| BARCELON, HONORIO | 3293330 | ARMY | CPL | 08/17/1942 |
| BARCENA, AGUSTIN P | 10306266 | ARMY | PVT | 10/30/1942 |
| BARCLAY, KENNETH B | 13084660 | ARMY | PVT | 01/26/1944 |
| BARDEN, DONALD | 14002694 | ARMY | S SG | 10/24/1944 |
| BARDSLEY, CLAIR J | O755840 | ARMY | 1 LT | 02/22/1946 |
| BARELA, HERMAN P | 38012231 | ARMY | CPL | 10/24/1944 |
| BARES, EDWARD J | O670488 | ARMY | 2 LT | * |
| BARFIELD, NOAH W | 20400097 | ARMY | 1SG | 02/14/1945 |
| BARGAS, JOSE | 6735497 | ARMY | SGT | 05/12/1942 |
| BARGER, WALTER L | 20935877 | ARMY | PVT | 01/18/1943 |
| BARIAS, ARTURO | 321592 | ARMY | CPL | 02/08/1942 |
| BARICOROT, DOMINGO G | 10305911 | ARMY | PFC | 09/23/1942 |
| BARIENTOS, ALBERTO S | 10304937 | ARMY | SGT | 03/31/1946 |
| BARIL, SANTIAGO | 314776 | ARMY | SGT | 09/30/1942 |
| BARION, JOAQUIN | 6611053 | ARMY | CPL | 02/09/1942 |
| BARKDULL, OLIN E | 19028227 | ARMY | PVT | 09/07/1944 |
| BARKER, BOBBY J | 39851618 | ARMY | PVT | 12/22/1945 |
| BARKER, CECIL | 35448651 | ARMY | SGT | 12/19/1944 |
| BARKER, CLINTON J | 14056585 | ARMY | PVT | 09/30/1943 |
| BARKER, DELFORD W | 38556426 | ARMY | PVT | 10/03/1944 |
| BARKER, DONALD L | 11014335 | ARMY | PVT | 09/07/1944 |
| BARKER, EDWARD F | O821440 | ARMY | 2 LT | 09/30/1944 |
| BARKER, GEORGE L | 37474051 | ARMY | PVT | 11/12/1944 |
| BARKER, JOSEPH R II | O21155 | ARMY | CAPT | 11/01/1943 |
| BARKER, ROBERT A | O21298 | ARMY | CAPT | 01/17/1945 |
| BARKER, ROBERT M | O1300745 | ARMY | 2 LT | * |
| BARKER, WALTER B | 11021767 | ARMY | PFC | 02/15/1944 |
| BARKER, WILLIAM C | 36554546 | ARMY | TEC 5 | 02/13/1946 |
| BARKER, WILLIE | 34140814 | ARMY | TEC 5 | 12/25/1944 |
| BARKLEY, CHARLES R | O336945 | ARMY | CAPT | 06/11/1942 |
| BARKS, PAUL J | 37646593 | ARMY | PVT | 05/06/1946 |
| BARKSDALE, JOSEPH | 33036085 | ARMY | S SG | 01/01/1946 |
| BARLE, ANDREW J | 37160561 | ARMY | PVT | 10/23/1943 |
| BARLOSKY, LEO J | 6897692 | ARMY | CPL | 07/27/1942 |
| BARLOW, EMIL M | 39677230 | ARMY | CPL | 10/24/1944 |
| BARLOW, JOEL R | 34363288 | ARMY | PVT | 02/03/1943 |
| BARNES, ANDREW D | 6968867 | ARMY | CPL | 09/07/1944 |
| BARNES, BULEN | 38012185 | ARMY | PFC | 10/24/1944 |
| BARNES, DON H | 20813583 | ARMY | PVT | 02/03/1942 |
| BARNES, EDGAR L | 6933701 | ARMY | T SG | 12/23/1944 |
| BARNES, FRED | 15045171 | ARMY | S SG | 11/08/1942 |
| BARNES, GEORGE W | O2044944 | ARMY | 1 LT | * |
| BARNES, GLEN E | 38399123 | ARMY | CPL | 03/22/1945 |
| BARNES, HUBERT E | 35104229 | ARMY | S SG | 03/22/1945 |
| BARNES, JESSE L | 33881856 | ARMY | PVT | 12/17/1944 |
| BARNES, JOSEPH F | 37003332 | ARMY | TEC5 | 12/07/1942 |
| BARNES, LAURENCE G | 34257089 | ARMY | PFC | 10/01/1944 |
| BARNES, LOUIS D | O171887 | ARMY | LT C | 01/22/1945 |
| BARNES, THOMAS C | 33675095 | ARMY | T SG | 10/11/1944 |
| BARNES, THOMAS M SR | 37217162 | ARMY | TEC 5 | 04/11/1944 |
| BARNES, WILLIAM S | 18033784 | ARMY | PVT | 10/12/1942 |
| BARNETT, GEORGE G | 32269923 | ARMY | PVT | 12/24/1944 |
| BARNETT, JESSE D | 19051451 | ARMY | PFC | 10/10/1944 |
| BARNETT, JOHN B | 6818532 | ARMY | S SG | 10/24/1944 |
| BARNETT, LLOYD F | 37197906 | ARMY | PFC | 10/08/1943 |
| BARNETT, NORMAN L | 37180802 | ARMY | PFC | 12/01/1944 |
| BARNETT, ROBERT L | 37443598 | ARMY | PFC | 03/01/1945 |
| BARNEY, HARLEY E | 35630176 | ARMY | PFC | 11/07/1945 |
| BARNEZO, DIOISIO | 10305478 | ARMY | CPL | 05/02/1942 |
| BARNHART, NEVIN W | 6774841 | ARMY | PFC | 01/24/1942 |
| BARNHART, ROBERT E | 7032645 | ARMY | PFC | 03/31/1945 |
| BARNHILL, JAMES G | 6796517 | ARMY | CPL | 06/02/1942 |
| BARNWELL, CLIFFORD | 34053789 | ARMY | PFC | 05/21/1944 |
| BAROK, JOHN J JR | 35263827 | ARMY | PFC | 01/04/1943 |
| BARON, ROSENDO | 6614722 | ARMY | SGT | 03/31/1946 |
| BARONA, RAMON O | 10305534 | ARMY | PVT | 03/31/1946 |
| BARONE, RALPH V | 32690721 | ARMY | PFC | 01/22/1945 |
| BARONTI, DOMENICO N | 33103995 | ARMY | PVT | 05/28/1944 |
| BARQUIN, RUBEN | 10305863 | ARMY | PVT | 03/31/1946 |
| BARQUIRA, POLICARPO | 312034 | ARMY | CPL | 08/21/1942 |
| BARR, CHARLES E | 38513883 | ARMY | PVT | 06/07/1945 |
| BARR, THOMAS E JR | 32986205 | ARMY | TEC5 | 10/09/1945 |
| BARRANTES, FELIX | 10301797 | ARMY | PVT | 01/05/1942 |
| BARRAS, JAMES J | 38264750 | ARMY | CPL | 10/04/1944 |
| BARRAVECHIA, JAMES M | 32343082 | ARMY | PVT | 01/31/1943 |
| BARRAZA, AGAPITO | 38011449 | ARMY | PVT | 10/26/1944 |
| BARRAZA, BERNARDO M | 38454240 | ARMY | PFC | 06/19/1944 |
| BARRE, FERDINAND H | 38496491 | ARMY | PVT | 09/07/1944 |
| BARRERAS, ELISEO M | 20842694 | ARMY | CPL | 06/13/1942 |
| BARRETT, ARTHUR | 6903568 | ARMY | PFC | 07/19/1942 |
| BARRETT, JOHN F JR | 6899710 | ARMY | SGT | 01/09/1942 |
| BARRETT, JOSEPH F | O1331365 | ARMY | 2 LT | 05/09/1945 |
| BARRETT, MARSHALL E | 32499815 | ARMY | TEC 5 | 11/11/1943 |
| BARRETT, RAYMOND E | O385671 | ARMY | 2 LT | 04/15/1942 |
| BARRIENTEZ, MANUEL | 38027208 | ARMY | PVT | 08/01/1945 |
| BARRIENTO, GREGORIO | 10301463 | ARMY | TEC5 | 05/18/1942 |
| BARRIENTOS, JUAN | 10304996 | ARMY | CPL | 08/27/1942 |
| BARROGA, ANDRES | 10302201 | ARMY | PVT | 06/03/1942 |
| BARROGA, FILOMENO K | 6738911 | ARMY | TEC4 | 05/30/1942 |
| BARROGA, SEVERO | 6737938 | ARMY | PFC | 06/22/1942 |
| BARRON, ERNEST C | 38012576 | ARMY | PVT | 07/20/1942 |
| BARRON, HARRY E | O1105981 | ARMY | CAPT | 06/19/1944 |
| BARRON, WILLIAM A | 18126292 | ARMY | SGT | 08/25/1944 |
| BARROW, PEARL F | 37731632 | ARMY | PVT | 11/20/1944 |
| BARRUGA, HIGINO | 310717 | ARMY | SGT | 02/17/1942 |
| BARRY, DANIEL J | O225707 | ARMY | CAPT | 01/09/1945 |
| BARRY, PERCY R | 6790500 | ARMY | T SG | 12/15/1944 |
| BARSUELA, ELIGIO | 6737804 | ARMY | PFC | 12/31/1944 |
| BARTALENA, DANTE J | 32876345 | ARMY | T SG | 12/25/1944 |
| BARTEL, EDWARD H | 36800199 | ARMY | PFC | 01/16/1945 |
